Limpopo Impalas vs Mpumalanga Rhinos
Thu 20 Mar 2025 - Sun 23 Mar 2025,CSA 4-Day Domestic Series - Day 4 of 4
Limpopo Impalas vs Mpumalanga Rhinos, result
Mpumalanga Rhinos win by 10 wickets
Limpopo Impalas innings:- 230 all out from 86.2 overs
- 217 all out from 72.5 overs
- 365 all out from 106.4 overs
- 85 for 0 from 10.4 overs
Limpopo Impalas 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kaestner,caught Hinrichsen, bowled Rolfes Kaestner, caught Hinrichsen, bowled Rolfes | 12 | 59 | 53 | 2 | 0 | 78 | 20.34 |
Masondo,bowled Dukes Masondo, bowled Dukes | 11 | 31 | 26 | 1 | 0 | 48 | 35.48 |
Sessing,caught Muhammed Mayet, bowled Mannikam Sessing, caught Muhammed Mayet, bowled Mannikam | 17 | 48 | 38 | 1 | 0 | 58 | 35.42 |
Peters,caught Twala, bowled Hinrichsen Peters, caught Twala, bowled Hinrichsen | 33 | 74 | 61 | 5 | 0 | 99 | 44.59 |
Pieterse,not out Pieterse, not out | 98 | 178 | 126 | 8 | 1 | 248 | 55.06 |
Venter,caught van Niekerk, bowled Mannikam Venter, caught van Niekerk, bowled Mannikam | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Coetzer,bowled Muhammed Mayet Coetzer, bowled Muhammed Mayet | 19 | 63 | 53 | 2 | 0 | 83 | 30.16 |
Albanie,caught Dukes, bowled Muhammed Mayet Albanie, caught Dukes, bowled Muhammed Mayet | 3 | 20 | 17 | 0 | 0 | 27 | 15.00 |
Ridgaard,caught Hinrichsen, bowled Dukes Ridgaard, caught Hinrichsen, bowled Dukes | 27 | 29 | 19 | 5 | 0 | 34 | 93.10 |
Molefe,caught Twala, bowled Hinrichsen Molefe, caught Twala, bowled Hinrichsen | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Radebe,caught Twala, bowled Dukes Radebe, caught Twala, bowled Dukes | 0 | 5 | 5 | 0 | 0 | 14 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 | |||||||
Total,230 all out 86.2 overs Total,230 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Dukes | 17.2 | 3 | 49 | 3 | 80 | 0 | 0 | 6 | 0 | 2.82 |
Hinrichsen | 19.0 | 5 | 59 | 2 | 91 | 0 | 0 | 8 | 1 | 3.10 |
Rolfes | 13.0 | 5 | 29 | 1 | 67 | 0 | 0 | 5 | 0 | 2.23 |
Mannikam | 25.0 | 4 | 68 | 2 | 110 | 0 | 0 | 5 | 0 | 2.72 |
Snyman | 4.0 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 1.50 |
Muhammed Mayet | 8.0 | 3 | 9 | 2 | 42 | 0 | 0 | 0 | 0 | 1.12 |
Fall of wicket | Batter |
---|---|
18 for 1 (11.4 overs) | Masondo |
28 for 2 (18.4 overs) | Kaestner |
54 for 3 (25.6 overs) | Sessing |
105 for 4 (43.1 overs) | Peters |
108 for 5 (44.5 overs) | Venter |
159 for 6 (67.3 overs) | Coetzer |
175 for 7 (75.1 overs) | Albanie |
210 for 8 (82.4 overs) | Ridgaard |
211 for 9 (83.3 overs) | Molefe |
230 for 10 (86.2 overs) | Radebe |
Mpumalanga Rhinos 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mogotsi,caught Peters, bowled Albanie Mogotsi, caught Peters, bowled Albanie | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Snyman,caught Venter, bowled Molefe Snyman, caught Venter, bowled Molefe | 55 | 78 | 57 | 8 | 1 | 131 | 70.51 |
Mannikam,bowled Albanie Mannikam, bowled Albanie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Muhammed Mayet,caught Albanie, bowled Radebe Muhammed Mayet, caught Albanie, bowled Radebe | 20 | 46 | 41 | 5 | 0 | 64 | 43.48 |
van Niekerk,caught and bowled Molefe van Niekerk, caught and bowled Molefe | 83 | 146 | 110 | 9 | 2 | 205 | 56.85 |
Cook,not out Cook, not out | 145 | 245 | 169 | 19 | 0 | 339 | 59.18 |
Yikha,bowled Molefe Yikha, bowled Molefe | 2 | 22 | 20 | 0 | 0 | 38 | 9.09 |
Rolfes,leg before wicket, bowled Albanie Rolfes, leg before wicket, bowled Albanie | 36 | 84 | 67 | 6 | 0 | 119 | 42.86 |
Twala,bowled Albanie Twala, bowled Albanie | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Dukes,bowled Coetzer Dukes, bowled Coetzer | 9 | 7 | 4 | 2 | 0 | 12 | 128.57 |
Hinrichsen,leg before wicket, bowled Albanie Hinrichsen, leg before wicket, bowled Albanie | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
Extras, no balls 4, wides 1, byes 2, leg byes 4, total 11 Extras, no balls 4, wides 1, byes 2, leg byes 4, total 11 | |||||||
Total,365 all out 106.4 overs Total,365 all out 106.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Albanie | 22.4 | 4 | 80 | 5 | 101 | 2 | 1 | 13 | 0 | 3.52 |
Coetzer | 23.0 | 5 | 61 | 1 | 108 | 2 | 0 | 7 | 0 | 2.65 |
Radebe | 18.0 | 2 | 82 | 1 | 76 | 0 | 0 | 13 | 1 | 4.55 |
Venter | 14.0 | 1 | 64 | 0 | 59 | 0 | 0 | 11 | 0 | 4.57 |
Molefe | 24.0 | 6 | 46 | 3 | 113 | 0 | 0 | 2 | 1 | 1.91 |
Kaestner | 5.0 | 1 | 26 | 0 | 21 | 0 | 0 | 3 | 1 | 5.20 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | Mogotsi |
0 for 2 (0.4 overs) | Mannikam |
43 for 3 (14.4 overs) | Muhammed Mayet |
98 for 4 (27.2 overs) | Snyman |
212 for 5 (63.6 overs) | van Niekerk |
234 for 6 (73.2 overs) | Yikha |
340 for 7 (100.5 overs) | Rolfes |
348 for 8 (102.5 overs) | Twala |
360 for 9 (105.3 overs) | Dukes |
365 for 10 (106.4 overs) | Hinrichsen |
Limpopo Impalas 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Masondo,caught Muhammed Mayet, bowled Mannikam Masondo, caught Muhammed Mayet, bowled Mannikam | 24 | 61 | 51 | 2 | 0 | 87 | 39.34 |
Sessing,bowled Dukes Sessing, bowled Dukes | 3 | 19 | 17 | 0 | 0 | 28 | 15.79 |
Peters,leg before wicket, bowled Mannikam Peters, leg before wicket, bowled Mannikam | 34 | 65 | 47 | 5 | 0 | 103 | 52.31 |
Pieterse,caught Mogotsi, bowled Mannikam Pieterse, caught Mogotsi, bowled Mannikam | 45 | 49 | 31 | 5 | 2 | 60 | 91.84 |
Venter,caught Twala, bowled Mannikam Venter, caught Twala, bowled Mannikam | 54 | 78 | 55 | 5 | 1 | 99 | 69.23 |
Coetzer,caught van Niekerk, bowled Snyman Coetzer, caught van Niekerk, bowled Snyman | 50 | 123 | 96 | 4 | 1 | 133 | 40.65 |
Ridgaard,bowled Snyman Ridgaard, bowled Snyman | 0 | 12 | 12 | 0 | 0 | 14 | 0.00 |
Albanie,caught van Niekerk, bowled Mannikam Albanie, caught van Niekerk, bowled Mannikam | 3 | 28 | 26 | 0 | 0 | 27 | 10.71 |
Molefe,bowled Mannikam Molefe, bowled Mannikam | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Radebe,not out Radebe, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 1, byes 3, leg byes 0, total 4 Extras, no balls 0, wides 1, byes 3, leg byes 0, total 4 | |||||||
Total,217 all out 72.5 overs Total,217 all out 72.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Dukes | 10.0 | 4 | 11 | 1 | 53 | 0 | 0 | 0 | 0 | 1.10 |
Hinrichsen | 9.0 | 2 | 44 | 0 | 36 | 0 | 0 | 5 | 1 | 4.88 |
Rolfes | 11.0 | 3 | 40 | 0 | 52 | 0 | 1 | 6 | 1 | 3.63 |
Mannikam | 23.0 | 4 | 74 | 6 | 103 | 0 | 0 | 9 | 1 | 3.21 |
Snyman | 15.5 | 5 | 35 | 2 | 75 | 0 | 0 | 1 | 1 | 2.21 |
Muhammed Mayet | 4.0 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
17 for 1 (6.5 overs) | Sessing |
48 for 2 (20.3 overs) | Masondo |
95 for 3 (30.3 overs) | Peters |
118 for 4 (34.3 overs) | Pieterse |
195 for 5 (57.3 overs) | Venter |
198 for 6 (62.3 overs) | Ridgaard |
215 for 7 (71.4 overs) | Albanie |
215 for 8 (71.6 overs) | Molefe |
217 for 9 (72.5 overs) | Coetzer |
Mpumalanga Rhinos 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mogotsi,not out Mogotsi, not out | 40 | 41 | 30 | 4 | 3 | 48 | 97.56 |
Snyman,not out Snyman, not out | 43 | 24 | 6 | 4 | 2 | 48 | 179.17 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,85 for 0 10.4 overs Total,85 for 0 10.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Albanie | 3.0 | 0 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
Radebe | 2.0 | 0 | 24 | 0 | 6 | 1 | 1 | 2 | 2 | 12.00 |
Molefe | 1.4 | 0 | 22 | 0 | 4 | 0 | 0 | 2 | 2 | 13.20 |
Coetzer | 2.0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.00 |
Venter | 2.0 | 0 | 21 | 0 | 4 | 0 | 0 | 2 | 1 | 10.50 |
Team Lineups
home team, Limpopo Impalas
Starting lineup
- Ludwig Kaestner , Captain
- Sizwe Masondo
- Sello Sessing
- Liam Peters
- Heinrigh Pieterse
- Morne Venter
- Hardus Coetzer
- Dilivio Ridgaard , Wicket Keeper
- Jesse-James Albanie
- Kgaudise Molefe
- Don Radebe
away team, Mpumalanga Rhinos
Starting lineup
- Karabo Mogotsi
- Jurie Snyman
- Muhammed Mayet , Captain
- Benjamin van Niekerk
- Yassar Cook
- Nonelela Yikha
- Hermann Rolfes
- Musa Twala , Wicket Keeper
- Gareth Dukes
- Kurtlyn Mannikam
- Jon Hinrichsen
home team, Limpopo Impalas
Starting lineup
- Ludwig Kaestner , Captain
- Sizwe Masondo
- Sello Sessing
- Liam Peters
- Heinrigh Pieterse
- Morne Venter
- Hardus Coetzer
- Dilivio Ridgaard , Wicket Keeper
- Jesse-James Albanie
- Kgaudise Molefe
- Don Radebe
away team, Mpumalanga Rhinos
Starting lineup
- Karabo Mogotsi
- Jurie Snyman
- Muhammed Mayet , Captain
- Benjamin van Niekerk
- Yassar Cook
- Nonelela Yikha
- Hermann Rolfes
- Musa Twala , Wicket Keeper
- Gareth Dukes
- Kurtlyn Mannikam
- Jon Hinrichsen
- Start Time:
- 08:00
- Toss:
- Mpumalanga Rhinos won the toss and decided to field
- Venue:
- Polokwane Cricket Club, Polokwane
- Officials:
- Khawulani Ntuli, Waldo Lategan, Barry Lambson