Titans vs Western Province
Thu 20 Mar 2025 - Sun 23 Mar 2025,CSA 4-Day Domestic Series - Day 4 of 4
Titans vs Western Province, result
Western Province win by 7 wickets
Titans innings:- 225 all out from 68.3 overs
- 211 all out from 54.1 overs
- 250 all out from 75.3 overs
- 187 for 3 from 36.5 overs
Titans 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
van Heerden,caught Bedingham, bowled Mpongwana van Heerden, caught Bedingham, bowled Mpongwana | 21 | 58 | 50 | 4 | 0 | 74 | 36.21 |
Brand,caught Verreynne, bowled Mpongwana Brand, caught Verreynne, bowled Mpongwana | 18 | 35 | 25 | 1 | 0 | 62 | 51.43 |
Petersen,leg before wicket, bowled Nabe Petersen, leg before wicket, bowled Nabe | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Brevis,leg before wicket, bowled Lawrence Brevis, leg before wicket, bowled Lawrence | 16 | 34 | 28 | 3 | 0 | 54 | 47.06 |
Pretorius,caught Moore, bowled Mpongwana Pretorius, caught Moore, bowled Mpongwana | 103 | 157 | 106 | 13 | 1 | 223 | 65.61 |
Moonsamy,caught and bowled Lawrence Moonsamy, caught and bowled Lawrence | 45 | 76 | 54 | 7 | 0 | 105 | 59.21 |
Phehlukwayo,caught Verreynne, bowled Lawrence Phehlukwayo, caught Verreynne, bowled Lawrence | 1 | 8 | 7 | 0 | 0 | 8 | 12.50 |
Galiem,run out de Zorzi Galiem, run out de Zorzi | 8 | 10 | 8 | 2 | 0 | 17 | 80.00 |
Boast,caught Smith, bowled Nabe Boast, caught Smith, bowled Nabe | 6 | 19 | 16 | 1 | 0 | 40 | 31.58 |
Dala,caught Smith, bowled Mpongwana Dala, caught Smith, bowled Mpongwana | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Ndwandwa,not out Ndwandwa, not out | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 2, total 7 Extras, no balls 1, wides 0, byes 4, leg byes 2, total 7 | |||||||
Total,225 all out 68.3 overs Total,225 all out 68.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Paterson | 16.0 | 6 | 41 | 0 | 77 | 0 | 0 | 5 | 0 | 2.56 |
Lawrence | 16.0 | 4 | 49 | 3 | 75 | 0 | 0 | 8 | 0 | 3.06 |
Nabe | 11.0 | 1 | 39 | 2 | 46 | 0 | 0 | 6 | 0 | 3.54 |
Mpongwana | 11.3 | 3 | 24 | 4 | 56 | 0 | 0 | 3 | 0 | 2.08 |
Nyaku | 9.0 | 0 | 46 | 0 | 37 | 1 | 0 | 9 | 0 | 5.11 |
Linde | 5.0 | 0 | 20 | 0 | 17 | 0 | 0 | 0 | 1 | 4.00 |
Fall of wicket | Batter |
---|---|
39 for 1 (14.3 overs) | Brand |
40 for 2 (15.6 overs) | Petersen |
40 for 3 (16.4 overs) | van Heerden |
70 for 4 (27.5 overs) | Brevis |
164 for 5 (52.4 overs) | Moonsamy |
166 for 6 (54.2 overs) | Phehlukwayo |
195 for 7 (57.6 overs) | Galiem |
225 for 8 (66.6 overs) | Pretorius |
225 for 9 (67.1 overs) | Boast |
225 for 10 (68.3 overs) | Dala |
Western Province 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
de Zorzi,bowled Dala de Zorzi, bowled Dala | 46 | 59 | 43 | 7 | 1 | 71 | 77.97 |
Smith,caught Moonsamy, bowled Phehlukwayo Smith, caught Moonsamy, bowled Phehlukwayo | 33 | 50 | 35 | 6 | 0 | 89 | 66.00 |
Moore,bowled Boast Moore, bowled Boast | 6 | 57 | 52 | 0 | 0 | 87 | 10.53 |
Bedingham,caught Pretorius, bowled Dala Bedingham, caught Pretorius, bowled Dala | 28 | 83 | 62 | 2 | 0 | 132 | 33.73 |
Verreynne,caught and bowled Boast Verreynne, caught and bowled Boast | 13 | 21 | 14 | 1 | 0 | 27 | 61.90 |
Linde,leg before wicket, bowled Dala Linde, leg before wicket, bowled Dala | 51 | 82 | 58 | 6 | 1 | 123 | 62.20 |
Mpongwana,caught Petersen, bowled Dala Mpongwana, caught Petersen, bowled Dala | 24 | 51 | 40 | 4 | 0 | 75 | 47.06 |
Nyaku,bowled Brand Nyaku, bowled Brand | 5 | 24 | 20 | 0 | 0 | 34 | 20.83 |
Nabe,bowled Brand Nabe, bowled Brand | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
Lawrence,caught Galiem, bowled Boast Lawrence, caught Galiem, bowled Boast | 8 | 12 | 8 | 1 | 0 | 21 | 66.67 |
Paterson,not out Paterson, not out | 10 | 13 | 9 | 2 | 0 | 12 | 76.92 |
Extras, no balls 6, wides 1, byes 11, leg byes 7, total 25 Extras, no balls 6, wides 1, byes 11, leg byes 7, total 25 | |||||||
Total,250 all out 75.3 overs Total,250 all out 75.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Galiem | 16.0 | 1 | 74 | 0 | 67 | 4 | 0 | 9 | 2 | 4.62 |
Boast | 16.3 | 4 | 57 | 3 | 80 | 0 | 0 | 11 | 0 | 3.45 |
Dala | 23.0 | 5 | 53 | 4 | 106 | 0 | 0 | 5 | 0 | 2.30 |
Phehlukwayo | 13.0 | 1 | 35 | 1 | 60 | 2 | 1 | 4 | 0 | 2.69 |
Brand | 7.0 | 2 | 13 | 2 | 31 | 0 | 0 | 0 | 0 | 1.85 |
Fall of wicket | Batter |
---|---|
76 for 1 (16.5 overs) | de Zorzi |
86 for 2 (19.6 overs) | Smith |
103 for 3 (34.6 overs) | Moore |
122 for 4 (40.4 overs) | Verreynne |
151 for 5 (46.5 overs) | Bedingham |
215 for 6 (63.3 overs) | Mpongwana |
228 for 7 (67.4 overs) | Linde |
229 for 8 (70.1 overs) | Nabe |
232 for 9 (72.1 overs) | Nyaku |
250 for 10 (75.3 overs) | Lawrence |
Titans 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
van Heerden,leg before wicket, bowled Paterson van Heerden, leg before wicket, bowled Paterson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Brand,run out Linde Brand, run out Linde | 15 | 33 | 27 | 2 | 0 | 53 | 45.45 |
Petersen,leg before wicket, bowled Paterson Petersen, leg before wicket, bowled Paterson | 26 | 60 | 46 | 3 | 0 | 96 | 43.33 |
Brevis,caught Verreynne, bowled Nabe Brevis, caught Verreynne, bowled Nabe | 99 | 110 | 76 | 16 | 3 | 160 | 90.00 |
Pretorius,caught Nyaku, bowled Lawrence Pretorius, caught Nyaku, bowled Lawrence | 4 | 10 | 9 | 1 | 0 | 14 | 40.00 |
Dala,caught Verreynne, bowled Lawrence Dala, caught Verreynne, bowled Lawrence | 17 | 26 | 21 | 4 | 0 | 28 | 65.38 |
Moonsamy,leg before wicket, bowled Lawrence Moonsamy, leg before wicket, bowled Lawrence | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Phehlukwayo,caught Linde, bowled Nyaku Phehlukwayo, caught Linde, bowled Nyaku | 23 | 61 | 51 | 4 | 0 | 98 | 37.70 |
Galiem,caught Bedingham, bowled Nyaku Galiem, caught Bedingham, bowled Nyaku | 3 | 16 | 14 | 0 | 0 | 18 | 18.75 |
Boast,caught Nyaku, bowled Lawrence Boast, caught Nyaku, bowled Lawrence | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
Ndwandwa,not out Ndwandwa, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 3, wides 3, byes 10, leg byes 7, total 23 Extras, no balls 3, wides 3, byes 10, leg byes 7, total 23 | |||||||
Total,211 all out 54.1 overs Total,211 all out 54.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Paterson | 15.0 | 1 | 59 | 2 | 68 | 0 | 0 | 8 | 2 | 3.93 |
Lawrence | 11.0 | 2 | 39 | 4 | 51 | 1 | 1 | 7 | 0 | 3.54 |
Nabe | 11.0 | 2 | 48 | 1 | 49 | 1 | 1 | 8 | 1 | 4.36 |
Mpongwana | 11.0 | 4 | 20 | 0 | 56 | 0 | 0 | 2 | 0 | 1.81 |
Nyaku | 5.1 | 1 | 24 | 2 | 24 | 1 | 1 | 4 | 0 | 4.64 |
Linde | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | van Heerden |
38 for 2 (11.2 overs) | Brand |
85 for 3 (22.3 overs) | Petersen |
102 for 4 (25.5 overs) | Pretorius |
124 for 5 (31.6 overs) | Dala |
130 for 6 (33.4 overs) | Moonsamy |
190 for 7 (46.2 overs) | Brevis |
202 for 8 (50.5 overs) | Galiem |
210 for 9 (53.2 overs) | Boast |
211 for 10 (54.1 overs) | Phehlukwayo |
Western Province 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Smith,bowled Dala Smith, bowled Dala | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
de Zorzi,not out de Zorzi, not out | 78 | 102 | 62 | 7 | 2 | 164 | 76.47 |
Moore,bowled Boast Moore, bowled Boast | 1 | 17 | 16 | 0 | 0 | 20 | 5.88 |
Bedingham,bowled Boast Bedingham, bowled Boast | 67 | 84 | 51 | 6 | 1 | 105 | 79.76 |
Verreynne,not out Verreynne, not out | 10 | 18 | 12 | 1 | 0 | 29 | 55.56 |
Extras, no balls 5, wides 6, byes 12, leg byes 8, total 31 Extras, no balls 5, wides 6, byes 12, leg byes 8, total 31 | |||||||
Total,187 for 3 36.5 overs Total,187 for 3 36.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Dala | 9.0 | 3 | 20 | 1 | 41 | 0 | 0 | 2 | 0 | 2.22 |
Boast | 12.0 | 0 | 61 | 2 | 46 | 1 | 2 | 5 | 1 | 5.08 |
Galiem | 6.0 | 1 | 36 | 0 | 22 | 3 | 0 | 5 | 0 | 6.00 |
Phehlukwayo | 2.0 | 0 | 19 | 0 | 5 | 1 | 0 | 2 | 0 | 9.50 |
Brand | 3.5 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 3.39 |
Ndwandwa | 4.0 | 1 | 18 | 0 | 16 | 0 | 0 | 0 | 2 | 4.50 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.5 overs) | Smith |
15 for 2 (5.3 overs) | Moore |
138 for 3 (29.6 overs) | Bedingham |
Team Lineups
home team, Titans
Starting lineup
- Neil Brand , Captain
- Joshua van Heerden
- Keegan Petersen
- Dewald Brevis
- Lhuan-dre Pretorius
- Rivaldo Moonsamy , Wicket Keeper
- Andile Phehlukwayo
- Dayyaan Galiem
- Matthew Boast
- Junior Dala
- Tsepo Ndwandwa
away team, Western Province
Starting lineup
- Tony de Zorzi
- Daniel Smith
- Edward Moore
- David Bedingham
- Kyle Verreynne , Captain , Wicket Keeper
- George Linde
- Mihlali Mpongwana
- Onke Nyaku
- Dane Paterson
- Jody Lawrence
- Mthiwekhaya Nabe
home team, Titans
Starting lineup
- Neil Brand , Captain
- Joshua van Heerden
- Keegan Petersen
- Dewald Brevis
- Lhuan-dre Pretorius
- Rivaldo Moonsamy , Wicket Keeper
- Andile Phehlukwayo
- Dayyaan Galiem
- Matthew Boast
- Junior Dala
- Tsepo Ndwandwa
away team, Western Province
Starting lineup
- Tony de Zorzi
- Daniel Smith
- Edward Moore
- David Bedingham
- Kyle Verreynne , Captain , Wicket Keeper
- George Linde
- Mihlali Mpongwana
- Onke Nyaku
- Dane Paterson
- Jody Lawrence
- Mthiwekhaya Nabe
- Start Time:
- 08:00
- Toss:
- Titans won the toss and decided to bat
- Venue:
- SuperSport Park, Centurion
- Officials:
- Mazizi Gampu, Stephen Harris, Zed Ndamane