Titans vs Lions
Fri 21 Feb 2025,CSA Provincial One Day Challenge
Titans vs Lions, result
Lions win by 4 runs (DLS Method)
Titans innings:- 295 all out from 47.5 overs
- 300 for 9 from 49.0 overs
Lions Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Richards,caught Petersen, bowled Galiem Richards, caught Petersen, bowled Galiem | 0 | 3 | 0 | 0 | 2 | 0.00 |
Makwetu,caught Dala, bowled Makhanya Makwetu, caught Dala, bowled Makhanya | 16 | 23 | 1 | 1 | 46 | 69.57 |
Hendricks,caught Dala, bowled Phehlukwayo Hendricks, caught Dala, bowled Phehlukwayo | 94 | 93 | 10 | 3 | 104 | 101.08 |
Hamza,caught and bowled van der Merwe Hamza, caught and bowled van der Merwe | 68 | 64 | 7 | 1 | 90 | 106.25 |
van Buuren,caught Brevis, bowled van der Merwe van Buuren, caught Brevis, bowled van der Merwe | 16 | 27 | 1 | 0 | 40 | 59.26 |
Esterhuizen,bowled Dala Esterhuizen, bowled Dala | 37 | 35 | 5 | 0 | 59 | 105.71 |
Potgieter,caught Petersen, bowled Galiem Potgieter, caught Petersen, bowled Galiem | 42 | 35 | 4 | 1 | 67 | 120.00 |
Fortuin,caught Makhanya, bowled Galiem Fortuin, caught Makhanya, bowled Galiem | 10 | 12 | 1 | 0 | 14 | 83.33 |
Yusuf,bowled Galiem Yusuf, bowled Galiem | 1 | 2 | 0 | 0 | 6 | 50.00 |
Sipamla,not out Sipamla, not out | 1 | 2 | 0 | 0 | 2 | 50.00 |
Extras, no balls 2, wides 13, byes 0, leg byes 0, total 15 Extras, no balls 2, wides 13, byes 0, leg byes 0, total 15 | ||||||
Total,300 for 9 49.0 overs Total,300 for 9 49.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Galiem | 10.0 | 1 | 73 | 4 | 7.30 |
Boast | 6.0 | 0 | 42 | 0 | 7.00 |
Makhanya | 2.0 | 0 | 13 | 1 | 6.50 |
van der Merwe | 8.0 | 0 | 40 | 2 | 5.00 |
Dala | 9.0 | 0 | 53 | 1 | 5.88 |
Brevis | 3.0 | 0 | 20 | 0 | 6.66 |
Brand | 5.0 | 0 | 25 | 0 | 5.00 |
Phehlukwayo | 6.0 | 0 | 34 | 1 | 5.66 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | Richards |
54 for 2 (9.6 overs) | Makwetu |
153 for 3 (26.3 overs) | Hendricks |
199 for 4 (33.4 overs) | Hamza |
213 for 5 (35.5 overs) | van Buuren |
275 for 6 (45.1 overs) | Esterhuizen |
298 for 7 (48.1 overs) | Fortuin |
299 for 8 (48.3 overs) | Potgieter |
300 for 9 (48.6 overs) | Yusuf |
Titans Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Pretorius,bowled Fortuin Pretorius, bowled Fortuin | 44 | 37 | 7 | 2 | 60 | 118.92 |
Moonsamy,caught Makwetu, bowled Potgieter Moonsamy, caught Makwetu, bowled Potgieter | 29 | 48 | 4 | 0 | 68 | 60.42 |
Brand,caught van Buuren, bowled Moreki Brand, caught van Buuren, bowled Moreki | 38 | 47 | 3 | 0 | 79 | 80.85 |
Petersen,bowled Hendricks Petersen, bowled Hendricks | 17 | 31 | 2 | 0 | 35 | 54.84 |
Brevis,caught Esterhuizen, bowled Yusuf Brevis, caught Esterhuizen, bowled Yusuf | 102 | 72 | 6 | 7 | 110 | 141.67 |
Makhanya,caught Esterhuizen, bowled Moreki Makhanya, caught Esterhuizen, bowled Moreki | 0 | 1 | 0 | 0 | 1 | 0.00 |
Phehlukwayo,bowled Potgieter Phehlukwayo, bowled Potgieter | 10 | 25 | 1 | 0 | 40 | 40.00 |
Galiem,caught van Buuren, bowled Yusuf Galiem, caught van Buuren, bowled Yusuf | 2 | 5 | 0 | 0 | 7 | 40.00 |
van der Merwe,bowled Yusuf van der Merwe, bowled Yusuf | 10 | 16 | 0 | 0 | 36 | 62.50 |
Boast,bowled Yusuf Boast, bowled Yusuf | 5 | 6 | 0 | 0 | 9 | 83.33 |
Dala,not out Dala, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 2, wides 16, byes 6, leg byes 13, total 37 Extras, no balls 2, wides 16, byes 6, leg byes 13, total 37 | ||||||
Total,295 all out 47.5 overs Total,295 all out 47.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Yusuf | 9.5 | 0 | 53 | 4 | 5.38 |
Sipamla | 5.0 | 0 | 24 | 0 | 4.80 |
Moreki | 9.0 | 1 | 64 | 2 | 7.11 |
Fortuin | 8.0 | 0 | 50 | 1 | 6.25 |
Potgieter | 10.0 | 0 | 63 | 2 | 6.30 |
Hendricks | 6.0 | 0 | 22 | 1 | 3.66 |
Fall of wicket | Batter |
---|---|
81 for 1 (13.1 overs) | Pretorius |
88 for 2 (14.4 overs) | Moonsamy |
130 for 3 (23.4 overs) | Petersen |
177 for 4 (32.2 overs) | Brand |
177 for 5 (32.3 overs) | Makhanya |
236 for 6 (40.1 overs) | Phehlukwayo |
240 for 7 (41.2 overs) | Galiem |
280 for 8 (45.2 overs) | Brevis |
290 for 9 (47.2 overs) | Boast |
295 for 10 (47.5 overs) | van der Merwe |
Team Lineups
home team, Titans
Starting lineup
- Rivaldo Moonsamy
- Lhuan-dre Pretorius , Wicket Keeper
- Neil Brand , Captain
- Keegan Petersen
- Dewald Brevis
- Sibonelo Makhanya
- Andile Phehlukwayo
- Dayyaan Galiem
- Matthew Boast
- Roelof van der Merwe
- Junior Dala
away team, Lions
Starting lineup
- Joshua Richards
- Wandile Makwetu , Wicket Keeper
- Reeza Hendricks
- Zubayr Hamza
- Mitchell van Buuren
- Connor Esterhuizen
- Delano Potgieter
- Bjorn Fortuin , Captain
- Codi Yusuf
- Lutho Sipamla
- Tshepo Moreki
home team, Titans
Starting lineup
- Rivaldo Moonsamy
- Lhuan-dre Pretorius , Wicket Keeper
- Neil Brand , Captain
- Keegan Petersen
- Dewald Brevis
- Sibonelo Makhanya
- Andile Phehlukwayo
- Dayyaan Galiem
- Matthew Boast
- Roelof van der Merwe
- Junior Dala
away team, Lions
Starting lineup
- Joshua Richards
- Wandile Makwetu , Wicket Keeper
- Reeza Hendricks
- Zubayr Hamza
- Mitchell van Buuren
- Connor Esterhuizen
- Delano Potgieter
- Bjorn Fortuin , Captain
- Codi Yusuf
- Lutho Sipamla
- Tshepo Moreki
- Start Time:
- 11:00
- Toss:
- Titans won the toss and decided to field
- Venue:
- SuperSport Park, Centurion
- Officials:
- Phillip Vosloo , Allahudien Paleker, Lauren Agenbag, Shaid Wadvalla, Siphelele Gasa