New South Wales vs South Australia
Tue 8 Oct 2024 - Fri 11 Oct 2024,Sheffield Shield - Day 4 of 4
New South Wales vs South Australia, result
Match Drawn
New South Wales innings:- 366 all out from 99.0 overs
- 282 for 6 declared from 78.0 overs
- 260 all out from 86.3 overs
- 309 for 5 from 110.0 overs
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Konstas,caught McSweeney, bowled Pope Konstas, caught McSweeney, bowled Pope | 152 | 241 | 13 | 4 | 315 | 63.07 |
Maddinson,caught McAndrew, bowled Manenti Maddinson, caught McAndrew, bowled Manenti | 12 | 38 | 1 | 0 | 55 | 31.58 |
Gilkes,caught Carey, bowled Buckingham Gilkes, caught Carey, bowled Buckingham | 10 | 30 | 1 | 0 | 51 | 33.33 |
Henriques,caught Carey, bowled Doggett Henriques, caught Carey, bowled Doggett | 5 | 12 | 1 | 0 | 15 | 41.67 |
Davies,bowled Buckingham Davies, bowled Buckingham | 37 | 44 | 6 | 0 | 64 | 84.09 |
Philippe,stumped Carey, bowled Pope Philippe, stumped Carey, bowled Pope | 56 | 92 | 5 | 1 | 116 | 60.87 |
Edwards,bowled McAndrew Edwards, bowled McAndrew | 16 | 29 | 1 | 0 | 44 | 55.17 |
Lyon,bowled Pope Lyon, bowled Pope | 0 | 18 | 0 | 0 | 13 | 0.00 |
Sangha,not out Sangha, not out | 19 | 40 | 2 | 0 | 77 | 47.50 |
Nisbet,caught Hunt, bowled McAndrew Nisbet, caught Hunt, bowled McAndrew | 10 | 16 | 1 | 0 | 19 | 62.50 |
Hatcher,bowled Doggett Hatcher, bowled Doggett | 26 | 42 | 5 | 0 | 39 | 61.90 |
Extras, no balls 8, wides 1, byes 8, leg byes 6, total 23 Extras, no balls 8, wides 1, byes 8, leg byes 6, total 23 | ||||||
Total,366 all out 99.0 overs Total,366 all out 99.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Buckingham | 23.0 | 2 | 67 | 2 | 2.91 |
McAndrew | 24.0 | 6 | 47 | 2 | 1.95 |
Doggett | 23.0 | 3 | 104 | 2 | 4.52 |
Manenti | 8.0 | 0 | 48 | 1 | 6.00 |
Pope | 14.0 | 0 | 69 | 3 | 4.92 |
McSweeney | 7.0 | 1 | 17 | 0 | 2.42 |
Fall of wicket | Batter |
---|---|
34 for 1 (12.2 overs) | Maddinson |
71 for 2 (24.2 overs) | Gilkes |
80 for 3 (27.5 overs) | Henriques |
139 for 4 (43.1 overs) | Davies |
279 for 5 (72.5 overs) | Philippe |
288 for 6 (76.5 overs) | Konstas |
296 for 7 (80.4 overs) | Lyon |
308 for 8 (85.1 overs) | Edwards |
324 for 9 (89.1 overs) | Nisbet |
366 for 10 (98.6 overs) | Hatcher |
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,leg before wicket, bowled Hatcher McInerney, leg before wicket, bowled Hatcher | 17 | 47 | 2 | 0 | 63 | 36.17 |
Hunt,caught Konstas, bowled Sangha Hunt, caught Konstas, bowled Sangha | 23 | 70 | 1 | 0 | 99 | 32.86 |
McSweeney,run out Davies McSweeney, run out Davies | 55 | 164 | 2 | 0 | 218 | 33.54 |
Head,caught Edwards, bowled Sangha Head, caught Edwards, bowled Sangha | 30 | 44 | 2 | 2 | 48 | 68.18 |
Carey,caught Henriques, bowled Lyon Carey, caught Henriques, bowled Lyon | 90 | 85 | 10 | 4 | 121 | 105.88 |
Drew,caught and bowled Lyon Drew, caught and bowled Lyon | 0 | 3 | 0 | 0 | 2 | 0.00 |
Manenti,bowled Lyon Manenti, bowled Lyon | 4 | 11 | 1 | 0 | 14 | 36.36 |
McAndrew,caught Davies, bowled Lyon McAndrew, caught Davies, bowled Lyon | 13 | 39 | 1 | 0 | 68 | 33.33 |
Doggett,bowled Edwards Doggett, bowled Edwards | 13 | 50 | 1 | 0 | 52 | 26.00 |
Pope,not out Pope, not out | 7 | 7 | 1 | 0 | 13 | 100.00 |
Buckingham,caught Konstas, bowled Lyon Buckingham, caught Konstas, bowled Lyon | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 3, wides 0, byes 4, leg byes 1, total 8 Extras, no balls 3, wides 0, byes 4, leg byes 1, total 8 | ||||||
Total,260 all out 86.3 overs Total,260 all out 86.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Nisbet | 11.0 | 3 | 36 | 0 | 3.27 |
Edwards | 12.0 | 2 | 35 | 1 | 2.91 |
Hatcher | 17.0 | 4 | 40 | 1 | 2.35 |
Lyon | 24.3 | 8 | 47 | 5 | 1.91 |
Sangha | 22.0 | 1 | 97 | 2 | 4.40 |
Fall of wicket | Batter |
---|---|
34 for 1 (14.1 overs) | McInerney |
53 for 2 (23.1 overs) | Hunt |
87 for 3 (35.2 overs) | Head |
218 for 4 (66.3 overs) | Carey |
218 for 5 (66.6 overs) | Drew |
223 for 6 (69.3 overs) | McSweeney |
223 for 7 (70.4 overs) | Manenti |
248 for 8 (83.6 overs) | Doggett |
260 for 9 (86.1 overs) | McAndrew |
260 for 10 (86.3 overs) | Buckingham |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Maddinson,caught Carey, bowled Buckingham Maddinson, caught Carey, bowled Buckingham | 8 | 9 | 0 | 1 | 14 | 88.89 |
Konstas,caught McInerney, bowled Pope Konstas, caught McInerney, bowled Pope | 105 | 225 | 7 | 1 | 292 | 46.67 |
Gilkes,leg before wicket, bowled Pope Gilkes, leg before wicket, bowled Pope | 22 | 55 | 3 | 0 | 67 | 40.00 |
Henriques,leg before wicket, bowled Doggett Henriques, leg before wicket, bowled Doggett | 52 | 83 | 5 | 0 | 88 | 62.65 |
Davies,caught Doggett, bowled Buckingham Davies, caught Doggett, bowled Buckingham | 36 | 39 | 3 | 1 | 58 | 92.31 |
Philippe,caught Manenti, bowled Buckingham Philippe, caught Manenti, bowled Buckingham | 0 | 3 | 0 | 0 | 3 | 0.00 |
Edwards,not out Edwards, not out | 36 | 44 | 1 | 1 | 77 | 81.82 |
Sangha,not out Sangha, not out | 14 | 15 | 0 | 1 | 18 | 93.33 |
Extras, no balls 5, wides 2, byes 1, leg byes 1, total 9 Extras, no balls 5, wides 2, byes 1, leg byes 1, total 9 | ||||||
Total,282 for 6 declared 78.0 overs Total,282 for 6 declared 78.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Buckingham | 14.0 | 1 | 48 | 3 | 3.42 |
McAndrew | 16.0 | 1 | 57 | 0 | 3.56 |
Doggett | 8.0 | 1 | 25 | 1 | 3.12 |
Manenti | 17.0 | 2 | 49 | 0 | 2.88 |
Pope | 15.0 | 1 | 84 | 2 | 5.60 |
Head | 8.0 | 2 | 17 | 0 | 2.12 |
Fall of wicket | Batter |
---|---|
12 for 1 (2.3 overs) | Maddinson |
58 for 2 (20.3 overs) | Gilkes |
152 for 3 (48.1 overs) | Henriques |
206 for 4 (61.2 overs) | Davies |
206 for 5 (61.5 overs) | Philippe |
254 for 6 (73.3 overs) | Konstas |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,leg before wicket, bowled Lyon McInerney, leg before wicket, bowled Lyon | 0 | 17 | 0 | 0 | 22 | 0.00 |
Hunt,caught Davies, bowled Nisbet Hunt, caught Davies, bowled Nisbet | 7 | 29 | 1 | 0 | 39 | 24.14 |
McAndrew,caught Konstas, bowled Lyon McAndrew, caught Konstas, bowled Lyon | 2 | 18 | 0 | 0 | 22 | 11.11 |
McSweeney,not out McSweeney, not out | 127 | 283 | 8 | 0 | 387 | 44.88 |
Head,bowled Lyon Head, bowled Lyon | 10 | 18 | 2 | 0 | 16 | 55.56 |
Carey,caught Konstas, bowled Sangha Carey, caught Konstas, bowled Sangha | 111 | 158 | 16 | 0 | 199 | 70.25 |
Drew,not out Drew, not out | 46 | 141 | 2 | 0 | 163 | 32.62 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | ||||||
Total,309 for 5 110.0 overs Total,309 for 5 110.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Edwards | 14.0 | 2 | 42 | 0 | 3.00 |
Lyon | 39.0 | 9 | 94 | 3 | 2.41 |
Sangha | 26.0 | 3 | 67 | 1 | 2.57 |
Nisbet | 14.0 | 2 | 35 | 1 | 2.50 |
Hatcher | 13.0 | 0 | 62 | 0 | 4.76 |
Davies | 1.0 | 0 | 3 | 0 | 3.00 |
Maddinson | 3.0 | 1 | 4 | 0 | 1.33 |
Fall of wicket | Batter |
---|---|
3 for 1 (5.3 overs) | McInerney |
9 for 2 (10.1 overs) | Hunt |
9 for 3 (11.3 overs) | McAndrew |
23 for 4 (15.6 overs) | Head |
205 for 5 (65.1 overs) | Carey |
Team Lineups
home team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Matthew Gilkes
- Moises Henriques , Captain
- Ollie Davies
- Josh Philippe , Wicket Keeper
- Jack Edwards
- Nathan Lyon
- Tanveer Sangha
- Jack Nisbet
- Liam Hatcher
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Travis Head
- Alex Carey , Wicket Keeper
- Daniel Drew
- Ben Manenti
- Nathan McAndrew
- Brendan Doggett
- Lloyd Pope
- Jordan Buckingham
home team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Matthew Gilkes
- Moises Henriques , Captain
- Ollie Davies
- Josh Philippe , Wicket Keeper
- Jack Edwards
- Nathan Lyon
- Tanveer Sangha
- Jack Nisbet
- Liam Hatcher
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Travis Head
- Alex Carey , Wicket Keeper
- Daniel Drew
- Ben Manenti
- Nathan McAndrew
- Brendan Doggett
- Lloyd Pope
- Jordan Buckingham
- Start Time:
- 00:30
- Toss:
- New South Wales won the toss and decided to bat
- Venue:
- Cricket Central, Sydney Olympic Park
- Officials:
- Michael Graham-Smith, Phillip Gillespie, Dave Gilbert