Victoria vs South Australia
Wed 5 Mar 2025 - Sat 8 Mar 2025,Sheffield Shield - Day 4 of 4
Victoria vs South Australia, result
South Australia win by 4 wickets
Victoria innings:- 285 all out from 69.5 overs
- 297 all out from 88.2 overs
- 283 all out from 94.2 overs
- 300 for 6 from 96.3 overs
Victoria 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kellaway,bowled Buckingham Kellaway, bowled Buckingham | 79 | 137 | 9 | 0 | 171 | 57.66 |
Harris,caught McInerney, bowled Buckingham Harris, caught McInerney, bowled Buckingham | 0 | 4 | 0 | 0 | 8 | 0.00 |
Macdonald,caught Nielsen, bowled Thornton Macdonald, caught Nielsen, bowled Thornton | 45 | 86 | 2 | 2 | 139 | 52.33 |
Handscomb,caught McSweeney, bowled Thornton Handscomb, caught McSweeney, bowled Thornton | 9 | 15 | 1 | 0 | 31 | 60.00 |
Dixon,leg before wicket, bowled Buckingham Dixon, leg before wicket, bowled Buckingham | 0 | 2 | 0 | 0 | 1 | 0.00 |
Harper,caught Sangha, bowled Buckingham Harper, caught Sangha, bowled Buckingham | 44 | 33 | 7 | 0 | 63 | 133.33 |
Elliott,caught Buckingham, bowled Doggett Elliott, caught Buckingham, bowled Doggett | 23 | 46 | 3 | 0 | 51 | 50.00 |
Crone,not out Crone, not out | 34 | 67 | 3 | 1 | 65 | 50.75 |
O'Neill,bowled Thornton O'Neill, bowled Thornton | 22 | 24 | 2 | 0 | 35 | 91.67 |
Murphy,caught Scott, bowled Manenti Murphy, caught Scott, bowled Manenti | 1 | 5 | 0 | 0 | 6 | 20.00 |
Boland,caught McInerney, bowled Thornton Boland, caught McInerney, bowled Thornton | 7 | 11 | 1 | 0 | 18 | 63.64 |
Extras, no balls 11, wides 1, byes 5, leg byes 4, total 21 Extras, no balls 11, wides 1, byes 5, leg byes 4, total 21 | ||||||
Total,285 all out 69.5 overs Total,285 all out 69.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Doggett | 15.0 | 1 | 75 | 1 | 5.00 |
Buckingham | 18.0 | 4 | 70 | 4 | 3.88 |
Scott | 13.0 | 2 | 44 | 0 | 3.38 |
Thornton | 12.5 | 3 | 42 | 4 | 3.27 |
Manenti | 11.0 | 1 | 45 | 1 | 4.09 |
Fall of wicket | Batter |
---|---|
4 for 1 (1.4 overs) | Harris |
126 for 2 (34.1 overs) | Macdonald |
142 for 3 (39.1 overs) | Kellaway |
142 for 4 (39.3 overs) | Dixon |
142 for 5 (40.3 overs) | Handscomb |
215 for 6 (51.4 overs) | Elliott |
216 for 7 (53.2 overs) | Harper |
261 for 8 (63.1 overs) | O'Neill |
264 for 9 (64.4 overs) | Murphy |
285 for 10 (69.5 overs) | Boland |
South Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,bowled Boland McInerney, bowled Boland | 0 | 6 | 0 | 0 | 3 | 0.00 |
Hunt,caught Handscomb, bowled Boland Hunt, caught Handscomb, bowled Boland | 1 | 14 | 0 | 0 | 27 | 7.14 |
McSweeney,caught Macdonald, bowled O'Neill McSweeney, caught Macdonald, bowled O'Neill | 60 | 199 | 6 | 0 | 283 | 30.15 |
Sangha,leg before wicket, bowled O'Neill Sangha, leg before wicket, bowled O'Neill | 19 | 54 | 3 | 0 | 64 | 35.19 |
Lehmann,leg before wicket, bowled O'Neill Lehmann, leg before wicket, bowled O'Neill | 40 | 43 | 7 | 0 | 57 | 93.02 |
Scott,leg before wicket, bowled Crone Scott, leg before wicket, bowled Crone | 32 | 61 | 1 | 1 | 79 | 52.46 |
Nielsen,bowled Boland Nielsen, bowled Boland | 45 | 92 | 7 | 0 | 126 | 48.91 |
Manenti,caught Macdonald, bowled Boland Manenti, caught Macdonald, bowled Boland | 34 | 37 | 5 | 1 | 52 | 91.89 |
Thornton,not out Thornton, not out | 16 | 37 | 2 | 0 | 49 | 43.24 |
Doggett,caught and bowled O'Neill Doggett, caught and bowled O'Neill | 19 | 20 | 4 | 0 | 25 | 95.00 |
Buckingham,bowled O'Neill Buckingham, bowled O'Neill | 0 | 9 | 0 | 0 | 7 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 | ||||||
Total,283 all out 94.2 overs Total,283 all out 94.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boland | 23.0 | 6 | 53 | 4 | 2.30 |
O'Neill | 28.2 | 12 | 51 | 5 | 1.80 |
Elliott | 20.0 | 2 | 76 | 0 | 3.80 |
Murphy | 11.0 | 0 | 39 | 0 | 3.54 |
Crone | 12.0 | 2 | 53 | 1 | 4.41 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.6 overs) | McInerney |
8 for 2 (6.2 overs) | Hunt |
49 for 3 (21.5 overs) | Sangha |
103 for 4 (34.5 overs) | Lehmann |
159 for 5 (55.1 overs) | Scott |
179 for 6 (68.4 overs) | McSweeney |
240 for 7 (82.1 overs) | Manenti |
247 for 8 (86.1 overs) | Nielsen |
281 for 9 (92.2 overs) | Doggett |
283 for 10 (94.2 overs) | Buckingham |
Victoria 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Kellaway,caught Manenti, bowled Scott Kellaway, caught Manenti, bowled Scott | 77 | 189 | 8 | 0 | 231 | 40.74 |
Harris,bowled Doggett Harris, bowled Doggett | 19 | 55 | 2 | 0 | 83 | 34.55 |
Macdonald,caught Buckingham, bowled Scott Macdonald, caught Buckingham, bowled Scott | 22 | 29 | 4 | 0 | 48 | 75.86 |
Handscomb,caught Nielsen, bowled Thornton Handscomb, caught Nielsen, bowled Thornton | 31 | 74 | 5 | 0 | 101 | 41.89 |
Dixon,caught Nielsen, bowled Scott Dixon, caught Nielsen, bowled Scott | 76 | 86 | 6 | 5 | 121 | 88.37 |
Harper,caught Nielsen, bowled Thornton Harper, caught Nielsen, bowled Thornton | 5 | 6 | 1 | 0 | 8 | 83.33 |
Elliott,bowled Thornton Elliott, bowled Thornton | 1 | 9 | 0 | 0 | 8 | 11.11 |
Crone,bowled Scott Crone, bowled Scott | 1 | 9 | 0 | 0 | 10 | 11.11 |
O'Neill,caught Nielsen, bowled Buckingham O'Neill, caught Nielsen, bowled Buckingham | 34 | 58 | 2 | 0 | 58 | 58.62 |
Murphy,caught McInerney, bowled Buckingham Murphy, caught McInerney, bowled Buckingham | 11 | 10 | 1 | 1 | 7 | 110.00 |
Boland,not out Boland, not out | 2 | 15 | 0 | 0 | 21 | 13.33 |
Extras, no balls 10, wides 5, byes 0, leg byes 3, total 18 Extras, no balls 10, wides 5, byes 0, leg byes 3, total 18 | ||||||
Total,297 all out 88.2 overs Total,297 all out 88.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Doggett | 23.0 | 6 | 73 | 1 | 3.17 |
Buckingham | 19.0 | 3 | 68 | 2 | 3.57 |
Scott | 14.2 | 4 | 49 | 4 | 3.41 |
Manenti | 13.0 | 2 | 34 | 0 | 2.61 |
Thornton | 16.0 | 3 | 44 | 3 | 2.75 |
McSweeney | 0.1 | 0 | 1 | 0 | 6.00 |
McInerney | 2.5 | 0 | 25 | 0 | 8.82 |
Fall of wicket | Batter |
---|---|
58 for 1 (20.4 overs) | Harris |
96 for 2 (31.4 overs) | Macdonald |
161 for 3 (55.6 overs) | Kellaway |
165 for 4 (56.2 overs) | Handscomb |
171 for 5 (58.4 overs) | Harper |
174 for 6 (60.5 overs) | Elliott |
181 for 7 (63.4 overs) | Crone |
261 for 8 (81.4 overs) | O'Neill |
273 for 9 (83.3 overs) | Murphy |
297 for 10 (88.2 overs) | Dixon |
South Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McInerney,caught Harper, bowled Boland McInerney, caught Harper, bowled Boland | 1 | 25 | 0 | 0 | 37 | 4.00 |
Hunt,caught Kellaway, bowled Elliott Hunt, caught Kellaway, bowled Elliott | 66 | 140 | 6 | 0 | 188 | 47.14 |
McSweeney,leg before wicket, bowled O'Neill McSweeney, leg before wicket, bowled O'Neill | 18 | 43 | 3 | 0 | 57 | 41.86 |
Sangha,caught Harper, bowled O'Neill Sangha, caught Harper, bowled O'Neill | 0 | 2 | 0 | 0 | 1 | 0.00 |
Lehmann,not out Lehmann, not out | 105 | 193 | 12 | 0 | 298 | 54.40 |
Scott,caught Macdonald, bowled Boland Scott, caught Macdonald, bowled Boland | 83 | 137 | 11 | 0 | 155 | 60.58 |
Nielsen,caught Macdonald, bowled Boland Nielsen, caught Macdonald, bowled Boland | 2 | 10 | 0 | 0 | 9 | 20.00 |
Manenti,not out Manenti, not out | 14 | 31 | 2 | 0 | 38 | 45.16 |
Extras, no balls 2, wides 0, byes 4, leg byes 5, total 11 Extras, no balls 2, wides 0, byes 4, leg byes 5, total 11 | ||||||
Total,300 for 6 96.3 overs Total,300 for 6 96.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boland | 20.0 | 5 | 69 | 3 | 3.45 |
O'Neill | 21.0 | 6 | 49 | 2 | 2.33 |
Elliott | 16.0 | 1 | 43 | 1 | 2.68 |
Crone | 14.3 | 1 | 51 | 0 | 3.51 |
Murphy | 20.0 | 3 | 51 | 0 | 2.55 |
Kellaway | 4.0 | 0 | 22 | 0 | 5.50 |
Dixon | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
10 for 1 (8.4 overs) | McInerney |
54 for 2 (22.4 overs) | McSweeney |
54 for 3 (22.6 overs) | Sangha |
108 for 4 (45.1 overs) | Hunt |
256 for 5 (85.5 overs) | Scott |
258 for 6 (87.5 overs) | Nielsen |
Team Lineups
home team, Victoria
Starting lineup
- Marcus Harris
- Campbell Kellaway
- Blake Macdonald
- Peter Handscomb , Captain
- Harry Dixon
- Sam Harper , Wicket Keeper
- Sam Elliott
- Xavier Crone
- Fergus O'Neill
- Todd Murphy
- Scott Boland
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Henry Thornton
- Brendan Doggett
- Jordan Buckingham
home team, Victoria
Starting lineup
- Marcus Harris
- Campbell Kellaway
- Blake Macdonald
- Peter Handscomb , Captain
- Harry Dixon
- Sam Harper , Wicket Keeper
- Sam Elliott
- Xavier Crone
- Fergus O'Neill
- Todd Murphy
- Scott Boland
away team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen , Wicket Keeper
- Ben Manenti
- Henry Thornton
- Brendan Doggett
- Jordan Buckingham
- Start Time:
- 23:30
- Toss:
- South Australia won the toss and decided to field
- Venue:
- CitiPower Centre, Melbourne
- Officials:
- Michael Graham-Smith, Phillip Gillespie, Bob Stratford