Western Australia vs New South Wales
Thu 6 Mar 2025 - Sun 9 Mar 2025,Sheffield Shield - Day 4 of 4
Western Australia vs New South Wales, result
Match Drawn
Western Australia innings:- 196 all out from 68.3 overs
- 346 for 4 declared from 120.0 overs
- 261 all out from 108.3 overs
- 130 for 4 from 55.0 overs
Western Australia 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,caught Philippe, bowled Hatcher Bancroft, caught Philippe, bowled Hatcher | 22 | 66 | 2 | 0 | 90 | 33.33 |
Whiteman,bowled Edwards Whiteman, bowled Edwards | 25 | 72 | 4 | 0 | 105 | 34.72 |
Goodwin,caught Philippe, bowled Edwards Goodwin, caught Philippe, bowled Edwards | 10 | 26 | 1 | 0 | 49 | 38.46 |
Cartwright,bowled Hadley Cartwright, bowled Hadley | 10 | 39 | 1 | 0 | 47 | 25.64 |
Fanning,caught Philippe, bowled Bird Fanning, caught Philippe, bowled Bird | 5 | 26 | 0 | 0 | 39 | 19.23 |
Turner,caught Philippe, bowled Bird Turner, caught Philippe, bowled Bird | 42 | 51 | 3 | 0 | 78 | 82.35 |
Curtis,caught Philippe, bowled Hadley Curtis, caught Philippe, bowled Hadley | 42 | 76 | 3 | 1 | 123 | 55.26 |
Paris,bowled Bird Paris, bowled Bird | 0 | 1 | 0 | 0 | 1 | 0.00 |
Gannon,caught Konstas, bowled Hatcher Gannon, caught Konstas, bowled Hatcher | 19 | 33 | 3 | 0 | 43 | 57.58 |
Rocchiccioli,caught substitute, bowled Green Rocchiccioli, caught substitute, bowled Green | 7 | 22 | 1 | 0 | 31 | 31.82 |
Morris,not out Morris, not out | 0 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 5, wides 2, byes 4, leg byes 3, total 14 Extras, no balls 5, wides 2, byes 4, leg byes 3, total 14 | ||||||
Total,196 all out 68.3 overs Total,196 all out 68.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 15.5 | 8 | 22 | 3 | 1.38 |
Edwards | 15.0 | 3 | 49 | 2 | 3.26 |
Hadley | 10.1 | 4 | 21 | 2 | 2.06 |
Green | 15.3 | 1 | 58 | 1 | 3.74 |
Hatcher | 12.0 | 2 | 39 | 2 | 3.25 |
Fall of wicket | Batter |
---|---|
43 for 1 (20.5 overs) | Bancroft |
54 for 2 (23.5 overs) | Whiteman |
72 for 3 (31.5 overs) | Goodwin |
78 for 4 (34.3 overs) | Cartwright |
99 for 5 (39.6 overs) | Fanning |
139 for 6 (51.3 overs) | Turner |
139 for 7 (51.4 overs) | Paris |
175 for 8 (61.3 overs) | Gannon |
192 for 9 (67.2 overs) | Curtis |
196 for 10 (68.3 overs) | Rocchiccioli |
New South Wales 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Konstas,caught Goodwin, bowled Paris Konstas, caught Goodwin, bowled Paris | 6 | 16 | 0 | 0 | 16 | 37.50 |
Maddinson,caught Curtis, bowled Morris Maddinson, caught Curtis, bowled Morris | 4 | 29 | 0 | 0 | 43 | 13.79 |
Patterson,caught Gannon, bowled Morris Patterson, caught Gannon, bowled Morris | 86 | 260 | 7 | 0 | 367 | 33.08 |
Hadley,leg before wicket, bowled Morris Hadley, leg before wicket, bowled Morris | 1 | 11 | 0 | 0 | 8 | 9.09 |
Hatcher,caught and bowled Gannon Hatcher, caught and bowled Gannon | 5 | 12 | 0 | 0 | 25 | 41.67 |
Gilkes,run out Goodwin Gilkes, run out Goodwin | 41 | 133 | 0 | 0 | 168 | 30.83 |
Philippe,caught Gannon, bowled Morris Philippe, caught Gannon, bowled Morris | 26 | 26 | 2 | 2 | 46 | 100.00 |
Davies,bowled Rocchiccioli Davies, bowled Rocchiccioli | 2 | 10 | 0 | 0 | 14 | 20.00 |
Edwards,caught Fanning, bowled Morris Edwards, caught Fanning, bowled Morris | 48 | 101 | 2 | 1 | 146 | 47.52 |
Green,caught Bancroft, bowled Gannon Green, caught Bancroft, bowled Gannon | 25 | 52 | 3 | 0 | 73 | 48.08 |
Bird,not out Bird, not out | 0 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 3, byes 4, leg byes 10, total 17 Extras, no balls 0, wides 3, byes 4, leg byes 10, total 17 | ||||||
Total,261 all out 108.3 overs Total,261 all out 108.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paris | 20.0 | 5 | 37 | 1 | 1.85 |
Gannon | 25.0 | 7 | 41 | 2 | 1.64 |
Morris | 20.3 | 8 | 26 | 5 | 1.26 |
Rocchiccioli | 31.0 | 3 | 96 | 1 | 3.09 |
Cartwright | 11.0 | 0 | 44 | 0 | 4.00 |
Turner | 1.0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
8 for 1 (4.1 overs) | Konstas |
15 for 2 (10.5 overs) | Maddinson |
17 for 3 (12.6 overs) | Hadley |
26 for 4 (19.1 overs) | Hatcher |
119 for 5 (60.5 overs) | Gilkes |
163 for 6 (72.2 overs) | Philippe |
166 for 7 (75.3 overs) | Davies |
216 for 8 (90.6 overs) | Patterson |
261 for 9 (107.5 overs) | Green |
261 for 10 (108.3 overs) | Edwards |
Western Australia 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Bancroft,caught Gilkes, bowled Edwards Bancroft, caught Gilkes, bowled Edwards | 86 | 277 | 4 | 2 | 371 | 31.05 |
Whiteman,caught Patterson, bowled Hatcher Whiteman, caught Patterson, bowled Hatcher | 9 | 35 | 0 | 0 | 63 | 25.71 |
Goodwin,caught Philippe, bowled Hatcher Goodwin, caught Philippe, bowled Hatcher | 0 | 5 | 0 | 0 | 3 | 0.00 |
Cartwright,not out Cartwright, not out | 171 | 294 | 19 | 1 | 426 | 58.16 |
Fanning,bowled Hadley Fanning, bowled Hadley | 59 | 103 | 4 | 2 | 117 | 57.28 |
Turner,not out Turner, not out | 5 | 7 | 1 | 0 | 6 | 71.43 |
Extras, no balls 1, wides 0, byes 4, leg byes 11, total 16 Extras, no balls 1, wides 0, byes 4, leg byes 11, total 16 | ||||||
Total,346 for 4 declared 120.0 overs Total,346 for 4 declared 120.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 23.0 | 3 | 51 | 0 | 2.21 |
Edwards | 23.0 | 10 | 36 | 1 | 1.56 |
Hatcher | 20.0 | 4 | 47 | 2 | 2.35 |
Hadley | 22.0 | 6 | 61 | 1 | 2.77 |
Green | 32.0 | 2 | 136 | 0 | 4.25 |
Fall of wicket | Batter |
---|---|
28 for 1 (15.1 overs) | Whiteman |
28 for 2 (15.6 overs) | Goodwin |
220 for 3 (89.1 overs) | Bancroft |
339 for 4 (118.3 overs) | Fanning |
New South Wales 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Maddinson,caught Bancroft, bowled Paris Maddinson, caught Bancroft, bowled Paris | 0 | 3 | 0 | 0 | 1 | 0.00 |
Konstas,stumped Curtis, bowled Rocchiccioli Konstas, stumped Curtis, bowled Rocchiccioli | 50 | 107 | 5 | 0 | 154 | 46.73 |
Patterson,bowled Paris Patterson, bowled Paris | 13 | 68 | 0 | 0 | 100 | 19.12 |
Gilkes,not out Gilkes, not out | 53 | 97 | 6 | 0 | 123 | 54.64 |
Philippe,caught Bancroft, bowled Rocchiccioli Philippe, caught Bancroft, bowled Rocchiccioli | 0 | 1 | 0 | 0 | 1 | 0.00 |
Davies,not out Davies, not out | 11 | 54 | 1 | 0 | 69 | 20.37 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,130 for 4 55.0 overs Total,130 for 4 55.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paris | 13.0 | 8 | 8 | 2 | 0.61 |
Gannon | 12.0 | 5 | 24 | 0 | 2.00 |
Morris | 12.0 | 3 | 41 | 0 | 3.41 |
Rocchiccioli | 18.0 | 3 | 54 | 2 | 3.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | Maddinson |
50 for 2 (24.1 overs) | Patterson |
86 for 3 (37.1 overs) | Konstas |
86 for 4 (37.2 overs) | Philippe |
Team Lineups
home team, Western Australia
Starting lineup
- Sam Whiteman , Captain
- Cameron Bancroft
- Jayden Goodwin
- Hilton Cartwright
- Sam Fanning
- Ashton Turner
- Joel Curtis , Wicket Keeper
- Joel Paris
- Cameron Gannon
- Corey Rocchiccioli
- Lance Morris
away team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Kurtis Patterson
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Ollie Davies
- Jack Edwards , Captain
- Chris Green
- Ryan Hadley
- Liam Hatcher
- Jackson Bird
home team, Western Australia
Starting lineup
- Sam Whiteman , Captain
- Cameron Bancroft
- Jayden Goodwin
- Hilton Cartwright
- Sam Fanning
- Ashton Turner
- Joel Curtis , Wicket Keeper
- Joel Paris
- Cameron Gannon
- Corey Rocchiccioli
- Lance Morris
away team, New South Wales
Starting lineup
- Sam Konstas
- Nic Maddinson
- Kurtis Patterson
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Ollie Davies
- Jack Edwards , Captain
- Chris Green
- Ryan Hadley
- Liam Hatcher
- Jackson Bird
- Start Time:
- 02:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Gerard Abood, Donovan Koch, Bob Parry