South Australia vs Queensland Bulls
Wed 26 Mar 2025 - Sun 30 Mar 2025,Sheffield Shield - Final - Day 5 of 5
South Australia vs Queensland Bulls, result
South Australia win by 4 wickets
South Australia innings:- 271 all out from 72.4 overs
- 270 for 6 from 69.1 overs
- 95 all out from 35.5 overs
- 445 all out from 136.2 overs
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Khawaja,caught McAndrew, bowled Doggett Khawaja, caught McAndrew, bowled Doggett | 2 | 28 | 26 | 0 | 0 | 40 | 7.14 | 
| Lovell,caught Carey, bowled Doggett Lovell, caught Carey, bowled Doggett | 8 | 33 | 29 | 1 | 0 | 56 | 24.24 | 
| Labuschagne,caught Lehmann, bowled McAndrew Labuschagne, caught Lehmann, bowled McAndrew | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 | 
| Clayton,run out Scott Clayton, run out Scott | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 
| McDermott,caught and bowled Buckingham McDermott, caught and bowled Buckingham | 4 | 12 | 11 | 1 | 0 | 20 | 33.33 | 
| Peirson,leg before wicket, bowled Doggett Peirson, leg before wicket, bowled Doggett | 13 | 48 | 42 | 2 | 0 | 71 | 27.08 | 
| Neser,caught McSweeney, bowled Doggett Neser, caught McSweeney, bowled Doggett | 34 | 37 | 25 | 6 | 0 | 67 | 91.89 | 
| Wildermuth,caught Carey, bowled McAndrew Wildermuth, caught Carey, bowled McAndrew | 11 | 13 | 8 | 1 | 0 | 16 | 84.62 | 
| Steketee,caught Buckingham, bowled Doggett Steketee, caught Buckingham, bowled Doggett | 12 | 19 | 14 | 1 | 0 | 34 | 63.16 | 
| Swepson,bowled Doggett Swepson, bowled Doggett | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 | 
| Vidler,not out Vidler, not out | 0 | 12 | 12 | 0 | 0 | 22 | 0.00 | 
| Extras, no balls 0, wides 2, byes 6, leg byes 3, total 11 Extras, no balls 0, wides 2, byes 6, leg byes 3, total 11 | |||||||
| Total,95 all out 35.5 overs Total,95 all out 35.5 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| McAndrew | 12.0 | 5 | 22 | 2 | 62 | 0 | 0 | 3 | 0 | 1.83 | 
| Buckingham | 8.0 | 4 | 11 | 1 | 44 | 0 | 1 | 2 | 0 | 1.37 | 
| Doggett | 11.5 | 3 | 31 | 6 | 57 | 0 | 1 | 3 | 0 | 2.61 | 
| Scott | 4.0 | 1 | 22 | 0 | 17 | 0 | 0 | 4 | 0 | 5.50 | 
| Fall of wicket | Batter | 
|---|---|
| 15 for 1 (9.1 overs) | Khawaja | 
| 16 for 2 (10.4 overs) | Labuschagne | 
| 16 for 3 (10.5 overs) | Clayton | 
| 18 for 4 (11.4 overs) | Lovell | 
| 22 for 5 (14.5 overs) | McDermott | 
| 68 for 6 (27.1 overs) | Peirson | 
| 81 for 7 (29.2 overs) | Neser | 
| 85 for 8 (30.2 overs) | Wildermuth | 
| 86 for 9 (31.2 overs) | Swepson | 
| 95 for 10 (35.5 overs) | Steketee | 
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| McInerney,caught Peirson, bowled Wildermuth McInerney, caught Peirson, bowled Wildermuth | 38 | 63 | 46 | 7 | 0 | 102 | 60.32 | 
| Hunt,caught Lovell, bowled Vidler Hunt, caught Lovell, bowled Vidler | 0 | 19 | 19 | 0 | 0 | 24 | 0.00 | 
| McSweeney,caught Peirson, bowled Vidler McSweeney, caught Peirson, bowled Vidler | 0 | 15 | 15 | 0 | 0 | 19 | 0.00 | 
| Sangha,caught McDermott, bowled Neser Sangha, caught McDermott, bowled Neser | 5 | 29 | 27 | 1 | 0 | 33 | 17.24 | 
| Carey,bowled Vidler Carey, bowled Vidler | 24 | 26 | 14 | 2 | 1 | 56 | 92.31 | 
| Lehmann,caught McDermott, bowled Steketee Lehmann, caught McDermott, bowled Steketee | 102 | 151 | 100 | 15 | 0 | 229 | 67.55 | 
| Scott,caught Peirson, bowled Vidler Scott, caught Peirson, bowled Vidler | 6 | 11 | 8 | 1 | 0 | 17 | 54.55 | 
| Manenti,caught McDermott, bowled Swepson Manenti, caught McDermott, bowled Swepson | 47 | 59 | 41 | 7 | 1 | 85 | 79.66 | 
| McAndrew,caught Khawaja, bowled Wildermuth McAndrew, caught Khawaja, bowled Wildermuth | 39 | 59 | 43 | 6 | 0 | 72 | 66.10 | 
| Doggett,caught McDermott, bowled Wildermuth Doggett, caught McDermott, bowled Wildermuth | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 | 
| Buckingham,not out Buckingham, not out | 0 | 3 | 3 | 0 | 0 | 16 | 0.00 | 
| Extras, no balls 1, wides 2, byes 1, leg byes 6, total 10 Extras, no balls 1, wides 2, byes 1, leg byes 6, total 10 | |||||||
| Total,271 all out 72.4 overs Total,271 all out 72.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Neser | 16.0 | 5 | 44 | 1 | 77 | 0 | 0 | 7 | 0 | 2.75 | 
| Vidler | 18.0 | 4 | 64 | 4 | 80 | 1 | 2 | 9 | 1 | 3.55 | 
| Steketee | 16.4 | 2 | 51 | 1 | 76 | 0 | 0 | 9 | 0 | 3.06 | 
| Wildermuth | 9.0 | 1 | 39 | 3 | 38 | 0 | 0 | 5 | 1 | 4.33 | 
| Labuschagne | 5.0 | 2 | 20 | 0 | 23 | 0 | 0 | 4 | 0 | 4.00 | 
| Swepson | 7.0 | 0 | 42 | 1 | 21 | 0 | 0 | 5 | 0 | 6.00 | 
| Lovell | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 
| Fall of wicket | Batter | 
|---|---|
| 10 for 1 (5.5 overs) | Hunt | 
| 29 for 2 (9.6 overs) | McSweeney | 
| 41 for 3 (17.6 overs) | Sangha | 
| 65 for 4 (22.5 overs) | McInerney | 
| 104 for 5 (30.2 overs) | Carey | 
| 112 for 6 (34.1 overs) | Scott | 
| 184 for 7 (53.1 overs) | Manenti | 
| 269 for 8 (69.3 overs) | McAndrew | 
| 269 for 9 (69.5 overs) | Doggett | 
| 271 for 10 (72.4 overs) | Lehmann | 
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Lovell,leg before wicket, bowled Scott Lovell, leg before wicket, bowled Scott | 38 | 80 | 64 | 6 | 0 | 116 | 47.50 | 
| Khawaja,caught McInerney, bowled Doggett Khawaja, caught McInerney, bowled Doggett | 21 | 34 | 25 | 2 | 0 | 64 | 61.76 | 
| Labuschagne,caught Sangha, bowled Doggett Labuschagne, caught Sangha, bowled Doggett | 61 | 88 | 61 | 9 | 0 | 129 | 69.32 | 
| Clayton,leg before wicket, bowled Manenti Clayton, leg before wicket, bowled Manenti | 100 | 249 | 201 | 13 | 0 | 343 | 40.16 | 
| McDermott,leg before wicket, bowled Doggett McDermott, leg before wicket, bowled Doggett | 17 | 35 | 24 | 2 | 0 | 72 | 48.57 | 
| Peirson,leg before wicket, bowled Doggett Peirson, leg before wicket, bowled Doggett | 5 | 9 | 7 | 1 | 0 | 12 | 55.56 | 
| Neser,caught Carey, bowled McAndrew Neser, caught Carey, bowled McAndrew | 13 | 60 | 53 | 2 | 0 | 87 | 21.67 | 
| Wildermuth,bowled McAndrew Wildermuth, bowled McAndrew | 111 | 140 | 89 | 18 | 0 | 227 | 79.29 | 
| Steketee,caught McAndrew, bowled Doggett Steketee, caught McAndrew, bowled Doggett | 51 | 110 | 89 | 7 | 0 | 143 | 46.36 | 
| Swepson,bowled McAndrew Swepson, bowled McAndrew | 2 | 6 | 4 | 0 | 0 | 24 | 33.33 | 
| Vidler,not out Vidler, not out | 3 | 12 | 10 | 0 | 0 | 13 | 25.00 | 
| Extras, no balls 5, wides 3, byes 2, leg byes 13, total 23 Extras, no balls 5, wides 3, byes 2, leg byes 13, total 23 | |||||||
| Total,445 all out 136.2 overs Total,445 all out 136.2 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| McAndrew | 34.2 | 7 | 106 | 3 | 163 | 0 | 1 | 16 | 0 | 3.08 | 
| Buckingham | 27.0 | 2 | 105 | 0 | 119 | 4 | 0 | 14 | 0 | 3.88 | 
| Doggett | 35.0 | 6 | 109 | 5 | 158 | 1 | 2 | 16 | 0 | 3.11 | 
| Scott | 25.0 | 7 | 72 | 1 | 118 | 0 | 0 | 11 | 0 | 2.88 | 
| Manenti | 15.0 | 3 | 38 | 1 | 65 | 0 | 0 | 3 | 0 | 2.53 | 
| Fall of wicket | Batter | 
|---|---|
| 39 for 1 (13.1 overs) | Khawaja | 
| 85 for 2 (24.4 overs) | Lovell | 
| 144 for 3 (40.1 overs) | Labuschagne | 
| 186 for 4 (57.2 overs) | McDermott | 
| 192 for 5 (59.6 overs) | Peirson | 
| 221 for 6 (80.6 overs) | Neser | 
| 324 for 7 (101.3 overs) | Clayton | 
| 436 for 8 (132.1 overs) | Wildermuth | 
| 438 for 9 (133.5 overs) | Steketee | 
| 445 for 10 (136.2 overs) | Swepson | 
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Hunt,caught McDermott, bowled Steketee Hunt, caught McDermott, bowled Steketee | 6 | 29 | 26 | 1 | 0 | 39 | 20.69 | 
| McInerney,caught Lovell, bowled Neser McInerney, caught Lovell, bowled Neser | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 | 
| McSweeney,caught Peirson, bowled Steketee McSweeney, caught Peirson, bowled Steketee | 14 | 35 | 28 | 1 | 0 | 58 | 40.00 | 
| Sangha,not out Sangha, not out | 126 | 192 | 137 | 16 | 2 | 267 | 65.63 | 
| Carey,bowled Steketee Carey, bowled Steketee | 105 | 132 | 76 | 9 | 1 | 203 | 79.55 | 
| Lehmann,bowled Swepson Lehmann, bowled Swepson | 8 | 11 | 8 | 1 | 0 | 19 | 72.73 | 
| Scott,caught McDermott, bowled Vidler Scott, caught McDermott, bowled Vidler | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 | 
| Manenti,not out Manenti, not out | 9 | 7 | 4 | 2 | 0 | 8 | 128.57 | 
| Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
| Total,270 for 6 69.1 overs Total,270 for 6 69.1 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Neser | 16.0 | 4 | 49 | 1 | 73 | 0 | 0 | 6 | 0 | 3.06 | 
| Vidler | 12.1 | 3 | 60 | 1 | 46 | 0 | 0 | 9 | 0 | 4.93 | 
| Steketee | 14.0 | 3 | 40 | 3 | 63 | 0 | 0 | 4 | 0 | 2.85 | 
| Wildermuth | 11.0 | 0 | 50 | 0 | 43 | 0 | 0 | 6 | 0 | 4.54 | 
| Swepson | 16.0 | 1 | 69 | 1 | 63 | 0 | 0 | 5 | 3 | 4.31 | 
| Fall of wicket | Batter | 
|---|---|
| 1 for 1 (2.2 overs) | McInerney | 
| 13 for 2 (9.1 overs) | Hunt | 
| 28 for 3 (15.4 overs) | McSweeney | 
| 230 for 4 (61.5 overs) | Carey | 
| 255 for 5 (66.4 overs) | Lehmann | 
| 260 for 6 (67.3 overs) | Scott | 
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Brendan Doggett
- Jordan Buckingham
away team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Angus Lovell
- Marnus Labuschagne , Captain
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Mark Steketee
- Mitchell Swepson
- Callum Vidler
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Brendan Doggett
- Jordan Buckingham
away team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Angus Lovell
- Marnus Labuschagne , Captain
- Jack Clayton
- Ben McDermott
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Jack Wildermuth
- Mark Steketee
- Mitchell Swepson
- Callum Vidler
- Start Time:
- 00:05
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Sam Nogajski, Donovan Koch, Dave Gilbert, Phillip Gillespie