Joburg Super Kings vs MI Cape Town
Sat 11 Jan 2025,South Africa SA20
Joburg Super Kings vs MI Cape Town, result
Joburg Super Kings win by 6 runs (DLS Method)
Joburg Super Kings innings:- 82 for 3 from 11.3 overs
 
- 140 for 6 from 20.0 overs
 
MI Cape Town Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
van der Dussen,run out Shamsi van der Dussen, run out Shamsi  | 4  | 10  | 6  | 0  | 0  | 20  | 40.00  | 
Hendricks,caught Conway, bowled Jones Hendricks, caught Conway, bowled Jones  | 4  | 13  | 10  | 0  | 0  | 14  | 30.77  | 
Esterhuizen,caught Lubbe, bowled Wiese Esterhuizen, caught Lubbe, bowled Wiese  | 8  | 13  | 6  | 0  | 0  | 17  | 61.54  | 
Ingram,caught Lubbe, bowled Shamsi Ingram, caught Lubbe, bowled Shamsi  | 11  | 12  | 5  | 1  | 0  | 18  | 91.67  | 
Brevis,caught du Plooy, bowled Sipamla Brevis, caught du Plooy, bowled Sipamla  | 14  | 13  | 7  | 1  | 1  | 26  | 107.69  | 
Linde,not out Linde, not out  | 48  | 35  | 12  | 5  | 2  | 54  | 137.14  | 
Azmatullah Omarzai,run out du Plooy Azmatullah Omarzai, run out du Plooy  | 1  | 2  | 1  | 0  | 0  | 4  | 50.00  | 
Potgieter,not out Potgieter, not out  | 44  | 22  | 6  | 4  | 3  | 29  | 200.00  | 
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6  | |||||||
Total,140 for 6 20.0 overs Total,140 for 6 20.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Wiese  | 4.0  | 0  | 19  | 1  | 13  | 0  | 0  | 1  | 1  | 4.75  | 
Sipamla  | 4.0  | 0  | 31  | 1  | 10  | 0  | 1  | 3  | 1  | 7.75  | 
Jones  | 4.0  | 0  | 24  | 1  | 14  | 0  | 0  | 3  | 1  | 6.00  | 
Ferreira  | 1.0  | 0  | 4  | 0  | 2  | 0  | 0  | 0  | 0  | 4.00  | 
Shamsi  | 3.0  | 0  | 19  | 1  | 7  | 0  | 1  | 0  | 1  | 6.33  | 
Pathirana  | 4.0  | 0  | 41  | 0  | 7  | 0  | 2  | 4  | 2  | 10.25  | 
| Fall of wicket | Batter | 
|---|---|
8 for 1 (3.4 overs)  | Hendricks  | 
12 for 2 (4.3 overs)  | van der Dussen  | 
26 for 3 (7.2 overs)  | Esterhuizen  | 
30 for 4 (8.3 overs)  | Ingram  | 
73 for 5 (12.5 overs)  | Brevis  | 
75 for 6 (13.3 overs)  | Azmatullah Omarzai  | 
Joburg Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Conway,caught Esterhuizen, bowled Boult Conway, caught Esterhuizen, bowled Boult  | 9  | 8  | 4  | 1  | 0  | 12  | 112.50  | 
du Plessis,caught Brevis, bowled Rabada du Plessis, caught Brevis, bowled Rabada  | 30  | 23  | 11  | 4  | 1  | 32  | 130.43  | 
du Plooy,not out du Plooy, not out  | 24  | 23  | 10  | 2  | 1  | 40  | 104.35  | 
Bairstow,bowled Rabada Bairstow, bowled Rabada  | 14  | 14  | 8  | 1  | 1  | 17  | 100.00  | 
Lubbe,not out Lubbe, not out  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5  | |||||||
Total,82 for 3 11.3 overs Total,82 for 3 11.3 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Boult  | 3.0  | 0  | 20  | 1  | 8  | 0  | 0  | 1  | 1  | 6.66  | 
Azmatullah Omarzai  | 3.0  | 0  | 16  | 0  | 11  | 0  | 0  | 1  | 1  | 5.33  | 
Rabada  | 2.3  | 0  | 10  | 2  | 11  | 0  | 0  | 2  | 0  | 4.00  | 
Rashid Khan  | 2.0  | 0  | 16  | 0  | 2  | 0  | 0  | 2  | 0  | 8.00  | 
Potgieter  | 1.0  | 0  | 15  | 0  | 2  | 0  | 0  | 2  | 1  | 15.00  | 
| Fall of wicket | Batter | 
|---|---|
16 for 1 (2.4 overs)  | Conway  | 
46 for 2 (7.1 overs)  | du Plessis  | 
82 for 3 (11.2 overs)  | Bairstow  | 
Team Lineups
home team, Joburg Super Kings
Starting lineup
- Faf du Plessis , Captain
 - Devon Conway
 - Leus du Plooy
 - Jonny Bairstow , Wicket Keeper
 - Wihan Lubbe
 - Donovan Ferreira
 - David Wiese
 - Evan Jones
 - Matheesha Pathirana
 - Lutho Sipamla
 - Tabraiz Shamsi
 
away team, MI Cape Town
Starting lineup
- Reeza Hendricks
 - Rassie van der Dussen
 - Connor Esterhuizen , Wicket Keeper
 - Colin Ingram
 - Dewald Brevis
 - Azmatullah Omarzai
 - George Linde
 - Delano Potgieter
 - Rashid Khan , Captain
 - Kagiso Rabada
 - Trent Boult
 
home team, Joburg Super Kings
Starting lineup
- Faf du Plessis , Captain
 - Devon Conway
 - Leus du Plooy
 - Jonny Bairstow , Wicket Keeper
 - Wihan Lubbe
 - Donovan Ferreira
 - David Wiese
 - Evan Jones
 - Matheesha Pathirana
 - Lutho Sipamla
 - Tabraiz Shamsi
 
away team, MI Cape Town
Starting lineup
- Reeza Hendricks
 - Rassie van der Dussen
 - Connor Esterhuizen , Wicket Keeper
 - Colin Ingram
 - Dewald Brevis
 - Azmatullah Omarzai
 - George Linde
 - Delano Potgieter
 - Rashid Khan , Captain
 - Kagiso Rabada
 - Trent Boult
 
- Start Time:
 - 15:30
 - Toss:
 - Joburg Super Kings won the toss and decided to field
 - Venue:
 - DP World Wanderers, Johannesburg
 - Officials:
 - Bongani Jele, Marais Erasmus, Allahudien Paleker, Barry Lambson, Brad White