Auckland Aces vs Northern Districts
Thu 13 Feb 2025,Ford Trophy
Auckland Aces vs Northern Districts, result
Auckland Aces win by 71 runs
Auckland Aces innings:- 230 all out from 48.4 overs
- 159 all out from 42.2 overs
Auckland Aces Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Solia,caught Fisher, bowled Hampton Solia, caught Fisher, bowled Hampton | 13 | 21 | 2 | 0 | 29 | 61.90 |
Stackpole,caught Seifert, bowled Clarke Stackpole, caught Seifert, bowled Clarke | 22 | 23 | 3 | 0 | 38 | 95.65 |
McKenzie,caught Seifert, bowled Hampton McKenzie, caught Seifert, bowled Hampton | 0 | 2 | 0 | 0 | 2 | 0.00 |
O'Donnell,caught Seifert, bowled Hampton O'Donnell, caught Seifert, bowled Hampton | 0 | 2 | 0 | 0 | 2 | 0.00 |
Fletcher,run out Cooper Fletcher, run out Cooper | 66 | 118 | 6 | 0 | 176 | 55.93 |
Jacobs,caught Cooper, bowled Fisher Jacobs, caught Cooper, bowled Fisher | 45 | 44 | 3 | 3 | 58 | 102.27 |
Neesham,caught Brown, bowled Lellman Neesham, caught Brown, bowled Lellman | 51 | 39 | 6 | 2 | 50 | 130.77 |
Perera,stumped Seifert, bowled Walker Perera, stumped Seifert, bowled Walker | 1 | 4 | 0 | 0 | 12 | 25.00 |
Ferns,bowled Fisher Ferns, bowled Fisher | 8 | 18 | 1 | 0 | 17 | 44.44 |
Delport,caught Raval, bowled Clarke Delport, caught Raval, bowled Clarke | 15 | 21 | 1 | 0 | 32 | 71.43 |
Olliver,not out Olliver, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 6, byes 1, leg byes 2, total 9 Extras, no balls 0, wides 6, byes 1, leg byes 2, total 9 | ||||||
Total,230 all out 48.4 overs Total,230 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Clarke | 9.4 | 1 | 33 | 2 | 3.41 |
Fisher | 10.0 | 0 | 65 | 2 | 6.50 |
Hampton | 9.0 | 1 | 46 | 3 | 5.11 |
Brown | 8.0 | 0 | 30 | 0 | 3.75 |
Walker | 10.0 | 1 | 46 | 1 | 4.60 |
Lellman | 2.0 | 0 | 7 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
36 for 1 (7.1 overs) | Solia |
36 for 2 (7.3 overs) | McKenzie |
36 for 3 (7.5 overs) | O'Donnell |
36 for 4 (8.1 overs) | Stackpole |
102 for 5 (21.4 overs) | Jacobs |
176 for 6 (33.6 overs) | Neesham |
179 for 7 (36.2 overs) | Perera |
193 for 8 (41.2 overs) | Ferns |
230 for 9 (48.2 overs) | Fletcher |
230 for 10 (48.4 overs) | Delport |
Northern Districts Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lellman,caught Fletcher, bowled Ferns Lellman, caught Fletcher, bowled Ferns | 9 | 15 | 2 | 0 | 21 | 60.00 |
Carter,caught Ferns, bowled Olliver Carter, caught Ferns, bowled Olliver | 0 | 5 | 0 | 0 | 13 | 0.00 |
Seifert,caught Jacobs, bowled Olliver Seifert, caught Jacobs, bowled Olliver | 0 | 1 | 0 | 0 | 1 | 0.00 |
O'Donnell,caught Stackpole, bowled Ferns O'Donnell, caught Stackpole, bowled Ferns | 7 | 18 | 1 | 0 | 21 | 38.89 |
Cooper,bowled Delport Cooper, bowled Delport | 24 | 42 | 3 | 0 | 74 | 57.14 |
Raval,caught Perera, bowled Neesham Raval, caught Perera, bowled Neesham | 36 | 69 | 3 | 1 | 101 | 52.17 |
Hampton,bowled McKenzie Hampton, bowled McKenzie | 61 | 54 | 6 | 3 | 92 | 112.96 |
Brown,caught McKenzie, bowled Neesham Brown, caught McKenzie, bowled Neesham | 12 | 32 | 1 | 0 | 20 | 37.50 |
Clarke,leg before wicket, bowled Perera Clarke, leg before wicket, bowled Perera | 1 | 5 | 0 | 0 | 7 | 20.00 |
Walker,caught McKenzie, bowled Perera Walker, caught McKenzie, bowled Perera | 2 | 10 | 0 | 0 | 14 | 20.00 |
Fisher,not out Fisher, not out | 0 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | ||||||
Total,159 all out 42.2 overs Total,159 all out 42.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Olliver | 6.0 | 2 | 26 | 2 | 4.33 |
Ferns | 7.0 | 0 | 32 | 2 | 4.57 |
Delport | 7.0 | 0 | 30 | 1 | 4.28 |
Neesham | 8.0 | 1 | 23 | 2 | 2.87 |
McKenzie | 7.2 | 1 | 17 | 1 | 2.31 |
Perera | 7.0 | 0 | 29 | 2 | 4.14 |
Fall of wicket | Batter |
---|---|
7 for 1 (2.3 overs) | Carter |
7 for 2 (2.4 overs) | Seifert |
11 for 3 (3.5 overs) | Lellman |
21 for 4 (7.1 overs) | O'Donnell |
65 for 5 (20.1 overs) | Cooper |
116 for 6 (30.2 overs) | Raval |
130 for 7 (36.1 overs) | Brown |
143 for 8 (37.6 overs) | Clarke |
159 for 9 (41.3 overs) | Walker |
159 for 10 (42.2 overs) | Hampton |
Team Lineups
home team, Auckland Aces
Starting lineup
- Louis Delport
- Danru Ferns
- Cam Fletcher , Wicket Keeper
- Bevon Jacobs
- Jock McKenzie
- Jimmy Neesham
- Will O'Donnell
- Angus Olliver
- Nikith Perera
- Sean Solia , Captain
- Lachlan Stackpole
away team, Northern Districts
Starting lineup
- Josh Brown
- Joe Carter
- Kris Clarke
- Henry Cooper
- Matt Fisher
- Fergus Lellman
- Brett Hampton
- Robbie O'Donnell
- Tim Seifert , Wicket Keeper
- Jeet Raval , Captain
- Freddy Walker
home team, Auckland Aces
Starting lineup
- Louis Delport
- Danru Ferns
- Cam Fletcher , Wicket Keeper
- Bevon Jacobs
- Jock McKenzie
- Jimmy Neesham
- Will O'Donnell
- Angus Olliver
- Nikith Perera
- Sean Solia , Captain
- Lachlan Stackpole
away team, Northern Districts
Starting lineup
- Josh Brown
- Joe Carter
- Kris Clarke
- Henry Cooper
- Matt Fisher
- Fergus Lellman
- Brett Hampton
- Robbie O'Donnell
- Tim Seifert , Wicket Keeper
- Jeet Raval , Captain
- Freddy Walker
- Start Time:
- 21:30
- Toss:
- Northern Districts won the toss and decided to field
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Wayne Knights, Niel Louw, Gary Troup