Canterbury vs Otago Volts
Fri 6 Dec 2024 - Mon 9 Dec 2024,Plunket Shield - Day 4 of 4
Canterbury vs Otago Volts, result
Canterbury win by 5 wickets
Canterbury innings:- 331 all out from 96.0 overs
- 302 for 5 from 66.1 overs
- 117 all out from 37.5 overs
- 515 all out from 174.5 overs
Otago Volts 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Parkes,caught Bowes, bowled McKenzie Parkes, caught Bowes, bowled McKenzie | 17 | 58 | 2 | 0 | 74 | 29.31 |
JM Cumming,bowled Foulkes JM Cumming, bowled Foulkes | 15 | 22 | 2 | 0 | 23 | 68.18 |
Phillips,caught Rae, bowled Paul Phillips, caught Rae, bowled Paul | 21 | 54 | 3 | 0 | 86 | 38.89 |
Foxcroft,caught and bowled Foulkes Foxcroft, caught and bowled Foulkes | 9 | 20 | 1 | 0 | 25 | 45.00 |
Carter,caught Mariu, bowled Foulkes Carter, caught Mariu, bowled Foulkes | 8 | 10 | 1 | 0 | 16 | 80.00 |
Johnson,caught Sheat, bowled Paul Johnson, caught Sheat, bowled Paul | 4 | 6 | 1 | 0 | 9 | 66.67 |
Chu,bowled Paul Chu, bowled Paul | 0 | 2 | 0 | 0 | 6 | 0.00 |
Georgeson,caught Boyle, bowled Rae Georgeson, caught Boyle, bowled Rae | 25 | 33 | 4 | 0 | 58 | 75.76 |
Muller,bowled Foulkes Muller, bowled Foulkes | 0 | 3 | 0 | 0 | 4 | 0.00 |
Duffy,caught and bowled Foulkes Duffy, caught and bowled Foulkes | 10 | 10 | 2 | 0 | 9 | 100.00 |
McKay,not out McKay, not out | 2 | 10 | 0 | 0 | 26 | 20.00 |
Extras, no balls 1, wides 0, byes 5, leg byes 0, total 6 Extras, no balls 1, wides 0, byes 5, leg byes 0, total 6 | ||||||
Total,117 all out 37.5 overs Total,117 all out 37.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sheat | 8.0 | 1 | 27 | 0 | 3.37 |
Foulkes | 12.0 | 1 | 47 | 5 | 3.91 |
Rae | 6.5 | 1 | 11 | 1 | 1.60 |
McKenzie | 6.0 | 2 | 8 | 1 | 1.33 |
Paul | 5.0 | 0 | 19 | 3 | 3.80 |
Fall of wicket | Batter |
---|---|
23 for 1 (5.6 overs) | JM Cumming |
43 for 2 (18.1 overs) | Parkes |
62 for 3 (23.6 overs) | Foxcroft |
66 for 4 (26.1 overs) | Phillips |
76 for 5 (27.6 overs) | Carter |
76 for 6 (28.1 overs) | Johnson |
77 for 7 (28.5 overs) | Chu |
78 for 8 (29.3 overs) | Muller |
90 for 9 (31.5 overs) | Duffy |
117 for 10 (37.5 overs) | Georgeson |
Canterbury 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mariu,bowled Georgeson Mariu, bowled Georgeson | 87 | 117 | 11 | 0 | 183 | 74.36 |
Bowes,caught Carter, bowled Georgeson Bowes, caught Carter, bowled Georgeson | 16 | 19 | 3 | 0 | 15 | 84.21 |
McConchie,caught Carter, bowled Georgeson McConchie, caught Carter, bowled Georgeson | 13 | 26 | 1 | 0 | 36 | 50.00 |
Boyle,caught Chu, bowled McKay Boyle, caught Chu, bowled McKay | 18 | 30 | 2 | 0 | 41 | 60.00 |
Hay,caught Chu, bowled Muller Hay, caught Chu, bowled Muller | 81 | 184 | 5 | 2 | 275 | 44.02 |
Rippon,caught Phillips, bowled Muller Rippon, caught Phillips, bowled Muller | 45 | 142 | 3 | 0 | 175 | 31.69 |
Foulkes,caught substitute, bowled McKay Foulkes, caught substitute, bowled McKay | 35 | 33 | 4 | 2 | 59 | 106.06 |
Paul,caught Phillips, bowled McKay Paul, caught Phillips, bowled McKay | 2 | 15 | 0 | 0 | 18 | 13.33 |
McKenzie,run out JM Cumming McKenzie, run out JM Cumming | 0 | 3 | 0 | 0 | 6 | 0.00 |
Sheat,bowled Muller Sheat, bowled Muller | 8 | 11 | 1 | 0 | 8 | 72.73 |
Rae,not out Rae, not out | 6 | 5 | 1 | 0 | 15 | 120.00 |
Extras, no balls 9, wides 0, byes 2, leg byes 9, total 20 Extras, no balls 9, wides 0, byes 2, leg byes 9, total 20 | ||||||
Total,331 all out 96.0 overs Total,331 all out 96.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 24.0 | 7 | 77 | 0 | 3.20 |
Georgeson | 15.0 | 3 | 45 | 3 | 3.00 |
Muller | 23.0 | 2 | 79 | 3 | 3.43 |
McKay | 22.0 | 5 | 80 | 3 | 3.63 |
Foxcroft | 10.0 | 2 | 37 | 0 | 3.70 |
JM Cumming | 2.0 | 1 | 2 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
18 for 1 (3.6 overs) | Bowes |
46 for 2 (12.4 overs) | McConchie |
85 for 3 (21.5 overs) | Boyle |
153 for 4 (40.2 overs) | Mariu |
278 for 5 (83.3 overs) | Rippon |
281 for 6 (85.2 overs) | Hay |
289 for 7 (89.3 overs) | Paul |
295 for 8 (90.5 overs) | McKenzie |
303 for 9 (92.4 overs) | Sheat |
331 for 10 (95.6 overs) | Foulkes |
Otago Volts 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Parkes,caught Hay, bowled Foulkes Parkes, caught Hay, bowled Foulkes | 7 | 18 | 1 | 0 | 24 | 38.89 |
JM Cumming,caught Rae, bowled Sheat JM Cumming, caught Rae, bowled Sheat | 20 | 24 | 3 | 0 | 29 | 83.33 |
Phillips,caught Hay, bowled Rae Phillips, caught Hay, bowled Rae | 5 | 10 | 1 | 0 | 24 | 50.00 |
Foxcroft,bowled McKenzie Foxcroft, bowled McKenzie | 5 | 19 | 0 | 0 | 24 | 26.32 |
Carter,leg before wicket, bowled Sheat Carter, leg before wicket, bowled Sheat | 57 | 50 | 7 | 1 | 85 | 114.00 |
Johnson,caught Rae, bowled Foulkes Johnson, caught Rae, bowled Foulkes | 23 | 46 | 4 | 0 | 56 | 50.00 |
Chu,caught Rippon, bowled Sheat Chu, caught Rippon, bowled Sheat | 130 | 312 | 15 | 0 | 471 | 41.67 |
Georgeson,not out Georgeson, not out | 159 | 459 | 22 | 1 | 614 | 34.64 |
Muller,bowled Rae Muller, bowled Rae | 6 | 37 | 0 | 0 | 43 | 16.22 |
Duffy,caught Bowes, bowled McKenzie Duffy, caught Bowes, bowled McKenzie | 56 | 67 | 9 | 0 | 94 | 83.58 |
McKay,caught Rae, bowled Rippon McKay, caught Rae, bowled Rippon | 20 | 15 | 4 | 0 | 18 | 133.33 |
Extras, no balls 8, wides 6, byes 2, leg byes 11, total 27 Extras, no balls 8, wides 6, byes 2, leg byes 11, total 27 | ||||||
Total,515 all out 174.5 overs Total,515 all out 174.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sheat | 30.0 | 9 | 65 | 3 | 2.16 |
Foulkes | 32.0 | 3 | 104 | 2 | 3.25 |
Rae | 36.0 | 9 | 105 | 2 | 2.91 |
McKenzie | 26.0 | 4 | 79 | 2 | 3.03 |
Paul | 13.0 | 3 | 48 | 0 | 3.69 |
McConchie | 12.0 | 6 | 15 | 0 | 1.25 |
Rippon | 13.5 | 2 | 66 | 1 | 4.77 |
Boyle | 12.0 | 2 | 20 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
21 for 1 (5.6 overs) | Parkes |
29 for 2 (6.6 overs) | JM Cumming |
40 for 3 (11.2 overs) | Phillips |
40 for 4 (12.2 overs) | Foxcroft |
113 for 5 (25.2 overs) | Johnson |
128 for 6 (30.1 overs) | Carter |
393 for 7 (138.4 overs) | Chu |
405 for 8 (147.5 overs) | Muller |
485 for 9 (170.1 overs) | Duffy |
515 for 10 (174.5 overs) | McKay |
Canterbury 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Mariu,caught Kneebone, bowled Muller Mariu, caught Kneebone, bowled Muller | 70 | 80 | 12 | 0 | 121 | 87.50 |
Bowes,caught Carter, bowled McKay Bowes, caught Carter, bowled McKay | 46 | 41 | 7 | 1 | 77 | 112.20 |
McConchie,caught Johnson, bowled Phillips McConchie, caught Johnson, bowled Phillips | 66 | 105 | 4 | 0 | 145 | 62.86 |
Boyle,caught Phillips, bowled Foxcroft Boyle, caught Phillips, bowled Foxcroft | 4 | 14 | 0 | 0 | 11 | 28.57 |
Hay,bowled Foxcroft Hay, bowled Foxcroft | 55 | 90 | 0 | 2 | 138 | 61.11 |
Rippon,not out Rippon, not out | 46 | 60 | 6 | 0 | 59 | 76.67 |
Foulkes,not out Foulkes, not out | 4 | 8 | 0 | 0 | 13 | 50.00 |
Extras, no balls 1, wides 6, byes 4, leg byes 0, total 11 Extras, no balls 1, wides 6, byes 4, leg byes 0, total 11 | ||||||
Total,302 for 5 66.1 overs Total,302 for 5 66.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Duffy | 8.0 | 1 | 48 | 0 | 6.00 |
Muller | 14.0 | 0 | 63 | 1 | 4.50 |
McKay | 13.0 | 0 | 75 | 1 | 5.76 |
Foxcroft | 20.1 | 1 | 64 | 2 | 3.17 |
JM Cumming | 6.0 | 0 | 26 | 0 | 4.33 |
Phillips | 5.0 | 0 | 22 | 1 | 4.40 |
Fall of wicket | Batter |
---|---|
94 for 1 (16.2 overs) | Bowes |
137 for 2 (25.4 overs) | Mariu |
143 for 3 (28.2 overs) | Boyle |
231 for 4 (50.6 overs) | McConchie |
286 for 5 (62.6 overs) | Hay |
Team Lineups
home team, Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Cole McConchie , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Cam Paul
- Angus McKenzie
- Fraser Sheat
- Michael Rae
away team, Otago Volts
Starting lineup
- Thorn Parkes
- Jacob Cumming
- Dale Phillips
- Dean Foxcroft
- Leo Carter
- Luke Georgeson , Captain
- Max Chu
- Llew Johnson
- Travis Muller
- Jacob Duffy
- Jarrod McKay
- Bradley Kneebone , Wicket Keeper
home team, Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Cole McConchie , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Michael Rippon
- Zak Foulkes
- Cam Paul
- Angus McKenzie
- Fraser Sheat
- Michael Rae
away team, Otago Volts
Starting lineup
- Thorn Parkes
- Jacob Cumming
- Dale Phillips
- Dean Foxcroft
- Leo Carter
- Luke Georgeson , Captain
- Max Chu
- Llew Johnson
- Travis Muller
- Jacob Duffy
- Jarrod McKay
- Bradley Kneebone , Wicket Keeper
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Recreation Ground, Rangiora
- Officials:
- John Dempsey, Kannan Jagannathan, Richard Hayward