Wellington Firebirds vs Northern Districts
Thu 20 Mar 2025 - Sun 23 Mar 2025,Plunket Shield - Day 4 of 4
Wellington Firebirds vs Northern Districts, result
Northern Districts win by 20 runs
Wellington Firebirds innings:- 189 all out from 61.1 overs
- 245 all out from 76.5 overs
- 119 all out from 44.1 overs
- 335 all out from 88.0 overs
Northern Districts 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Raval,caught Tashkoff, bowled Dudding Raval, caught Tashkoff, bowled Dudding | 13 | 30 | 24 | 2 | 0 | 33 | 43.33 |
Cooper,caught Abbas, bowled Dudding Cooper, caught Abbas, bowled Dudding | 4 | 16 | 15 | 1 | 0 | 25 | 25.00 |
Popli,leg before wicket, bowled Snedden Popli, leg before wicket, bowled Snedden | 1 | 9 | 8 | 0 | 0 | 28 | 11.11 |
Carter,bowled Smith Carter, bowled Smith | 11 | 23 | 20 | 2 | 0 | 40 | 47.83 |
O'Donnell,leg before wicket, bowled Snedden O'Donnell, leg before wicket, bowled Snedden | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hampton,leg before wicket, bowled Abbas Hampton, leg before wicket, bowled Abbas | 31 | 38 | 25 | 3 | 1 | 50 | 81.58 |
Pomare,caught Mycock, bowled van Beek Pomare, caught Mycock, bowled van Beek | 5 | 27 | 25 | 1 | 0 | 38 | 18.52 |
Kuggeleijn,caught Blundell, bowled van Beek Kuggeleijn, caught Blundell, bowled van Beek | 23 | 37 | 28 | 4 | 0 | 52 | 62.16 |
Clarke,caught Blundell, bowled Dudding Clarke, caught Blundell, bowled Dudding | 15 | 60 | 52 | 2 | 0 | 83 | 25.00 |
Wagner,caught Blundell, bowled Dudding Wagner, caught Blundell, bowled Dudding | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Brown,not out Brown, not out | 5 | 17 | 15 | 1 | 0 | 21 | 29.41 |
Extras, no balls 0, wides 1, byes 8, leg byes 2, total 11 Extras, no balls 0, wides 1, byes 8, leg byes 2, total 11 | |||||||
Total,119 all out 44.1 overs Total,119 all out 44.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van Beek | 15.0 | 4 | 42 | 2 | 72 | 0 | 1 | 6 | 0 | 2.80 |
Dudding | 12.1 | 6 | 19 | 4 | 66 | 0 | 0 | 4 | 0 | 1.56 |
Snedden | 6.0 | 1 | 16 | 2 | 28 | 0 | 0 | 2 | 0 | 2.66 |
Smith | 8.0 | 2 | 18 | 1 | 41 | 0 | 0 | 1 | 1 | 2.25 |
Abbas | 3.0 | 0 | 14 | 1 | 13 | 0 | 0 | 3 | 0 | 4.66 |
Fall of wicket | Batter |
---|---|
24 for 1 (5.6 overs) | Cooper |
25 for 2 (7.4 overs) | Raval |
37 for 3 (12.1 overs) | Popli |
37 for 4 (12.2 overs) | O'Donnell |
45 for 5 (15.5 overs) | Carter |
69 for 6 (22.6 overs) | Hampton |
73 for 7 (23.6 overs) | Pomare |
107 for 8 (35.5 overs) | Kuggeleijn |
112 for 9 (38.6 overs) | Wagner |
119 for 10 (44.1 overs) | Clarke |
Wellington Firebirds 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mycock,leg before wicket, bowled Clarke Mycock, leg before wicket, bowled Clarke | 6 | 11 | 9 | 1 | 0 | 11 | 54.55 |
Tashkoff,bowled Wagner Tashkoff, bowled Wagner | 19 | 42 | 32 | 3 | 0 | 78 | 45.24 |
Severin,caught Pomare, bowled Hampton Severin, caught Pomare, bowled Hampton | 8 | 26 | 21 | 1 | 0 | 27 | 30.77 |
Kelly,leg before wicket, bowled Hampton Kelly, leg before wicket, bowled Hampton | 14 | 17 | 11 | 2 | 0 | 17 | 82.35 |
Abbas,bowled Wagner Abbas, bowled Wagner | 23 | 29 | 21 | 5 | 0 | 47 | 79.31 |
Blundell,caught Pomare, bowled Clarke Blundell, caught Pomare, bowled Clarke | 43 | 89 | 58 | 3 | 0 | 136 | 48.31 |
Smith,caught Popli, bowled Kuggeleijn Smith, caught Popli, bowled Kuggeleijn | 7 | 14 | 10 | 1 | 0 | 18 | 50.00 |
van Beek,caught O'Donnell, bowled Brown van Beek, caught O'Donnell, bowled Brown | 22 | 27 | 17 | 2 | 1 | 47 | 81.48 |
Younghusband,bowled Hampton Younghusband, bowled Hampton | 13 | 66 | 60 | 2 | 0 | 95 | 19.70 |
Snedden,caught Cooper, bowled Kuggeleijn Snedden, caught Cooper, bowled Kuggeleijn | 17 | 46 | 35 | 1 | 0 | 51 | 36.96 |
Dudding,not out Dudding, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 5, byes 4, leg byes 6, total 17 Extras, no balls 2, wides 5, byes 4, leg byes 6, total 17 | |||||||
Total,189 all out 61.1 overs Total,189 all out 61.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Clarke | 14.0 | 4 | 35 | 2 | 65 | 2 | 0 | 3 | 0 | 2.50 |
Kuggeleijn | 13.0 | 2 | 49 | 2 | 52 | 0 | 0 | 6 | 0 | 3.76 |
Hampton | 11.1 | 1 | 38 | 3 | 51 | 0 | 1 | 7 | 0 | 3.40 |
Wagner | 17.0 | 3 | 37 | 2 | 81 | 0 | 2 | 4 | 0 | 2.17 |
Brown | 6.0 | 0 | 20 | 1 | 25 | 0 | 1 | 1 | 1 | 3.33 |
Fall of wicket | Batter |
---|---|
10 for 1 (2.5 overs) | Mycock |
22 for 2 (9.3 overs) | Severin |
38 for 3 (13.3 overs) | Kelly |
61 for 4 (18.1 overs) | Tashkoff |
77 for 5 (24.2 overs) | Abbas |
93 for 6 (28.4 overs) | Smith |
138 for 7 (39.2 overs) | van Beek |
154 for 8 (48.3 overs) | Blundell |
189 for 9 (60.4 overs) | Snedden |
189 for 10 (61.1 overs) | Younghusband |
Northern Districts 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Cooper,caught Blundell, bowled Smith Cooper, caught Blundell, bowled Smith | 0 | 16 | 16 | 0 | 0 | 20 | 0.00 |
Raval,caught Blundell, bowled van Beek Raval, caught Blundell, bowled van Beek | 41 | 67 | 50 | 6 | 1 | 115 | 61.19 |
Popli,leg before wicket, bowled Smith Popli, leg before wicket, bowled Smith | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Carter,caught Kelly, bowled van Beek Carter, caught Kelly, bowled van Beek | 9 | 18 | 15 | 2 | 0 | 31 | 50.00 |
O'Donnell,caught and bowled Younghusband O'Donnell, caught and bowled Younghusband | 150 | 186 | 122 | 23 | 1 | 227 | 80.65 |
Hampton,leg before wicket, bowled Tashkoff Hampton, leg before wicket, bowled Tashkoff | 72 | 121 | 76 | 6 | 1 | 203 | 59.50 |
Pomare,caught van Beek, bowled Snedden Pomare, caught van Beek, bowled Snedden | 15 | 57 | 49 | 1 | 0 | 67 | 26.32 |
Kuggeleijn,caught Dudding, bowled Younghusband Kuggeleijn, caught Dudding, bowled Younghusband | 7 | 24 | 21 | 0 | 0 | 18 | 29.17 |
Clarke,caught Younghusband, bowled van Beek Clarke, caught Younghusband, bowled van Beek | 12 | 20 | 15 | 1 | 0 | 26 | 60.00 |
Wagner,caught Snedden, bowled van Beek Wagner, caught Snedden, bowled van Beek | 10 | 15 | 11 | 2 | 0 | 19 | 66.67 |
Brown,not out Brown, not out | 4 | 9 | 8 | 1 | 0 | 11 | 44.44 |
Extras, no balls 8, wides 2, byes 0, leg byes 5, total 15 Extras, no balls 8, wides 2, byes 0, leg byes 5, total 15 | |||||||
Total,335 all out 88.0 overs Total,335 all out 88.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Smith | 15.0 | 5 | 56 | 2 | 70 | 2 | 0 | 9 | 1 | 3.73 |
Dudding | 15.0 | 4 | 62 | 0 | 63 | 0 | 0 | 8 | 1 | 4.13 |
van Beek | 17.0 | 3 | 69 | 4 | 70 | 0 | 2 | 11 | 0 | 4.05 |
Snedden | 16.0 | 1 | 65 | 1 | 69 | 6 | 0 | 7 | 0 | 4.06 |
Abbas | 3.0 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 6.33 |
Younghusband | 17.0 | 4 | 48 | 2 | 76 | 0 | 0 | 4 | 1 | 2.82 |
Tashkoff | 5.0 | 2 | 11 | 1 | 25 | 0 | 0 | 0 | 0 | 2.20 |
Fall of wicket | Batter |
---|---|
5 for 1 (4.4 overs) | Cooper |
5 for 2 (6.1 overs) | Popli |
39 for 3 (12.5 overs) | Carter |
89 for 4 (24.1 overs) | Raval |
276 for 5 (64.2 overs) | O'Donnell |
295 for 6 (71.2 overs) | Hampton |
304 for 7 (78.2 overs) | Kuggeleijn |
321 for 8 (83.5 overs) | Pomare |
322 for 9 (85.1 overs) | Clarke |
335 for 10 (87.6 overs) | Wagner |
Wellington Firebirds 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mycock,caught Pomare, bowled Wagner Mycock, caught Pomare, bowled Wagner | 14 | 41 | 36 | 3 | 0 | 67 | 34.15 |
Tashkoff,caught Raval, bowled Kuggeleijn Tashkoff, caught Raval, bowled Kuggeleijn | 32 | 19 | 10 | 7 | 0 | 28 | 168.42 |
Severin,caught Clarke, bowled Wagner Severin, caught Clarke, bowled Wagner | 83 | 145 | 93 | 5 | 1 | 218 | 57.24 |
Kelly,caught Popli, bowled Hampton Kelly, caught Popli, bowled Hampton | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Abbas,caught Cooper, bowled Kuggeleijn Abbas, caught Cooper, bowled Kuggeleijn | 25 | 31 | 22 | 5 | 0 | 39 | 80.65 |
Blundell,caught Pomare, bowled Brown Blundell, caught Pomare, bowled Brown | 31 | 40 | 23 | 4 | 0 | 63 | 77.50 |
Smith,caught Clarke, bowled Brown Smith, caught Clarke, bowled Brown | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
van Beek,not out van Beek, not out | 46 | 118 | 92 | 4 | 1 | 175 | 38.98 |
Younghusband,leg before wicket, bowled Kuggeleijn Younghusband, leg before wicket, bowled Kuggeleijn | 8 | 40 | 35 | 1 | 0 | 64 | 20.00 |
Snedden,caught O'Donnell, bowled Kuggeleijn Snedden, caught O'Donnell, bowled Kuggeleijn | 4 | 10 | 9 | 1 | 0 | 12 | 40.00 |
Dudding,caught O'Donnell, bowled Kuggeleijn Dudding, caught O'Donnell, bowled Kuggeleijn | 0 | 12 | 12 | 0 | 0 | 31 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,245 all out 76.5 overs Total,245 all out 76.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 18.5 | 3 | 57 | 5 | 86 | 0 | 0 | 9 | 0 | 3.02 |
Clarke | 15.0 | 1 | 55 | 0 | 65 | 2 | 0 | 9 | 0 | 3.66 |
Hampton | 15.0 | 1 | 57 | 1 | 58 | 0 | 0 | 4 | 1 | 3.80 |
Wagner | 21.0 | 5 | 38 | 2 | 103 | 0 | 0 | 4 | 0 | 1.80 |
Brown | 6.0 | 0 | 35 | 2 | 21 | 0 | 0 | 4 | 1 | 5.83 |
Raval | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
42 for 1 (6.4 overs) | Tashkoff |
61 for 2 (14.6 overs) | Mycock |
62 for 3 (15.4 overs) | Kelly |
97 for 4 (24.5 overs) | Abbas |
156 for 5 (39.2 overs) | Blundell |
156 for 6 (39.6 overs) | Smith |
207 for 7 (55.1 overs) | Severin |
227 for 8 (68.2 overs) | Younghusband |
233 for 9 (70.4 overs) | Snedden |
245 for 10 (76.5 overs) | Dudding |
Team Lineups
home team, Wellington Firebirds
Starting lineup
- Sam Mycock
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly
- Muhammad Abbas
- Tom Blundell , Captain , Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Michael Snedden
- Liam Dudding
away team, Northern Districts
Starting lineup
- Jeet Raval , Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Brett Hampton
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Kris Clarke
- Neil Wagner
- Josh Brown
home team, Wellington Firebirds
Starting lineup
- Sam Mycock
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly
- Muhammad Abbas
- Tom Blundell , Captain , Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Michael Snedden
- Liam Dudding
away team, Northern Districts
Starting lineup
- Jeet Raval , Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Brett Hampton
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Kris Clarke
- Neil Wagner
- Josh Brown
- Start Time:
- 21:30
- Toss:
- Wellington Firebirds won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Billy Bowden, Craig Pryor, Sue Morris