Central Stags vs Auckland Aces
Fri 28 Mar 2025 - Mon 31 Mar 2025,Plunket Shield - Day 4 of 4
Central Stags vs Auckland Aces, result
Central Stags win by 9 wickets
Central Stags innings:- 219 all out from 77.1 overs
- 56 for 1 from 10.5 overs
- 184 all out from 76.3 overs
- 90 all out from 43.3 overs
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O'Donnell,caught Heaphy, bowled Schaw O'Donnell, caught Heaphy, bowled Schaw | 71 | 150 | 114 | 6 | 1 | 239 | 47.33 |
Stackpole,bowled Tickner Stackpole, bowled Tickner | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
Dixit,caught Cleaver, bowled Tickner Dixit, caught Cleaver, bowled Tickner | 27 | 110 | 93 | 2 | 0 | 145 | 24.55 |
Robinson,caught Cleaver, bowled Tickner Robinson, caught Cleaver, bowled Tickner | 0 | 10 | 10 | 0 | 0 | 12 | 0.00 |
Sclanders,bowled Schaw Sclanders, bowled Schaw | 37 | 76 | 55 | 3 | 0 | 89 | 48.68 |
Fletcher,caught Heaphy, bowled Lennox Fletcher, caught Heaphy, bowled Lennox | 6 | 13 | 10 | 1 | 0 | 11 | 46.15 |
Keene,caught Lennox, bowled Schaw Keene, caught Lennox, bowled Schaw | 3 | 30 | 27 | 0 | 0 | 32 | 10.00 |
Delport,caught Clarkson, bowled Lennox Delport, caught Clarkson, bowled Lennox | 32 | 40 | 27 | 3 | 1 | 47 | 80.00 |
Ferns,leg before wicket, bowled Lennox Ferns, leg before wicket, bowled Lennox | 2 | 14 | 13 | 0 | 0 | 17 | 14.29 |
Gibson,bowled Lennox Gibson, bowled Lennox | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Lister,not out Lister, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 3, total 6 Extras, no balls 1, wides 2, byes 0, leg byes 3, total 6 | |||||||
Total,184 all out 76.3 overs Total,184 all out 76.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Toole | 13.0 | 2 | 41 | 0 | 60 | 0 | 0 | 6 | 0 | 3.15 |
Tickner | 13.0 | 4 | 18 | 3 | 65 | 0 | 0 | 0 | 0 | 1.38 |
Clarkson | 6.0 | 0 | 15 | 0 | 27 | 0 | 0 | 1 | 0 | 2.50 |
Field | 10.0 | 2 | 20 | 0 | 51 | 1 | 2 | 1 | 0 | 2.00 |
Lennox | 20.3 | 5 | 60 | 4 | 93 | 0 | 0 | 5 | 2 | 2.92 |
Schaw | 14.0 | 6 | 27 | 3 | 69 | 0 | 0 | 2 | 0 | 1.92 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (3.3 overs) | Stackpole |
77 for 2 (37.2 overs) | Dixit |
81 for 3 (39.6 overs) | Robinson |
128 for 4 (55.2 overs) | O'Donnell |
143 for 5 (58.5 overs) | Fletcher |
147 for 6 (63.1 overs) | Sclanders |
166 for 7 (69.2 overs) | Keene |
177 for 8 (74.2 overs) | Ferns |
177 for 9 (74.6 overs) | Gibson |
178 for 10 (76.3 overs) | Delport |
Central Stags 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Heaphy,bowled Stackpole Heaphy, bowled Stackpole | 51 | 164 | 135 | 6 | 0 | 209 | 31.10 |
Schmulian,leg before wicket, bowled Gibson Schmulian, leg before wicket, bowled Gibson | 5 | 13 | 9 | 0 | 0 | 13 | 38.46 |
Boyle,leg before wicket, bowled Gibson Boyle, leg before wicket, bowled Gibson | 5 | 8 | 6 | 1 | 0 | 14 | 62.50 |
Bruce,caught O'Donnell, bowled Gibson Bruce, caught O'Donnell, bowled Gibson | 27 | 36 | 27 | 3 | 0 | 61 | 75.00 |
Cleaver,caught Stackpole, bowled Dixit Cleaver, caught Stackpole, bowled Dixit | 70 | 96 | 63 | 12 | 0 | 141 | 72.92 |
Clarkson,caught Fletcher, bowled Keene Clarkson, caught Fletcher, bowled Keene | 21 | 55 | 37 | 1 | 0 | 81 | 38.18 |
Schaw,run out Keene Schaw, run out Keene | 5 | 12 | 9 | 0 | 0 | 14 | 41.67 |
Field,caught Robinson, bowled Dixit Field, caught Robinson, bowled Dixit | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Lennox,bowled Stackpole Lennox, bowled Stackpole | 27 | 60 | 49 | 5 | 0 | 60 | 45.00 |
Tickner,bowled Keene Tickner, bowled Keene | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Toole,not out Toole, not out | 2 | 10 | 9 | 0 | 0 | 14 | 20.00 |
Extras, no balls 0, wides 0, byes 3, leg byes 3, total 6 Extras, no balls 0, wides 0, byes 3, leg byes 3, total 6 | |||||||
Total,219 all out 77.1 overs Total,219 all out 77.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gibson | 10.0 | 3 | 34 | 3 | 47 | 0 | 0 | 5 | 0 | 3.40 |
Lister | 13.0 | 3 | 27 | 0 | 64 | 0 | 0 | 3 | 0 | 2.07 |
Ferns | 9.0 | 3 | 29 | 0 | 42 | 0 | 0 | 5 | 0 | 3.22 |
Delport | 22.0 | 3 | 53 | 0 | 101 | 0 | 0 | 7 | 0 | 2.40 |
Stackpole | 3.1 | 1 | 12 | 2 | 14 | 0 | 0 | 1 | 0 | 3.78 |
Dixit | 17.0 | 2 | 42 | 2 | 73 | 0 | 0 | 4 | 0 | 2.47 |
Keene | 3.0 | 1 | 16 | 2 | 12 | 0 | 0 | 3 | 0 | 5.33 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (2.6 overs) | Schmulian |
25 for 2 (6.1 overs) | Boyle |
61 for 3 (20.5 overs) | Bruce |
151 for 4 (49.6 overs) | Heaphy |
166 for 5 (55.3 overs) | Cleaver |
173 for 6 (59.1 overs) | Schaw |
173 for 7 (59.6 overs) | Field |
198 for 8 (71.5 overs) | Clarkson |
198 for 9 (73.3 overs) | Tickner |
219 for 10 (77.1 overs) | Lennox |
Auckland Aces 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O'Donnell,leg before wicket, bowled Tickner O'Donnell, leg before wicket, bowled Tickner | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Stackpole,leg before wicket, bowled Lennox Stackpole, leg before wicket, bowled Lennox | 14 | 41 | 34 | 1 | 0 | 69 | 34.15 |
Dixit,caught Bruce, bowled Field Dixit, caught Bruce, bowled Field | 1 | 13 | 12 | 0 | 0 | 12 | 7.69 |
Robinson,leg before wicket, bowled Schaw Robinson, leg before wicket, bowled Schaw | 14 | 47 | 39 | 0 | 0 | 60 | 29.79 |
Sclanders,leg before wicket, bowled Lennox Sclanders, leg before wicket, bowled Lennox | 3 | 9 | 7 | 0 | 0 | 13 | 33.33 |
Fletcher,leg before wicket, bowled Tickner Fletcher, leg before wicket, bowled Tickner | 18 | 49 | 38 | 2 | 0 | 82 | 36.73 |
Keene,caught Cleaver, bowled Lennox Keene, caught Cleaver, bowled Lennox | 12 | 44 | 38 | 2 | 0 | 40 | 27.27 |
Delport,caught Cleaver, bowled Tickner Delport, caught Cleaver, bowled Tickner | 20 | 42 | 31 | 2 | 0 | 60 | 47.62 |
Ferns,caught Cleaver, bowled Tickner Ferns, caught Cleaver, bowled Tickner | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Gibson,not out Gibson, not out | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Lister,caught Cleaver, bowled Tickner Lister, caught Cleaver, bowled Tickner | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 1, byes 5, leg byes 1, total 8 Extras, no balls 1, wides 1, byes 5, leg byes 1, total 8 | |||||||
Total,90 all out 43.3 overs Total,90 all out 43.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Tickner | 11.3 | 4 | 30 | 5 | 56 | 1 | 1 | 2 | 0 | 2.60 |
Toole | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Lennox | 16.0 | 4 | 26 | 3 | 76 | 0 | 0 | 1 | 0 | 1.62 |
Field | 4.0 | 2 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 1.50 |
Schaw | 9.0 | 3 | 16 | 1 | 47 | 0 | 0 | 3 | 0 | 1.77 |
Schmulian | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (2.1 overs) | O'Donnell |
5 for 2 (5.2 overs) | Dixit |
28 for 3 (15.4 overs) | Stackpole |
32 for 4 (18.6 overs) | Robinson |
32 for 5 (19.3 overs) | Sclanders |
60 for 6 (31.2 overs) | Keene |
82 for 7 (39.4 overs) | Fletcher |
89 for 8 (41.5 overs) | Ferns |
90 for 9 (43.2 overs) | Delport |
90 for 10 (43.3 overs) | Lister |
Central Stags 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Schmulian,not out Schmulian, not out | 18 | 33 | 25 | 3 | 0 | 45 | 54.55 |
Boyle,caught O'Donnell, bowled Delport Boyle, caught O'Donnell, bowled Delport | 12 | 17 | 11 | 2 | 0 | 32 | 70.59 |
Cleaver,not out Cleaver, not out | 23 | 16 | 8 | 5 | 0 | 12 | 143.75 |
Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 | |||||||
Total,56 for 1 10.5 overs Total,56 for 1 10.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 3.0 | 0 | 8 | 0 | 14 | 0 | 1 | 1 | 0 | 2.66 |
Dixit | 3.0 | 0 | 15 | 0 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Gibson | 2.0 | 0 | 18 | 0 | 6 | 0 | 0 | 4 | 0 | 9.00 |
Delport | 2.0 | 0 | 13 | 1 | 6 | 1 | 0 | 2 | 0 | 6.50 |
Stackpole | 0.5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.20 |
| Fall of wicket | Batter |
|---|---|
32 for 1 (7.5 overs) | Boyle |
Team Lineups
home team, Central Stags
Starting lineup
- Curtis Heaphy
- Brad Schmulian
- Jack Boyle
- Tom Bruce , Captain
- Dane Cleaver , Wicket Keeper
- Josh Clarkson
- Angus Schaw
- Joey Field
- Jayden Lennox
- Blair Tickner
- Ray Toole
away team, Auckland Aces
Starting lineup
- Lachie Stackpole
- Will O'Donnell
- Sid Dixit
- Nathan Robinson
- Mike Sclanders
- Cam Fletcher , Captain , Wicket Keeper
- Simon Keene
- Louis Delport
- Danru Ferns
- Matt Gibson
- Ben Lister
away team, Auckland Aces
Starting lineup
- Lachie Stackpole
- Will O'Donnell
- Sid Dixit
- Nathan Robinson
- Mike Sclanders
- Cam Fletcher , Captain , Wicket Keeper
- Simon Keene
- Louis Delport
- Danru Ferns
- Matt Gibson
- Ben Lister
- Start Time:
- 21:30
- Toss:
- Auckland Aces won the toss and decided to bat
- Venue:
- Fitzherbert Park, Palmerston North
- Officials:
- John Dempsey, Kim Cotton, Gary Troup