India Under-19s Women vs Scotland Under-19s Women
Tue 28 Jan 2025,ICC Women's Under-19 T20 World Cup - Super Six
India Under-19s Women vs Scotland Under-19s Women, result
India Under-19s Women win by 150 runs
India Under-19s Women innings:- 208 for 1 from 20.0 overs
- 58 all out from 14.0 overs
India Under-19s Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Kamalini,caught Muir, bowled Maceira Kamalini, caught Muir, bowled Maceira | 51 | 42 | 20 | 9 | 0 | 49 | 121.43 | 
| Trisha,not out Trisha, not out | 110 | 59 | 13 | 13 | 4 | 77 | 186.44 | 
| Chalke,not out Chalke, not out | 29 | 20 | 6 | 5 | 0 | 26 | 145.00 | 
| Extras, no balls 1, wides 10, byes 0, leg byes 7, total 18 Extras, no balls 1, wides 10, byes 0, leg byes 7, total 18 | |||||||
| Total,208 for 1 20.0 overs Total,208 for 1 20.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fontenla | 4.0 | 0 | 42 | 0 | 8 | 0 | 1 | 7 | 0 | 10.50 | 
| Baldie | 3.0 | 0 | 33 | 0 | 6 | 0 | 0 | 6 | 0 | 11.00 | 
| McColl | 3.0 | 0 | 30 | 0 | 5 | 0 | 0 | 4 | 1 | 10.00 | 
| Sheikh | 3.0 | 0 | 25 | 0 | 8 | 0 | 2 | 4 | 0 | 8.33 | 
| Parker | 3.0 | 0 | 46 | 0 | 3 | 1 | 2 | 4 | 3 | 15.33 | 
| Maceira | 4.0 | 0 | 25 | 1 | 9 | 0 | 1 | 2 | 0 | 6.25 | 
| Fall of wicket | Batter | 
|---|---|
| 147 for 1 (13.3 overs) | Kamalini | 
Scotland Under-19s Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Kelly,bowled Shukla Kelly, bowled Shukla | 12 | 8 | 5 | 3 | 0 | 6 | 150.00 | 
| Walsingham,caught Shakil, bowled Sharma Walsingham, caught Shakil, bowled Sharma | 12 | 15 | 9 | 2 | 0 | 21 | 80.00 | 
| Sproul,caught Prasad, bowled Sharma Sproul, caught Prasad, bowled Sharma | 11 | 16 | 8 | 1 | 0 | 20 | 68.75 | 
| Muir,caught and bowled Sharma Muir, caught and bowled Sharma | 1 | 3 | 2 | 0 | 0 | 1 | 33.33 | 
| Sheikh,not out Sheikh, not out | 10 | 18 | 11 | 1 | 0 | 31 | 55.56 | 
| Nevard,bowled Shukla Nevard, bowled Shukla | 3 | 7 | 4 | 0 | 0 | 6 | 42.86 | 
| Baldie,bowled Shukla Baldie, bowled Shukla | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| Fontenla,stumped Kamalini, bowled Shukla Fontenla, stumped Kamalini, bowled Shukla | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | 
| Maceira,caught Chalke, bowled Trisha Maceira, caught Chalke, bowled Trisha | 5 | 8 | 4 | 0 | 0 | 5 | 62.50 | 
| Parker,leg before wicket, bowled Trisha Parker, leg before wicket, bowled Trisha | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 
| McColl,stumped Kamalini, bowled Trisha McColl, stumped Kamalini, bowled Trisha | 3 | 5 | 2 | 0 | 0 | 8 | 60.00 | 
| Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
| Total,58 all out 14.0 overs Total,58 all out 14.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shakil | 2.0 | 0 | 13 | 0 | 8 | 0 | 0 | 3 | 0 | 6.50 | 
| Shukla | 3.0 | 0 | 8 | 4 | 13 | 0 | 0 | 1 | 0 | 2.66 | 
| Vinod | 3.0 | 0 | 20 | 0 | 7 | 0 | 0 | 3 | 0 | 6.66 | 
| Sharma | 2.0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2.50 | 
| Yadav | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 | 
| Trisha | 2.0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3.00 | 
| Fall of wicket | Batter | 
|---|---|
| 13 for 1 (1.4 overs) | Kelly | 
| 33 for 2 (5.2 overs) | Walsingham | 
| 35 for 3 (5.6 overs) | Muir | 
| 38 for 4 (7.2 overs) | Sproul | 
| 42 for 5 (9.2 overs) | Nevard | 
| 42 for 6 (9.3 overs) | Baldie | 
| 42 for 7 (9.5 overs) | Fontenla | 
| 48 for 8 (11.3 overs) | Maceira | 
| 48 for 9 (11.4 overs) | Parker | 
| 58 for 10 (13.6 overs) | McColl | 
Team Lineups
home team, India Under-19s Women
Starting lineup
- G Kamalini , Wicket Keeper
- Gongadi Trisha
- Sanika Chalke
- Niki Prasad , Captain
- Ishwari Awasare
- Mithila Vinod
- Bhavika Ahire
- Aayushi Shukla
- Shabnam Shakil
- Vaishnavi Sharma
- Sonam Yadav
away team, Scotland Under-19s Women
Starting lineup
- Pippa Kelly
- Emma Walsingham
- Pippa Sproul , Wicket Keeper
- Niamh Muir , Captain
- Nayma Sheikh
- Charlotte Nevard
- Amelie Baldie
- Gabriella Fontenla
- Maisie Maceira
- Mollie Parker
- Kirsty McColl
home team, India Under-19s Women
Starting lineup
- G Kamalini , Wicket Keeper
- Gongadi Trisha
- Sanika Chalke
- Niki Prasad , Captain
- Ishwari Awasare
- Mithila Vinod
- Bhavika Ahire
- Aayushi Shukla
- Shabnam Shakil
- Vaishnavi Sharma
- Sonam Yadav
away team, Scotland Under-19s Women
Starting lineup
- Pippa Kelly
- Emma Walsingham
- Pippa Sproul , Wicket Keeper
- Niamh Muir , Captain
- Nayma Sheikh
- Charlotte Nevard
- Amelie Baldie
- Gabriella Fontenla
- Maisie Maceira
- Mollie Parker
- Kirsty McColl
- Start Time:
- 06:30
- Toss:
- Scotland Under-19s Women won the toss and decided to field
- Venue:
- Bayuemas Oval, Kuala Lumpur
- Officials:
- Kerrin Klaaste, Maria Abbott, Candace La Borde, Dean Cosker