Gloucestershire vs Kent Spitfires
Fri 30 May 2025,Vitality Blast Men
Gloucestershire vs Kent Spitfires, result
Kent Spitfires win by 4 runs
Gloucestershire innings:- 204 for 7 from 20.0 overs
- 208 for 3 from 20.0 overs
Kent Spitfires Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Muyeye,caught B Charlesworth, bowled Smith Muyeye, caught B Charlesworth, bowled Smith | 42 | 33 | 6 | 3 | 1 | 45 | 127.27 |
Bell-Drummond,bowled J Taylor Bell-Drummond, bowled J Taylor | 60 | 38 | 9 | 6 | 2 | 37 | 157.89 |
Crawley,caught B Charlesworth, bowled Smith Crawley, caught B Charlesworth, bowled Smith | 37 | 17 | 1 | 0 | 4 | 22 | 217.65 |
Joe Denly,not out Joe Denly, not out | 48 | 24 | 5 | 3 | 4 | 30 | 200.00 |
Billings,not out Billings, not out | 15 | 8 | 1 | 1 | 1 | 15 | 187.50 |
Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 Extras, no balls 0, wides 5, byes 1, leg byes 0, total 6 | |||||||
Total,208 for 3 20.0 overs Total,208 for 3 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Payne | 4.0 | 0 | 38 | 0 | 10 | 0 | 1 | 1 | 4 | 9.50 |
Rao | 2.0 | 0 | 21 | 0 | 1 | 0 | 0 | 3 | 0 | 10.50 |
M Taylor | 4.0 | 0 | 46 | 0 | 2 | 0 | 2 | 4 | 2 | 11.50 |
Smith | 4.0 | 0 | 39 | 2 | 2 | 0 | 2 | 3 | 1 | 9.75 |
B Charlesworth | 3.0 | 0 | 42 | 0 | 3 | 0 | 0 | 2 | 4 | 14.00 |
J Taylor | 3.0 | 0 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 7.00 |
Fall of wicket | Batter |
---|---|
98 for 1 (10.3 overs) | Bell-Drummond |
109 for 2 (12.5 overs) | Muyeye |
158 for 3 (16.4 overs) | Crawley |
Gloucestershire Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hammond,caught Crawley, bowled Gilchrist Hammond, caught Crawley, bowled Gilchrist | 38 | 25 | 9 | 2 | 3 | 35 | 152.00 |
Bancroft,caught Stewart, bowled Klaassen Bancroft, caught Stewart, bowled Klaassen | 13 | 17 | 12 | 1 | 1 | 17 | 76.47 |
Bracey,caught Billings, bowled Rogers Bracey, caught Billings, bowled Rogers | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
O Price,caught Bell-Drummond, bowled Gilchrist O Price, caught Bell-Drummond, bowled Gilchrist | 51 | 26 | 8 | 2 | 5 | 28 | 196.15 |
J Taylor,caught Muyeye, bowled Joe Denly J Taylor, caught Muyeye, bowled Joe Denly | 23 | 8 | 1 | 2 | 2 | 13 | 287.50 |
B Charlesworth,run out Muyeye B Charlesworth, run out Muyeye | 38 | 22 | 5 | 5 | 1 | 30 | 172.73 |
Short,caught Klaassen, bowled Rogers Short, caught Klaassen, bowled Rogers | 19 | 11 | 5 | 1 | 2 | 12 | 172.73 |
M Taylor,not out M Taylor, not out | 9 | 5 | 0 | 1 | 0 | 15 | 180.00 |
Payne,not out Payne, not out | 8 | 2 | 0 | 2 | 0 | 1 | 400.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,204 for 7 20.0 overs Total,204 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Klaassen | 4.0 | 0 | 37 | 1 | 10 | 0 | 1 | 5 | 1 | 9.25 |
Rogers | 4.0 | 0 | 22 | 2 | 12 | 0 | 0 | 3 | 0 | 5.50 |
Gilchrist | 4.0 | 0 | 46 | 2 | 9 | 0 | 1 | 5 | 3 | 11.50 |
Parkinson | 2.0 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 5 | 18.50 |
Stewart | 4.0 | 0 | 42 | 0 | 8 | 0 | 2 | 3 | 3 | 10.50 |
Joe Denly | 2.0 | 0 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 10.00 |
Fall of wicket | Batter |
---|---|
34 for 1 (4.4 overs) | Bancroft |
37 for 2 (5.6 overs) | Bracey |
61 for 3 (8.6 overs) | Hammond |
117 for 4 (12.5 overs) | J Taylor |
127 for 5 (13.3 overs) | O Price |
160 for 6 (16.4 overs) | Short |
196 for 7 (19.4 overs) | B Charlesworth |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Miles Hammond
- D'Arcy Short
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Matt Taylor
- Tom Smith
- David Payne
- Aman Rao
away team, Kent Spitfires
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Tawanda Muyeye
- Sam Billings , Captain , Wicket Keeper
- Chris Benjamin
- Grant Stewart
- Tom Rogers
- Matt Parkinson
- Fred Klaassen
- Nathan Gilchrist
home team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Miles Hammond
- D'Arcy Short
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Matt Taylor
- Tom Smith
- David Payne
- Aman Rao
away team, Kent Spitfires
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Tawanda Muyeye
- Sam Billings , Captain , Wicket Keeper
- Chris Benjamin
- Grant Stewart
- Tom Rogers
- Matt Parkinson
- Fred Klaassen
- Nathan Gilchrist
- Start Time:
- 19:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Russell Warren, Ben Debenham, Ian Herbert