Yorkshire vs Somerset
Thu 14 Aug 2025,Metro Bank One Day Cup Men
Yorkshire vs Somerset, result
Somerset win by 6 wickets
Yorkshire innings:- 247 all out from 48.4 overs
- 252 for 4 from 49.1 overs
Yorkshire Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lyth,bowled Ball Lyth, bowled Ball | 13 | 17 | 10 | 2 | 0 | 21 | 76.47 |
Bean,caught Goldsworthy, bowled Theedom Bean, caught Goldsworthy, bowled Theedom | 28 | 53 | 37 | 3 | 0 | 69 | 52.83 |
Luxton,run out Thomas Luxton, run out Thomas | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Wharton,caught J Rew, bowled B Green Wharton, caught J Rew, bowled B Green | 3 | 7 | 5 | 0 | 0 | 11 | 42.86 |
Revis,caught Lammonby, bowled B Green Revis, caught Lammonby, bowled B Green | 85 | 85 | 35 | 9 | 0 | 95 | 100.00 |
Hill,caught Aldridge, bowled Ball Hill, caught Aldridge, bowled Ball | 41 | 57 | 28 | 3 | 0 | 80 | 71.93 |
Duke,bowled Lammonby Duke, bowled Lammonby | 7 | 6 | 3 | 0 | 0 | 6 | 116.67 |
Bess,caught T Rew, bowled Lammonby Bess, caught T Rew, bowled Lammonby | 19 | 15 | 7 | 3 | 0 | 18 | 126.67 |
Milnes,not out Milnes, not out | 14 | 23 | 10 | 0 | 0 | 37 | 60.87 |
Moriarty,caught B Green, bowled Ball Moriarty, caught B Green, bowled Ball | 30 | 27 | 16 | 3 | 2 | 25 | 111.11 |
Cliff,caught Lammonby, bowled Ball Cliff, caught Lammonby, bowled Ball | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,247 all out 48.4 overs Total,247 all out 48.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ball | 9.4 | 1 | 34 | 4 | 36 | 0 | 0 | 4 | 0 | 3.51 |
B Green | 8.0 | 0 | 34 | 2 | 31 | 0 | 0 | 5 | 0 | 4.25 |
Aldridge | 10.0 | 0 | 51 | 0 | 31 | 0 | 5 | 4 | 0 | 5.10 |
Theedom | 5.0 | 0 | 32 | 1 | 16 | 0 | 1 | 5 | 0 | 6.40 |
Leach | 10.0 | 0 | 58 | 0 | 27 | 0 | 0 | 3 | 2 | 5.80 |
Lammonby | 6.0 | 0 | 37 | 2 | 12 | 0 | 0 | 2 | 0 | 6.16 |
Fall of wicket | Batter |
---|---|
22 for 1 (6.1 overs) | Lyth |
22 for 2 (6.2 overs) | Luxton |
28 for 3 (9.2 overs) | Wharton |
72 for 4 (17.3 overs) | Bean |
174 for 5 (35.2 overs) | Revis |
183 for 6 (36.6 overs) | Duke |
195 for 7 (39.2 overs) | Hill |
204 for 8 (41.1 overs) | Bess |
247 for 9 (48.3 overs) | Moriarty |
247 for 10 (48.4 overs) | Cliff |
Somerset Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vaughan,bowled Bess Vaughan, bowled Bess | 95 | 127 | 73 | 11 | 0 | 129 | 74.80 |
Lammonby,caught Lyth, bowled Hill Lammonby, caught Lyth, bowled Hill | 11 | 21 | 15 | 1 | 0 | 28 | 52.38 |
Goldsworthy,caught Moriarty, bowled Revis Goldsworthy, caught Moriarty, bowled Revis | 30 | 39 | 24 | 3 | 1 | 57 | 76.92 |
J Rew,not out J Rew, not out | 53 | 62 | 27 | 3 | 1 | 93 | 85.48 |
T Rew,caught Bess, bowled Revis T Rew, caught Bess, bowled Revis | 31 | 28 | 16 | 3 | 2 | 29 | 110.71 |
Thomas,not out Thomas, not out | 27 | 18 | 6 | 3 | 1 | 19 | 150.00 |
Extras, no balls 0, wides 3, byes 2, leg byes 0, total 5 Extras, no balls 0, wides 3, byes 2, leg byes 0, total 5 | |||||||
Total,252 for 4 49.1 overs Total,252 for 4 49.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Milnes | 9.1 | 0 | 48 | 0 | 31 | 0 | 0 | 5 | 1 | 5.23 |
Cliff | 4.0 | 0 | 30 | 0 | 13 | 0 | 0 | 4 | 1 | 7.50 |
Hill | 9.0 | 0 | 36 | 1 | 33 | 0 | 0 | 3 | 1 | 4.00 |
Moriarty | 10.0 | 0 | 58 | 0 | 29 | 0 | 1 | 6 | 1 | 5.80 |
Bess | 10.0 | 1 | 27 | 1 | 40 | 0 | 2 | 1 | 0 | 2.70 |
Revis | 4.0 | 0 | 30 | 2 | 8 | 0 | 0 | 4 | 0 | 7.50 |
Lyth | 3.0 | 0 | 21 | 0 | 7 | 0 | 0 | 1 | 1 | 7.00 |
Fall of wicket | Batter |
---|---|
36 for 1 (7.3 overs) | Lammonby |
111 for 2 (24.5 overs) | Goldsworthy |
175 for 3 (37.3 overs) | Vaughan |
221 for 4 (44.4 overs) | T Rew |
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Will Luxton
- James Wharton
- Matthew Revis
- George Hill
- Harry Duke , Wicket Keeper
- Dom Bess , Captain
- Matt Milnes
- Dan Moriarty
- Ben Cliff
away team, Somerset
Starting lineup
- Tom Lammonby
- Archie Vaughan
- Lewis Goldsworthy
- James Rew , Captain , Wicket Keeper
- Thomas Rew
- Josh Thomas
- Ben Green
- Kasey Aldridge
- Jack Leach
- James Theedom
- Jake Ball
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- Will Luxton
- James Wharton
- Matthew Revis
- George Hill
- Harry Duke , Wicket Keeper
- Dom Bess , Captain
- Matt Milnes
- Dan Moriarty
- Ben Cliff
away team, Somerset
Starting lineup
- Tom Lammonby
- Archie Vaughan
- Lewis Goldsworthy
- James Rew , Captain , Wicket Keeper
- Thomas Rew
- Josh Thomas
- Ben Green
- Kasey Aldridge
- Jack Leach
- James Theedom
- Jake Ball
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- Clifton Park, York
- Officials:
- Hassan Adnan, Peter Hartley, Peter Such