Northamptonshire Steelbacks vs Sussex Sharks
Sun 17 Aug 2025,Metro Bank One Day Cup Men
Northamptonshire Steelbacks vs Sussex Sharks, result
Sussex Sharks win by 7 wickets
Northamptonshire Steelbacks innings:- 295 for 8 from 50.0 overs
- 297 for 3 from 46.5 overs
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Sharma,caught Lenham, bowled Carson Sharma, caught Lenham, bowled Carson | 38 | 52 | 33 | 5 | 0 | 55 | 73.08 |
Procter,caught and bowled Lenham Procter, caught and bowled Lenham | 36 | 46 | 22 | 3 | 0 | 71 | 78.26 |
Sales,caught Carson, bowled Lamb Sales, caught Carson, bowled Lamb | 98 | 96 | 37 | 8 | 1 | 136 | 102.08 |
Robinson,caught Lenham, bowled Foreman Robinson, caught Lenham, bowled Foreman | 9 | 14 | 9 | 1 | 0 | 17 | 64.29 |
van der Merwe,caught Lenham, bowled Crocombe van der Merwe, caught Lenham, bowled Crocombe | 59 | 60 | 28 | 6 | 1 | 62 | 98.33 |
Bartlett,run out Hudson-Prentice Bartlett, run out Hudson-Prentice | 28 | 18 | 4 | 3 | 1 | 22 | 155.56 |
McManus,bowled Lamb McManus, bowled Lamb | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
Leech,bowled Hudson-Prentice Leech, bowled Hudson-Prentice | 2 | 6 | 4 | 0 | 0 | 5 | 33.33 |
Whitehouse,not out Whitehouse, not out | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Guthrie,not out Guthrie, not out | 3 | 2 | 0 | 0 | 0 | 2 | 150.00 |
Extras, no balls 0, wides 10, byes 1, leg byes 5, total 16 Extras, no balls 0, wides 10, byes 1, leg byes 5, total 16 | |||||||
Total,295 for 8 50.0 overs Total,295 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Clark | 4.0 | 0 | 24 | 0 | 14 | 0 | 2 | 3 | 0 | 6.00 |
Hudson-Prentice | 7.0 | 0 | 27 | 1 | 25 | 0 | 2 | 2 | 0 | 3.85 |
Crocombe | 7.0 | 0 | 52 | 1 | 19 | 0 | 4 | 7 | 0 | 7.42 |
Carson | 7.0 | 1 | 26 | 1 | 27 | 0 | 0 | 2 | 1 | 3.71 |
Lenham | 9.0 | 0 | 62 | 1 | 17 | 0 | 0 | 4 | 2 | 6.88 |
Foreman | 8.0 | 0 | 55 | 1 | 18 | 0 | 1 | 6 | 0 | 6.87 |
Lamb | 8.0 | 0 | 43 | 2 | 20 | 0 | 1 | 3 | 0 | 5.37 |
Fall of wicket | Batter |
---|---|
73 for 1 (13.3 overs) | Sharma |
87 for 2 (18.1 overs) | Procter |
118 for 3 (23.4 overs) | Robinson |
233 for 4 (40.6 overs) | van der Merwe |
278 for 5 (46.2 overs) | Bartlett |
286 for 6 (47.4 overs) | McManus |
289 for 7 (48.6 overs) | Leech |
291 for 8 (49.2 overs) | Sales |
Sussex Sharks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Tear,caught Robinson, bowled Leech Tear, caught Robinson, bowled Leech | 159 | 146 | 76 | 23 | 2 | 160 | 108.90 |
Haines,caught Sharma, bowled Whitehouse Haines, caught Sharma, bowled Whitehouse | 76 | 81 | 43 | 9 | 1 | 126 | 93.83 |
Clark,bowled Bartlett Clark, bowled Bartlett | 36 | 45 | 25 | 4 | 0 | 42 | 80.00 |
Hudson-Prentice,not out Hudson-Prentice, not out | 6 | 7 | 4 | 1 | 0 | 10 | 85.71 |
Simpson,not out Simpson, not out | 6 | 2 | 1 | 0 | 1 | 1 | 300.00 |
Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 | |||||||
Total,297 for 3 46.5 overs Total,297 for 3 46.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Procter | 6.0 | 0 | 46 | 0 | 19 | 0 | 1 | 8 | 0 | 7.66 |
Guthrie | 7.0 | 0 | 45 | 0 | 24 | 0 | 3 | 6 | 1 | 6.42 |
Leech | 7.0 | 0 | 59 | 1 | 20 | 0 | 1 | 8 | 2 | 8.42 |
Chahal | 10.0 | 0 | 58 | 0 | 29 | 0 | 3 | 5 | 0 | 5.80 |
Whitehouse | 6.0 | 0 | 36 | 1 | 21 | 0 | 0 | 6 | 0 | 6.00 |
van der Merwe | 6.0 | 0 | 34 | 0 | 18 | 0 | 0 | 4 | 0 | 5.66 |
Bartlett | 4.5 | 0 | 17 | 1 | 18 | 0 | 0 | 0 | 1 | 3.51 |
Fall of wicket | Batter |
---|---|
216 for 1 (33.4 overs) | Haines |
283 for 2 (43.5 overs) | Tear |
291 for 3 (46.3 overs) | Clark |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Aadi Sharma
- Luke Procter
- James Sales
- Tim Robinson
- Stuart van der Merwe
- George Bartlett
- Lewis McManus , Captain , Wicket Keeper
- Dom Leech
- Liam Guthrie
- Yuzvendra Chahal
- Ben Whitehouse
away team, Sussex Sharks
Starting lineup
- Tom Haines
- Charlie Tear
- Tom Clark
- Fynn Hudson-Prentice
- John Simpson , Captain , Wicket Keeper
- Oli Carter
- Danny Lamb
- Jack Carson
- Archie Lenham
- Henry Crocombe
- Bertie Foreman
home team, Northamptonshire Steelbacks
Starting lineup
- Aadi Sharma
- Luke Procter
- James Sales
- Tim Robinson
- Stuart van der Merwe
- George Bartlett
- Lewis McManus , Captain , Wicket Keeper
- Dom Leech
- Liam Guthrie
- Yuzvendra Chahal
- Ben Whitehouse
away team, Sussex Sharks
Starting lineup
- Tom Haines
- Charlie Tear
- Tom Clark
- Fynn Hudson-Prentice
- John Simpson , Captain , Wicket Keeper
- Oli Carter
- Danny Lamb
- Jack Carson
- Archie Lenham
- Henry Crocombe
- Bertie Foreman
- Start Time:
- 11:00
- Toss:
- Northamptonshire Steelbacks won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Naeem Ashraf, Chris Watts, Ian Herbert