Glamorgan vs Leicestershire Foxes
Tue 26 Aug 2025,Metro Bank One Day Cup Men
Glamorgan vs Leicestershire Foxes, result
Glamorgan win by 7 wickets
Glamorgan innings:- 278 for 3 from 45.4 overs
- 274 all out from 49.4 overs
Leicestershire Foxes Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Patel,caught Tribe, bowled ul Hassan Patel, caught Tribe, bowled ul Hassan | 6 | 17 | 14 | 1 | 0 | 24 | 35.29 |
Budinger,caught Norton, bowled Gorvin Budinger, caught Norton, bowled Gorvin | 33 | 19 | 9 | 2 | 2 | 20 | 173.68 |
Hill,caught Smale, bowled Norton Hill, caught Smale, bowled Norton | 81 | 88 | 43 | 9 | 1 | 103 | 92.05 |
Shan,leg before wicket, bowled Norton Shan, leg before wicket, bowled Norton | 18 | 22 | 11 | 1 | 0 | 36 | 81.82 |
Handscomb,run out Hurle Handscomb, run out Hurle | 42 | 38 | 22 | 5 | 2 | 44 | 110.53 |
Wood,run out Tribe Wood, run out Tribe | 16 | 29 | 20 | 1 | 0 | 29 | 55.17 |
Walker,bowled Franco Walker, bowled Franco | 17 | 34 | 22 | 1 | 0 | 49 | 50.00 |
Trevaskis,caught Root, bowled Norton Trevaskis, caught Root, bowled Norton | 13 | 23 | 11 | 0 | 0 | 28 | 56.52 |
Wright,caught Norton, bowled Franco Wright, caught Norton, bowled Franco | 14 | 9 | 1 | 2 | 0 | 14 | 155.56 |
Green,caught Norton, bowled Franco Green, caught Norton, bowled Franco | 21 | 16 | 5 | 1 | 1 | 17 | 131.25 |
Salisbury,not out Salisbury, not out | 2 | 3 | 1 | 0 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,274 all out 49.4 overs Total,274 all out 49.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gorvin | 8.0 | 0 | 65 | 1 | 24 | 0 | 0 | 6 | 3 | 8.12 |
ul Hassan | 8.0 | 1 | 32 | 1 | 36 | 0 | 1 | 4 | 0 | 4.00 |
Douthwaite | 10.0 | 0 | 51 | 0 | 31 | 0 | 1 | 5 | 0 | 5.10 |
Norton | 10.0 | 1 | 41 | 3 | 34 | 0 | 2 | 2 | 1 | 4.10 |
Franco | 9.4 | 0 | 59 | 3 | 24 | 0 | 1 | 3 | 2 | 6.10 |
Carlson | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
Tribe | 3.0 | 0 | 13 | 0 | 9 | 0 | 0 | 1 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
44 for 1 (4.6 overs) | Budinger |
44 for 2 (5.6 overs) | Patel |
92 for 3 (15.2 overs) | Shan |
176 for 4 (28.3 overs) | Handscomb |
193 for 5 (32.4 overs) | Hill |
208 for 6 (36.3 overs) | Wood |
236 for 7 (44.3 overs) | Trevaskis |
238 for 8 (45.2 overs) | Walker |
255 for 9 (47.5 overs) | Wright |
274 for 10 (49.4 overs) | Green |
Glamorgan Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Byrom,caught Patel, bowled Wright Byrom, caught Patel, bowled Wright | 23 | 27 | 18 | 4 | 0 | 30 | 85.19 |
Tribe,not out Tribe, not out | 131 | 132 | 62 | 16 | 1 | 195 | 99.24 |
Hurle,bowled Green Hurle, bowled Green | 3 | 12 | 9 | 0 | 0 | 16 | 25.00 |
Carlson,caught Budinger, bowled Green Carlson, caught Budinger, bowled Green | 29 | 16 | 6 | 1 | 3 | 26 | 181.25 |
Smale,not out Smale, not out | 83 | 89 | 42 | 9 | 1 | 119 | 93.26 |
Extras, no balls 4, wides 4, byes 0, leg byes 1, total 9 Extras, no balls 4, wides 4, byes 0, leg byes 1, total 9 | |||||||
Total,278 for 3 45.4 overs Total,278 for 3 45.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Salisbury | 10.0 | 0 | 42 | 0 | 34 | 0 | 1 | 4 | 0 | 4.20 |
Wright | 10.0 | 0 | 44 | 1 | 39 | 0 | 0 | 5 | 1 | 4.40 |
Wood | 7.0 | 0 | 40 | 0 | 19 | 0 | 1 | 4 | 0 | 5.71 |
Green | 9.0 | 0 | 71 | 2 | 25 | 2 | 1 | 8 | 2 | 7.88 |
Walker | 7.4 | 0 | 66 | 0 | 14 | 0 | 1 | 7 | 2 | 8.60 |
Patel | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
35 for 1 (7.5 overs) | Byrom |
49 for 2 (11.2 overs) | Hurle |
106 for 3 (17.1 overs) | Carlson |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Henry Hurle
- Kiran Carlson , Captain
- Will Smale , Wicket Keeper
- Billy Root
- Dan Douthwaite
- Zain ul Hassan
- Tom Norton
- Andy Gorvin
- Romano Franco
away team, Leicestershire Foxes
Starting lineup
- Rishi Patel
- Sol Budinger
- Lewis Hill
- Shan Masood
- Peter Handscomb , Captain , Wicket Keeper
- Liam Trevaskis
- Roman Walker
- Sam Wood
- Chris Wright
- Alex Green
- Matt Salisbury
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Asa Tribe
- Henry Hurle
- Kiran Carlson , Captain
- Will Smale , Wicket Keeper
- Billy Root
- Dan Douthwaite
- Zain ul Hassan
- Tom Norton
- Andy Gorvin
- Romano Franco
away team, Leicestershire Foxes
Starting lineup
- Rishi Patel
- Sol Budinger
- Lewis Hill
- Shan Masood
- Peter Handscomb , Captain , Wicket Keeper
- Liam Trevaskis
- Roman Walker
- Sam Wood
- Chris Wright
- Alex Green
- Matt Salisbury
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Neil Bainton, Mohammed Waseem, Ian Herbert