Middlesex Women vs Derbyshire Falcons Women
Sat 9 Aug 2025,Metro Bank One Day Cup Women League 2
Middlesex Women vs Derbyshire Falcons Women, result
Middlesex Women win by 8 wickets
Middlesex Women innings:- 79 for 2 from 9.5 overs
- 76 all out from 29.1 overs
Derbyshire Falcons Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Nightingale,bowled Turner Nightingale, bowled Turner | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Allen,caught Miles, bowled Judge Allen, caught Miles, bowled Judge | 9 | 27 | 22 | 1 | 0 | 33 | 33.33 |
Porter,caught Miles, bowled Turner Porter, caught Miles, bowled Turner | 2 | 19 | 17 | 0 | 0 | 34 | 10.53 |
Pittman,caught Pindoria, bowled A Patel Pittman, caught Pindoria, bowled A Patel | 18 | 31 | 25 | 4 | 0 | 33 | 58.06 |
Darlow,leg before wicket, bowled A Patel Darlow, leg before wicket, bowled A Patel | 6 | 36 | 31 | 0 | 0 | 53 | 16.67 |
Gray,bowled A Patel Gray, bowled A Patel | 4 | 11 | 10 | 1 | 0 | 7 | 36.36 |
McCollum,run out Irving McCollum, run out Irving | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Parkin,not out Parkin, not out | 25 | 27 | 20 | 6 | 0 | 36 | 92.59 |
Clarke,caught A Patel, bowled Turner Clarke, caught A Patel, bowled Turner | 0 | 9 | 9 | 0 | 0 | 7 | 0.00 |
Rose,bowled A Patel Rose, bowled A Patel | 1 | 10 | 9 | 0 | 0 | 11 | 10.00 |
Hardwick,run out Pindoria Hardwick, run out Pindoria | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 5, byes 1, leg byes 2, total 11 Extras, no balls 3, wides 5, byes 1, leg byes 2, total 11 | |||||||
Total,76 all out 29.1 overs Total,76 all out 29.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Turner | 8.0 | 2 | 13 | 3 | 43 | 0 | 2 | 2 | 0 | 1.62 |
Judge | 5.0 | 0 | 15 | 1 | 23 | 0 | 1 | 2 | 0 | 3.00 |
A Patel | 9.1 | 4 | 17 | 4 | 49 | 0 | 1 | 3 | 0 | 1.85 |
Cambampaty | 3.0 | 1 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 |
Routledge | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
Miles | 1.0 | 0 | 17 | 0 | 2 | 3 | 1 | 3 | 0 | 17.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Nightingale |
12 for 2 (7.4 overs) | Allen |
16 for 3 (8.1 overs) | Porter |
36 for 4 (15.3 overs) | Pittman |
42 for 5 (17.5 overs) | Gray |
43 for 6 (19.6 overs) | McCollum |
46 for 7 (23.2 overs) | Darlow |
47 for 8 (24.6 overs) | Clarke |
72 for 9 (27.5 overs) | Rose |
76 for 10 (29.1 overs) | Hardwick |
Middlesex Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Routledge,not out Routledge, not out | 38 | 28 | 16 | 8 | 0 | 35 | 135.71 |
Miles,bowled Rose Miles, bowled Rose | 30 | 20 | 10 | 6 | 0 | 22 | 150.00 |
Trussler,caught Gray, bowled Rose Trussler, caught Gray, bowled Rose | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Horley,not out Horley, not out | 6 | 5 | 2 | 1 | 0 | 5 | 120.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,79 for 2 9.5 overs Total,79 for 2 9.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Clarke | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 |
Darlow | 3.0 | 0 | 22 | 0 | 10 | 0 | 0 | 4 | 0 | 7.33 |
Rose | 3.0 | 0 | 22 | 2 | 10 | 0 | 0 | 4 | 0 | 7.33 |
Parkin | 1.5 | 0 | 19 | 0 | 4 | 0 | 0 | 4 | 0 | 10.36 |
Fall of wicket | Batter |
---|---|
59 for 1 (6.4 overs) | Miles |
69 for 2 (8.1 overs) | Trussler |
Team Lineups
home team, Middlesex Women
Starting lineup
- Finty Trussler
- Issy Routledge
- Natasha Miles
- Saskia Horley , Captain
- Riva Pindoria
- Georgia Irving
- Pippa Sproul , Wicket Keeper
- Anaya Patel
- Rachana Cambampaty
- Lauren Turner
- Layla Judge
away team, Derbyshire Falcons Women
Starting lineup
- Ellie Nightingale , Wicket Keeper
- Natasha Allen
- Ella Porter
- Megan Pittman
- Adrianna Darlow , Captain
- Millie Gray
- Sophia McCollum
- Harriett Parkin
- Gemma Rose
- Francesca Clarke
- Pagan Hardwick
home team, Middlesex Women
Starting lineup
- Finty Trussler
- Issy Routledge
- Natasha Miles
- Saskia Horley , Captain
- Riva Pindoria
- Georgia Irving
- Pippa Sproul , Wicket Keeper
- Anaya Patel
- Rachana Cambampaty
- Lauren Turner
- Layla Judge
away team, Derbyshire Falcons Women
Starting lineup
- Ellie Nightingale , Wicket Keeper
- Natasha Allen
- Ella Porter
- Megan Pittman
- Adrianna Darlow , Captain
- Millie Gray
- Sophia McCollum
- Harriett Parkin
- Gemma Rose
- Francesca Clarke
- Pagan Hardwick
- Start Time:
- 10:30
- Toss:
- Middlesex Women won the toss and decided to field
- Venue:
- Merchant Taylors' School Ground, Northwood
- Officials:
- Kirsty Blackham, Hemal Wijesuriya