Northamptonshire vs Kent
Fri 4 Apr 2025 - Mon 7 Apr 2025,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Kent, result
Kent win by 145 runs
Northamptonshire innings:- 143 all out from 42.0 overs
- 114 all out from 35.4 overs
- 231 all out from 62.5 overs
- 171 all out from 55.3 overs
Kent 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Compton,bowled Broad Compton, bowled Broad | 12 | 54 | 47 | 1 | 0 | 80 | 22.22 |
Crawley,bowled Guthrie Crawley, bowled Guthrie | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Bell-Drummond,caught McManus, bowled Guthrie Bell-Drummond, caught McManus, bowled Guthrie | 16 | 30 | 23 | 3 | 0 | 34 | 53.33 |
Muyeye,bowled Weatherall Muyeye, bowled Weatherall | 72 | 106 | 75 | 9 | 0 | 129 | 67.92 |
Leaning,caught McManus, bowled Weatherall Leaning, caught McManus, bowled Weatherall | 40 | 62 | 47 | 7 | 0 | 82 | 64.52 |
Evison,run out Procter Evison, run out Procter | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Finch,caught Vasconcelos, bowled Leech Finch, caught Vasconcelos, bowled Leech | 16 | 29 | 23 | 3 | 0 | 37 | 55.17 |
Stewart,bowled Weatherall Stewart, bowled Weatherall | 2 | 4 | 3 | 0 | 0 | 6 | 50.00 |
Dudgeon,leg before wicket, bowled Zaib Dudgeon, leg before wicket, bowled Zaib | 26 | 67 | 53 | 4 | 0 | 71 | 38.81 |
J Singh,not out J Singh, not out | 6 | 19 | 15 | 0 | 0 | 49 | 31.58 |
Gilchrist,bowled Zaib Gilchrist, bowled Zaib | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 12, wides 12, byes 4, leg byes 10, total 38 Extras, no balls 12, wides 12, byes 4, leg byes 10, total 38 | |||||||
Total,231 all out 62.5 overs Total,231 all out 62.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Guthrie | 15.0 | 1 | 69 | 2 | 67 | 0 | 4 | 10 | 0 | 4.60 |
Leech | 9.0 | 0 | 48 | 1 | 39 | 5 | 0 | 7 | 0 | 5.33 |
Procter | 15.0 | 5 | 28 | 0 | 75 | 1 | 0 | 2 | 0 | 1.86 |
Broad | 10.0 | 2 | 36 | 1 | 45 | 0 | 0 | 4 | 0 | 3.60 |
Weatherall | 10.0 | 3 | 32 | 3 | 45 | 0 | 0 | 4 | 0 | 3.20 |
Zaib | 2.5 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.05 |
Bartlett | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (2.4 overs) | Crawley |
37 for 2 (10.5 overs) | Bell-Drummond |
60 for 3 (18.6 overs) | Compton |
164 for 4 (41.1 overs) | Leaning |
173 for 5 (42.2 overs) | Evison |
177 for 6 (43.3 overs) | Muyeye |
181 for 7 (45.1 overs) | Stewart |
197 for 8 (50.6 overs) | Finch |
231 for 9 (62.4 overs) | Dudgeon |
231 for 10 (62.5 overs) | Gilchrist |
Northamptonshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,bowled Dudgeon Vasconcelos, bowled Dudgeon | 1 | 10 | 9 | 0 | 0 | 12 | 10.00 |
Procter,bowled Stewart Procter, bowled Stewart | 21 | 34 | 28 | 5 | 0 | 48 | 61.76 |
Bartlett,caught Finch, bowled Stewart Bartlett, caught Finch, bowled Stewart | 13 | 34 | 26 | 1 | 0 | 44 | 38.24 |
Sales,caught Evison, bowled J Singh Sales, caught Evison, bowled J Singh | 4 | 7 | 6 | 1 | 0 | 16 | 57.14 |
Zaib,bowled Gilchrist Zaib, bowled Gilchrist | 4 | 17 | 14 | 0 | 0 | 36 | 23.53 |
Keogh,caught Leaning, bowled J Singh Keogh, caught Leaning, bowled J Singh | 64 | 81 | 52 | 10 | 0 | 105 | 79.01 |
McManus,caught Stewart, bowled Evison McManus, caught Stewart, bowled Evison | 12 | 13 | 8 | 2 | 0 | 26 | 92.31 |
Broad,caught Leaning, bowled J Singh Broad, caught Leaning, bowled J Singh | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Leech,leg before wicket, bowled J Singh Leech, leg before wicket, bowled J Singh | 3 | 37 | 34 | 0 | 0 | 42 | 8.11 |
Guthrie,caught Finch, bowled Stewart Guthrie, caught Finch, bowled Stewart | 9 | 7 | 4 | 2 | 0 | 17 | 128.57 |
Weatherall,not out Weatherall, not out | 3 | 7 | 6 | 0 | 0 | 7 | 42.86 |
Extras, no balls 4, wides 1, byes 0, leg byes 4, total 9 Extras, no balls 4, wides 1, byes 0, leg byes 4, total 9 | |||||||
Total,143 all out 42.0 overs Total,143 all out 42.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gilchrist | 8.0 | 1 | 50 | 1 | 33 | 2 | 0 | 10 | 0 | 6.25 |
Dudgeon | 13.0 | 2 | 33 | 1 | 62 | 0 | 1 | 5 | 0 | 2.53 |
J Singh | 12.0 | 2 | 35 | 4 | 53 | 0 | 0 | 4 | 0 | 2.91 |
Stewart | 6.0 | 1 | 18 | 3 | 29 | 0 | 0 | 2 | 0 | 3.00 |
Evison | 3.0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
17 for 1 (3.1 overs) | Vasconcelos |
34 for 2 (11.1 overs) | Procter |
41 for 3 (13.4 overs) | Bartlett |
41 for 4 (14.2 overs) | Sales |
73 for 5 (21.6 overs) | Zaib |
102 for 6 (27.6 overs) | McManus |
113 for 7 (30.3 overs) | Broad |
130 for 8 (38.2 overs) | Keogh |
139 for 9 (40.2 overs) | Leech |
143 for 10 (41.6 overs) | Guthrie |
Kent 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Crawley,caught Zaib, bowled Broad Crawley, caught Zaib, bowled Broad | 31 | 58 | 43 | 4 | 0 | 77 | 53.45 |
Compton,bowled Weatherall Compton, bowled Weatherall | 36 | 68 | 53 | 5 | 0 | 99 | 52.94 |
Bell-Drummond,caught Zaib, bowled Weatherall Bell-Drummond, caught Zaib, bowled Weatherall | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Muyeye,leg before wicket, bowled Weatherall Muyeye, leg before wicket, bowled Weatherall | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Leaning,caught substitute, bowled Guthrie Leaning, caught substitute, bowled Guthrie | 9 | 27 | 21 | 0 | 0 | 43 | 33.33 |
Evison,caught Zaib, bowled Leech Evison, caught Zaib, bowled Leech | 52 | 96 | 68 | 6 | 0 | 129 | 54.17 |
Finch,leg before wicket, bowled Leech Finch, leg before wicket, bowled Leech | 4 | 10 | 6 | 0 | 0 | 14 | 40.00 |
Stewart,caught Broad, bowled Procter Stewart, caught Broad, bowled Procter | 3 | 8 | 6 | 0 | 0 | 11 | 37.50 |
Dudgeon,caught McManus, bowled Zaib Dudgeon, caught McManus, bowled Zaib | 14 | 38 | 31 | 2 | 0 | 43 | 36.84 |
J Singh,leg before wicket, bowled Zaib J Singh, leg before wicket, bowled Zaib | 10 | 23 | 20 | 2 | 0 | 17 | 43.48 |
Gilchrist,not out Gilchrist, not out | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 7, total 12 Extras, no balls 4, wides 1, byes 0, leg byes 7, total 12 | |||||||
Total,171 all out 55.3 overs Total,171 all out 55.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Guthrie | 10.0 | 2 | 36 | 1 | 41 | 0 | 0 | 4 | 0 | 3.60 |
Procter | 8.0 | 2 | 25 | 1 | 39 | 0 | 1 | 4 | 0 | 3.12 |
Leech | 11.3 | 2 | 27 | 2 | 54 | 1 | 0 | 2 | 0 | 2.34 |
Weatherall | 10.0 | 1 | 38 | 3 | 44 | 1 | 0 | 5 | 0 | 3.80 |
Broad | 9.0 | 2 | 31 | 1 | 40 | 0 | 0 | 4 | 0 | 3.44 |
Zaib | 6.0 | 1 | 6 | 2 | 30 | 0 | 0 | 0 | 0 | 1.00 |
Bartlett | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
66 for 1 (18.6 overs) | Crawley |
69 for 2 (19.4 overs) | Bell-Drummond |
69 for 3 (19.5 overs) | Muyeye |
76 for 4 (23.1 overs) | Compton |
97 for 5 (29.1 overs) | Leaning |
106 for 6 (32.2 overs) | Finch |
115 for 7 (35.1 overs) | Stewart |
151 for 8 (46.5 overs) | Dudgeon |
167 for 9 (52.6 overs) | J Singh |
171 for 10 (55.3 overs) | Evison |
Northamptonshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,bowled Dudgeon Vasconcelos, bowled Dudgeon | 5 | 11 | 9 | 1 | 0 | 7 | 45.45 |
Procter,caught Finch, bowled Stewart Procter, caught Finch, bowled Stewart | 14 | 39 | 33 | 2 | 0 | 57 | 35.90 |
Bartlett,not out Bartlett, not out | 60 | 79 | 48 | 7 | 1 | 152 | 75.95 |
Sales,bowled Stewart Sales, bowled Stewart | 8 | 10 | 7 | 1 | 0 | 10 | 80.00 |
Zaib,caught Leaning, bowled Dudgeon Zaib, caught Leaning, bowled Dudgeon | 16 | 25 | 21 | 4 | 0 | 32 | 64.00 |
Keogh,caught Leaning, bowled Dudgeon Keogh, caught Leaning, bowled Dudgeon | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
McManus,caught Leaning, bowled Dudgeon McManus, caught Leaning, bowled Dudgeon | 4 | 9 | 8 | 1 | 0 | 9 | 44.44 |
Broad,leg before wicket, bowled Gilchrist Broad, leg before wicket, bowled Gilchrist | 1 | 10 | 9 | 0 | 0 | 13 | 10.00 |
Leech,caught Finch, bowled Dudgeon Leech, caught Finch, bowled Dudgeon | 0 | 24 | 24 | 0 | 0 | 20 | 0.00 |
Guthrie,bowled Dudgeon Guthrie, bowled Dudgeon | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Weatherall,bowled Dudgeon Weatherall, bowled Dudgeon | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,114 all out 35.4 overs Total,114 all out 35.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gilchrist | 13.0 | 2 | 30 | 1 | 64 | 1 | 0 | 4 | 0 | 2.30 |
Dudgeon | 10.4 | 0 | 36 | 7 | 48 | 0 | 0 | 5 | 1 | 3.37 |
Stewart | 5.0 | 1 | 21 | 2 | 22 | 1 | 0 | 2 | 0 | 4.20 |
J Singh | 5.0 | 1 | 20 | 0 | 22 | 0 | 0 | 4 | 0 | 4.00 |
Evison | 2.0 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
5 for 1 (1.6 overs) | Vasconcelos |
44 for 2 (13.3 overs) | Procter |
54 for 3 (15.5 overs) | Sales |
92 for 4 (23.2 overs) | Zaib |
92 for 5 (23.5 overs) | Keogh |
100 for 6 (25.4 overs) | McManus |
107 for 7 (28.4 overs) | Broad |
112 for 8 (33.6 overs) | Leech |
114 for 9 (35.2 overs) | Guthrie |
114 for 10 (35.4 overs) | Weatherall |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- George Bartlett
- James Sales
- Saif Zaib
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Justin Broad
- Dom Leech
- Raphy Weatherall
- Liam Guthrie
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Keith Dudgeon
- Nathan Gilchrist
- Jas Singh
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter , Captain
- George Bartlett
- James Sales
- Saif Zaib
- Rob Keogh
- Lewis McManus , Wicket Keeper
- Justin Broad
- Dom Leech
- Raphy Weatherall
- Liam Guthrie
away team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Keith Dudgeon
- Nathan Gilchrist
- Jas Singh
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Rob Bailey, Hassan Adnan, Wayne Noon