Durham vs Warwickshire
Fri 11 Apr 2025 - Mon 14 Apr 2025,Rothesay County Championship Division 1 - Day 4 of 4
Durham vs Warwickshire, result
Warwickshire win by 1 wicket
Durham innings:- 387 all out from 107.5 overs
- 276 for 8 declared from 77.0 overs
- 325 all out from 92.1 overs
- 344 for 9 from 92.3 overs
Durham 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lees,bowled Bamber Lees, bowled Bamber | 0 | 6 | 6 | 0 | 0 | 3 | 0.00 |
McKinney,caught Smith, bowled Bamber McKinney, caught Smith, bowled Bamber | 153 | 244 | 171 | 20 | 2 | 399 | 62.70 |
Gay,caught Smith, bowled Booth Gay, caught Smith, bowled Booth | 41 | 66 | 51 | 7 | 0 | 84 | 62.12 |
Bedingham,leg before wicket, bowled Booth Bedingham, leg before wicket, bowled Booth | 58 | 104 | 76 | 9 | 0 | 108 | 55.77 |
O Robinson,caught Ali, bowled Booth O Robinson, caught Ali, bowled Booth | 12 | 14 | 9 | 2 | 0 | 16 | 85.71 |
Ackermann,caught Fernando, bowled Ali Ackermann, caught Fernando, bowled Ali | 18 | 36 | 28 | 3 | 0 | 38 | 50.00 |
Rhodes,bowled Ali Rhodes, bowled Ali | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Raine,bowled Fernando Raine, bowled Fernando | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Potts,stumped Smith, bowled Ali Potts, stumped Smith, bowled Ali | 70 | 140 | 104 | 8 | 1 | 164 | 50.00 |
Hogg,not out Hogg, not out | 15 | 33 | 23 | 1 | 0 | 34 | 45.45 |
Doggett,leg before wicket, bowled Ali Doggett, leg before wicket, bowled Ali | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Extras, no balls 8, wides 0, byes 1, leg byes 7, total 16 Extras, no balls 8, wides 0, byes 1, leg byes 7, total 16 | |||||||
Total,387 all out 107.5 overs Total,387 all out 107.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 21.0 | 1 | 108 | 2 | 84 | 3 | 0 | 14 | 1 | 5.14 |
Fernando | 18.0 | 0 | 67 | 1 | 80 | 0 | 0 | 12 | 0 | 3.72 |
Barnard | 22.0 | 8 | 42 | 0 | 112 | 0 | 0 | 6 | 0 | 1.90 |
Booth | 20.0 | 1 | 72 | 3 | 85 | 1 | 0 | 9 | 1 | 3.60 |
Yates | 5.0 | 0 | 18 | 0 | 20 | 0 | 0 | 2 | 0 | 3.60 |
Ali | 20.5 | 1 | 66 | 4 | 87 | 0 | 0 | 7 | 1 | 3.16 |
Mousley | 1.0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.6 overs) | Lees |
78 for 2 (22.2 overs) | Gay |
174 for 3 (50.5 overs) | Bedingham |
192 for 4 (54.6 overs) | O Robinson |
229 for 5 (65.2 overs) | Ackermann |
229 for 6 (65.5 overs) | Rhodes |
234 for 7 (66.2 overs) | Raine |
354 for 8 (99.1 overs) | McKinney |
387 for 9 (107.2 overs) | Potts |
387 for 10 (107.5 overs) | Doggett |
Warwickshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,caught Ackermann, bowled Raine Yates, caught Ackermann, bowled Raine | 42 | 86 | 69 | 8 | 0 | 109 | 48.84 |
Davies,caught Gay, bowled Hogg Davies, caught Gay, bowled Hogg | 38 | 40 | 27 | 8 | 0 | 51 | 95.00 |
Shaikh,bowled Hogg Shaikh, bowled Hogg | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Hain,caught O Robinson, bowled Doggett Hain, caught O Robinson, bowled Doggett | 30 | 75 | 60 | 4 | 0 | 120 | 40.00 |
Mousley,leg before wicket, bowled Rhodes Mousley, leg before wicket, bowled Rhodes | 24 | 37 | 27 | 4 | 0 | 54 | 64.86 |
Barnard,caught Lees, bowled Doggett Barnard, caught Lees, bowled Doggett | 12 | 14 | 7 | 0 | 0 | 23 | 85.71 |
Smith,caught Gay, bowled Hogg Smith, caught Gay, bowled Hogg | 79 | 127 | 85 | 9 | 0 | 131 | 62.20 |
Booth,not out Booth, not out | 58 | 126 | 92 | 6 | 0 | 183 | 46.03 |
Ali,leg before wicket, bowled Raine Ali, leg before wicket, bowled Raine | 1 | 9 | 8 | 0 | 0 | 14 | 11.11 |
Bamber,caught Ackermann, bowled Potts Bamber, caught Ackermann, bowled Potts | 21 | 40 | 29 | 1 | 1 | 43 | 52.50 |
Fernando,bowled Doggett Fernando, bowled Doggett | 1 | 2 | 1 | 0 | 0 | 1 | 50.00 |
Extras, no balls 10, wides 0, byes 6, leg byes 3, total 19 Extras, no balls 10, wides 0, byes 6, leg byes 3, total 19 | |||||||
Total,325 all out 92.1 overs Total,325 all out 92.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Raine | 20.0 | 3 | 70 | 2 | 91 | 0 | 0 | 12 | 0 | 3.50 |
Potts | 22.0 | 6 | 59 | 1 | 103 | 0 | 0 | 6 | 1 | 2.68 |
Hogg | 15.0 | 0 | 60 | 3 | 65 | 3 | 0 | 8 | 0 | 4.00 |
Doggett | 21.1 | 3 | 71 | 3 | 88 | 2 | 0 | 8 | 0 | 3.35 |
Rhodes | 6.0 | 1 | 28 | 1 | 24 | 0 | 0 | 3 | 0 | 4.66 |
Ackermann | 8.0 | 2 | 28 | 0 | 33 | 0 | 0 | 3 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
57 for 1 (12.6 overs) | Davies |
61 for 2 (14.2 overs) | Shaikh |
98 for 3 (26.1 overs) | Yates |
138 for 4 (38.5 overs) | Mousley |
150 for 5 (41.3 overs) | Hain |
157 for 6 (43.5 overs) | Barnard |
272 for 7 (77.4 overs) | Smith |
281 for 8 (80.6 overs) | Ali |
324 for 9 (91.5 overs) | Bamber |
325 for 10 (92.1 overs) | Fernando |
Durham 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Booth Lees, leg before wicket, bowled Booth | 32 | 54 | 37 | 4 | 0 | 60 | 59.26 |
McKinney,caught Smith, bowled Barnard McKinney, caught Smith, bowled Barnard | 33 | 82 | 60 | 3 | 0 | 165 | 40.24 |
Gay,leg before wicket, bowled Booth Gay, leg before wicket, bowled Booth | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Ackermann,bowled Booth Ackermann, bowled Booth | 4 | 11 | 8 | 0 | 0 | 14 | 36.36 |
O Robinson,caught Yates, bowled Booth O Robinson, caught Yates, bowled Booth | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Rhodes,leg before wicket, bowled Bamber Rhodes, leg before wicket, bowled Bamber | 18 | 32 | 24 | 1 | 1 | 32 | 56.25 |
Raine,leg before wicket, bowled Yates Raine, leg before wicket, bowled Yates | 81 | 141 | 98 | 10 | 1 | 178 | 57.45 |
Bedingham,caught Mousley, bowled Bamber Bedingham, caught Mousley, bowled Bamber | 45 | 71 | 48 | 7 | 0 | 99 | 63.38 |
Potts,not out Potts, not out | 38 | 47 | 30 | 3 | 2 | 58 | 80.85 |
Hogg,not out Hogg, not out | 12 | 17 | 14 | 1 | 1 | 24 | 70.59 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | |||||||
Total,276 for 8 declared 77.0 overs Total,276 for 8 declared 77.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 21.0 | 3 | 49 | 2 | 98 | 1 | 0 | 3 | 1 | 2.33 |
Fernando | 12.0 | 2 | 41 | 0 | 54 | 0 | 0 | 6 | 0 | 3.41 |
Barnard | 9.0 | 1 | 47 | 1 | 32 | 0 | 0 | 8 | 0 | 5.22 |
Booth | 18.0 | 1 | 66 | 4 | 77 | 0 | 0 | 6 | 3 | 3.66 |
Ali | 13.0 | 0 | 48 | 0 | 47 | 0 | 0 | 5 | 0 | 3.69 |
Yates | 4.0 | 1 | 15 | 1 | 17 | 0 | 0 | 1 | 1 | 3.75 |
Fall of wicket | Batter |
---|---|
46 for 1 (14.5 overs) | Lees |
54 for 2 (16.5 overs) | Gay |
62 for 3 (20.2 overs) | Ackermann |
64 for 4 (20.5 overs) | O Robinson |
87 for 5 (27.6 overs) | Rhodes |
125 for 6 (38.2 overs) | McKinney |
213 for 7 (62.6 overs) | Bedingham |
243 for 8 (71.4 overs) | Raine |
Warwickshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,bowled Raine Yates, bowled Raine | 3 | 19 | 16 | 0 | 0 | 25 | 15.79 |
Davies,leg before wicket, bowled Raine Davies, leg before wicket, bowled Raine | 50 | 75 | 52 | 9 | 0 | 100 | 66.67 |
Shaikh,caught O Robinson, bowled Raine Shaikh, caught O Robinson, bowled Raine | 28 | 70 | 57 | 5 | 0 | 106 | 40.00 |
Hain,caught O Robinson, bowled Potts Hain, caught O Robinson, bowled Potts | 2 | 18 | 16 | 0 | 0 | 21 | 11.11 |
Mousley,caught Hogg, bowled Potts Mousley, caught Hogg, bowled Potts | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Barnard,caught O Robinson, bowled Doggett Barnard, caught O Robinson, bowled Doggett | 101 | 134 | 83 | 13 | 0 | 187 | 75.37 |
Smith,leg before wicket, bowled Raine Smith, leg before wicket, bowled Raine | 62 | 103 | 74 | 10 | 0 | 135 | 60.19 |
Booth,bowled Potts Booth, bowled Potts | 40 | 69 | 45 | 4 | 0 | 93 | 57.97 |
Ali,caught O Robinson, bowled Doggett Ali, caught O Robinson, bowled Doggett | 3 | 6 | 3 | 0 | 0 | 7 | 50.00 |
Bamber,not out Bamber, not out | 30 | 46 | 30 | 3 | 1 | 63 | 65.22 |
Fernando,not out Fernando, not out | 5 | 17 | 15 | 1 | 0 | 23 | 29.41 |
Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 | |||||||
Total,344 for 9 92.3 overs Total,344 for 9 92.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Raine | 29.3 | 7 | 89 | 4 | 136 | 0 | 0 | 14 | 1 | 3.01 |
Potts | 26.0 | 4 | 79 | 3 | 114 | 0 | 1 | 11 | 0 | 3.03 |
Doggett | 18.0 | 2 | 84 | 2 | 68 | 3 | 0 | 11 | 0 | 4.66 |
Hogg | 7.0 | 0 | 29 | 0 | 29 | 0 | 0 | 4 | 0 | 4.14 |
Rhodes | 9.0 | 0 | 31 | 0 | 34 | 0 | 0 | 2 | 0 | 3.44 |
Ackermann | 3.0 | 0 | 19 | 0 | 9 | 0 | 0 | 3 | 0 | 6.33 |
Fall of wicket | Batter |
---|---|
22 for 1 (6.4 overs) | Yates |
81 for 2 (24.2 overs) | Davies |
84 for 3 (29.1 overs) | Hain |
84 for 4 (29.2 overs) | Mousley |
90 for 5 (30.5 overs) | Shaikh |
237 for 6 (64.4 overs) | Smith |
285 for 7 (75.5 overs) | Barnard |
295 for 8 (77.4 overs) | Ali |
324 for 9 (87.2 overs) | Booth |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Will Rhodes
- Colin Ackermann
- Ben Raine
- Matthew Potts
- Brendan Doggett
- Daniel Hogg
away team, Warwickshire
Starting lineup
- Alex Davies , Captain
- Rob Yates
- Hamza Shaikh
- Sam Hain
- Dan Mousley
- Ed Barnard
- Kai Smith , Wicket Keeper
- Ethan Bamber
- Michael Booth
- Taz Ali
- Vishwa Fernando
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Will Rhodes
- Colin Ackermann
- Ben Raine
- Matthew Potts
- Brendan Doggett
- Daniel Hogg
away team, Warwickshire
Starting lineup
- Alex Davies , Captain
- Rob Yates
- Hamza Shaikh
- Sam Hain
- Dan Mousley
- Ed Barnard
- Kai Smith , Wicket Keeper
- Ethan Bamber
- Michael Booth
- Taz Ali
- Vishwa Fernando
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Paul Pollard, Russell Warren, Will Smith