Hampshire vs Somerset
Fri 18 Apr 2025 - Mon 21 Apr 2025,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Somerset, result
Match Drawn
Hampshire innings:- 336 all out from 93.0 overs
- 184 all out from 54.0 overs
- 163 for 2 from 61.3 overs
Somerset 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vaughan,caught Brown, bowled Fuller Vaughan, caught Brown, bowled Fuller | 29 | 65 | 51 | 5 | 0 | 81 | 44.62 |
Dickson,leg before wicket, bowled Wheal Dickson, leg before wicket, bowled Wheal | 7 | 12 | 8 | 1 | 0 | 23 | 58.33 |
Lammonby,caught Brown, bowled Fuller Lammonby, caught Brown, bowled Fuller | 36 | 43 | 25 | 5 | 0 | 66 | 83.72 |
Abell,leg before wicket, bowled Fuller Abell, leg before wicket, bowled Fuller | 21 | 48 | 36 | 3 | 0 | 82 | 43.75 |
Banton,caught Gubbins, bowled Abbott Banton, caught Gubbins, bowled Abbott | 5 | 18 | 16 | 1 | 0 | 20 | 27.78 |
Rew,caught Brown, bowled Abbott Rew, caught Brown, bowled Abbott | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Aldridge,bowled Wheal Aldridge, bowled Wheal | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Overton,caught Brown, bowled Wheal Overton, caught Brown, bowled Wheal | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Leach,leg before wicket, bowled Fuller Leach, leg before wicket, bowled Fuller | 20 | 38 | 27 | 3 | 0 | 45 | 52.63 |
Pretorius,not out Pretorius, not out | 47 | 40 | 13 | 4 | 0 | 71 | 117.50 |
Ogborne,bowled Wheal Ogborne, bowled Wheal | 6 | 48 | 44 | 0 | 0 | 59 | 12.50 |
Extras, no balls 0, wides 0, byes 6, leg byes 7, total 13 Extras, no balls 0, wides 0, byes 6, leg byes 7, total 13 | |||||||
Total,184 all out 54.0 overs Total,184 all out 54.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 19.0 | 5 | 45 | 2 | 89 | 0 | 0 | 6 | 0 | 2.36 |
Wheal | 16.0 | 3 | 46 | 4 | 73 | 0 | 0 | 7 | 0 | 2.87 |
Hampton | 8.0 | 0 | 38 | 0 | 29 | 0 | 0 | 5 | 0 | 4.75 |
Fuller | 11.0 | 1 | 42 | 4 | 41 | 0 | 0 | 4 | 0 | 3.81 |
Fall of wicket | Batter |
---|---|
14 for 1 (5.4 overs) | Dickson |
69 for 2 (19.1 overs) | Vaughan |
78 for 3 (21.1 overs) | Lammonby |
93 for 4 (26.1 overs) | Banton |
93 for 5 (26.5 overs) | Rew |
94 for 6 (27.5 overs) | Aldridge |
96 for 7 (29.3 overs) | Overton |
129 for 8 (37.3 overs) | Abell |
136 for 9 (39.6 overs) | Leach |
184 for 10 (53.6 overs) | Ogborne |
Hampshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Stoneman,bowled Pretorius Stoneman, bowled Pretorius | 17 | 33 | 23 | 2 | 0 | 46 | 51.52 |
Middleton,caught Rew, bowled Ogborne Middleton, caught Rew, bowled Ogborne | 19 | 29 | 21 | 3 | 0 | 42 | 65.52 |
Gubbins,leg before wicket, bowled Lammonby Gubbins, leg before wicket, bowled Lammonby | 82 | 178 | 132 | 11 | 0 | 259 | 46.07 |
Prest,leg before wicket, bowled Pretorius Prest, leg before wicket, bowled Pretorius | 42 | 76 | 55 | 7 | 0 | 88 | 55.26 |
Dawson,caught Vaughan, bowled Lammonby Dawson, caught Vaughan, bowled Lammonby | 72 | 137 | 104 | 10 | 1 | 182 | 52.55 |
Brown,not out Brown, not out | 30 | 51 | 34 | 2 | 1 | 95 | 58.82 |
Hampton,leg before wicket, bowled Lammonby Hampton, leg before wicket, bowled Lammonby | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Fuller,caught Overton, bowled Pretorius Fuller, caught Overton, bowled Pretorius | 15 | 21 | 14 | 2 | 0 | 27 | 71.43 |
Albert,leg before wicket, bowled Pretorius Albert, leg before wicket, bowled Pretorius | 3 | 7 | 5 | 0 | 0 | 8 | 42.86 |
Abbott,caught Rew, bowled Pretorius Abbott, caught Rew, bowled Pretorius | 20 | 11 | 5 | 4 | 0 | 8 | 181.82 |
Wheal,bowled Ogborne Wheal, bowled Ogborne | 19 | 16 | 7 | 3 | 0 | 22 | 118.75 |
Extras, no balls 8, wides 0, byes 0, leg byes 9, total 17 Extras, no balls 8, wides 0, byes 0, leg byes 9, total 17 | |||||||
Total,336 all out 93.0 overs Total,336 all out 93.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Overton | 26.0 | 7 | 67 | 0 | 122 | 0 | 0 | 10 | 0 | 2.57 |
Ogborne | 19.0 | 1 | 92 | 2 | 74 | 0 | 0 | 15 | 1 | 4.84 |
Pretorius | 19.0 | 3 | 64 | 5 | 87 | 1 | 0 | 8 | 1 | 3.36 |
Aldridge | 17.0 | 4 | 64 | 0 | 70 | 1 | 0 | 8 | 0 | 3.76 |
Leach | 5.0 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 2.80 |
Lammonby | 7.0 | 2 | 26 | 3 | 31 | 2 | 0 | 3 | 0 | 3.71 |
Fall of wicket | Batter |
---|---|
38 for 1 (9.5 overs) | Middleton |
38 for 2 (10.3 overs) | Stoneman |
118 for 3 (32.5 overs) | Prest |
243 for 4 (72.4 overs) | Gubbins |
256 for 5 (76.4 overs) | Dawson |
256 for 6 (78.1 overs) | Hampton |
280 for 7 (84.5 overs) | Fuller |
286 for 8 (86.4 overs) | Albert |
306 for 9 (88.3 overs) | Abbott |
336 for 10 (92.6 overs) | Wheal |
Somerset 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vaughan,caught Hampton, bowled Fuller Vaughan, caught Hampton, bowled Fuller | 24 | 44 | 32 | 4 | 0 | 65 | 54.55 |
Dickson,not out Dickson, not out | 77 | 197 | 157 | 9 | 0 | 241 | 39.09 |
Lammonby,caught Prest, bowled Abbott Lammonby, caught Prest, bowled Abbott | 24 | 53 | 35 | 1 | 0 | 82 | 45.28 |
Abell,not out Abell, not out | 27 | 75 | 58 | 3 | 0 | 92 | 36.00 |
Extras, no balls 0, wides 1, byes 6, leg byes 4, total 11 Extras, no balls 0, wides 1, byes 6, leg byes 4, total 11 | |||||||
Total,163 for 2 61.3 overs Total,163 for 2 61.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.3 | 4 | 38 | 1 | 91 | 0 | 0 | 5 | 0 | 2.05 |
Wheal | 15.0 | 4 | 30 | 0 | 72 | 0 | 1 | 3 | 0 | 2.00 |
Fuller | 9.0 | 1 | 27 | 1 | 38 | 0 | 0 | 3 | 0 | 3.00 |
Dawson | 9.0 | 1 | 20 | 0 | 43 | 0 | 0 | 2 | 0 | 2.22 |
Prest | 5.0 | 1 | 18 | 0 | 17 | 0 | 0 | 1 | 0 | 3.60 |
Hampton | 5.0 | 0 | 20 | 0 | 21 | 0 | 0 | 3 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
50 for 1 (16.2 overs) | Vaughan |
107 for 2 (39.2 overs) | Lammonby |
Team Lineups
home team, Hampshire
Starting lineup
- Mark Stoneman
- Fletcha Middleton
- Nick Gubbins
- Tom Prest
- Toby Albert
- Ben Brown , Captain , Wicket Keeper
- Liam Dawson
- Brett Hampton
- James Fuller
- Kyle Abbott
- Brad Wheal
away team, Somerset
Starting lineup
- Archie Vaughan
- Sean Dickson
- Tom Lammonby
- Tom Abell
- Tom Banton
- James Rew , Captain , Wicket Keeper
- Kasey Aldridge
- Craig Overton
- Migael Pretorius
- Jack Leach
- Alfie Ogborne
home team, Hampshire
Starting lineup
- Mark Stoneman
- Fletcha Middleton
- Nick Gubbins
- Tom Prest
- Toby Albert
- Ben Brown , Captain , Wicket Keeper
- Liam Dawson
- Brett Hampton
- James Fuller
- Kyle Abbott
- Brad Wheal
away team, Somerset
Starting lineup
- Archie Vaughan
- Sean Dickson
- Tom Lammonby
- Tom Abell
- Tom Banton
- James Rew , Captain , Wicket Keeper
- Kasey Aldridge
- Craig Overton
- Migael Pretorius
- Jack Leach
- Alfie Ogborne
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Mike Burns, David Millns, Alec Swann