Glamorgan vs Middlesex
Fri 23 May 2025 - Mon 26 May 2025,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Middlesex, result
Glamorgan win by 10 wickets
Glamorgan innings:- 383 all out from 115.4 overs
- 8 for 0 from 2.2 overs
- 155 all out from 52.0 overs
- 235 all out from 58.3 overs
Glamorgan 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
ul Hassan,caught Davies, bowled Roland-Jones ul Hassan, caught Davies, bowled Roland-Jones | 11 | 23 | 18 | 1 | 0 | 27 | 47.83 |
Tribe,caught du Plooy, bowled Roland-Jones Tribe, caught du Plooy, bowled Roland-Jones | 12 | 28 | 23 | 2 | 0 | 47 | 42.86 |
Labuschagne,caught du Plooy, bowled Higgins Labuschagne, caught du Plooy, bowled Higgins | 23 | 41 | 34 | 4 | 0 | 61 | 56.10 |
Northeast,bowled Higgins Northeast, bowled Higgins | 122 | 262 | 185 | 10 | 1 | 318 | 46.56 |
Carlson,caught Davies, bowled Roland-Jones Carlson, caught Davies, bowled Roland-Jones | 109 | 150 | 86 | 11 | 0 | 231 | 72.67 |
Bevan,leg before wicket, bowled Roland-Jones Bevan, leg before wicket, bowled Roland-Jones | 3 | 13 | 12 | 0 | 0 | 14 | 23.08 |
Cooke,leg before wicket, bowled Paterson Cooke, leg before wicket, bowled Paterson | 47 | 84 | 58 | 6 | 0 | 123 | 55.95 |
van der Gugten,caught Geddes, bowled Higgins van der Gugten, caught Geddes, bowled Higgins | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Gorvin,bowled Higgins Gorvin, bowled Higgins | 17 | 43 | 36 | 3 | 0 | 53 | 39.53 |
Harris,leg before wicket, bowled Higgins Harris, leg before wicket, bowled Higgins | 12 | 35 | 27 | 1 | 0 | 51 | 34.29 |
Kuhnemann,not out Kuhnemann, not out | 6 | 14 | 12 | 1 | 0 | 14 | 42.86 |
Extras, no balls 6, wides 3, byes 5, leg byes 7, total 21 Extras, no balls 6, wides 3, byes 5, leg byes 7, total 21 | |||||||
Total,383 all out 115.4 overs Total,383 all out 115.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 27.0 | 2 | 95 | 4 | 117 | 0 | 1 | 13 | 0 | 3.51 |
Paterson | 24.0 | 8 | 59 | 1 | 118 | 1 | 0 | 8 | 0 | 2.45 |
Higgins | 24.4 | 4 | 59 | 5 | 118 | 2 | 0 | 6 | 0 | 2.39 |
Sharma | 17.0 | 1 | 75 | 0 | 58 | 0 | 2 | 8 | 0 | 4.41 |
Gohar | 19.0 | 3 | 70 | 0 | 69 | 0 | 0 | 4 | 1 | 3.68 |
Hollman | 4.0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 3.25 |
Fall of wicket | Batter |
---|---|
16 for 1 (6.3 overs) | ul Hassan |
27 for 2 (10.5 overs) | Tribe |
52 for 3 (20.3 overs) | Labuschagne |
280 for 4 (80.5 overs) | Carlson |
290 for 5 (84.1 overs) | Bevan |
317 for 6 (90.1 overs) | Northeast |
319 for 7 (90.6 overs) | van der Gugten |
355 for 8 (103.4 overs) | Gorvin |
375 for 9 (112.2 overs) | Cooke |
383 for 10 (115.4 overs) | Harris |
Middlesex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Robson,caught Northeast, bowled van der Gugten Robson, caught Northeast, bowled van der Gugten | 6 | 13 | 10 | 1 | 0 | 18 | 46.15 |
Holden,caught Carlson, bowled Gorvin Holden, caught Carlson, bowled Gorvin | 42 | 60 | 43 | 7 | 0 | 76 | 70.00 |
Hollman,bowled Harris Hollman, bowled Harris | 11 | 17 | 12 | 1 | 0 | 27 | 64.71 |
du Plooy,caught Bevan, bowled Kuhnemann du Plooy, caught Bevan, bowled Kuhnemann | 17 | 44 | 37 | 3 | 0 | 69 | 38.64 |
Higgins,leg before wicket, bowled Gorvin Higgins, leg before wicket, bowled Gorvin | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Geddes,caught Carlson, bowled Harris Geddes, caught Carlson, bowled Harris | 18 | 67 | 58 | 3 | 0 | 78 | 26.87 |
Davies,caught Bevan, bowled ul Hassan Davies, caught Bevan, bowled ul Hassan | 22 | 48 | 41 | 4 | 0 | 58 | 45.83 |
Gohar,caught Labuschagne, bowled Gorvin Gohar, caught Labuschagne, bowled Gorvin | 25 | 39 | 31 | 5 | 0 | 54 | 64.10 |
Roland-Jones,caught Tribe, bowled Gorvin Roland-Jones, caught Tribe, bowled Gorvin | 1 | 15 | 14 | 0 | 0 | 14 | 6.67 |
Sharma,caught Carlson, bowled ul Hassan Sharma, caught Carlson, bowled ul Hassan | 12 | 8 | 5 | 3 | 0 | 12 | 150.00 |
Paterson,not out Paterson, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,155 all out 52.0 overs Total,155 all out 52.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 13.0 | 5 | 23 | 1 | 68 | 0 | 0 | 4 | 0 | 1.76 |
Harris | 15.0 | 5 | 53 | 2 | 71 | 0 | 0 | 10 | 0 | 3.53 |
Gorvin | 10.0 | 2 | 39 | 4 | 46 | 0 | 1 | 7 | 0 | 3.90 |
Kuhnemann | 8.0 | 1 | 22 | 1 | 38 | 0 | 0 | 3 | 0 | 2.75 |
ul Hassan | 6.0 | 1 | 18 | 2 | 29 | 0 | 0 | 3 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
14 for 1 (4.5 overs) | Robson |
47 for 2 (11.5 overs) | Hollman |
70 for 3 (18.3 overs) | Holden |
70 for 4 (18.4 overs) | Higgins |
85 for 5 (28.3 overs) | du Plooy |
113 for 6 (39.3 overs) | Geddes |
121 for 7 (44.1 overs) | Davies |
128 for 8 (47.5 overs) | Roland-Jones |
147 for 9 (50.6 overs) | Sharma |
155 for 10 (51.6 overs) | Gohar |
Middlesex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Holden,caught Tribe, bowled Kuhnemann Holden, caught Tribe, bowled Kuhnemann | 35 | 51 | 35 | 5 | 0 | 70 | 68.63 |
Robson,leg before wicket, bowled Kuhnemann Robson, leg before wicket, bowled Kuhnemann | 66 | 58 | 38 | 13 | 0 | 91 | 113.79 |
Hollman,caught Carlson, bowled van der Gugten Hollman, caught Carlson, bowled van der Gugten | 8 | 40 | 36 | 1 | 0 | 43 | 20.00 |
du Plooy,bowled Kuhnemann du Plooy, bowled Kuhnemann | 4 | 11 | 10 | 1 | 0 | 9 | 36.36 |
Higgins,leg before wicket, bowled Harris Higgins, leg before wicket, bowled Harris | 19 | 52 | 42 | 3 | 0 | 68 | 36.54 |
Geddes,caught ul Hassan, bowled Kuhnemann Geddes, caught ul Hassan, bowled Kuhnemann | 12 | 30 | 25 | 2 | 0 | 32 | 40.00 |
Davies,caught Harris, bowled Kuhnemann Davies, caught Harris, bowled Kuhnemann | 12 | 28 | 22 | 1 | 0 | 53 | 42.86 |
Gohar,caught Cooke, bowled Harris Gohar, caught Cooke, bowled Harris | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
Roland-Jones,caught Harris, bowled van der Gugten Roland-Jones, caught Harris, bowled van der Gugten | 57 | 42 | 24 | 6 | 4 | 49 | 135.71 |
Sharma,not out Sharma, not out | 8 | 21 | 18 | 0 | 1 | 40 | 38.10 |
Paterson,caught Gorvin, bowled Kuhnemann Paterson, caught Gorvin, bowled Kuhnemann | 5 | 16 | 14 | 1 | 0 | 12 | 31.25 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,235 all out 58.3 overs Total,235 all out 58.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 14.0 | 6 | 29 | 2 | 71 | 0 | 0 | 4 | 0 | 2.07 |
Harris | 10.0 | 0 | 65 | 2 | 40 | 0 | 1 | 12 | 0 | 6.50 |
Gorvin | 7.0 | 1 | 71 | 0 | 23 | 0 | 0 | 10 | 4 | 10.14 |
ul Hassan | 5.0 | 0 | 16 | 0 | 20 | 0 | 0 | 1 | 0 | 3.20 |
Kuhnemann | 22.3 | 8 | 53 | 6 | 111 | 0 | 1 | 6 | 1 | 2.35 |
Fall of wicket | Batter |
---|---|
98 for 1 (16.4 overs) | Holden |
109 for 2 (22.1 overs) | Robson |
113 for 3 (24.6 overs) | du Plooy |
115 for 4 (27.2 overs) | Hollman |
132 for 5 (36.4 overs) | Geddes |
157 for 6 (41.5 overs) | Higgins |
160 for 7 (43.1 overs) | Gohar |
190 for 8 (48.4 overs) | Davies |
228 for 9 (55.1 overs) | Roland-Jones |
235 for 10 (58.3 overs) | Paterson |
Glamorgan 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
ul Hassan,not out ul Hassan, not out | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Tribe,not out Tribe, not out | 6 | 9 | 4 | 0 | 0 | 5 | 66.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,8 for 0 2.2 overs Total,8 for 0 2.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gohar | 1.2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.75 |
Higgins | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Team Lineups
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Marnus Labuschagne
- Sam Northeast , Captain
- Kiran Carlson
- Tom Bevan
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Andy Gorvin
- James Harris
- Matt Kuhnemann
away team, Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Luke Hollman
- Leus du Plooy
- Ryan Higgins
- Ben Geddes
- Jack Davies , Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones , Captain
- Naavya Sharma
- Dane Paterson
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Marnus Labuschagne
- Sam Northeast , Captain
- Kiran Carlson
- Tom Bevan
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Andy Gorvin
- James Harris
- Matt Kuhnemann
away team, Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Luke Hollman
- Leus du Plooy
- Ryan Higgins
- Ben Geddes
- Jack Davies , Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones , Captain
- Naavya Sharma
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, James Tredwell, Jason Swift