Gloucestershire vs Derbyshire
Sun 22 Jun 2025 - Wed 25 Jun 2025,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Derbyshire, result
Match Drawn
Gloucestershire innings:- 187 all out from 59.2 overs
- 526 for 6 declared from 147.0 overs
- 398 all out from 105.5 overs
- 296 for 8 from 66.5 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bancroft,caught Guest, bowled Chappell Bancroft, caught Guest, bowled Chappell | 58 | 127 | 97 | 8 | 0 | 148 | 45.67 |
Phillips,caught Aitchison, bowled Morley Phillips, caught Aitchison, bowled Morley | 27 | 55 | 41 | 4 | 0 | 87 | 49.09 |
O Price,bowled Morley O Price, bowled Morley | 10 | 24 | 20 | 2 | 0 | 23 | 41.67 |
Hammond,caught Aitchison, bowled Morley Hammond, caught Aitchison, bowled Morley | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
van Buuren,leg before wicket, bowled Thomson van Buuren, leg before wicket, bowled Thomson | 6 | 24 | 21 | 1 | 0 | 38 | 25.00 |
Bracey,caught Jewell, bowled Morley Bracey, caught Jewell, bowled Morley | 47 | 70 | 49 | 7 | 0 | 84 | 67.14 |
B Charlesworth,caught Aitchison, bowled Thomson B Charlesworth, caught Aitchison, bowled Thomson | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Akhter,bowled Morley Akhter, bowled Morley | 32 | 30 | 15 | 5 | 0 | 43 | 106.67 |
Murphy,caught Aitchison, bowled Chappell Murphy, caught Aitchison, bowled Chappell | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Singh Dale,bowled Morley Singh Dale, bowled Morley | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Bailey,not out Bailey, not out | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,187 all out 59.2 overs Total,187 all out 59.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Chappell | 15.0 | 6 | 44 | 2 | 73 | 0 | 0 | 8 | 0 | 2.93 |
Aitchison | 13.0 | 0 | 47 | 0 | 57 | 0 | 0 | 8 | 0 | 3.61 |
Dal | 6.0 | 1 | 17 | 0 | 29 | 0 | 0 | 3 | 0 | 2.83 |
Morley | 18.2 | 3 | 55 | 6 | 76 | 0 | 0 | 5 | 0 | 3.00 |
Thomson | 7.0 | 2 | 20 | 2 | 31 | 0 | 0 | 3 | 0 | 2.85 |
Fall of wicket | Batter |
---|---|
68 for 1 (23.2 overs) | Phillips |
82 for 2 (29.3 overs) | O Price |
86 for 3 (31.3 overs) | Hammond |
102 for 4 (38.1 overs) | Bancroft |
110 for 5 (41.2 overs) | van Buuren |
114 for 6 (43.1 overs) | B Charlesworth |
178 for 7 (55.3 overs) | Akhter |
179 for 8 (56.2 overs) | Murphy |
186 for 9 (57.6 overs) | Singh Dale |
187 for 10 (59.2 overs) | Bracey |
Derbyshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lloyd,caught B Charlesworth, bowled Bailey Lloyd, caught B Charlesworth, bowled Bailey | 35 | 46 | 29 | 3 | 1 | 72 | 76.09 |
Jewell,caught Bancroft, bowled Akhter Jewell, caught Bancroft, bowled Akhter | 32 | 39 | 25 | 4 | 1 | 43 | 82.05 |
Came,caught Bracey, bowled B Charlesworth Came, caught Bracey, bowled B Charlesworth | 103 | 187 | 129 | 12 | 1 | 259 | 55.08 |
Madsen,caught B Charlesworth, bowled Murphy Madsen, caught B Charlesworth, bowled Murphy | 123 | 195 | 128 | 15 | 0 | 215 | 63.08 |
Guest,caught O Price, bowled B Charlesworth Guest, caught O Price, bowled B Charlesworth | 2 | 7 | 6 | 0 | 0 | 5 | 28.57 |
Andersson,caught Phillips, bowled Murphy Andersson, caught Phillips, bowled Murphy | 11 | 24 | 17 | 1 | 0 | 42 | 45.83 |
Dal,bowled van Buuren Dal, bowled van Buuren | 7 | 12 | 9 | 1 | 0 | 13 | 58.33 |
Thomson,caught Bracey, bowled Murphy Thomson, caught Bracey, bowled Murphy | 1 | 6 | 5 | 0 | 0 | 3 | 16.67 |
Chappell,not out Chappell, not out | 28 | 62 | 46 | 4 | 0 | 78 | 45.16 |
Aitchison,caught B Charlesworth, bowled van Buuren Aitchison, caught B Charlesworth, bowled van Buuren | 16 | 15 | 8 | 2 | 0 | 12 | 106.67 |
Morley,leg before wicket, bowled O Price Morley, leg before wicket, bowled O Price | 18 | 43 | 33 | 0 | 1 | 49 | 41.86 |
Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 | |||||||
Total,398 all out 105.5 overs Total,398 all out 105.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Singh Dale | 18.0 | 2 | 59 | 0 | 73 | 1 | 1 | 6 | 0 | 3.27 |
Akhter | 10.0 | 0 | 59 | 1 | 37 | 0 | 1 | 9 | 1 | 5.90 |
Murphy | 31.0 | 4 | 120 | 3 | 121 | 0 | 0 | 12 | 2 | 3.87 |
Bailey | 9.0 | 2 | 41 | 1 | 39 | 0 | 1 | 8 | 0 | 4.55 |
van Buuren | 31.0 | 5 | 91 | 2 | 130 | 0 | 0 | 6 | 1 | 2.93 |
B Charlesworth | 4.0 | 1 | 10 | 2 | 18 | 0 | 0 | 1 | 0 | 2.50 |
O Price | 2.5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.35 |
Fall of wicket | Batter |
---|---|
49 for 1 (10.6 overs) | Jewell |
95 for 2 (18.2 overs) | Lloyd |
301 for 3 (76.3 overs) | Madsen |
304 for 4 (77.5 overs) | Guest |
309 for 5 (79.3 overs) | Came |
319 for 6 (83.2 overs) | Dal |
320 for 7 (84.2 overs) | Thomson |
339 for 8 (88.2 overs) | Andersson |
356 for 9 (91.6 overs) | Aitchison |
398 for 10 (105.5 overs) | Morley |
Gloucestershire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bancroft,bowled Chappell Bancroft, bowled Chappell | 176 | 366 | 250 | 16 | 0 | 468 | 48.09 |
Phillips,leg before wicket, bowled Morley Phillips, leg before wicket, bowled Morley | 14 | 31 | 26 | 3 | 0 | 43 | 45.16 |
O Price,caught Morley, bowled Chappell O Price, caught Morley, bowled Chappell | 20 | 42 | 30 | 2 | 0 | 49 | 47.62 |
Hammond,caught Morley, bowled Thomson Hammond, caught Morley, bowled Thomson | 44 | 94 | 68 | 5 | 0 | 117 | 46.81 |
van Buuren,caught Aitchison, bowled Thomson van Buuren, caught Aitchison, bowled Thomson | 175 | 277 | 182 | 22 | 1 | 341 | 63.18 |
Bracey,caught Guest, bowled Thomson Bracey, caught Guest, bowled Thomson | 43 | 56 | 31 | 4 | 1 | 79 | 76.79 |
B Charlesworth,not out B Charlesworth, not out | 18 | 10 | 3 | 2 | 1 | 14 | 180.00 |
Akhter,not out Akhter, not out | 20 | 7 | 2 | 0 | 3 | 6 | 285.71 |
Extras, no balls 2, wides 5, byes 5, leg byes 4, total 16 Extras, no balls 2, wides 5, byes 5, leg byes 4, total 16 | |||||||
Total,526 for 6 declared 147.0 overs Total,526 for 6 declared 147.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Chappell | 23.0 | 4 | 52 | 2 | 106 | 0 | 0 | 6 | 0 | 2.26 |
Aitchison | 18.0 | 3 | 71 | 0 | 77 | 1 | 1 | 11 | 0 | 3.94 |
Morley | 49.0 | 5 | 178 | 1 | 197 | 0 | 2 | 20 | 2 | 3.63 |
Thomson | 48.0 | 3 | 191 | 3 | 176 | 0 | 1 | 16 | 4 | 3.97 |
Dal | 3.0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 2.00 |
Andersson | 5.0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 2.60 |
Came | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
32 for 1 (11.1 overs) | Phillips |
72 for 2 (24.6 overs) | O Price |
159 for 3 (55.3 overs) | Hammond |
381 for 4 (124.4 overs) | Bancroft |
487 for 5 (143.5 overs) | Bracey |
498 for 6 (145.2 overs) | van Buuren |
Derbyshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Came,caught Hammond, bowled Murphy Came, caught Hammond, bowled Murphy | 91 | 118 | 66 | 7 | 3 | 136 | 77.12 |
Jewell,caught Hammond, bowled Singh Dale Jewell, caught Hammond, bowled Singh Dale | 83 | 80 | 35 | 12 | 0 | 121 | 103.75 |
Madsen,caught Bracey, bowled Akhter Madsen, caught Bracey, bowled Akhter | 17 | 26 | 15 | 2 | 0 | 35 | 65.38 |
Guest,caught Bracey, bowled van Buuren Guest, caught Bracey, bowled van Buuren | 22 | 35 | 23 | 3 | 0 | 48 | 62.86 |
Andersson,leg before wicket, bowled Murphy Andersson, leg before wicket, bowled Murphy | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Dal,not out Dal, not out | 36 | 68 | 41 | 2 | 0 | 96 | 52.94 |
Thomson,caught Hammond, bowled van Buuren Thomson, caught Hammond, bowled van Buuren | 10 | 20 | 13 | 1 | 0 | 19 | 50.00 |
Chappell,caught Phillips, bowled van Buuren Chappell, caught Phillips, bowled van Buuren | 13 | 16 | 9 | 2 | 0 | 12 | 81.25 |
Lloyd,leg before wicket, bowled van Buuren Lloyd, leg before wicket, bowled van Buuren | 9 | 20 | 14 | 1 | 0 | 14 | 45.00 |
Aitchison,not out Aitchison, not out | 7 | 15 | 11 | 1 | 0 | 22 | 46.67 |
Extras, no balls 0, wides 1, byes 4, leg byes 3, total 8 Extras, no balls 0, wides 1, byes 4, leg byes 3, total 8 | |||||||
Total,296 for 8 66.5 overs Total,296 for 8 66.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Murphy | 27.0 | 2 | 114 | 2 | 89 | 0 | 0 | 11 | 1 | 4.22 |
Singh Dale | 9.0 | 1 | 50 | 1 | 29 | 0 | 0 | 8 | 0 | 5.55 |
O Price | 3.0 | 0 | 20 | 0 | 7 | 0 | 0 | 1 | 1 | 6.66 |
van Buuren | 18.5 | 1 | 64 | 4 | 74 | 0 | 0 | 6 | 1 | 3.39 |
Akhter | 7.0 | 0 | 33 | 1 | 24 | 0 | 1 | 4 | 0 | 4.71 |
Hammond | 2.0 | 0 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
177 for 1 (31.3 overs) | Jewell |
189 for 2 (34.4 overs) | Came |
211 for 3 (39.5 overs) | Madsen |
212 for 4 (40.4 overs) | Andersson |
235 for 5 (46.5 overs) | Guest |
253 for 6 (52.3 overs) | Thomson |
271 for 7 (56.1 overs) | Chappell |
283 for 8 (60.3 overs) | Lloyd |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- Graeme van Buuren
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Zaman Akhter
- Todd Murphy
- Ajeet Singh Dale
- Archie Bailey
away team, Derbyshire
Starting lineup
- David Lloyd
- Caleb Jewell
- Harry Came
- Wayne Madsen , Captain
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Martin Andersson
- Zak Chappell
- Alex Thomson
- Jack Morley
- Ben Aitchison
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Joe Phillips
- Ollie Price
- Miles Hammond
- Graeme van Buuren
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Zaman Akhter
- Todd Murphy
- Ajeet Singh Dale
- Archie Bailey
away team, Derbyshire
Starting lineup
- David Lloyd
- Caleb Jewell
- Harry Came
- Wayne Madsen , Captain
- Brooke Guest , Wicket Keeper
- Anuj Dal
- Martin Andersson
- Zak Chappell
- Alex Thomson
- Jack Morley
- Ben Aitchison
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Mark Newell, Simon Widdup, Dean Cosker