Warwickshire vs Somerset
Sun 22 Jun 2025 - Wed 25 Jun 2025,Rothesay County Championship Division 1 - Day 4 of 4
Warwickshire vs Somerset, result
Match Drawn
Warwickshire innings:- 351 all out from 121.1 overs
- 161 for 4 from 56.0 overs
- 498 all out from 133.3 overs
- 229 for 8 declared from 53.1 overs
Somerset 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kohler-Cadmore,caught Smith, bowled Simmons Kohler-Cadmore, caught Smith, bowled Simmons | 104 | 138 | 97 | 16 | 2 | 186 | 75.36 |
Davey,caught Barnard, bowled Simmons Davey, caught Barnard, bowled Simmons | 64 | 121 | 92 | 7 | 2 | 178 | 52.89 |
Lammonby,caught Davies, bowled Bamber Lammonby, caught Davies, bowled Bamber | 133 | 196 | 129 | 20 | 0 | 259 | 67.86 |
J Rew,caught Bethell, bowled Hannon-Dalby J Rew, caught Bethell, bowled Hannon-Dalby | 38 | 81 | 57 | 4 | 0 | 95 | 46.91 |
Abell,caught Yates, bowled Rocchiccioli Abell, caught Yates, bowled Rocchiccioli | 48 | 103 | 76 | 7 | 0 | 141 | 46.60 |
Banton,caught Davies, bowled Bethell Banton, caught Davies, bowled Bethell | 26 | 49 | 33 | 2 | 0 | 55 | 53.06 |
Vaughan,leg before wicket, bowled Yates Vaughan, leg before wicket, bowled Yates | 14 | 33 | 22 | 1 | 0 | 44 | 42.42 |
Overton,not out Overton, not out | 21 | 47 | 31 | 1 | 0 | 46 | 44.68 |
Pretorius,caught Latham, bowled Yates Pretorius, caught Latham, bowled Yates | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Leach,caught Latham, bowled Bethell Leach, caught Latham, bowled Bethell | 11 | 24 | 15 | 0 | 0 | 26 | 45.83 |
Henry,caught Hain, bowled Yates Henry, caught Hain, bowled Yates | 7 | 13 | 9 | 0 | 0 | 9 | 53.85 |
Extras, no balls 12, wides 2, byes 9, leg byes 8, total 31 Extras, no balls 12, wides 2, byes 9, leg byes 8, total 31 | |||||||
Total,498 all out 133.3 overs Total,498 all out 133.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 21.0 | 2 | 82 | 1 | 85 | 0 | 0 | 11 | 1 | 3.90 |
Hannon-Dalby | 23.0 | 4 | 71 | 1 | 105 | 0 | 0 | 12 | 0 | 3.08 |
Bethell | 17.0 | 1 | 59 | 2 | 65 | 0 | 0 | 3 | 1 | 3.47 |
Simmons | 17.0 | 1 | 81 | 2 | 67 | 3 | 2 | 12 | 0 | 4.76 |
Rocchiccioli | 25.0 | 3 | 104 | 1 | 102 | 0 | 0 | 13 | 2 | 4.16 |
Barnard | 13.0 | 2 | 40 | 0 | 60 | 3 | 0 | 4 | 0 | 3.07 |
Yates | 17.3 | 1 | 44 | 3 | 74 | 0 | 0 | 3 | 0 | 2.51 |
Fall of wicket | Batter |
---|---|
186 for 1 (42.2 overs) | Davey |
187 for 2 (44.1 overs) | Kohler-Cadmore |
275 for 3 (70.5 overs) | J Rew |
407 for 4 (103.6 overs) | Abell |
425 for 5 (106.4 overs) | Lammonby |
458 for 6 (118.5 overs) | Banton |
458 for 7 (119.2 overs) | Vaughan |
460 for 8 (119.6 overs) | Pretorius |
487 for 9 (130.3 overs) | Leach |
498 for 10 (133.3 overs) | Henry |
Warwickshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,caught J Rew, bowled Pretorius Yates, caught J Rew, bowled Pretorius | 17 | 27 | 22 | 4 | 0 | 38 | 62.96 |
Davies,caught Kohler-Cadmore, bowled Overton Davies, caught Kohler-Cadmore, bowled Overton | 78 | 186 | 142 | 8 | 0 | 247 | 41.94 |
Latham,caught J Rew, bowled Henry Latham, caught J Rew, bowled Henry | 65 | 158 | 121 | 8 | 0 | 184 | 41.14 |
Hain,caught Overton, bowled Leach Hain, caught Overton, bowled Leach | 78 | 170 | 133 | 8 | 2 | 212 | 45.88 |
Bethell,caught J Rew, bowled Overton Bethell, caught J Rew, bowled Overton | 20 | 43 | 33 | 1 | 1 | 68 | 46.51 |
Barnard,caught J Rew, bowled Overton Barnard, caught J Rew, bowled Overton | 4 | 11 | 10 | 1 | 0 | 17 | 36.36 |
Smith,caught J Rew, bowled Overton Smith, caught J Rew, bowled Overton | 19 | 53 | 43 | 2 | 0 | 85 | 35.85 |
Rocchiccioli,caught Lammonby, bowled Pretorius Rocchiccioli, caught Lammonby, bowled Pretorius | 28 | 31 | 24 | 5 | 1 | 37 | 90.32 |
Bamber,leg before wicket, bowled Leach Bamber, leg before wicket, bowled Leach | 13 | 33 | 26 | 1 | 0 | 49 | 39.39 |
Simmons,bowled Vaughan Simmons, bowled Vaughan | 1 | 22 | 21 | 0 | 0 | 23 | 4.55 |
Hannon-Dalby,not out Hannon-Dalby, not out | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 18, wides 0, byes 2, leg byes 8, total 28 Extras, no balls 18, wides 0, byes 2, leg byes 8, total 28 | |||||||
Total,351 all out 121.1 overs Total,351 all out 121.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 24.0 | 6 | 64 | 1 | 114 | 0 | 0 | 9 | 0 | 2.66 |
Davey | 8.0 | 3 | 22 | 0 | 38 | 0 | 0 | 4 | 0 | 2.75 |
Pretorius | 28.0 | 7 | 85 | 2 | 138 | 9 | 0 | 9 | 0 | 3.03 |
Overton | 27.0 | 6 | 61 | 4 | 128 | 0 | 0 | 8 | 0 | 2.25 |
Leach | 29.1 | 3 | 103 | 2 | 127 | 0 | 0 | 8 | 4 | 3.53 |
Vaughan | 5.0 | 1 | 6 | 1 | 24 | 0 | 0 | 0 | 0 | 1.20 |
Fall of wicket | Batter |
---|---|
33 for 1 (9.1 overs) | Yates |
172 for 2 (58.4 overs) | Latham |
178 for 3 (63.3 overs) | Davies |
229 for 4 (80.2 overs) | Bethell |
235 for 5 (84.1 overs) | Barnard |
301 for 6 (104.3 overs) | Smith |
317 for 7 (109.1 overs) | Hain |
339 for 8 (114.3 overs) | Rocchiccioli |
351 for 9 (120.4 overs) | Simmons |
351 for 10 (121.1 overs) | Bamber |
Somerset 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kohler-Cadmore,caught Barnard, bowled Bamber Kohler-Cadmore, caught Barnard, bowled Bamber | 12 | 16 | 10 | 2 | 0 | 19 | 75.00 |
Davey,bowled Hannon-Dalby Davey, bowled Hannon-Dalby | 10 | 27 | 20 | 1 | 0 | 34 | 37.04 |
Lammonby,caught Barnard, bowled Rocchiccioli Lammonby, caught Barnard, bowled Rocchiccioli | 33 | 46 | 25 | 4 | 0 | 85 | 71.74 |
J Rew,caught Smith, bowled Rocchiccioli J Rew, caught Smith, bowled Rocchiccioli | 61 | 81 | 51 | 9 | 0 | 100 | 75.31 |
Abell,bowled Rocchiccioli Abell, bowled Rocchiccioli | 42 | 63 | 36 | 2 | 1 | 98 | 66.67 |
Banton,leg before wicket, bowled Rocchiccioli Banton, leg before wicket, bowled Rocchiccioli | 2 | 10 | 8 | 0 | 0 | 7 | 20.00 |
Vaughan,not out Vaughan, not out | 38 | 59 | 36 | 4 | 0 | 83 | 64.41 |
Pretorius,bowled Bamber Pretorius, bowled Bamber | 5 | 4 | 2 | 1 | 0 | 3 | 125.00 |
Overton,leg before wicket, bowled Rocchiccioli Overton, leg before wicket, bowled Rocchiccioli | 12 | 15 | 6 | 1 | 0 | 17 | 80.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 6, total 14 Extras, no balls 4, wides 0, byes 4, leg byes 6, total 14 | |||||||
Total,229 for 8 declared 53.1 overs Total,229 for 8 declared 53.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bamber | 12.0 | 1 | 38 | 2 | 47 | 0 | 0 | 4 | 0 | 3.16 |
Hannon-Dalby | 12.0 | 1 | 27 | 1 | 52 | 0 | 0 | 2 | 0 | 2.25 |
Barnard | 3.0 | 0 | 21 | 0 | 8 | 1 | 0 | 2 | 0 | 7.00 |
Bethell | 3.0 | 0 | 31 | 0 | 5 | 0 | 0 | 6 | 0 | 10.33 |
Rocchiccioli | 16.1 | 0 | 67 | 5 | 60 | 0 | 0 | 7 | 1 | 4.14 |
Yates | 3.0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
Simmons | 4.0 | 0 | 30 | 0 | 9 | 1 | 0 | 3 | 0 | 7.50 |
Fall of wicket | Batter |
---|---|
24 for 1 (4.4 overs) | Kohler-Cadmore |
26 for 2 (7.5 overs) | Davey |
107 for 3 (23.1 overs) | Lammonby |
136 for 4 (31.4 overs) | J Rew |
140 for 5 (33.4 overs) | Banton |
205 for 6 (47.4 overs) | Abell |
210 for 7 (48.2 overs) | Pretorius |
229 for 8 (53.1 overs) | Overton |
Warwickshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,bowled Leach Yates, bowled Leach | 13 | 21 | 14 | 2 | 0 | 24 | 61.90 |
Davies,leg before wicket, bowled Henry Davies, leg before wicket, bowled Henry | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Latham,caught and bowled Overton Latham, caught and bowled Overton | 52 | 103 | 74 | 6 | 0 | 143 | 50.49 |
Hain,not out Hain, not out | 68 | 157 | 128 | 9 | 1 | 200 | 43.31 |
Bethell,caught Abell, bowled Pretorius Bethell, caught Abell, bowled Pretorius | 12 | 24 | 19 | 2 | 0 | 30 | 50.00 |
Barnard,not out Barnard, not out | 11 | 30 | 25 | 2 | 0 | 42 | 36.67 |
Extras, no balls 2, wides 1, byes 2, leg byes 0, total 5 Extras, no balls 2, wides 1, byes 2, leg byes 0, total 5 | |||||||
Total,161 for 4 56.0 overs Total,161 for 4 56.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 8.0 | 1 | 25 | 1 | 38 | 0 | 1 | 4 | 0 | 3.12 |
Leach | 19.0 | 3 | 49 | 1 | 89 | 0 | 0 | 6 | 1 | 2.57 |
Overton | 8.0 | 2 | 16 | 1 | 39 | 0 | 0 | 2 | 0 | 2.00 |
Vaughan | 7.0 | 2 | 20 | 0 | 31 | 0 | 0 | 2 | 0 | 2.85 |
Lammonby | 3.0 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 2.66 |
Pretorius | 11.0 | 1 | 41 | 1 | 52 | 1 | 0 | 7 | 0 | 3.72 |
Fall of wicket | Batter |
---|---|
1 for 1 (0.4 overs) | Davies |
16 for 2 (5.1 overs) | Yates |
114 for 3 (38.2 overs) | Latham |
131 for 4 (45.4 overs) | Bethell |
Team Lineups
home team, Warwickshire
Starting lineup
- Alex Davies , Captain
- Rob Yates
- Tom Latham
- Sam Hain
- Jacob Bethell
- Ed Barnard
- Kai Smith , Wicket Keeper
- Ethan Bamber
- Corey Rocchiccioli
- Che Simmons
- Olly Hannon-Dalby
away team, Somerset
Starting lineup
- Josh Davey
- Tom Kohler-Cadmore
- Tom Lammonby
- James Rew , Wicket Keeper
- Tom Abell
- Tom Banton
- Archie Vaughan
- Craig Overton , Captain
- Migael Pretorius
- Jack Leach
- Matt Henry
home team, Warwickshire
Starting lineup
- Alex Davies , Captain
- Rob Yates
- Tom Latham
- Sam Hain
- Jacob Bethell
- Ed Barnard
- Kai Smith , Wicket Keeper
- Ethan Bamber
- Corey Rocchiccioli
- Che Simmons
- Olly Hannon-Dalby
away team, Somerset
Starting lineup
- Josh Davey
- Tom Kohler-Cadmore
- Tom Lammonby
- James Rew , Wicket Keeper
- Tom Abell
- Tom Banton
- Archie Vaughan
- Craig Overton , Captain
- Migael Pretorius
- Jack Leach
- Matt Henry
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Graham Lloyd, Michael Gough, Mike Smith