Somerset vs Nottinghamshire
Sun 29 Jun 2025 - Wed 2 Jul 2025,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Nottinghamshire, result
Match Drawn
Somerset innings:- 379 all out from 119.0 overs
- 238 for 4 declared from 75.0 overs
- 509 all out from 163.2 overs
Somerset 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kohler-Cadmore,caught Kishan, bowled Abbas Kohler-Cadmore, caught Kishan, bowled Abbas | 31 | 55 | 41 | 5 | 0 | 62 | 56.36 |
Dickson,leg before wicket, bowled Hutton Dickson, leg before wicket, bowled Hutton | 0 | 4 | 4 | 0 | 0 | 17 | 0.00 |
Lammonby,caught Kishan, bowled Hutton Lammonby, caught Kishan, bowled Hutton | 2 | 9 | 8 | 0 | 0 | 14 | 22.22 |
J Rew,caught and bowled James J Rew, caught and bowled James | 58 | 108 | 78 | 9 | 0 | 153 | 53.70 |
Abell,caught Kishan, bowled Patterson-White Abell, caught Kishan, bowled Patterson-White | 64 | 166 | 128 | 7 | 0 | 172 | 38.55 |
Banton,caught Abbas, bowled Patterson-White Banton, caught Abbas, bowled Patterson-White | 84 | 179 | 128 | 8 | 0 | 256 | 46.93 |
Vaughan,caught Haynes, bowled Abbas Vaughan, caught Haynes, bowled Abbas | 35 | 74 | 56 | 5 | 0 | 84 | 47.30 |
Aldridge,caught McCann, bowled Abbas Aldridge, caught McCann, bowled Abbas | 7 | 42 | 37 | 0 | 0 | 59 | 16.67 |
Overton,leg before wicket, bowled Hutton Overton, leg before wicket, bowled Hutton | 24 | 38 | 25 | 3 | 0 | 48 | 63.16 |
Henry,not out Henry, not out | 41 | 29 | 15 | 4 | 3 | 35 | 141.38 |
Leach,caught and bowled Ahmed Leach, caught and bowled Ahmed | 6 | 14 | 12 | 1 | 0 | 22 | 42.86 |
Extras, no balls 8, wides 0, byes 12, leg byes 7, total 27 Extras, no balls 8, wides 0, byes 12, leg byes 7, total 27 | |||||||
Total,379 all out 119.0 overs Total,379 all out 119.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbas | 27.0 | 3 | 59 | 3 | 127 | 0 | 0 | 6 | 0 | 2.18 |
Hutton | 26.0 | 1 | 94 | 3 | 109 | 0 | 0 | 13 | 0 | 3.61 |
Patterson-White | 39.0 | 6 | 101 | 2 | 178 | 1 | 0 | 9 | 2 | 2.58 |
James | 16.0 | 2 | 63 | 1 | 67 | 3 | 0 | 8 | 0 | 3.93 |
Ahmed | 11.0 | 2 | 43 | 1 | 48 | 0 | 0 | 6 | 1 | 3.90 |
Fall of wicket | Batter |
---|---|
10 for 1 (3.6 overs) | Dickson |
22 for 2 (7.4 overs) | Lammonby |
46 for 3 (14.1 overs) | Kohler-Cadmore |
145 for 4 (48.5 overs) | J Rew |
179 for 5 (61.3 overs) | Abell |
250 for 6 (82.6 overs) | Vaughan |
286 for 7 (98.5 overs) | Aldridge |
330 for 8 (110.3 overs) | Overton |
340 for 9 (113.5 overs) | Banton |
379 for 10 (118.6 overs) | Leach |
Nottinghamshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hameed,caught J Rew, bowled Henry Hameed, caught J Rew, bowled Henry | 24 | 39 | 29 | 3 | 0 | 39 | 61.54 |
Slater,caught J Rew, bowled Leach Slater, caught J Rew, bowled Leach | 124 | 245 | 174 | 14 | 0 | 278 | 50.61 |
McCann,caught J Rew, bowled Vaughan McCann, caught J Rew, bowled Vaughan | 20 | 49 | 39 | 3 | 0 | 68 | 40.82 |
Clarke,caught Overton, bowled Leach Clarke, caught Overton, bowled Leach | 18 | 48 | 41 | 3 | 0 | 51 | 37.50 |
Haynes,leg before wicket, bowled Leach Haynes, leg before wicket, bowled Leach | 157 | 295 | 208 | 17 | 2 | 388 | 53.22 |
Kishan,caught Abell, bowled Leach Kishan, caught Abell, bowled Leach | 77 | 128 | 90 | 8 | 2 | 144 | 60.16 |
James,caught Overton, bowled Leach James, caught Overton, bowled Leach | 66 | 118 | 77 | 7 | 0 | 176 | 55.93 |
Patterson-White,stumped J Rew, bowled Vaughan Patterson-White, stumped J Rew, bowled Vaughan | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Hutton,caught Overton, bowled Leach Hutton, caught Overton, bowled Leach | 16 | 40 | 33 | 3 | 0 | 26 | 40.00 |
Ahmed,caught Leach, bowled Vaughan Ahmed, caught Leach, bowled Vaughan | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Abbas,not out Abbas, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 1, byes 3, leg byes 0, total 6 Extras, no balls 2, wides 1, byes 3, leg byes 0, total 6 | |||||||
Total,509 all out 163.2 overs Total,509 all out 163.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 26.0 | 5 | 107 | 1 | 111 | 0 | 0 | 13 | 2 | 4.11 |
Leach | 53.2 | 7 | 121 | 6 | 247 | 0 | 0 | 11 | 1 | 2.26 |
Overton | 26.0 | 5 | 77 | 0 | 119 | 0 | 0 | 11 | 0 | 2.96 |
Aldridge | 15.0 | 1 | 74 | 0 | 52 | 0 | 1 | 11 | 0 | 4.93 |
Vaughan | 39.0 | 2 | 111 | 3 | 162 | 0 | 0 | 10 | 1 | 2.84 |
Lammonby | 4.0 | 1 | 16 | 0 | 17 | 1 | 0 | 2 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
38 for 1 (10.6 overs) | Hameed |
104 for 2 (30.1 overs) | McCann |
143 for 3 (45.3 overs) | Clarke |
235 for 4 (77.5 overs) | Slater |
373 for 5 (117.6 overs) | Kishan |
478 for 6 (149.3 overs) | Haynes |
483 for 7 (152.4 overs) | Patterson-White |
508 for 8 (161.4 overs) | Hutton |
509 for 9 (162.4 overs) | Ahmed |
509 for 10 (163.2 overs) | James |
Somerset 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Henry,bowled Patterson-White Henry, bowled Patterson-White | 4 | 6 | 5 | 1 | 0 | 2 | 66.67 |
Kohler-Cadmore,not out Kohler-Cadmore, not out | 147 | 196 | 115 | 11 | 6 | 289 | 75.00 |
Dickson,leg before wicket, bowled Patterson-White Dickson, leg before wicket, bowled Patterson-White | 6 | 20 | 16 | 0 | 0 | 21 | 30.00 |
Lammonby,caught Ahmed, bowled Patterson-White Lammonby, caught Ahmed, bowled Patterson-White | 7 | 16 | 12 | 1 | 0 | 15 | 43.75 |
J Rew,caught Clarke, bowled Patterson-White J Rew, caught Clarke, bowled Patterson-White | 43 | 86 | 64 | 5 | 0 | 97 | 50.00 |
Abell,not out Abell, not out | 24 | 126 | 110 | 2 | 0 | 147 | 19.05 |
Extras, no balls 0, wides 2, byes 4, leg byes 1, total 7 Extras, no balls 0, wides 2, byes 4, leg byes 1, total 7 | |||||||
Total,238 for 4 declared 75.0 overs Total,238 for 4 declared 75.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Patterson-White | 33.0 | 5 | 104 | 4 | 144 | 0 | 2 | 10 | 2 | 3.15 |
Abbas | 14.0 | 3 | 28 | 0 | 65 | 0 | 0 | 2 | 0 | 2.00 |
Ahmed | 13.0 | 1 | 60 | 0 | 48 | 0 | 0 | 3 | 4 | 4.61 |
Hutton | 6.0 | 0 | 19 | 0 | 27 | 0 | 0 | 3 | 0 | 3.16 |
McCann | 5.0 | 0 | 15 | 0 | 18 | 0 | 0 | 1 | 0 | 3.00 |
James | 2.0 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Haynes | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Kishan | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
4 for 1 (0.6 overs) | Henry |
18 for 2 (6.5 overs) | Dickson |
28 for 3 (10.4 overs) | Lammonby |
124 for 4 (34.6 overs) | J Rew |
Team Lineups
home team, Somerset
Starting lineup
- Sean Dickson
- Tom Kohler-Cadmore
- Tom Lammonby
- Tom Abell
- James Rew , Wicket Keeper
- Tom Banton
- Archie Vaughan
- Kasey Aldridge
- Craig Overton , Captain
- Matt Henry
- Jack Leach
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Ishan Kishan , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Farhan Ahmed
- Muhammad Abbas
home team, Somerset
Starting lineup
- Sean Dickson
- Tom Kohler-Cadmore
- Tom Lammonby
- Tom Abell
- James Rew , Wicket Keeper
- Tom Banton
- Archie Vaughan
- Kasey Aldridge
- Craig Overton , Captain
- Matt Henry
- Jack Leach
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Ishan Kishan , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Farhan Ahmed
- Muhammad Abbas
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Nigel Llong, Rob White, Dean Cosker