Glamorgan vs Kent
Tue 22 Jul 2025 - Fri 25 Jul 2025,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Kent, result
Glamorgan win by 5 wickets
Glamorgan innings:- 327 all out from 100.5 overs
- 189 for 5 from 45.5 overs
- 155 all out from 53.2 overs
- 360 all out from 114.3 overs
Kent 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Compton,caught Cooke, bowled Fernando Compton, caught Cooke, bowled Fernando | 17 | 23 | 18 | 4 | 0 | 38 | 73.91 |
Jaydn Denly,caught Root, bowled Harris Jaydn Denly, caught Root, bowled Harris | 29 | 46 | 36 | 6 | 0 | 57 | 63.04 |
Benjamin,leg before wicket, bowled Kellaway Benjamin, leg before wicket, bowled Kellaway | 23 | 56 | 41 | 1 | 0 | 98 | 41.07 |
Joe Denly,retired hurt Joe Denly, retired hurt | 17 | 30 | 22 | 2 | 0 | 32 | 56.67 |
Bell-Drummond,leg before wicket, bowled Harris Bell-Drummond, leg before wicket, bowled Harris | 42 | 81 | 61 | 7 | 0 | 105 | 51.85 |
Evison,caught Cooke, bowled van der Gugten Evison, caught Cooke, bowled van der Gugten | 14 | 40 | 33 | 2 | 0 | 46 | 35.00 |
Finch,caught Cooke, bowled van der Gugten Finch, caught Cooke, bowled van der Gugten | 1 | 15 | 14 | 0 | 0 | 19 | 6.67 |
Stewart,not out Stewart, not out | 5 | 17 | 14 | 0 | 0 | 30 | 29.41 |
Parkinson,bowled van der Gugten Parkinson, bowled van der Gugten | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Agar,leg before wicket, bowled ul Hassan Agar, leg before wicket, bowled ul Hassan | 0 | 8 | 8 | 0 | 0 | 13 | 0.00 |
Quinn,caught Cooke, bowled Harris Quinn, caught Cooke, bowled Harris | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | |||||||
Total,155 all out 53.2 overs Total,155 all out 53.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 15.0 | 8 | 27 | 3 | 80 | 0 | 0 | 5 | 0 | 1.80 |
Fernando | 13.0 | 2 | 43 | 1 | 58 | 1 | 0 | 5 | 0 | 3.30 |
Harris | 12.2 | 4 | 35 | 3 | 59 | 0 | 0 | 5 | 0 | 2.83 |
Leonard | 5.0 | 1 | 29 | 0 | 16 | 0 | 0 | 5 | 0 | 5.80 |
Kellaway | 7.0 | 2 | 18 | 1 | 33 | 1 | 0 | 2 | 0 | 2.57 |
ul Hassan | 1.0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
37 for 1 (9.1 overs) | Compton |
61 for 2 (12.6 overs) | Jaydn Denly |
122 for 3 (32.6 overs) | Benjamin |
148 for 4 (44.6 overs) | Evison |
150 for 5 (47.2 overs) | Bell-Drummond |
150 for 6 (48.5 overs) | Finch |
150 for 7 (48.6 overs) | Parkinson |
154 for 8 (52.2 overs) | Agar |
155 for 9 (53.2 overs) | Quinn |
Glamorgan 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
ul Hassan,caught Finch, bowled Agar ul Hassan, caught Finch, bowled Agar | 27 | 76 | 60 | 1 | 0 | 118 | 35.53 |
Tribe,bowled Agar Tribe, bowled Agar | 0 | 10 | 10 | 0 | 0 | 15 | 0.00 |
Carlson,caught Finch, bowled Quinn Carlson, caught Finch, bowled Quinn | 27 | 25 | 16 | 5 | 0 | 35 | 108.00 |
Root,caught Benjamin, bowled Agar Root, caught Benjamin, bowled Agar | 8 | 36 | 31 | 0 | 0 | 44 | 22.22 |
Ingram,caught Bell-Drummond, bowled Jaydn Denly Ingram, caught Bell-Drummond, bowled Jaydn Denly | 87 | 141 | 89 | 9 | 1 | 206 | 61.70 |
Kellaway,caught Compton, bowled Parkinson Kellaway, caught Compton, bowled Parkinson | 90 | 174 | 114 | 7 | 0 | 203 | 51.72 |
Cooke,caught Agar, bowled Parkinson Cooke, caught Agar, bowled Parkinson | 36 | 79 | 59 | 3 | 1 | 87 | 45.57 |
van der Gugten,caught Evison, bowled Parkinson van der Gugten, caught Evison, bowled Parkinson | 3 | 18 | 15 | 0 | 0 | 15 | 16.67 |
Harris,caught and bowled Parkinson Harris, caught and bowled Parkinson | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Leonard,bowled Agar Leonard, bowled Agar | 25 | 46 | 33 | 0 | 2 | 35 | 54.35 |
Fernando,not out Fernando, not out | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Extras, no balls 16, wides 2, byes 2, leg byes 4, total 24 Extras, no balls 16, wides 2, byes 2, leg byes 4, total 24 | |||||||
Total,327 all out 100.5 overs Total,327 all out 100.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Quinn | 15.0 | 1 | 57 | 1 | 61 | 1 | 0 | 5 | 0 | 3.80 |
Agar | 17.0 | 3 | 58 | 4 | 75 | 1 | 2 | 7 | 0 | 3.41 |
Stewart | 15.0 | 2 | 34 | 0 | 71 | 1 | 0 | 3 | 0 | 2.26 |
Evison | 12.0 | 1 | 34 | 0 | 53 | 0 | 0 | 2 | 1 | 2.83 |
Parkinson | 27.5 | 2 | 103 | 4 | 107 | 3 | 0 | 7 | 2 | 3.70 |
Jaydn Denly | 14.0 | 4 | 35 | 1 | 62 | 2 | 0 | 1 | 1 | 2.50 |
Fall of wicket | Batter |
---|---|
2 for 1 (3.4 overs) | Tribe |
34 for 2 (11.4 overs) | Carlson |
58 for 3 (21.4 overs) | Root |
78 for 4 (25.3 overs) | ul Hassan |
250 for 5 (73.6 overs) | Ingram |
264 for 6 (78.6 overs) | Kellaway |
274 for 7 (84.4 overs) | van der Gugten |
274 for 8 (86.2 overs) | Harris |
319 for 9 (97.5 overs) | Leonard |
327 for 10 (100.5 overs) | Cooke |
Kent 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaydn Denly,caught Root, bowled Kellaway Jaydn Denly, caught Root, bowled Kellaway | 38 | 57 | 39 | 6 | 0 | 79 | 66.67 |
Compton,bowled Kellaway Compton, bowled Kellaway | 48 | 147 | 121 | 6 | 0 | 190 | 32.65 |
Benjamin,bowled Harris Benjamin, bowled Harris | 46 | 133 | 110 | 6 | 0 | 190 | 34.59 |
Bell-Drummond,caught substitute, bowled Leonard Bell-Drummond, caught substitute, bowled Leonard | 22 | 44 | 32 | 3 | 0 | 58 | 50.00 |
Evison,caught Ingram, bowled ul Hassan Evison, caught Ingram, bowled ul Hassan | 49 | 92 | 70 | 6 | 1 | 118 | 53.26 |
Finch,caught and bowled Carlson Finch, caught and bowled Carlson | 68 | 125 | 92 | 9 | 0 | 160 | 54.40 |
Stewart,caught ul Hassan, bowled Leonard Stewart, caught ul Hassan, bowled Leonard | 63 | 77 | 50 | 3 | 5 | 95 | 81.82 |
Parkinson,bowled Fernando Parkinson, bowled Fernando | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Agar,caught Ingram, bowled Carlson Agar, caught Ingram, bowled Carlson | 3 | 4 | 3 | 0 | 0 | 5 | 75.00 |
Quinn,caught Root, bowled Carlson Quinn, caught Root, bowled Carlson | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Joe Denly,not out Joe Denly, not out | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Extras, no balls 6, wides 3, byes 8, leg byes 6, total 23 Extras, no balls 6, wides 3, byes 8, leg byes 6, total 23 | |||||||
Total,360 all out 114.3 overs Total,360 all out 114.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 6.4 | 3 | 23 | 0 | 33 | 0 | 0 | 5 | 0 | 3.45 |
Fernando | 23.0 | 4 | 68 | 1 | 105 | 0 | 2 | 10 | 0 | 2.95 |
Kellaway | 31.2 | 7 | 83 | 2 | 142 | 0 | 0 | 8 | 1 | 2.64 |
Harris | 17.0 | 4 | 53 | 1 | 79 | 1 | 0 | 7 | 0 | 3.11 |
Leonard | 14.3 | 0 | 60 | 2 | 62 | 2 | 1 | 7 | 1 | 4.13 |
ul Hassan | 14.0 | 4 | 21 | 1 | 69 | 0 | 0 | 1 | 0 | 1.50 |
Tribe | 3.0 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 1 | 4.66 |
Carlson | 5.0 | 2 | 24 | 3 | 24 | 0 | 0 | 1 | 3 | 4.80 |
Fall of wicket | Batter |
---|---|
62 for 1 (20.1 overs) | Jaydn Denly |
130 for 2 (46.4 overs) | Compton |
166 for 3 (60.3 overs) | Bell-Drummond |
181 for 4 (65.6 overs) | Benjamin |
265 for 5 (91.2 overs) | Evison |
333 for 6 (108.3 overs) | Finch |
334 for 7 (109.2 overs) | Parkinson |
339 for 8 (110.4 overs) | Agar |
359 for 9 (112.6 overs) | Quinn |
360 for 10 (114.3 overs) | Stewart |
Glamorgan 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Parkinson ul Hassan, leg before wicket, bowled Parkinson | 10 | 28 | 22 | 1 | 0 | 44 | 35.71 |
Tribe,caught substitute, bowled Agar Tribe, caught substitute, bowled Agar | 4 | 15 | 12 | 0 | 0 | 28 | 26.67 |
Harris,caught Bell-Drummond, bowled Parkinson Harris, caught Bell-Drummond, bowled Parkinson | 8 | 51 | 43 | 0 | 0 | 66 | 15.69 |
Carlson,not out Carlson, not out | 89 | 115 | 71 | 11 | 1 | 154 | 77.39 |
Root,stumped Finch, bowled Parkinson Root, stumped Finch, bowled Parkinson | 30 | 31 | 14 | 3 | 0 | 48 | 96.77 |
Ingram,leg before wicket, bowled Parkinson Ingram, leg before wicket, bowled Parkinson | 27 | 29 | 12 | 2 | 0 | 39 | 93.10 |
Kellaway,not out Kellaway, not out | 4 | 10 | 9 | 1 | 0 | 11 | 40.00 |
Extras, no balls 8, wides 0, byes 3, leg byes 6, total 17 Extras, no balls 8, wides 0, byes 3, leg byes 6, total 17 | |||||||
Total,189 for 5 45.5 overs Total,189 for 5 45.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Agar | 13.0 | 2 | 40 | 1 | 53 | 3 | 0 | 1 | 1 | 3.07 |
Stewart | 6.0 | 1 | 22 | 0 | 26 | 0 | 0 | 3 | 0 | 3.66 |
Parkinson | 18.5 | 2 | 82 | 4 | 71 | 1 | 0 | 10 | 0 | 4.35 |
Jaydn Denly | 4.0 | 0 | 22 | 0 | 14 | 0 | 0 | 3 | 0 | 5.50 |
Quinn | 4.0 | 1 | 14 | 0 | 15 | 0 | 0 | 1 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
11 for 1 (6.2 overs) | Tribe |
19 for 2 (9.2 overs) | ul Hassan |
40 for 3 (21.4 overs) | Harris |
108 for 4 (33.2 overs) | Root |
168 for 5 (43.1 overs) | Ingram |
Team Lineups
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Billy Root
- Colin Ingram
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- James Harris
- Ned Leonard
- Asitha Fernando
away team, Kent
Starting lineup
- Ben Compton
- Jaydn Denly
- Chris Benjamin
- Joe Denly
- Daniel Bell-Drummond , Captain
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Matt Parkinson
- Wes Agar
- Matt Quinn
home team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson , Captain
- Billy Root
- Colin Ingram
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- James Harris
- Ned Leonard
- Asitha Fernando
away team, Kent
Starting lineup
- Ben Compton
- Jaydn Denly
- Chris Benjamin
- Joe Denly
- Daniel Bell-Drummond , Captain
- Joey Evison
- Harry Finch , Wicket Keeper
- Grant Stewart
- Matt Parkinson
- Wes Agar
- Matt Quinn
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Paul Baldwin, Chris Watts, Alec Swann