Essex vs Warwickshire
Tue 29 Jul 2025 - Fri 1 Aug 2025,Rothesay County Championship Division 1 - Day 4 of 4
Essex vs Warwickshire, result
Match Drawn
Essex innings:- 602 for 6 declared from 149.0 overs
- 96 for 1 from 31.0 overs
- 485 all out from 133.4 overs
Essex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Elgar,caught Malik, bowled Webster Elgar, caught Malik, bowled Webster | 33 | 65 | 54 | 5 | 0 | 76 | 50.77 |
Walter,caught Davies, bowled Rocchiccioli Walter, caught Davies, bowled Rocchiccioli | 86 | 160 | 118 | 9 | 2 | 238 | 53.75 |
Westley,caught Yates, bowled Webster Westley, caught Yates, bowled Webster | 148 | 278 | 193 | 17 | 0 | 366 | 53.24 |
Cox,bowled Malik Cox, bowled Malik | 34 | 56 | 36 | 3 | 0 | 70 | 60.71 |
Critchley,caught Smith, bowled Bamber Critchley, caught Smith, bowled Bamber | 19 | 22 | 14 | 3 | 0 | 29 | 86.36 |
Allison,caught Jani, bowled Yates Allison, caught Jani, bowled Yates | 133 | 202 | 134 | 17 | 2 | 244 | 65.84 |
Pepper,not out Pepper, not out | 107 | 117 | 63 | 11 | 2 | 141 | 91.45 |
Extras, no balls 12, wides 1, byes 8, leg byes 21, total 42 Extras, no balls 12, wides 1, byes 8, leg byes 21, total 42 | |||||||
Total,602 for 6 declared 149.0 overs Total,602 for 6 declared 149.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 23.0 | 4 | 65 | 0 | 108 | 0 | 0 | 10 | 0 | 2.82 |
Bamber | 26.0 | 3 | 116 | 1 | 106 | 2 | 1 | 15 | 0 | 4.46 |
Rocchiccioli | 34.0 | 2 | 135 | 1 | 123 | 0 | 0 | 12 | 2 | 3.97 |
Webster | 22.0 | 7 | 55 | 2 | 108 | 2 | 0 | 7 | 0 | 2.50 |
Barnard | 19.0 | 1 | 74 | 0 | 78 | 1 | 0 | 10 | 0 | 3.89 |
Yates | 14.0 | 0 | 81 | 1 | 43 | 0 | 0 | 6 | 3 | 5.78 |
Malik | 3.0 | 0 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 2.33 |
Mousley | 8.0 | 0 | 40 | 0 | 28 | 0 | 0 | 5 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
68 for 1 (18.3 overs) | Elgar |
200 for 2 (59.4 overs) | Walter |
281 for 3 (78.5 overs) | Cox |
316 for 4 (85.4 overs) | Critchley |
407 for 5 (111.1 overs) | Westley |
602 for 6 (148.6 overs) | Allison |
Warwickshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yates,leg before wicket, bowled Critchley Yates, leg before wicket, bowled Critchley | 27 | 72 | 59 | 3 | 0 | 80 | 37.50 |
Davies,stumped Pepper, bowled Critchley Davies, stumped Pepper, bowled Critchley | 58 | 116 | 86 | 6 | 0 | 156 | 50.00 |
Mousley,caught Walter, bowled Snater Mousley, caught Walter, bowled Snater | 75 | 88 | 56 | 11 | 1 | 147 | 85.23 |
Bamber,caught and bowled Critchley Bamber, caught and bowled Critchley | 107 | 207 | 160 | 18 | 0 | 238 | 51.69 |
Malik,caught Walter, bowled Snater Malik, caught Walter, bowled Snater | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Webster,caught Critchley, bowled Cook Webster, caught Critchley, bowled Cook | 32 | 75 | 57 | 4 | 0 | 103 | 42.67 |
Barnard,not out Barnard, not out | 108 | 123 | 72 | 14 | 1 | 200 | 87.80 |
Smith,caught Allison, bowled Snater Smith, caught Allison, bowled Snater | 8 | 6 | 4 | 2 | 0 | 6 | 133.33 |
Jani,leg before wicket, bowled Critchley Jani, leg before wicket, bowled Critchley | 41 | 75 | 54 | 6 | 0 | 74 | 54.67 |
Rocchiccioli,caught and bowled Critchley Rocchiccioli, caught and bowled Critchley | 16 | 14 | 9 | 2 | 1 | 11 | 114.29 |
Hannon-Dalby,leg before wicket, bowled Westley Hannon-Dalby, leg before wicket, bowled Westley | 3 | 27 | 24 | 0 | 0 | 46 | 11.11 |
Extras, no balls 4, wides 1, byes 4, leg byes 1, total 10 Extras, no balls 4, wides 1, byes 4, leg byes 1, total 10 | |||||||
Total,485 all out 133.4 overs Total,485 all out 133.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Porter | 17.0 | 2 | 74 | 0 | 77 | 1 | 0 | 13 | 0 | 4.35 |
Cook | 23.0 | 4 | 81 | 1 | 102 | 0 | 1 | 11 | 0 | 3.52 |
Snater | 27.0 | 7 | 69 | 3 | 131 | 0 | 0 | 11 | 0 | 2.55 |
Critchley | 40.0 | 5 | 171 | 5 | 161 | 0 | 0 | 23 | 2 | 4.27 |
Thain | 14.0 | 3 | 52 | 0 | 57 | 1 | 0 | 7 | 0 | 3.71 |
Westley | 12.4 | 1 | 33 | 1 | 52 | 0 | 0 | 1 | 1 | 2.60 |
Fall of wicket | Batter |
---|---|
52 for 1 (20.5 overs) | Yates |
138 for 2 (39.3 overs) | Davies |
202 for 3 (57.2 overs) | Mousley |
202 for 4 (57.3 overs) | Malik |
282 for 5 (85.2 overs) | Webster |
336 for 6 (98.2 overs) | Bamber |
345 for 7 (99.5 overs) | Smith |
431 for 8 (119.3 overs) | Jani |
448 for 9 (122.1 overs) | Rocchiccioli |
485 for 10 (133.4 overs) | Hannon-Dalby |
Essex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Walter,not out Walter, not out | 35 | 73 | 53 | 4 | 0 | 127 | 47.95 |
Thain,caught Smith, bowled Bamber Thain, caught Smith, bowled Bamber | 2 | 12 | 10 | 0 | 0 | 15 | 16.67 |
Westley,not out Westley, not out | 51 | 103 | 78 | 7 | 0 | 111 | 49.51 |
Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 | |||||||
Total,96 for 1 31.0 overs Total,96 for 1 31.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 10.0 | 2 | 24 | 0 | 45 | 0 | 0 | 2 | 0 | 2.40 |
Bamber | 5.0 | 0 | 21 | 1 | 22 | 0 | 0 | 4 | 0 | 4.20 |
Rocchiccioli | 11.0 | 1 | 41 | 0 | 43 | 0 | 0 | 5 | 0 | 3.72 |
Webster | 5.0 | 3 | 6 | 0 | 29 | 2 | 0 | 0 | 0 | 1.20 |
Fall of wicket | Batter |
---|---|
10 for 1 (3.3 overs) | Thain |
Team Lineups
home team, Essex
Starting lineup
- Paul Walter
- Dean Elgar
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Noah Thain
- Shane Snater
- Sam Cook
- Jamie Porter
- Charlie Allison
away team, Warwickshire
Starting lineup
- Rob Yates
- Alex Davies , Captain
- Dan Mousley
- Beau Webster
- Ed Barnard
- Kai Smith , Wicket Keeper
- Zen Malik
- Vansh Jani
- Corey Rocchiccioli
- Ethan Bamber
- Olly Hannon-Dalby
home team, Essex
Starting lineup
- Paul Walter
- Dean Elgar
- Tom Westley , Captain
- Jordan Cox
- Matt Critchley
- Michael Pepper , Wicket Keeper
- Noah Thain
- Shane Snater
- Sam Cook
- Jamie Porter
- Charlie Allison
away team, Warwickshire
Starting lineup
- Rob Yates
- Alex Davies , Captain
- Dan Mousley
- Beau Webster
- Ed Barnard
- Kai Smith , Wicket Keeper
- Zen Malik
- Vansh Jani
- Corey Rocchiccioli
- Ethan Bamber
- Olly Hannon-Dalby
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Ian Blackwell, Tom Lungley, Wayne Noon