Kent vs Lancashire
Mon 8 Sep 2025 - Thu 11 Sep 2025,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Lancashire, result
Match Drawn
Kent innings:- 293 all out from 86.0 overs
- 293 all out from 77.3 overs
- 284 all out from 77.2 overs
- 138 for 3 from 28.0 overs
Kent 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Compton,caught Hurst, bowled Stanley Compton, caught Hurst, bowled Stanley | 77 | 166 | 123 | 10 | 0 | 241 | 46.39 |
Jaydn Denly,caught Hurst, bowled Stanley Jaydn Denly, caught Hurst, bowled Stanley | 8 | 15 | 13 | 2 | 0 | 24 | 53.33 |
Dawkins,caught Jones, bowled Stanley Dawkins, caught Jones, bowled Stanley | 60 | 94 | 68 | 10 | 0 | 117 | 63.83 |
Muyeye,bowled Hartley Muyeye, bowled Hartley | 48 | 64 | 45 | 4 | 3 | 91 | 75.00 |
E Singh,bowled Hartley E Singh, bowled Hartley | 4 | 15 | 14 | 1 | 0 | 18 | 26.67 |
Evison,caught Wells, bowled Hartley Evison, caught Wells, bowled Hartley | 22 | 59 | 47 | 3 | 0 | 82 | 37.29 |
Finch,caught Hurst, bowled Wells Finch, caught Hurst, bowled Wells | 22 | 67 | 55 | 3 | 0 | 62 | 32.84 |
Rizvi,bowled Wells Rizvi, bowled Wells | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Parkinson,caught Hurst, bowled Stanley Parkinson, caught Hurst, bowled Stanley | 12 | 28 | 23 | 2 | 0 | 35 | 42.86 |
Quinn,bowled Stanley Quinn, bowled Stanley | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
Cohen,not out Cohen, not out | 2 | 6 | 4 | 0 | 0 | 16 | 33.33 |
Extras, no balls 26, wides 1, byes 6, leg byes 4, total 37 Extras, no balls 26, wides 1, byes 6, leg byes 4, total 37 | |||||||
Total,293 all out 86.0 overs Total,293 all out 86.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bailey | 16.0 | 5 | 45 | 0 | 76 | 2 | 0 | 6 | 0 | 2.81 |
Stanley | 16.0 | 0 | 80 | 5 | 73 | 9 | 1 | 9 | 1 | 5.00 |
Balderson | 14.0 | 3 | 47 | 0 | 66 | 2 | 0 | 7 | 0 | 3.35 |
Williams | 12.0 | 3 | 36 | 0 | 57 | 0 | 0 | 7 | 0 | 3.00 |
Hartley | 24.0 | 6 | 68 | 3 | 105 | 0 | 0 | 5 | 2 | 2.83 |
Wells | 4.0 | 2 | 7 | 2 | 20 | 0 | 0 | 1 | 0 | 1.75 |
Fall of wicket | Batter |
---|---|
14 for 1 (5.5 overs) | Jaydn Denly |
150 for 2 (33.6 overs) | Dawkins |
217 for 3 (54.3 overs) | Muyeye |
217 for 4 (55.2 overs) | Compton |
231 for 5 (58.4 overs) | E Singh |
274 for 6 (77.3 overs) | Finch |
274 for 7 (77.6 overs) | Rizvi |
274 for 8 (78.3 overs) | Evison |
278 for 9 (81.6 overs) | Quinn |
293 for 10 (85.6 overs) | Parkinson |
Lancashire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wells,caught Finch, bowled Parkinson Wells, caught Finch, bowled Parkinson | 80 | 127 | 88 | 10 | 1 | 204 | 62.99 |
Jennings,caught Dawkins, bowled Quinn Jennings, caught Dawkins, bowled Quinn | 17 | 38 | 32 | 3 | 0 | 53 | 44.74 |
Bohannon,caught Dawkins, bowled Evison Bohannon, caught Dawkins, bowled Evison | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Harris,bowled Parkinson Harris, bowled Parkinson | 32 | 55 | 39 | 5 | 0 | 87 | 58.18 |
Hurst,bowled Quinn Hurst, bowled Quinn | 24 | 43 | 31 | 3 | 0 | 41 | 55.81 |
Jones,caught and bowled Quinn Jones, caught and bowled Quinn | 4 | 7 | 6 | 1 | 0 | 15 | 57.14 |
Balderson,leg before wicket, bowled Quinn Balderson, leg before wicket, bowled Quinn | 11 | 17 | 13 | 2 | 0 | 24 | 64.71 |
Hartley,caught E Singh, bowled Parkinson Hartley, caught E Singh, bowled Parkinson | 64 | 85 | 55 | 7 | 2 | 120 | 75.29 |
Bailey,caught Jaydn Denly, bowled Parkinson Bailey, caught Jaydn Denly, bowled Parkinson | 3 | 9 | 8 | 0 | 0 | 16 | 33.33 |
Williams,leg before wicket, bowled Jaydn Denly Williams, leg before wicket, bowled Jaydn Denly | 26 | 76 | 65 | 4 | 0 | 70 | 34.21 |
Stanley,not out Stanley, not out | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Extras, no balls 8, wides 0, byes 1, leg byes 14, total 23 Extras, no balls 8, wides 0, byes 1, leg byes 14, total 23 | |||||||
Total,284 all out 77.2 overs Total,284 all out 77.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Quinn | 19.0 | 7 | 43 | 4 | 97 | 0 | 0 | 7 | 0 | 2.26 |
Evison | 11.0 | 3 | 32 | 1 | 53 | 0 | 0 | 6 | 0 | 2.90 |
E Singh | 3.0 | 0 | 14 | 0 | 13 | 2 | 0 | 1 | 0 | 4.66 |
Cohen | 11.0 | 0 | 52 | 0 | 45 | 2 | 0 | 8 | 0 | 4.72 |
Parkinson | 23.2 | 1 | 93 | 4 | 94 | 0 | 0 | 9 | 2 | 3.98 |
Rizvi | 7.0 | 0 | 17 | 0 | 31 | 0 | 0 | 2 | 0 | 2.42 |
Jaydn Denly | 3.0 | 1 | 18 | 1 | 13 | 0 | 0 | 2 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
31 for 1 (12.1 overs) | Jennings |
32 for 2 (13.1 overs) | Bohannon |
114 for 3 (31.6 overs) | Harris |
161 for 4 (42.4 overs) | Hurst |
171 for 5 (45.1 overs) | Wells |
175 for 6 (46.1 overs) | Jones |
188 for 7 (50.6 overs) | Balderson |
195 for 8 (55.1 overs) | Bailey |
260 for 9 (74.4 overs) | Williams |
284 for 10 (77.2 overs) | Hartley |
Kent 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaydn Denly,bowled Bailey Jaydn Denly, bowled Bailey | 74 | 106 | 72 | 9 | 1 | 121 | 69.81 |
Dawkins,caught Jennings, bowled Williams Dawkins, caught Jennings, bowled Williams | 36 | 81 | 64 | 6 | 0 | 107 | 44.44 |
E Singh,caught Hurst, bowled Balderson E Singh, caught Hurst, bowled Balderson | 60 | 139 | 105 | 6 | 1 | 1265 | 43.17 |
Evison,caught Hurst, bowled Balderson Evison, caught Hurst, bowled Balderson | 26 | 51 | 41 | 4 | 0 | 100 | 50.98 |
Joe Denly,caught Hurst, bowled Stanley Joe Denly, caught Hurst, bowled Stanley | 19 | 36 | 26 | 1 | 1 | 45 | 52.78 |
Finch,leg before wicket, bowled Stanley Finch, leg before wicket, bowled Stanley | 4 | 4 | 3 | 1 | 0 | 8 | 100.00 |
Rizvi,leg before wicket, bowled Stanley Rizvi, leg before wicket, bowled Stanley | 0 | 6 | 6 | 0 | 0 | 1032 | 0.00 |
Parkinson,bowled Stanley Parkinson, bowled Stanley | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Quinn,caught Hurst, bowled Stanley Quinn, caught Hurst, bowled Stanley | 42 | 38 | 24 | 9 | 0 | 51 | 110.53 |
Cohen,caught Hurst, bowled Stanley Cohen, caught Hurst, bowled Stanley | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
Compton,not out Compton, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 12, wides 2, byes 6, leg byes 8, total 28 Extras, no balls 12, wides 2, byes 6, leg byes 8, total 28 | |||||||
Total,293 all out 77.3 overs Total,293 all out 77.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bailey | 16.0 | 2 | 51 | 1 | 77 | 3 | 1 | 7 | 0 | 3.18 |
Stanley | 18.3 | 1 | 100 | 6 | 72 | 2 | 1 | 15 | 1 | 5.40 |
Balderson | 19.0 | 7 | 44 | 2 | 95 | 1 | 0 | 6 | 0 | 2.31 |
Hartley | 13.0 | 2 | 49 | 0 | 55 | 0 | 0 | 4 | 2 | 3.76 |
Wells | 4.0 | 0 | 24 | 0 | 13 | 0 | 0 | 4 | 0 | 6.00 |
Williams | 7.0 | 2 | 11 | 1 | 34 | 0 | 0 | 1 | 0 | 1.57 |
Fall of wicket | Batter |
---|---|
107 for 1 (28.3 overs) | Dawkins |
117 for 2 (31.3 overs) | Jaydn Denly |
155 for 3 (46.4 overs) | Evison |
188 for 4 (57.6 overs) | Joe Denly |
196 for 5 (59.5 overs) | Finch |
212 for 6 (63.1 overs) | Rizvi |
212 for 7 (63.3 overs) | Parkinson |
283 for 8 (75.3 overs) | Quinn |
289 for 9 (76.5 overs) | E Singh |
293 for 10 (77.3 overs) | Cohen |
Lancashire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wells,caught Finch, bowled Quinn Wells, caught Finch, bowled Quinn | 19 | 19 | 12 | 4 | 0 | 28 | 100.00 |
Jennings,caught Finch, bowled Quinn Jennings, caught Finch, bowled Quinn | 4 | 10 | 8 | 0 | 0 | 12 | 40.00 |
Bohannon,bowled Evison Bohannon, bowled Evison | 46 | 60 | 35 | 6 | 0 | 93 | 76.67 |
Harris,not out Harris, not out | 50 | 69 | 44 | 5 | 1 | 92 | 72.46 |
Hurst,not out Hurst, not out | 5 | 13 | 10 | 0 | 0 | 13 | 38.46 |
Extras, no balls 6, wides 0, byes 8, leg byes 0, total 14 Extras, no balls 6, wides 0, byes 8, leg byes 0, total 14 | |||||||
Total,138 for 3 28.0 overs Total,138 for 3 28.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Quinn | 7.0 | 2 | 21 | 2 | 35 | 0 | 0 | 4 | 0 | 3.00 |
Evison | 7.0 | 2 | 18 | 1 | 32 | 0 | 0 | 2 | 0 | 2.57 |
Cohen | 4.0 | 0 | 21 | 0 | 14 | 0 | 0 | 3 | 0 | 5.25 |
Parkinson | 9.0 | 0 | 55 | 0 | 25 | 2 | 0 | 3 | 1 | 6.11 |
Rizvi | 1.0 | 0 | 15 | 0 | 3 | 1 | 0 | 3 | 0 | 15.00 |
Fall of wicket | Batter |
---|---|
17 for 1 (2.5 overs) | Jennings |
34 for 2 (6.2 overs) | Wells |
125 for 3 (24.3 overs) | Bohannon |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Jaydn Denly
- Ben Dawkins
- Tawanda Muyeye
- Ekansh Singh
- Joey Evison
- Harry Finch , Captain , Wicket Keeper
- Mo Rizvi
- Matt Parkinson
- Mikey Cohen
- Matt Quinn
- Joe Denly
away team, Lancashire
Starting lineup
- Keaton Jennings
- Luke Wells
- Josh Bohannon
- Marcus Harris , Captain
- Michael Jones
- Matty Hurst , Wicket Keeper
- George Balderson
- Tom Hartley
- Mitch Stanley
- Tom Bailey
- Will Williams
home team, Kent
Starting lineup
- Ben Compton
- Jaydn Denly
- Ben Dawkins
- Tawanda Muyeye
- Ekansh Singh
- Joey Evison
- Harry Finch , Captain , Wicket Keeper
- Mo Rizvi
- Matt Parkinson
- Mikey Cohen
- Matt Quinn
- Joe Denly
away team, Lancashire
Starting lineup
- Keaton Jennings
- Luke Wells
- Josh Bohannon
- Marcus Harris , Captain
- Michael Jones
- Matty Hurst , Wicket Keeper
- George Balderson
- Tom Hartley
- Mitch Stanley
- Tom Bailey
- Will Williams
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Surendiran Shanmugam, Ant Harris, Ian Herbert