Gloucestershire vs Northamptonshire
Mon 15 Sep 2025 - Thu 18 Sep 2025,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Northamptonshire, result
Gloucestershire win by 7 wickets
Gloucestershire innings:- 241 all out from 64.0 overs
- 158 for 3 from 24.0 overs
- 206 all out from 63.5 overs
- 192 all out from 50.2 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Procter,bowled M Taylor Procter, bowled M Taylor | 21 | 40 | 31 | 3 | 0 | 62 | 52.50 |
McManus,bowled M Taylor McManus, bowled M Taylor | 44 | 92 | 65 | 3 | 0 | 157 | 47.83 |
Harrison,bowled M Taylor Harrison, bowled M Taylor | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Sales,caught B Charlesworth, bowled Shaw Sales, caught B Charlesworth, bowled Shaw | 6 | 13 | 10 | 1 | 0 | 19 | 46.15 |
Zaib,caught Bracey, bowled Akhter Zaib, caught Bracey, bowled Akhter | 76 | 112 | 76 | 10 | 1 | 151 | 67.86 |
Broad,caught Bracey, bowled Singh Dale Broad, caught Bracey, bowled Singh Dale | 12 | 28 | 22 | 2 | 0 | 39 | 42.86 |
Keogh,bowled van Buuren Keogh, bowled van Buuren | 13 | 49 | 41 | 1 | 0 | 82 | 26.53 |
Sharma,caught M Taylor, bowled van Buuren Sharma, caught M Taylor, bowled van Buuren | 14 | 29 | 21 | 2 | 0 | 28 | 48.28 |
Sanderson,leg before wicket, bowled van Buuren Sanderson, leg before wicket, bowled van Buuren | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Whitehouse,bowled Singh Dale Whitehouse, bowled Singh Dale | 6 | 14 | 12 | 1 | 0 | 14 | 42.86 |
Ramesh,not out Ramesh, not out | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 7, total 10 Extras, no balls 2, wides 1, byes 0, leg byes 7, total 10 | |||||||
Total,206 all out 63.5 overs Total,206 all out 63.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
M Taylor | 14.0 | 1 | 48 | 3 | 61 | 0 | 0 | 7 | 0 | 3.42 |
Singh Dale | 16.5 | 2 | 44 | 2 | 78 | 0 | 0 | 5 | 0 | 2.61 |
Shaw | 11.0 | 2 | 37 | 1 | 53 | 0 | 0 | 7 | 0 | 3.36 |
Akhter | 10.0 | 0 | 43 | 1 | 39 | 1 | 1 | 5 | 0 | 4.30 |
B Charlesworth | 2.0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
van Buuren | 10.0 | 3 | 23 | 3 | 43 | 0 | 0 | 0 | 1 | 2.30 |
Fall of wicket | Batter |
---|---|
35 for 1 (13.2 overs) | Procter |
39 for 2 (13.5 overs) | Harrison |
54 for 3 (18.1 overs) | Sales |
119 for 4 (33.5 overs) | McManus |
147 for 5 (43.1 overs) | Broad |
178 for 6 (53.5 overs) | Zaib |
199 for 7 (60.1 overs) | Sharma |
199 for 8 (60.2 overs) | Sanderson |
202 for 9 (62.3 overs) | Keogh |
206 for 10 (63.5 overs) | Whitehouse |
Gloucestershire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Phillips,caught Harrison, bowled Broad Phillips, caught Harrison, bowled Broad | 11 | 36 | 30 | 1 | 0 | 63 | 30.56 |
B Charlesworth,bowled Sanderson B Charlesworth, bowled Sanderson | 14 | 27 | 22 | 3 | 0 | 28 | 51.85 |
O Price,bowled Whitehouse O Price, bowled Whitehouse | 37 | 93 | 75 | 5 | 0 | 129 | 39.78 |
Hammond,bowled Procter Hammond, bowled Procter | 1 | 10 | 9 | 0 | 0 | 13 | 10.00 |
Bracey,caught McManus, bowled Whitehouse Bracey, caught McManus, bowled Whitehouse | 36 | 72 | 56 | 5 | 0 | 91 | 50.00 |
van Buuren,caught and bowled Broad van Buuren, caught and bowled Broad | 44 | 55 | 35 | 6 | 0 | 69 | 80.00 |
J Taylor,bowled Harrison J Taylor, bowled Harrison | 63 | 64 | 38 | 6 | 3 | 92 | 98.44 |
Akhter,caught McManus, bowled Broad Akhter, caught McManus, bowled Broad | 2 | 9 | 7 | 0 | 0 | 10 | 22.22 |
M Taylor,not out M Taylor, not out | 19 | 16 | 6 | 0 | 1 | 28 | 118.75 |
Shaw,bowled Zaib Shaw, bowled Zaib | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Singh Dale,leg before wicket, bowled Zaib Singh Dale, leg before wicket, bowled Zaib | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |
Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 | |||||||
Total,241 all out 64.0 overs Total,241 all out 64.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 17.0 | 7 | 44 | 1 | 85 | 2 | 0 | 5 | 1 | 2.58 |
Procter | 7.0 | 2 | 17 | 1 | 37 | 1 | 0 | 3 | 0 | 2.42 |
Broad | 19.0 | 2 | 84 | 3 | 76 | 0 | 0 | 9 | 1 | 4.42 |
Whitehouse | 10.0 | 1 | 39 | 2 | 43 | 0 | 0 | 6 | 0 | 3.90 |
Harrison | 7.0 | 0 | 33 | 1 | 24 | 0 | 0 | 3 | 1 | 4.71 |
Ramesh | 2.0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.00 |
Zaib | 2.0 | 0 | 17 | 2 | 4 | 0 | 0 | 1 | 1 | 8.50 |
Fall of wicket | Batter |
---|---|
19 for 1 (6.5 overs) | B Charlesworth |
35 for 2 (15.1 overs) | Phillips |
40 for 3 (18.2 overs) | Hammond |
104 for 4 (37.4 overs) | O Price |
107 for 5 (39.5 overs) | Bracey |
180 for 6 (55.2 overs) | van Buuren |
194 for 7 (57.5 overs) | Akhter |
232 for 8 (62.5 overs) | J Taylor |
235 for 9 (63.2 overs) | Shaw |
241 for 10 (63.6 overs) | Singh Dale |
Northamptonshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Keogh,run out Akhter Keogh, run out Akhter | 6 | 17 | 14 | 1 | 0 | 27 | 35.29 |
McManus,bowled Singh Dale McManus, bowled Singh Dale | 9 | 15 | 12 | 0 | 1 | 20 | 60.00 |
Harrison,bowled Singh Dale Harrison, bowled Singh Dale | 25 | 27 | 18 | 5 | 0 | 38 | 92.59 |
Sales,caught Hammond, bowled Shaw Sales, caught Hammond, bowled Shaw | 14 | 39 | 33 | 2 | 0 | 52 | 35.90 |
Zaib,caught Bracey, bowled Akhter Zaib, caught Bracey, bowled Akhter | 37 | 43 | 24 | 6 | 0 | 87 | 86.05 |
Broad,leg before wicket, bowled Singh Dale Broad, leg before wicket, bowled Singh Dale | 49 | 104 | 77 | 5 | 0 | 138 | 47.12 |
Sharma,leg before wicket, bowled B Charlesworth Sharma, leg before wicket, bowled B Charlesworth | 22 | 28 | 22 | 3 | 1 | 41 | 78.57 |
Procter,caught Bracey, bowled B Charlesworth Procter, caught Bracey, bowled B Charlesworth | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Sanderson,caught J Taylor, bowled B Charlesworth Sanderson, caught J Taylor, bowled B Charlesworth | 1 | 12 | 11 | 0 | 0 | 22 | 8.33 |
Whitehouse,leg before wicket, bowled Singh Dale Whitehouse, leg before wicket, bowled Singh Dale | 6 | 9 | 7 | 1 | 0 | 14 | 66.67 |
Ramesh,not out Ramesh, not out | 3 | 7 | 4 | 0 | 0 | 9 | 42.86 |
Extras, no balls 2, wides 1, byes 16, leg byes 1, total 20 Extras, no balls 2, wides 1, byes 16, leg byes 1, total 20 | |||||||
Total,192 all out 50.2 overs Total,192 all out 50.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Singh Dale | 14.2 | 3 | 46 | 4 | 66 | 0 | 0 | 7 | 0 | 3.20 |
M Taylor | 9.0 | 1 | 33 | 0 | 42 | 1 | 0 | 4 | 1 | 3.66 |
Shaw | 11.0 | 3 | 36 | 1 | 48 | 0 | 0 | 4 | 1 | 3.27 |
van Buuren | 5.1 | 0 | 34 | 0 | 13 | 0 | 0 | 4 | 0 | 6.58 |
Akhter | 4.5 | 1 | 20 | 1 | 23 | 0 | 1 | 4 | 0 | 4.13 |
B Charlesworth | 6.0 | 3 | 6 | 3 | 31 | 0 | 0 | 0 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
19 for 1 (4.3 overs) | McManus |
23 for 2 (5.5 overs) | Keogh |
55 for 3 (12.4 overs) | Harrison |
77 for 4 (17.5 overs) | Sales |
139 for 5 (32.2 overs) | Zaib |
175 for 6 (41.4 overs) | Sharma |
175 for 7 (41.6 overs) | Procter |
183 for 8 (47.2 overs) | Sanderson |
183 for 9 (48.2 overs) | Broad |
192 for 10 (50.2 overs) | Whitehouse |
Gloucestershire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Phillips,caught Keogh, bowled Broad Phillips, caught Keogh, bowled Broad | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
B Charlesworth,caught McManus, bowled Sanderson B Charlesworth, caught McManus, bowled Sanderson | 33 | 34 | 16 | 4 | 0 | 47 | 97.06 |
O Price,leg before wicket, bowled Keogh O Price, leg before wicket, bowled Keogh | 54 | 58 | 25 | 5 | 0 | 84 | 93.10 |
Hammond,not out Hammond, not out | 38 | 36 | 16 | 2 | 2 | 56 | 105.56 |
van Buuren,not out van Buuren, not out | 20 | 12 | 5 | 2 | 1 | 11 | 166.67 |
Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 | |||||||
Total,158 for 3 24.0 overs Total,158 for 3 24.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 7.0 | 0 | 40 | 1 | 21 | 1 | 0 | 4 | 0 | 5.71 |
Broad | 4.0 | 0 | 21 | 1 | 13 | 1 | 0 | 2 | 0 | 5.25 |
Whitehouse | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Harrison | 7.0 | 0 | 40 | 0 | 18 | 0 | 0 | 2 | 1 | 5.71 |
Ramesh | 2.0 | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 8.00 |
Keogh | 3.0 | 0 | 27 | 1 | 8 | 0 | 0 | 2 | 2 | 9.00 |
Fall of wicket | Batter |
---|---|
11 for 1 (1.4 overs) | Phillips |
63 for 2 (10.1 overs) | B Charlesworth |
124 for 3 (20.6 overs) | O Price |
Team Lineups
home team, Gloucestershire
Starting lineup
- Joe Phillips
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Zaman Akhter
- Matt Taylor
- Josh Shaw
- Ajeet Singh Dale
away team, Northamptonshire
Starting lineup
- Lewis McManus , Wicket Keeper
- Luke Procter , Captain
- Calvin Harrison
- James Sales
- Saif Zaib
- Justin Broad
- Rob Keogh
- Aadi Sharma
- Ben Sanderson
- Ben Whitehouse
- Nirvan Ramesh
home team, Gloucestershire
Starting lineup
- Joe Phillips
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey , Captain , Wicket Keeper
- Graeme van Buuren
- Jack Taylor
- Zaman Akhter
- Matt Taylor
- Josh Shaw
- Ajeet Singh Dale
away team, Northamptonshire
Starting lineup
- Lewis McManus , Wicket Keeper
- Luke Procter , Captain
- Calvin Harrison
- James Sales
- Saif Zaib
- Justin Broad
- Rob Keogh
- Aadi Sharma
- Ben Sanderson
- Ben Whitehouse
- Nirvan Ramesh
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- James Tredwell, Paul Baldwin, Wayne Noon