Pakistan vs New Zealand
Wed 19 Feb 2025,ICC Men's Champions Trophy
Pakistan vs New Zealand, result
New Zealand win by 60 runs
Pakistan innings:- 260 all out from 47.2 overs
- 320 for 5 from 50.0 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,caught substitute, bowled Naseem Young, caught substitute, bowled Naseem | 107 | 113 | 12 | 1 | 174 | 94.69 |
Conway,bowled Abrar Conway, bowled Abrar | 10 | 17 | 2 | 0 | 36 | 58.82 |
Williamson,caught Rizwan, bowled Naseem Williamson, caught Rizwan, bowled Naseem | 1 | 2 | 0 | 0 | 3 | 50.00 |
Mitchell,caught Shaheen, bowled Rauf Mitchell, caught Shaheen, bowled Rauf | 10 | 24 | 0 | 0 | 34 | 41.67 |
Latham,not out Latham, not out | 118 | 104 | 10 | 3 | 160 | 113.46 |
Phillips,caught Fakhar, bowled Rauf Phillips, caught Fakhar, bowled Rauf | 61 | 39 | 3 | 4 | 62 | 156.41 |
Bracewell,not out Bracewell, not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 | ||||||
Total,320 for 5 50.0 overs Total,320 for 5 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen | 10.0 | 0 | 68 | 0 | 6.80 |
Naseem | 10.0 | 0 | 63 | 2 | 6.30 |
Abrar | 10.0 | 0 | 47 | 1 | 4.70 |
Rauf | 10.0 | 0 | 83 | 2 | 8.30 |
Khushdil | 7.0 | 0 | 40 | 0 | 5.71 |
Agha | 3.0 | 0 | 15 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
39 for 1 (7.3 overs) | Conway |
40 for 2 (8.1 overs) | Williamson |
73 for 3 (16.2 overs) | Mitchell |
191 for 4 (37.2 overs) | Young |
316 for 5 (49.4 overs) | Phillips |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Saud,caught Henry, bowled O'Rourke Saud, caught Henry, bowled O'Rourke | 6 | 19 | 0 | 0 | 16 | 31.58 |
Babar,caught Williamson, bowled Santner Babar, caught Williamson, bowled Santner | 64 | 90 | 6 | 1 | 136 | 71.11 |
Rizwan,caught Phillips, bowled O'Rourke Rizwan, caught Phillips, bowled O'Rourke | 3 | 14 | 0 | 0 | 26 | 21.43 |
Fakhar,bowled Bracewell Fakhar, bowled Bracewell | 24 | 41 | 4 | 0 | 42 | 58.54 |
Agha,caught Bracewell, bowled Smith Agha, caught Bracewell, bowled Smith | 42 | 28 | 6 | 1 | 34 | 150.00 |
Tayyab,caught Williamson, bowled Santner Tayyab, caught Williamson, bowled Santner | 1 | 5 | 0 | 0 | 3 | 20.00 |
Khushdil,caught Bracewell, bowled O'Rourke Khushdil, caught Bracewell, bowled O'Rourke | 69 | 49 | 10 | 1 | 49 | 140.82 |
Shaheen,caught Latham, bowled Henry Shaheen, caught Latham, bowled Henry | 14 | 13 | 0 | 1 | 23 | 107.69 |
Naseem,bowled Henry Naseem, bowled Henry | 13 | 15 | 0 | 1 | 27 | 86.67 |
Rauf,caught Mitchell, bowled Santner Rauf, caught Mitchell, bowled Santner | 19 | 10 | 0 | 3 | 11 | 190.00 |
Abrar,not out Abrar, not out | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | ||||||
Total,260 all out 47.2 overs Total,260 all out 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 7.2 | 1 | 25 | 2 | 3.40 |
O'Rourke | 9.0 | 0 | 47 | 3 | 5.22 |
Bracewell | 10.0 | 1 | 38 | 1 | 3.80 |
Phillips | 9.0 | 0 | 63 | 0 | 7.00 |
Santner | 10.0 | 0 | 66 | 3 | 6.60 |
Smith | 2.0 | 0 | 20 | 1 | 10.00 |
Fall of wicket | Batter |
---|---|
8 for 1 (3.4 overs) | Saud |
22 for 2 (9.6 overs) | Rizwan |
69 for 3 (20.5 overs) | Fakhar |
127 for 4 (30.4 overs) | Agha |
128 for 5 (31.3 overs) | Tayyab |
153 for 6 (33.6 overs) | Babar |
200 for 7 (40.6 overs) | Shaheen |
229 for 8 (43.4 overs) | Khushdil |
260 for 9 (46.6 overs) | Rauf |
260 for 10 (47.2 overs) | Naseem |
Team Lineups
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Babar Azam
- Saud Shakeel
- Muhammad Rizwan , Captain , Wicket Keeper
- Salman Ali Agha
- Tayyab Tahir
- Khushdil Shah
- Shaheen Shah Afridi
- Naseem Shah
- Haris Rauf
- Abrar Ahmed
away team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Kane Williamson
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Michael Bracewell
- Mitchell Santner , Captain
- Nathan Smith
- Matt Henry
- Will O'Rourke
home team, Pakistan
Starting lineup
- Fakhar Zaman
- Babar Azam
- Saud Shakeel
- Muhammad Rizwan , Captain , Wicket Keeper
- Salman Ali Agha
- Tayyab Tahir
- Khushdil Shah
- Shaheen Shah Afridi
- Naseem Shah
- Haris Rauf
- Abrar Ahmed
away team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Kane Williamson
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Glenn Phillips
- Michael Bracewell
- Mitchell Santner , Captain
- Nathan Smith
- Matt Henry
- Will O'Rourke
- Start Time:
- 09:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Richard Kettleborough, Sharfuddoula Saikat, Joel Wilson, Andy Pycroft, Alex Wharf