West Indies vs Australia
Tue 29 Jul 2025,Men's International Twenty20 Match - 5th T20I
West Indies vs Australia, result
Australia win by 3 wickets
West Indies innings:- 170 all out from 19.4 overs
- 173 for 7 from 17.0 overs
West Indies Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
King,caught David, bowled Dwarshuis King, caught David, bowled Dwarshuis | 11 | 9 | 4 | 2 | 0 | 13 | 122.22 |
Hope,bowled Dwarshuis Hope, bowled Dwarshuis | 9 | 6 | 3 | 2 | 0 | 5 | 150.00 |
Carty,caught Maxwell, bowled Hardie Carty, caught Maxwell, bowled Hardie | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Rutherford,bowled Maxwell Rutherford, bowled Maxwell | 35 | 17 | 5 | 6 | 1 | 21 | 205.88 |
Hetmyer,caught Abbott, bowled Dwarshuis Hetmyer, caught Abbott, bowled Dwarshuis | 52 | 31 | 6 | 3 | 3 | 62 | 167.74 |
Holder,caught Inglis, bowled Abbott Holder, caught Inglis, bowled Abbott | 20 | 15 | 7 | 2 | 1 | 26 | 133.33 |
Shepherd,bowled Ellis Shepherd, bowled Ellis | 8 | 8 | 5 | 0 | 1 | 8 | 100.00 |
Forde,caught Marsh, bowled Ellis Forde, caught Marsh, bowled Ellis | 15 | 10 | 4 | 1 | 1 | 15 | 150.00 |
Joseph,bowled Zampa Joseph, bowled Zampa | 3 | 4 | 1 | 0 | 0 | 6 | 75.00 |
Hosein,run out Ellis Hosein, run out Ellis | 11 | 9 | 4 | 2 | 0 | 11 | 122.22 |
Blades,not out Blades, not out | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 | |||||||
Total,170 all out 19.4 overs Total,170 all out 19.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hardie | 4.0 | 0 | 39 | 1 | 10 | 0 | 0 | 6 | 1 | 9.75 |
Dwarshuis | 4.0 | 0 | 41 | 3 | 10 | 1 | 1 | 4 | 2 | 10.25 |
Abbott | 4.0 | 0 | 30 | 1 | 10 | 0 | 0 | 2 | 2 | 7.50 |
Ellis | 3.4 | 0 | 32 | 2 | 8 | 0 | 0 | 4 | 1 | 8.72 |
Maxwell | 1.0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Zampa | 3.0 | 0 | 20 | 1 | 7 | 0 | 0 | 1 | 1 | 6.66 |
Fall of wicket | Batter |
---|---|
14 for 1 (1.3 overs) | Hope |
22 for 2 (3.1 overs) | King |
32 for 3 (4.4 overs) | Carty |
64 for 4 (7.4 overs) | Rutherford |
111 for 5 (12.3 overs) | Holder |
123 for 6 (14.3 overs) | Shepherd |
155 for 7 (16.5 overs) | Hetmyer |
157 for 8 (17.2 overs) | Forde |
159 for 9 (18.1 overs) | Joseph |
170 for 10 (19.4 overs) | Hosein |
Australia Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Marsh,bowled Joseph Marsh, bowled Joseph | 14 | 8 | 4 | 3 | 0 | 13 | 175.00 |
Maxwell,caught Blades, bowled Holder Maxwell, caught Blades, bowled Holder | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Inglis,caught Forde, bowled Holder Inglis, caught Forde, bowled Holder | 10 | 5 | 2 | 2 | 0 | 4 | 200.00 |
Green,caught Forde, bowled Hosein Green, caught Forde, bowled Hosein | 32 | 18 | 2 | 5 | 0 | 58 | 177.78 |
David,caught Hetmyer, bowled Joseph David, caught Hetmyer, bowled Joseph | 30 | 12 | 5 | 1 | 4 | 11 | 250.00 |
Owen,caught Joseph, bowled Hosein Owen, caught Joseph, bowled Hosein | 37 | 17 | 4 | 3 | 3 | 29 | 217.65 |
Hardie,not out Hardie, not out | 28 | 25 | 8 | 2 | 1 | 35 | 112.00 |
Dwarshuis,caught substitute, bowled Hosein Dwarshuis, caught substitute, bowled Hosein | 9 | 14 | 5 | 0 | 0 | 17 | 64.29 |
Abbott,not out Abbott, not out | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |
Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 | |||||||
Total,173 for 7 17.0 overs Total,173 for 7 17.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Blades | 3.0 | 0 | 38 | 0 | 4 | 1 | 1 | 5 | 1 | 12.66 |
Holder | 3.0 | 0 | 36 | 2 | 6 | 0 | 1 | 4 | 2 | 12.00 |
Joseph | 2.1 | 0 | 21 | 2 | 7 | 0 | 1 | 1 | 2 | 9.69 |
Forde | 3.0 | 0 | 35 | 0 | 4 | 0 | 2 | 3 | 2 | 11.66 |
Shepherd | 1.5 | 0 | 26 | 0 | 0 | 0 | 1 | 3 | 1 | 14.18 |
Hosein | 4.0 | 0 | 17 | 3 | 11 | 0 | 1 | 1 | 0 | 4.25 |
Fall of wicket | Batter |
---|---|
12 for 1 (1.1 overs) | Maxwell |
23 for 2 (1.6 overs) | Inglis |
25 for 3 (2.2 overs) | Marsh |
60 for 4 (4.4 overs) | David |
123 for 5 (9.2 overs) | Owen |
141 for 6 (11.6 overs) | Green |
166 for 7 (15.6 overs) | Dwarshuis |
Team Lineups
home team, West Indies
Starting lineup
- Keacy Carty
- Brandon King
- Shimron Hetmyer
- Sherfane Rutherford
- Jason Holder
- Akeal Hosein
- Shai Hope , Captain , Wicket Keeper
- Alzarri Joseph
- Jediah Blades
- Romario Shepherd
- Matthew Forde
away team, Australia
Starting lineup
- Glenn Maxwell
- Mitch Marsh , Captain
- Josh Inglis , Wicket Keeper
- Cameron Green
- Tim David
- Mitch Owen
- Aaron Hardie
- Ben Dwarshuis
- Sean Abbott
- Nathan Ellis
- Adam Zampa
home team, West Indies
Starting lineup
- Keacy Carty
- Brandon King
- Shimron Hetmyer
- Sherfane Rutherford
- Jason Holder
- Akeal Hosein
- Shai Hope , Captain , Wicket Keeper
- Alzarri Joseph
- Jediah Blades
- Romario Shepherd
- Matthew Forde
away team, Australia
Starting lineup
- Glenn Maxwell
- Mitch Marsh , Captain
- Josh Inglis , Wicket Keeper
- Cameron Green
- Tim David
- Mitch Owen
- Aaron Hardie
- Ben Dwarshuis
- Sean Abbott
- Nathan Ellis
- Adam Zampa
- Start Time:
- 00:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Warner Park, Basseterre
- Officials:
- Zahid Bassarath, Leslie Reifer, Deighton Butler, Reon King, Gregory Brathwaite