Quetta Gladiators vs Peshawar Zalmi
Sun 27 Apr 2025,HBL Pakistan Super League
Quetta Gladiators vs Peshawar Zalmi, result
Quetta Gladiators win by 64 runs
Quetta Gladiators innings:- 178 for 7 from 20.0 overs
- 114 all out from 15.2 overs
Quetta Gladiators Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Saud,caught Samad, bowled Saim Ayub Saud, caught Samad, bowled Saim Ayub | 32 | 26 | 10 | 5 | 0 | 53 | 123.08 |
Allen,caught Saim Ayub, bowled Joseph Allen, caught Saim Ayub, bowled Joseph | 31 | 16 | 7 | 4 | 2 | 22 | 193.75 |
Rossouw,bowled Saim Ayub Rossouw, bowled Saim Ayub | 27 | 18 | 6 | 5 | 0 | 20 | 150.00 |
BKG Mendis,caught Haris, bowled Joseph BKG Mendis, caught Haris, bowled Joseph | 32 | 27 | 11 | 5 | 0 | 31 | 118.52 |
Chapman,caught Owen, bowled Wood Chapman, caught Owen, bowled Wood | 33 | 26 | 6 | 3 | 0 | 42 | 126.92 |
Faheem,caught and bowled Joseph Faheem, caught and bowled Joseph | 1 | 2 | 1 | 0 | 0 | 12 | 50.00 |
Hasan,run out Wood Hasan, run out Wood | 8 | 4 | 2 | 0 | 1 | 5 | 200.00 |
Mohammad Wasim,not out Mohammad Wasim, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Mohammad Amir,not out Mohammad Amir, not out | 4 | 2 | 1 | 1 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 | |||||||
Total,178 for 7 20.0 overs Total,178 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 4.0 | 0 | 35 | 1 | 9 | 0 | 1 | 4 | 1 | 8.75 |
Joseph | 4.0 | 0 | 33 | 3 | 11 | 0 | 1 | 3 | 2 | 8.25 |
Ali Raza | 4.0 | 0 | 48 | 0 | 7 | 1 | 1 | 9 | 0 | 12.00 |
Sufiyan Muqeem | 4.0 | 0 | 33 | 0 | 8 | 0 | 1 | 5 | 0 | 8.25 |
Saim Ayub | 4.0 | 0 | 24 | 2 | 8 | 0 | 0 | 2 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
46 for 1 (4.3 overs) | Allen |
91 for 2 (9.3 overs) | Rossouw |
105 for 3 (11.2 overs) | Saud |
144 for 4 (16.6 overs) | BKG Mendis |
164 for 5 (18.4 overs) | Faheem |
173 for 6 (19.3 overs) | Hasan |
173 for 7 (19.4 overs) | Chapman |
Peshawar Zalmi Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Saim Ayub,caught BKG Mendis, bowled Faheem Saim Ayub, caught BKG Mendis, bowled Faheem | 5 | 4 | 2 | 1 | 0 | 9 | 125.00 |
Babar,leg before wicket, bowled Mohammad Amir Babar, leg before wicket, bowled Mohammad Amir | 12 | 7 | 3 | 1 | 1 | 14 | 171.43 |
Kohler-Cadmore,bowled Mohammad Wasim Kohler-Cadmore, bowled Mohammad Wasim | 5 | 8 | 6 | 1 | 0 | 18 | 62.50 |
Haris,caught Rossouw, bowled Faheem Haris, caught Rossouw, bowled Faheem | 17 | 16 | 7 | 1 | 1 | 30 | 106.25 |
Hussain Talat,caught Rossouw, bowled Abrar Hussain Talat, caught Rossouw, bowled Abrar | 39 | 34 | 17 | 4 | 2 | 63 | 114.71 |
Samad,caught BKG Mendis, bowled Faheem Samad, caught BKG Mendis, bowled Faheem | 2 | 2 | 1 | 0 | 0 | 3 | 100.00 |
Owen,caught Mohammad Wasim, bowled Khurram Shahzad Owen, caught Mohammad Wasim, bowled Khurram Shahzad | 15 | 8 | 2 | 1 | 1 | 17 | 187.50 |
Joseph,caught BKG Mendis, bowled Khurram Shahzad Joseph, caught BKG Mendis, bowled Khurram Shahzad | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Wood,caught Rossouw, bowled Faheem Wood, caught Rossouw, bowled Faheem | 8 | 5 | 2 | 0 | 1 | 7 | 160.00 |
Sufiyan Muqeem,caught Rossouw, bowled Faheem Sufiyan Muqeem, caught Rossouw, bowled Faheem | 4 | 6 | 5 | 1 | 0 | 16 | 66.67 |
Ali Raza,not out Ali Raza, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | |||||||
Total,114 all out 15.2 overs Total,114 all out 15.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 3.0 | 0 | 18 | 1 | 11 | 0 | 0 | 2 | 1 | 6.00 |
Faheem | 3.2 | 0 | 33 | 5 | 9 | 0 | 2 | 3 | 2 | 9.90 |
Khurram Shahzad | 3.0 | 1 | 9 | 2 | 13 | 0 | 1 | 1 | 0 | 3.00 |
Mohammad Wasim | 3.0 | 0 | 21 | 1 | 9 | 0 | 1 | 2 | 1 | 7.00 |
Abrar | 3.0 | 0 | 30 | 1 | 5 | 0 | 0 | 2 | 2 | 10.00 |
Fall of wicket | Batter |
---|---|
17 for 1 (1.4 overs) | Saim Ayub |
21 for 2 (2.1 overs) | Babar |
33 for 3 (4.3 overs) | Kohler-Cadmore |
46 for 4 (7.1 overs) | Haris |
50 for 5 (7.3 overs) | Samad |
81 for 6 (10.3 overs) | Owen |
81 for 7 (10.4 overs) | Joseph |
94 for 8 (11.6 overs) | Wood |
114 for 9 (14.5 overs) | Hussain Talat |
114 for 10 (15.2 overs) | Sufiyan Muqeem |
Team Lineups
home team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Finn Allen
- Rilee Rossouw
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Hasan Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Mohammad Amir
- Khurram Shahzad
- Abrar Ahmed
away team, Peshawar Zalmi
Starting lineup
- Saim Ayub
- Babar Azam , Captain
- Tom Kohler-Cadmore
- Mohammad Haris , Wicket Keeper
- Hussain Talat
- Mitch Owen
- Abdul Samad
- Alzarri Joseph
- Luke Wood
- Sufiyan Muqeem
- Ali Raza
home team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Finn Allen
- Rilee Rossouw
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Hasan Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Mohammad Amir
- Khurram Shahzad
- Abrar Ahmed
away team, Peshawar Zalmi
Starting lineup
- Saim Ayub
- Babar Azam , Captain
- Tom Kohler-Cadmore
- Mohammad Haris , Wicket Keeper
- Hussain Talat
- Mitch Owen
- Abdul Samad
- Alzarri Joseph
- Luke Wood
- Sufiyan Muqeem
- Ali Raza
- Start Time:
- 16:00
- Toss:
- Peshawar Zalmi won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Alex Wharf, Rashid Riaz, Faisal Afridi, Iqbal Sheikh, Tariq Rasheed