Pakistan Women vs Bangladesh Women
Sat 19 Apr 2025,Women's World Cup Qualifier
Pakistan Women vs Bangladesh Women, result
Pakistan Women win by 7 wickets
Pakistan Women innings:- 181 for 3 from 39.4 overs
- 178 for 9 from 50.0 overs
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dilara Akter Dola,caught Shawaal, bowled Sadia Dilara Akter Dola, caught Shawaal, bowled Sadia | 13 | 14 | 9 | 2 | 0 | 24 | 92.86 |
Fargana,bowled Fatima Fargana, bowled Fatima | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Supta,caught Muneeba, bowled Diana Supta, caught Muneeba, bowled Diana | 24 | 47 | 36 | 4 | 0 | 66 | 51.06 |
Joty,leg before wicket, bowled Fatima Joty, leg before wicket, bowled Fatima | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Ritu,stumped Sidra N, bowled Nashra Ritu, stumped Sidra N, bowled Nashra | 48 | 76 | 47 | 5 | 0 | 116 | 63.16 |
Nahida,leg before wicket, bowled Shamim Nahida, leg before wicket, bowled Shamim | 19 | 51 | 39 | 2 | 0 | 48 | 37.25 |
Fahima,not out Fahima, not out | 44 | 53 | 22 | 4 | 0 | 75 | 83.02 |
Shorna,caught Sidra N, bowled Sadia Shorna, caught Sidra N, bowled Sadia | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Jannatul Ferdus,stumped Sidra N, bowled Sadia Jannatul Ferdus, stumped Sidra N, bowled Sadia | 6 | 24 | 18 | 0 | 0 | 21 | 25.00 |
Rabeya,bowled Diana Rabeya, bowled Diana | 2 | 10 | 8 | 0 | 0 | 12 | 20.00 |
Marufa,not out Marufa, not out | 5 | 9 | 7 | 1 | 0 | 12 | 55.56 |
Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 | |||||||
Total,178 for 9 50.0 overs Total,178 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fatima | 10.0 | 0 | 45 | 2 | 39 | 0 | 4 | 6 | 0 | 4.50 |
Sadia | 10.0 | 1 | 28 | 3 | 41 | 0 | 0 | 2 | 0 | 2.80 |
Shamim | 10.0 | 0 | 25 | 1 | 45 | 0 | 1 | 2 | 0 | 2.50 |
Diana | 10.0 | 1 | 45 | 2 | 36 | 0 | 7 | 4 | 0 | 4.50 |
Nashra | 10.0 | 1 | 34 | 1 | 38 | 0 | 0 | 4 | 0 | 3.40 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (2.2 overs) | Fargana |
19 for 2 (5.1 overs) | Dilara Akter Dola |
21 for 3 (6.4 overs) | Joty |
65 for 4 (17.6 overs) | Supta |
109 for 5 (31.5 overs) | Nahida |
136 for 6 (38.2 overs) | Ritu |
141 for 7 (39.2 overs) | Shorna |
157 for 8 (44.5 overs) | Jannatul Ferdus |
166 for 9 (47.4 overs) | Rabeya |
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shawaal,leg before wicket, bowled Marufa Shawaal, leg before wicket, bowled Marufa | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Muneeba,caught Supta, bowled Nahida Muneeba, caught Supta, bowled Nahida | 69 | 93 | 50 | 8 | 0 | 125 | 74.19 |
Sidra A,caught Dilara Akter Dola, bowled Rabeya Sidra A, caught Dilara Akter Dola, bowled Rabeya | 33 | 52 | 35 | 4 | 0 | 65 | 63.46 |
Aliya,not out Aliya, not out | 52 | 65 | 37 | 6 | 1 | 77 | 80.00 |
Natalia,not out Natalia, not out | 13 | 26 | 18 | 0 | 1 | 19 | 50.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 6, total 12 Extras, no balls 0, wides 6, byes 0, leg byes 6, total 12 | |||||||
Total,181 for 3 39.4 overs Total,181 for 3 39.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 6.0 | 0 | 27 | 1 | 23 | 0 | 1 | 4 | 0 | 4.50 |
Nahida | 10.0 | 0 | 36 | 1 | 39 | 0 | 0 | 3 | 1 | 3.60 |
Jannatul Ferdus | 3.0 | 0 | 24 | 0 | 10 | 0 | 1 | 3 | 0 | 8.00 |
Rabeya | 10.0 | 1 | 25 | 1 | 39 | 0 | 0 | 1 | 0 | 2.50 |
Fahima | 9.0 | 0 | 47 | 0 | 26 | 0 | 0 | 4 | 1 | 5.22 |
Ritu | 1.4 | 0 | 16 | 0 | 4 | 0 | 0 | 3 | 0 | 9.60 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (0.2 overs) | Shawaal |
82 for 2 (17.1 overs) | Sidra A |
156 for 3 (33.2 overs) | Muneeba |
Team Lineups
home team, Pakistan Women
Starting lineup
- Shawaal Zulfiqar
- Muneeba Ali
- Sidra Amin
- Aliya Riaz
- Natalia Parvaiz
- Fatima Sana , Captain
- Sidra Nawaz , Wicket Keeper
- Rameen Shamim
- Diana Baig
- Sadia Iqbal
- Nashra Sundhu
away team, Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Fargana Hoque Pinky
- Sharmin Akter Supta
- Nigar Sultana Joty , Captain , Wicket Keeper
- Ritu Moni
- Shorna Akter
- Fahima Khatun
- Nahida Akter
- Jannatul Ferdus
- Rabeya Khan
- Marufa Akter
home team, Pakistan Women
Starting lineup
- Shawaal Zulfiqar
- Muneeba Ali
- Sidra Amin
- Aliya Riaz
- Natalia Parvaiz
- Fatima Sana , Captain
- Sidra Nawaz , Wicket Keeper
- Rameen Shamim
- Diana Baig
- Sadia Iqbal
- Nashra Sundhu
away team, Bangladesh Women
Starting lineup
- Dilara Akter Dola
- Fargana Hoque Pinky
- Sharmin Akter Supta
- Nigar Sultana Joty , Captain , Wicket Keeper
- Ritu Moni
- Shorna Akter
- Fahima Khatun
- Nahida Akter
- Jannatul Ferdus
- Rabeya Khan
- Marufa Akter
- Start Time:
- 05:30
- Toss:
- Bangladesh Women won the toss and decided to bat
- Venue:
- Lahore City Cricket Association Ground, Lahore
- Officials:
- Dedunu Silva, Sarah Dambanevana, Lubabalo Gcuma, Shandre Fritz, Candace La Borde