Northern Knights vs Leinster Lightning
Tue 1 Jul 2025,Inter-Provincial Trophy
Northern Knights vs Leinster Lightning, result
Leinster Lightning win by 9 wickets
Northern Knights innings:- 123 all out from 18.4 overs
- 127 for 1 from 12.3 overs
Northern Knights Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Stirling,caught Tucker, bowled B McCarthy Stirling, caught Tucker, bowled B McCarthy | 4 | 6 | 5 | 1 | 0 | 4 | 66.67 |
R Adair,caught M Hollard, bowled B McCarthy R Adair, caught M Hollard, bowled B McCarthy | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Carmichael,caught Tucker, bowled Delany Carmichael, caught Tucker, bowled Delany | 30 | 19 | 10 | 5 | 1 | 29 | 157.89 |
Topping,caught Little, bowled B McCarthy Topping, caught Little, bowled B McCarthy | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Rock,bowled Delany Rock, bowled Delany | 15 | 19 | 14 | 3 | 0 | 31 | 78.95 |
Calitz,caught H Tector, bowled Delany Calitz, caught H Tector, bowled Delany | 4 | 7 | 3 | 0 | 0 | 13 | 57.14 |
Pretorius,bowled Little Pretorius, bowled Little | 30 | 20 | 7 | 2 | 2 | 26 | 150.00 |
Mayes,bowled Hoey Mayes, bowled Hoey | 18 | 15 | 6 | 1 | 1 | 20 | 120.00 |
Davey,bowled Little Davey, bowled Little | 4 | 8 | 4 | 0 | 0 | 11 | 50.00 |
Humphreys,not out Humphreys, not out | 3 | 7 | 4 | 0 | 0 | 12 | 42.86 |
Robertson,leg before wicket, bowled Dockrell Robertson, leg before wicket, bowled Dockrell | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 | |||||||
Total,123 all out 18.4 overs Total,123 all out 18.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
B McCarthy | 3.0 | 0 | 20 | 3 | 13 | 0 | 0 | 5 | 0 | 6.66 |
M Hollard | 3.0 | 0 | 21 | 0 | 11 | 0 | 1 | 2 | 1 | 7.00 |
Little | 4.0 | 0 | 20 | 2 | 16 | 0 | 1 | 0 | 2 | 5.00 |
Delany | 3.0 | 0 | 21 | 3 | 9 | 0 | 0 | 4 | 0 | 7.00 |
H Tector | 1.0 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 5.00 |
Hoey | 4.0 | 0 | 27 | 1 | 6 | 0 | 0 | 1 | 1 | 6.75 |
Dockrell | 0.4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
4 for 1 (0.6 overs) | Stirling |
10 for 2 (2.1 overs) | R Adair |
14 for 3 (2.4 overs) | Topping |
52 for 4 (6.5 overs) | Carmichael |
63 for 5 (9.2 overs) | Rock |
64 for 6 (9.4 overs) | Calitz |
107 for 7 (14.4 overs) | Mayes |
115 for 8 (15.3 overs) | Pretorius |
120 for 9 (17.3 overs) | Davey |
123 for 10 (18.4 overs) | Robertson |
Leinster Lightning Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
T Tector,not out T Tector, not out | 81 | 43 | 16 | 8 | 6 | 47 | 188.37 |
de Freitas,caught Robertson, bowled Humphreys de Freitas, caught Robertson, bowled Humphreys | 7 | 12 | 8 | 1 | 0 | 21 | 58.33 |
H Tector,not out H Tector, not out | 34 | 20 | 5 | 3 | 2 | 25 | 170.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,127 for 1 12.3 overs Total,127 for 1 12.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Humphreys | 4.0 | 0 | 37 | 1 | 9 | 0 | 0 | 4 | 2 | 9.25 |
Mayes | 2.0 | 0 | 30 | 0 | 3 | 0 | 0 | 2 | 3 | 15.00 |
Pretorius | 2.0 | 0 | 28 | 0 | 3 | 0 | 0 | 3 | 2 | 14.00 |
Davey | 1.0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 10.00 |
Robertson | 3.3 | 0 | 18 | 0 | 10 | 0 | 1 | 2 | 0 | 5.14 |
Fall of wicket | Batter |
---|---|
53 for 1 (4.6 overs) | de Freitas |
Team Lineups
home team, Northern Knights
Starting lineup
- Paul Stirling
- Ross Adair
- Cade Carmichael
- Morgan Topping
- Sean Davey
- Neil Rock , Captain , Wicket Keeper
- Ben Calitz
- Ruhan Pretorius
- Tom Mayes
- Matthew Humphreys
- Cian Robertson
away team, Leinster Lightning
Starting lineup
- Lorcan Tucker , Captain , Wicket Keeper
- Tim Tector
- Chris de Freitas
- Harry Tector
- George Dockrell
- Séamus Lynch
- Gavin Hoey
- David Delany
- Barry McCarthy
- Matt Hollard
- Josh Little
home team, Northern Knights
Starting lineup
- Paul Stirling
- Ross Adair
- Cade Carmichael
- Morgan Topping
- Sean Davey
- Neil Rock , Captain , Wicket Keeper
- Ben Calitz
- Ruhan Pretorius
- Tom Mayes
- Matthew Humphreys
- Cian Robertson
away team, Leinster Lightning
Starting lineup
- Lorcan Tucker , Captain , Wicket Keeper
- Tim Tector
- Chris de Freitas
- Harry Tector
- George Dockrell
- Séamus Lynch
- Gavin Hoey
- David Delany
- Barry McCarthy
- Matt Hollard
- Josh Little
- Start Time:
- 15:45
- Toss:
- Northern Knights won the toss and decided to bat
- Venue:
- Magheramason, Bready
- Officials:
- Mark Hawthorne, Roly Black, Graham McCrea, Johnny Kennedy