Leinster Lightning vs North West Warriors
Wed 9 Jul 2025,Inter-Provincial Trophy
Leinster Lightning vs North West Warriors, result
Leinster Lightning win by 6 wickets
Leinster Lightning innings:- 202 for 4 from 18.4 overs
- 198 for 2 from 20.0 overs
North West Warriors Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Topping,bowled Little Topping, bowled Little | 55 | 36 | 10 | 4 | 3 | 45 | 152.78 |
Balbirnie,caught Hoey, bowled M Hollard Balbirnie, caught Hoey, bowled M Hollard | 80 | 51 | 18 | 10 | 3 | 67 | 156.86 |
Egan,not out Egan, not out | 37 | 21 | 6 | 4 | 2 | 39 | 176.19 |
Melly,not out Melly, not out | 18 | 13 | 5 | 3 | 0 | 15 | 138.46 |
Extras, no balls 1, wides 5, byes 1, leg byes 1, total 8 Extras, no balls 1, wides 5, byes 1, leg byes 1, total 8 | |||||||
Total,198 for 2 20.0 overs Total,198 for 2 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Delany | 4.0 | 0 | 36 | 0 | 10 | 0 | 2 | 3 | 2 | 9.00 |
Deveraj | 2.0 | 0 | 15 | 0 | 6 | 0 | 0 | 3 | 0 | 7.50 |
Little | 4.0 | 0 | 36 | 1 | 11 | 0 | 0 | 2 | 3 | 9.00 |
M Hollard | 2.0 | 0 | 36 | 1 | 2 | 1 | 0 | 5 | 2 | 18.00 |
Hoey | 3.0 | 0 | 26 | 0 | 4 | 0 | 0 | 4 | 0 | 8.66 |
H Tector | 2.0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6.50 |
Dockrell | 3.0 | 0 | 34 | 0 | 4 | 0 | 2 | 4 | 1 | 11.33 |
Fall of wicket | Batter |
---|---|
93 for 1 (10.6 overs) | Topping |
156 for 2 (16.3 overs) | Balbirnie |
Leinster Lightning Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
T Tector,caught Millar, bowled Macbeth T Tector, caught Millar, bowled Macbeth | 101 | 52 | 9 | 12 | 3 | 70 | 194.23 |
de Freitas,caught Macbeth, bowled McBrine de Freitas, caught Macbeth, bowled McBrine | 56 | 26 | 8 | 7 | 3 | 30 | 215.38 |
Lynch,bowled McBrine Lynch, bowled McBrine | 7 | 6 | 2 | 1 | 0 | 7 | 116.67 |
H Tector,caught Egan, bowled Millar H Tector, caught Egan, bowled Millar | 5 | 9 | 5 | 0 | 0 | 11 | 55.56 |
Tucker,not out Tucker, not out | 18 | 16 | 4 | 0 | 1 | 23 | 112.50 |
Dockrell,not out Dockrell, not out | 10 | 3 | 1 | 1 | 1 | 3 | 333.33 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,202 for 4 18.4 overs Total,202 for 4 18.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hume | 3.4 | 0 | 50 | 0 | 4 | 0 | 1 | 6 | 2 | 13.63 |
Macbeth | 3.0 | 0 | 37 | 1 | 7 | 0 | 1 | 5 | 2 | 12.33 |
McBrine | 4.0 | 0 | 24 | 2 | 9 | 0 | 0 | 2 | 0 | 6.00 |
O'Sullivan | 2.0 | 0 | 25 | 0 | 1 | 0 | 0 | 2 | 1 | 12.50 |
Macbeth | 3.0 | 0 | 31 | 0 | 3 | 0 | 2 | 3 | 1 | 10.33 |
Millar | 3.0 | 0 | 34 | 1 | 5 | 0 | 0 | 3 | 2 | 11.33 |
Fall of wicket | Batter |
---|---|
86 for 1 (7.3 overs) | de Freitas |
110 for 2 (9.4 overs) | Lynch |
135 for 3 (12.4 overs) | H Tector |
190 for 4 (17.6 overs) | T Tector |
Team Lineups
home team, Leinster Lightning
Starting lineup
- Lorcan Tucker , Captain , Wicket Keeper
- Chris de Freitas
- Tim Tector
- Harry Tector
- George Dockrell
- Séamus Lynch
- David Delany
- Gavin Hoey
- Melvin Deveraj
- Josh Little
- Matt Hollard
away team, North West Warriors
Starting lineup
- Andrew Balbirnie
- Sam Topping , Wicket Keeper
- Jake Egan
- Andy McBrine , Captain
- Cameron Melly
- Scott MacBeth
- Graham Hume
- David O'Sullivan
- Gavin Roulston
- Ryan MacBeth
- Robbie Millar
home team, Leinster Lightning
Starting lineup
- Lorcan Tucker , Captain , Wicket Keeper
- Chris de Freitas
- Tim Tector
- Harry Tector
- George Dockrell
- Séamus Lynch
- David Delany
- Gavin Hoey
- Melvin Deveraj
- Josh Little
- Matt Hollard
away team, North West Warriors
Starting lineup
- Andrew Balbirnie
- Sam Topping , Wicket Keeper
- Jake Egan
- Andy McBrine , Captain
- Cameron Melly
- Scott MacBeth
- Graham Hume
- David O'Sullivan
- Gavin Roulston
- Ryan MacBeth
- Robbie Millar
- Start Time:
- 15:45
- Toss:
- North West Warriors won the toss and decided to bat
- Venue:
- Sydney Parade, Dublin
- Officials:
- Johnny Kennedy, Connor McGarry, Mark Hawthorne, Graham McCrea