England Lions vs India A
Fri 6 Jun 2025 - Mon 9 Jun 2025,Men's First Class Match - 2nd Four-Day Match - Day 4 of 4
England Lions vs India A, result
Match Drawn
England Lions innings:- 327 all out from 89.0 overs
- 32 for 3 from 11.0 overs
- 348 all out from 89.3 overs
- 417 for 7 declared from 92.0 overs
India A 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaiswal,leg before wicket, bowled Woakes Jaiswal, leg before wicket, bowled Woakes | 17 | 26 | 19 | 2 | 0 | 28 | 65.38 |
Rahul,caught Gay, bowled Hill Rahul, caught Gay, bowled Hill | 116 | 168 | 111 | 15 | 1 | 272 | 69.05 |
Easwaran,leg before wicket, bowled Woakes Easwaran, leg before wicket, bowled Woakes | 11 | 13 | 9 | 2 | 0 | 16 | 84.62 |
Nair,leg before wicket, bowled Woakes Nair, leg before wicket, bowled Woakes | 40 | 71 | 52 | 4 | 0 | 99 | 56.34 |
Jurel,bowled Hill Jurel, bowled Hill | 52 | 87 | 62 | 7 | 0 | 115 | 59.77 |
Nitish,bowled Haines Nitish, bowled Haines | 34 | 57 | 41 | 5 | 0 | 85 | 59.65 |
Thakur,leg before wicket, bowled Ahmed Thakur, leg before wicket, bowled Ahmed | 19 | 34 | 25 | 3 | 0 | 42 | 55.88 |
Kotian,bowled Tongue Kotian, bowled Tongue | 15 | 37 | 29 | 2 | 0 | 54 | 40.54 |
Kamboj,leg before wicket, bowled Tongue Kamboj, leg before wicket, bowled Tongue | 2 | 25 | 23 | 0 | 0 | 26 | 8.00 |
Deshpande,run out Tongue Deshpande, run out Tongue | 11 | 14 | 8 | 1 | 0 | 25 | 78.57 |
Ahmed,not out Ahmed, not out | 7 | 10 | 7 | 1 | 0 | 17 | 70.00 |
Extras, no balls 5, wides 0, byes 12, leg byes 7, total 24 Extras, no balls 5, wides 0, byes 12, leg byes 7, total 24 | |||||||
Total,348 all out 89.3 overs Total,348 all out 89.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Woakes | 20.0 | 5 | 60 | 3 | 93 | 1 | 0 | 9 | 0 | 3.00 |
Tongue | 20.3 | 2 | 91 | 2 | 86 | 1 | 0 | 15 | 0 | 4.43 |
Hill | 18.0 | 1 | 56 | 2 | 78 | 0 | 0 | 6 | 0 | 3.11 |
Jack | 12.0 | 2 | 51 | 0 | 50 | 0 | 0 | 6 | 0 | 4.25 |
Ahmed | 14.0 | 3 | 52 | 1 | 54 | 0 | 0 | 4 | 1 | 3.71 |
Haines | 5.0 | 0 | 19 | 1 | 21 | 3 | 0 | 2 | 0 | 3.80 |
Fall of wicket | Batter |
---|---|
28 for 1 (6.5 overs) | Jaiswal |
40 for 2 (10.4 overs) | Easwaran |
126 for 3 (33.4 overs) | Nair |
247 for 4 (59.6 overs) | Jurel |
252 for 5 (61.2 overs) | Rahul |
285 for 6 (70.5 overs) | Thakur |
314 for 7 (79.3 overs) | Nitish |
329 for 8 (83.6 overs) | Kotian |
330 for 9 (85.4 overs) | Kamboj |
348 for 10 (89.3 overs) | Deshpande |
England Lions 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Haines,caught Jurel, bowled Deshpande Haines, caught Jurel, bowled Deshpande | 54 | 88 | 67 | 9 | 0 | 144 | 61.36 |
McKinney,caught Jurel, bowled Kamboj McKinney, caught Jurel, bowled Kamboj | 12 | 25 | 20 | 2 | 0 | 38 | 48.00 |
Gay,leg before wicket, bowled Kotian Gay, leg before wicket, bowled Kotian | 71 | 117 | 79 | 6 | 0 | 182 | 60.68 |
Cox,caught Jurel, bowled Ahmed Cox, caught Jurel, bowled Ahmed | 45 | 65 | 45 | 7 | 0 | 105 | 69.23 |
Rew,caught Nair, bowled Ahmed Rew, caught Nair, bowled Ahmed | 10 | 27 | 23 | 1 | 0 | 44 | 37.04 |
Holden,bowled Deshpande Holden, bowled Deshpande | 7 | 32 | 25 | 0 | 0 | 69 | 21.88 |
Hill,bowled Ahmed Hill, bowled Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Woakes,caught Jurel, bowled Ahmed Woakes, caught Jurel, bowled Ahmed | 5 | 7 | 5 | 0 | 0 | 11 | 71.43 |
Ahmed,caught Rahul, bowled Nitish Ahmed, caught Rahul, bowled Nitish | 24 | 87 | 72 | 2 | 0 | 92 | 27.59 |
Tongue,not out Tongue, not out | 36 | 61 | 43 | 3 | 0 | 122 | 59.02 |
Jack,bowled Kamboj Jack, bowled Kamboj | 16 | 45 | 39 | 3 | 0 | 66 | 35.56 |
Extras, no balls 21, wides 1, byes 12, leg byes 13, total 47 Extras, no balls 21, wides 1, byes 12, leg byes 13, total 47 | |||||||
Total,327 all out 89.0 overs Total,327 all out 89.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed | 19.0 | 1 | 70 | 4 | 89 | 6 | 1 | 8 | 0 | 3.68 |
Kamboj | 18.0 | 3 | 56 | 2 | 85 | 6 | 0 | 6 | 0 | 3.11 |
Deshpande | 14.0 | 1 | 62 | 2 | 56 | 1 | 0 | 7 | 0 | 4.42 |
Thakur | 15.0 | 1 | 40 | 0 | 74 | 7 | 0 | 4 | 0 | 2.66 |
Kotian | 11.0 | 2 | 25 | 1 | 51 | 0 | 0 | 2 | 0 | 2.27 |
Nitish | 12.0 | 2 | 49 | 1 | 50 | 1 | 0 | 6 | 0 | 4.08 |
Fall of wicket | Batter |
---|---|
29 for 1 (7.4 overs) | McKinney |
123 for 2 (27.5 overs) | Haines |
192 for 3 (45.1 overs) | Gay |
219 for 4 (50.5 overs) | Cox |
223 for 5 (54.1 overs) | Rew |
223 for 6 (54.2 overs) | Hill |
229 for 7 (56.4 overs) | Woakes |
243 for 8 (63.1 overs) | Holden |
279 for 9 (75.5 overs) | Ahmed |
327 for 10 (88.6 overs) | Jack |
India A 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaiswal,caught Rew, bowled Hill Jaiswal, caught Rew, bowled Hill | 5 | 12 | 10 | 1 | 0 | 14 | 41.67 |
Rahul,caught Tongue, bowled Jack Rahul, caught Tongue, bowled Jack | 51 | 64 | 46 | 9 | 0 | 102 | 79.69 |
Easwaran,caught McKinney, bowled Woakes Easwaran, caught McKinney, bowled Woakes | 80 | 92 | 54 | 10 | 0 | 136 | 86.96 |
Nair,caught Haines, bowled Woakes Nair, caught Haines, bowled Woakes | 15 | 16 | 10 | 3 | 0 | 28 | 93.75 |
Jurel,caught Rew, bowled Jack Jurel, caught Rew, bowled Jack | 28 | 51 | 35 | 3 | 0 | 89 | 54.90 |
Nitish,bowled Hill Nitish, bowled Hill | 42 | 78 | 59 | 4 | 1 | 110 | 53.85 |
Thakur,bowled Hill Thakur, bowled Hill | 34 | 47 | 33 | 3 | 2 | 65 | 72.34 |
Kotian,not out Kotian, not out | 90 | 108 | 63 | 10 | 1 | 148 | 83.33 |
Kamboj,not out Kamboj, not out | 51 | 86 | 60 | 5 | 1 | 124 | 59.30 |
Extras, no balls 2, wides 5, byes 8, leg byes 6, total 21 Extras, no balls 2, wides 5, byes 8, leg byes 6, total 21 | |||||||
Total,417 for 7 declared 92.0 overs Total,417 for 7 declared 92.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Woakes | 12.0 | 0 | 43 | 2 | 53 | 0 | 0 | 6 | 0 | 3.58 |
Hill | 20.0 | 5 | 64 | 3 | 93 | 0 | 1 | 9 | 0 | 3.20 |
Tongue | 9.0 | 1 | 37 | 0 | 38 | 1 | 0 | 6 | 0 | 4.11 |
Jack | 14.0 | 0 | 71 | 2 | 57 | 0 | 0 | 13 | 0 | 5.07 |
Ahmed | 21.0 | 0 | 108 | 0 | 74 | 0 | 0 | 8 | 4 | 5.14 |
Haines | 10.0 | 0 | 53 | 0 | 32 | 0 | 0 | 3 | 1 | 5.30 |
McKinney | 4.0 | 0 | 18 | 0 | 15 | 1 | 0 | 2 | 0 | 4.50 |
Gay | 2.0 | 0 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
11 for 1 (3.1 overs) | Jaiswal |
99 for 2 (21.4 overs) | Rahul |
137 for 3 (27.4 overs) | Nair |
160 for 4 (31.4 overs) | Easwaran |
206 for 5 (48.1 overs) | Jurel |
253 for 6 (56.3 overs) | Nitish |
268 for 7 (62.2 overs) | Thakur |
England Lions 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Haines,caught Nitish, bowled Deshpande Haines, caught Nitish, bowled Deshpande | 7 | 26 | 21 | 0 | 0 | 26 | 26.92 |
McKinney,not out McKinney, not out | 16 | 30 | 24 | 3 | 0 | 58 | 53.33 |
Gay,caught Jurel, bowled Kamboj Gay, caught Jurel, bowled Kamboj | 5 | 4 | 2 | 1 | 0 | 12 | 125.00 |
Cox,bowled Kamboj Cox, bowled Kamboj | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Rew,not out Rew, not out | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 | |||||||
Total,32 for 3 11.0 overs Total,32 for 3 11.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed | 3.0 | 0 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 2.00 |
Deshpande | 3.0 | 0 | 13 | 1 | 14 | 0 | 0 | 2 | 0 | 4.33 |
Kamboj | 3.0 | 1 | 6 | 2 | 17 | 2 | 0 | 1 | 0 | 2.00 |
Kotian | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
16 for 1 (5.4 overs) | Haines |
25 for 2 (8.1 overs) | Gay |
26 for 3 (8.4 overs) | Cox |
Team Lineups
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Jordan Cox
- James Rew , Captain , Wicket Keeper
- Max Holden
- George Hill
- Chris Woakes
- Farhan Ahmed
- Josh Tongue
- Eddie Jack
away team, India A
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Abhimanyu Easwaran , Captain
- Karun Nair
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Tanush Kotian
- Anshul Kamboj
- Tushar Deshpande
- Khaleel Ahmed
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Jordan Cox
- James Rew , Captain , Wicket Keeper
- Max Holden
- George Hill
- Chris Woakes
- Farhan Ahmed
- Josh Tongue
- Eddie Jack
away team, India A
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Abhimanyu Easwaran , Captain
- Karun Nair
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Tanush Kotian
- Anshul Kamboj
- Tushar Deshpande
- Khaleel Ahmed
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- David Millns, Surendiran Shanmugam