Scotland vs Nepal
Tue 17 Jun 2025,Men's International Twenty20 Match
Scotland vs Nepal, result
Nepal win by 2 wickets
Scotland innings:- 97 all out from 19.4 overs
- 98 for 8 from 19.5 overs
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,caught Airee, bowled Karan KC Munsey, caught Airee, bowled Karan KC | 8 | 5 | 1 | 1 | 0 | 6 | 160.00 |
Watt,bowled Airee Watt, bowled Airee | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
McMullen,caught Paudel, bowled Rajbanshi McMullen, caught Paudel, bowled Rajbanshi | 10 | 12 | 10 | 1 | 1 | 21 | 83.33 |
Naylor,run out Bam Naylor, run out Bam | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
McCreath,caught Singh, bowled Karan KC McCreath, caught Singh, bowled Karan KC | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Leask,bowled Airee Leask, bowled Airee | 46 | 46 | 21 | 4 | 1 | 68 | 100.00 |
Cross,bowled Lamichhane Cross, bowled Lamichhane | 15 | 22 | 9 | 0 | 0 | 29 | 68.18 |
McBride,bowled Lamichhane McBride, bowled Lamichhane | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sharif,leg before wicket, bowled Lamichhane Sharif, leg before wicket, bowled Lamichhane | 6 | 14 | 9 | 0 | 0 | 14 | 42.86 |
Jarvis,bowled Lamichhane Jarvis, bowled Lamichhane | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Davidson,not out Davidson, not out | 4 | 6 | 3 | 0 | 0 | 12 | 66.67 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,97 all out 19.4 overs Total,97 all out 19.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Airee | 3.4 | 0 | 24 | 2 | 8 | 0 | 0 | 1 | 1 | 6.54 |
Karan KC | 4.0 | 0 | 20 | 2 | 15 | 0 | 0 | 3 | 0 | 5.00 |
Rajbanshi | 4.0 | 0 | 22 | 1 | 15 | 0 | 0 | 2 | 1 | 5.50 |
Lamichhane | 4.0 | 1 | 11 | 4 | 18 | 0 | 1 | 0 | 0 | 2.75 |
Bhurtel | 4.0 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (0.5 overs) | Watt |
9 for 2 (1.3 overs) | Munsey |
10 for 3 (1.4 overs) | Naylor |
16 for 4 (3.4 overs) | McCreath |
24 for 5 (4.5 overs) | McMullen |
63 for 6 (12.2 overs) | Cross |
63 for 7 (12.3 overs) | McBride |
81 for 8 (16.3 overs) | Sharif |
81 for 9 (16.5 overs) | Jarvis |
97 for 10 (19.4 overs) | Leask |
Nepal Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bhurtel,leg before wicket, bowled Watt Bhurtel, leg before wicket, bowled Watt | 30 | 35 | 19 | 4 | 0 | 47 | 85.71 |
Bam,caught Munsey, bowled McMullen Bam, caught Munsey, bowled McMullen | 9 | 5 | 2 | 2 | 0 | 9 | 180.00 |
Sah,bowled Jarvis Sah, bowled Jarvis | 3 | 3 | 2 | 0 | 0 | 2 | 100.00 |
Paudel,bowled Sharif Paudel, bowled Sharif | 7 | 14 | 7 | 0 | 0 | 14 | 50.00 |
Airee,caught Cross, bowled Davidson Airee, caught Cross, bowled Davidson | 14 | 21 | 11 | 0 | 0 | 30 | 66.67 |
Ahamad,caught and bowled Leask Ahamad, caught and bowled Leask | 13 | 14 | 6 | 0 | 0 | 12 | 92.86 |
Thagunna,caught Naylor, bowled Sharif Thagunna, caught Naylor, bowled Sharif | 10 | 16 | 9 | 1 | 0 | 24 | 62.50 |
Singh,caught Sharif, bowled Leask Singh, caught Sharif, bowled Leask | 3 | 7 | 4 | 0 | 0 | 9 | 42.86 |
Karan KC,not out Karan KC, not out | 3 | 3 | 0 | 0 | 0 | 13 | 100.00 |
Lamichhane,not out Lamichhane, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,98 for 8 19.5 overs Total,98 for 8 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
McMullen | 3.0 | 0 | 21 | 1 | 8 | 0 | 0 | 3 | 0 | 7.00 |
Watt | 4.0 | 0 | 16 | 1 | 15 | 0 | 0 | 2 | 0 | 4.00 |
Jarvis | 2.0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Sharif | 2.5 | 1 | 13 | 2 | 9 | 0 | 0 | 1 | 0 | 4.58 |
Davidson | 4.0 | 0 | 19 | 1 | 12 | 0 | 1 | 1 | 0 | 4.75 |
Leask | 4.0 | 0 | 21 | 2 | 10 | 0 | 2 | 0 | 0 | 5.25 |
Fall of wicket | Batter |
---|---|
21 for 1 (2.4 overs) | Bam |
24 for 2 (3.1 overs) | Sah |
38 for 3 (7.2 overs) | Paudel |
60 for 4 (12.1 overs) | Bhurtel |
75 for 5 (14.6 overs) | Airee |
77 for 6 (15.2 overs) | Ahamad |
87 for 7 (17.6 overs) | Singh |
97 for 8 (19.4 overs) | Thagunna |
Team Lineups
home team, Scotland
Starting lineup
- George Munsey
- Mark Watt
- Brandon McMullen
- Liam Naylor
- Finlay McCreath
- Michael Leask
- Matthew Cross , Captain , Wicket Keeper
- Chris McBride
- Safyaan Sharif
- Jack Jarvis
- Jasper Davidson
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Lokesh Bam
- Anil Sah , Wicket Keeper
- Rohit Paudel , Captain
- Dipendra Singh Airee
- Basir Ahamad
- Kiran Thagunna
- Rupesh Singh
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
home team, Scotland
Starting lineup
- George Munsey
- Mark Watt
- Brandon McMullen
- Liam Naylor
- Finlay McCreath
- Michael Leask
- Matthew Cross , Captain , Wicket Keeper
- Chris McBride
- Safyaan Sharif
- Jack Jarvis
- Jasper Davidson
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Lokesh Bam
- Anil Sah , Wicket Keeper
- Rohit Paudel , Captain
- Dipendra Singh Airee
- Basir Ahamad
- Kiran Thagunna
- Rupesh Singh
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
- Start Time:
- 15:00
- Toss:
- Nepal won the toss and decided to field
- Venue:
- Titwood, Glasgow
- Officials:
- David McLean, Iain McDonald, Philip Thompson, Ryan Milne