Sri Lanka vs Bangladesh
Wed 25 Jun 2025 - Sun 29 Jun 2025,Men's International Test Match Series - 2nd Test - Day 2 of 5
Sri Lanka (batting) vs Bangladesh, tea
Sri Lanka trail Bangladesh by 57 runs with 9 wickets remaining
Sri Lanka innings:- 190 for 1 from 50.0 overs, in play
- 247 all out from 79.3 overs
Bangladesh 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Shadman,caught de Silva, bowled T Rathnayake Shadman, caught de Silva, bowled T Rathnayake | 46 | 93 | 68 | 7 | 0 | 132 | 49.46 |
Bijoy,bowled A Fernando Bijoy, bowled A Fernando | 0 | 10 | 10 | 0 | 0 | 21 | 0.00 |
Mominul,caught substitute, bowled de Silva Mominul, caught substitute, bowled de Silva | 21 | 39 | 28 | 3 | 0 | 53 | 53.85 |
Shanto,caught Kusal Mendis, bowled V Fernando Shanto, caught Kusal Mendis, bowled V Fernando | 8 | 31 | 23 | 0 | 0 | 49 | 25.81 |
Mushfiqur,caught V Fernando, bowled Dinusha Mushfiqur, caught V Fernando, bowled Dinusha | 35 | 75 | 55 | 5 | 0 | 111 | 46.67 |
Das,caught Kusal Mendis, bowled Dinusha Das, caught Kusal Mendis, bowled Dinusha | 34 | 56 | 35 | 2 | 1 | 77 | 60.71 |
Miraz,caught Kamindu Mendis, bowled V Fernando Miraz, caught Kamindu Mendis, bowled V Fernando | 31 | 42 | 22 | 3 | 0 | 71 | 73.81 |
Nayeem,bowled A Fernando Nayeem, bowled A Fernando | 25 | 51 | 33 | 2 | 0 | 70 | 49.02 |
Taijul,caught Chandimal, bowled Dinusha Taijul, caught Chandimal, bowled Dinusha | 33 | 60 | 43 | 5 | 0 | 79 | 55.00 |
Ebadot,leg before wicket, bowled A Fernando Ebadot, leg before wicket, bowled A Fernando | 8 | 13 | 8 | 1 | 0 | 23 | 61.54 |
Rana,not out Rana, not out | 0 | 7 | 7 | 0 | 0 | 27 | 0.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 4, total 6 Extras, no balls 0, wides 0, byes 2, leg byes 4, total 6 | |||||||
Total,247 all out 79.3 overs Total,247 all out 79.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
A Fernando | 18.0 | 2 | 51 | 3 | 77 | 0 | 0 | 6 | 0 | 2.83 |
V Fernando | 19.0 | 4 | 45 | 2 | 91 | 0 | 0 | 7 | 0 | 2.36 |
T Rathnayake | 17.0 | 1 | 72 | 1 | 62 | 0 | 0 | 8 | 1 | 4.23 |
Jayasuriya | 11.0 | 0 | 36 | 0 | 42 | 0 | 0 | 4 | 0 | 3.27 |
de Silva | 5.0 | 0 | 15 | 1 | 18 | 0 | 0 | 1 | 0 | 3.00 |
Dinusha | 9.3 | 3 | 22 | 3 | 42 | 0 | 0 | 2 | 0 | 2.31 |
Fall of wicket | Batter |
---|---|
5 for 1 (4.2 overs) | Bijoy |
43 for 2 (16.1 overs) | Mominul |
74 for 3 (27.6 overs) | Shanto |
76 for 4 (28.6 overs) | Shadman |
143 for 5 (47.5 overs) | Das |
160 for 6 (53.6 overs) | Mushfiqur |
197 for 7 (63.2 overs) | Miraz |
214 for 8 (69.5 overs) | Nayeem |
229 for 9 (74.3 overs) | Ebadot |
247 for 10 (79.3 overs) | Taijul |
Sri Lanka 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
batting,Nissanka,not out batting, Nissanka, not out | 93 | 155 | 102 | 11 | 0 | 211 | 60.00 |
Udara,leg before wicket, bowled Taijul Udara, leg before wicket, bowled Taijul | 40 | 65 | 41 | 4 | 0 | 90 | 61.54 |
batting,Chandimal,not out batting, Chandimal, not out | 54 | 81 | 55 | 6 | 1 | 120 | 66.67 |
Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 | |||||||
Total,190 for 1 50.0 overs Total,190 for 1 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ebadot | 6.0 | 0 | 30 | 0 | 25 | 0 | 0 | 6 | 0 | 5.00 |
Taijul | 22.0 | 2 | 56 | 1 | 91 | 0 | 0 | 2 | 1 | 2.54 |
Rana, bowling | 7.0 | 1 | 37 | 0 | 27 | 1 | 1 | 6 | 0 | 5.28 |
Miraz | 10.0 | 1 | 31 | 0 | 39 | 0 | 0 | 1 | 0 | 3.10 |
Nayeem | 5.0 | 1 | 35 | 0 | 15 | 0 | 0 | 6 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
88 for 1 (23.3 overs) | Udara |
Team Lineups
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Lahiru Udara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva , Captain
- Kusal Mendis , Wicket Keeper
- Sonal Dinusha
- Tharindu Rathnayake
- Vishwa Fernando
- Prabath Jayasuriya
- Asitha Fernando
away team, Bangladesh
Starting lineup
- Shadman Islam
- Anamul Haque Bijoy
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Das , Wicket Keeper
- Mehidy Hasan Miraz
- Nayeem Hasan
- Taijul Islam
- Ebadot Hossain
- Nahid Rana
home team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Lahiru Udara
- Dinesh Chandimal
- Kamindu Mendis
- Dhananjaya de Silva , Captain
- Kusal Mendis , Wicket Keeper
- Sonal Dinusha
- Tharindu Rathnayake
- Vishwa Fernando
- Prabath Jayasuriya
- Asitha Fernando
away team, Bangladesh
Starting lineup
- Shadman Islam
- Anamul Haque Bijoy
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Das , Wicket Keeper
- Mehidy Hasan Miraz
- Nayeem Hasan
- Taijul Islam
- Ebadot Hossain
- Nahid Rana
- Start Time:
- 05:30
- Toss:
- Bangladesh won the toss and decided to bat
- Venue:
- Sinhalese Sports Club Ground, Colombo
- Officials:
- Allahudien Paleker, Rod Tucker, Andy Pycroft, Prageeth Rambukwella