England Women vs South Africa Women
Fri 3 Oct 2025,Women's One-day internationals
England Women vs South Africa Women, result
England Women win by 10 wickets
England Women innings:- 73 for 0 from 14.1 overs
- 69 all out from 20.4 overs
South Africa Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Wolvaardt,caught and bowled Smith Wolvaardt, caught and bowled Smith | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Brits,bowled Smith Brits, bowled Smith | 5 | 7 | 5 | 1 | 0 | 13 | 71.43 |
Luus,bowled Bell Luus, bowled Bell | 2 | 11 | 10 | 0 | 0 | 13 | 18.18 |
Kapp,bowled Smith Kapp, bowled Smith | 4 | 6 | 5 | 1 | 0 | 10 | 66.67 |
Bosch,leg before wicket, bowled Sciver-Brunt Bosch, leg before wicket, bowled Sciver-Brunt | 6 | 5 | 3 | 1 | 0 | 14 | 120.00 |
Jafta,bowled Ecclestone Jafta, bowled Ecclestone | 22 | 36 | 25 | 3 | 0 | 46 | 61.11 |
Tryon,caught Capsey, bowled Sciver-Brunt Tryon, caught Capsey, bowled Sciver-Brunt | 2 | 10 | 8 | 0 | 0 | 7 | 20.00 |
de Klerk,caught Knight, bowled Ecclestone de Klerk, caught Knight, bowled Ecclestone | 3 | 11 | 8 | 0 | 0 | 11 | 27.27 |
Klaas,bowled Dean Klaas, bowled Dean | 3 | 13 | 10 | 0 | 0 | 11 | 23.08 |
Khaka,not out Khaka, not out | 6 | 12 | 9 | 1 | 0 | 13 | 50.00 |
Mlaba,bowled Dean Mlaba, bowled Dean | 3 | 8 | 5 | 0 | 0 | 10 | 37.50 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,69 all out 20.4 overs Total,69 all out 20.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 24 | 1 | 15 | 0 | 1 | 4 | 0 | 6.00 |
Smith | 4.0 | 2 | 7 | 3 | 22 | 0 | 0 | 1 | 0 | 1.75 |
Sciver-Brunt | 3.0 | 1 | 5 | 2 | 14 | 0 | 1 | 0 | 0 | 1.66 |
Ecclestone | 6.0 | 2 | 19 | 2 | 25 | 0 | 1 | 1 | 0 | 3.16 |
Dean | 3.4 | 0 | 14 | 2 | 15 | 0 | 1 | 2 | 0 | 3.81 |
Fall of wicket | Batter |
---|---|
9 for 1 (1.2 overs) | Wolvaardt |
12 for 2 (3.1 overs) | Brits |
17 for 3 (4.4 overs) | Luus |
19 for 4 (5.1 overs) | Kapp |
31 for 5 (8.1 overs) | Bosch |
38 for 6 (10.1 overs) | Tryon |
48 for 7 (13.1 overs) | de Klerk |
60 for 8 (16.5 overs) | Klaas |
60 for 9 (17.3 overs) | Jafta |
69 for 10 (20.4 overs) | Mlaba |
England Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Beaumont,not out Beaumont, not out | 21 | 35 | 23 | 3 | 0 | 58 | 60.00 |
Jones,not out Jones, not out | 40 | 50 | 31 | 6 | 0 | 58 | 80.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 3, total 12 Extras, no balls 0, wides 9, byes 0, leg byes 3, total 12 | |||||||
Total,73 for 0 14.1 overs Total,73 for 0 14.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kapp | 4.0 | 0 | 13 | 0 | 16 | 0 | 0 | 1 | 0 | 3.25 |
Tryon | 3.0 | 0 | 17 | 0 | 13 | 0 | 2 | 2 | 0 | 5.66 |
Klaas | 4.0 | 0 | 18 | 0 | 13 | 0 | 3 | 1 | 0 | 4.50 |
Mlaba | 2.0 | 1 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 4.50 |
Khaka | 1.1 | 0 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 11.14 |
Team Lineups
home team, England Women
Starting lineup
- Tammy Beaumont
- Amy Jones , Wicket Keeper
- Heather Knight
- Nat Sciver-Brunt , Captain
- Sophia Dunkley
- Emma Lamb
- Alice Capsey
- Charlie Dean
- Sophie Ecclestone
- Linsey Smith
- Lauren Bell
away team, South Africa Women
Starting lineup
- Laura Wolvaardt , Captain
- Tazmin Brits
- Suné Luus
- Marizanne Kapp
- Anneke Bosch
- Sinalo Jafta , Wicket Keeper
- Chloe Tryon
- Nadine de Klerk
- Ayabonga Khaka
- Masabata Klaas
- Nonkululeko Mlaba
home team, England Women
Starting lineup
- Tammy Beaumont
- Amy Jones , Wicket Keeper
- Heather Knight
- Nat Sciver-Brunt , Captain
- Sophia Dunkley
- Emma Lamb
- Alice Capsey
- Charlie Dean
- Sophie Ecclestone
- Linsey Smith
- Lauren Bell
away team, South Africa Women
Starting lineup
- Laura Wolvaardt , Captain
- Tazmin Brits
- Suné Luus
- Marizanne Kapp
- Anneke Bosch
- Sinalo Jafta , Wicket Keeper
- Chloe Tryon
- Nadine de Klerk
- Ayabonga Khaka
- Masabata Klaas
- Nonkululeko Mlaba
- Start Time:
- 10:30
- Toss:
- England Women won the toss and decided to field
- Venue:
- Barsapara Cricket Stadium, Guwahati
- Officials:
- Eloise Sheridan, Shathira Jakir, Jacqueline Williams, Trudy Anderson, Claire Polosak