India Women vs Bangladesh Women
Sun 26 Oct 2025,Women's One-day internationals
India Women vs Bangladesh Women, result
No result
India Women innings:- 57 for 0 from 8.4 overs
- 119 for 9 from 27.0 overs
Bangladesh Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sumaiya,caught Sree Charani, bowled Renuka Sumaiya, caught Sree Charani, bowled Renuka | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Jhelik,caught Deol, bowled Deepti Jhelik, caught Deol, bowled Deepti | 13 | 32 | 23 | 1 | 0 | 39 | 40.63 |
Supta,caught substitute, bowled Sree Charani Supta, caught substitute, bowled Sree Charani | 36 | 53 | 29 | 4 | 0 | 99 | 67.92 |
Joty,run out Yadav Joty, run out Yadav | 9 | 24 | 15 | 0 | 0 | 24 | 37.50 |
Sobhana,caught Deol, bowled Yadav Sobhana, caught Deol, bowled Yadav | 26 | 21 | 8 | 4 | 0 | 27 | 123.81 |
Shorna,bowled Amanjot Shorna, bowled Amanjot | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Nahida,bowled Yadav Nahida, bowled Yadav | 3 | 5 | 3 | 0 | 0 | 5 | 60.00 |
Rabeya,bowled Yadav Rabeya, bowled Yadav | 3 | 5 | 3 | 0 | 0 | 8 | 60.00 |
Ritu,caught Rodrigues, bowled Sree Charani Ritu, caught Rodrigues, bowled Sree Charani | 11 | 7 | 1 | 0 | 1 | 12 | 157.14 |
Nishi,not out Nishi, not out | 4 | 5 | 1 | 0 | 0 | 8 | 80.00 |
Marufa,not out Marufa, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,119 for 9 27.0 overs Total,119 for 9 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Renuka | 5.0 | 0 | 23 | 1 | 19 | 0 | 1 | 3 | 0 | 4.60 |
Deepti | 5.0 | 2 | 24 | 1 | 20 | 0 | 2 | 4 | 0 | 4.80 |
Amanjot | 5.0 | 0 | 18 | 1 | 18 | 0 | 2 | 1 | 0 | 3.60 |
Sree Charani | 6.0 | 0 | 23 | 2 | 19 | 0 | 0 | 0 | 1 | 3.83 |
Yadav | 6.0 | 0 | 30 | 3 | 13 | 0 | 2 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (0.6 overs) | Sumaiya |
34 for 2 (9.3 overs) | Jhelik |
53 for 3 (16.2 overs) | Joty |
91 for 4 (21.5 overs) | Sobhana |
94 for 5 (22.3 overs) | Shorna |
99 for 6 (23.5 overs) | Nahida |
101 for 7 (24.1 overs) | Supta |
105 for 8 (25.2 overs) | Rabeya |
117 for 9 (26.5 overs) | Ritu |
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,not out Mandhana, not out | 34 | 27 | 11 | 6 | 0 | 37 | 125.93 |
Amanjot,not out Amanjot, not out | 15 | 25 | 16 | 2 | 0 | 37 | 60.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,57 for 0 8.4 overs Total,57 for 0 8.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Marufa | 2.0 | 0 | 15 | 0 | 8 | 0 | 4 | 1 | 0 | 7.50 |
Nishi | 2.0 | 0 | 18 | 0 | 6 | 0 | 0 | 4 | 0 | 9.00 |
Nahida | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
Rabeya | 1.4 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 4.20 |
Ritu | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Team Lineups
home team, India Women
Starting lineup
- Pratika Rawal
- Smriti Mandhana
- Harleen Deol
- Harmanpreet Kaur , Captain
- Jemimah Rodrigues
- Deepti Sharma
- Uma Chetry , Wicket Keeper
- Amanjot Kaur
- Radha Yadav
- Sree Charani
- Renuka Singh Thakur
away team, Bangladesh Women
Starting lineup
- Sumaiya Akter
- Rubya Haider Jhelik
- Sharmin Akter Supta
- Nigar Sultana Joty , Captain , Wicket Keeper
- Sobhana Mostary
- Ritu Moni
- Shorna Akter
- Nahida Akter
- Rabeya Khan
- Nishita Akter Nishi
- Marufa Akter
home team, India Women
Starting lineup
- Pratika Rawal
- Smriti Mandhana
- Harleen Deol
- Harmanpreet Kaur , Captain
- Jemimah Rodrigues
- Deepti Sharma
- Uma Chetry , Wicket Keeper
- Amanjot Kaur
- Radha Yadav
- Sree Charani
- Renuka Singh Thakur
away team, Bangladesh Women
Starting lineup
- Sumaiya Akter
- Rubya Haider Jhelik
- Sharmin Akter Supta
- Nigar Sultana Joty , Captain , Wicket Keeper
- Sobhana Mostary
- Ritu Moni
- Shorna Akter
- Nahida Akter
- Rabeya Khan
- Nishita Akter Nishi
- Marufa Akter
- Start Time:
- 09:30
- Toss:
- India Women won the toss and decided to field
- Venue:
- Dr DY Patil Sports Academy, Navi Mumbai
- Officials:
- Lauren Agenbag, Sue Redfern, Claire Polosak, Shandre Fritz, Kerrin Klaaste