New Zealand vs Australia
Sat 4 Oct 2025,Men's International Twenty20 Match - 3rd T20I
New Zealand vs Australia, result
Australia win by 3 wickets
New Zealand innings:- 156 for 9 from 20.0 overs
- 160 for 7 from 18.0 overs
New Zealand Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Seifert,caught Head, bowled Bartlett Seifert, caught Head, bowled Bartlett | 48 | 35 | 18 | 5 | 3 | 67 | 137.14 |
Conway,caught Marsh, bowled Hazlewood Conway, caught Marsh, bowled Hazlewood | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Robinson,caught Carey, bowled Hazlewood Robinson, caught Carey, bowled Hazlewood | 13 | 10 | 6 | 1 | 1 | 18 | 130.00 |
Chapman,caught David, bowled Abbott Chapman, caught David, bowled Abbott | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Mitchell,caught Carey, bowled Stoinis Mitchell, caught Carey, bowled Stoinis | 9 | 10 | 4 | 1 | 0 | 16 | 90.00 |
Bracewell,caught Short, bowled Zampa Bracewell, caught Short, bowled Zampa | 26 | 22 | 9 | 2 | 1 | 41 | 118.18 |
Neesham,caught Abbott, bowled Bartlett Neesham, caught Abbott, bowled Bartlett | 25 | 18 | 9 | 2 | 2 | 19 | 138.89 |
Henry,caught Stoinis, bowled Abbott Henry, caught Stoinis, bowled Abbott | 6 | 8 | 4 | 0 | 0 | 9 | 75.00 |
Sears,bowled Abbott Sears, bowled Abbott | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Sodhi,not out Sodhi, not out | 9 | 7 | 3 | 0 | 1 | 7 | 128.57 |
Duffy,not out Duffy, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 8, byes 4, leg byes 3, total 15 Extras, no balls 0, wides 8, byes 4, leg byes 3, total 15 | |||||||
Total,156 for 9 20.0 overs Total,156 for 9 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 4.0 | 0 | 26 | 2 | 17 | 0 | 0 | 3 | 2 | 6.50 |
Bartlett | 4.0 | 0 | 25 | 2 | 14 | 0 | 0 | 3 | 1 | 6.25 |
Abbott | 4.0 | 0 | 25 | 3 | 11 | 0 | 2 | 1 | 1 | 6.25 |
Zampa | 4.0 | 0 | 30 | 1 | 7 | 0 | 0 | 2 | 1 | 7.50 |
Stoinis | 4.0 | 1 | 43 | 1 | 12 | 0 | 2 | 3 | 3 | 10.75 |
Fall of wicket | Batter |
---|---|
7 for 1 (0.6 overs) | Conway |
41 for 2 (4.3 overs) | Robinson |
46 for 3 (5.4 overs) | Chapman |
77 for 4 (9.1 overs) | Mitchell |
99 for 5 (12.2 overs) | Seifert |
138 for 6 (16.3 overs) | Neesham |
144 for 7 (17.5 overs) | Bracewell |
146 for 8 (18.3 overs) | Henry |
147 for 9 (18.6 overs) | Sears |
Australia Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Marsh,not out Marsh, not out | 103 | 52 | 10 | 8 | 7 | 88 | 198.08 |
Head,bowled Duffy Head, bowled Duffy | 8 | 10 | 7 | 0 | 1 | 16 | 80.00 |
Short,caught Chapman, bowled Neesham Short, caught Chapman, bowled Neesham | 7 | 12 | 9 | 1 | 0 | 15 | 58.33 |
David,caught Sears, bowled Neesham David, caught Sears, bowled Neesham | 3 | 5 | 2 | 0 | 0 | 8 | 60.00 |
Carey,caught Chapman, bowled Neesham Carey, caught Chapman, bowled Neesham | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Stoinis,caught Bracewell, bowled Neesham Stoinis, caught Bracewell, bowled Neesham | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Owen,caught Henry, bowled Sears Owen, caught Henry, bowled Sears | 14 | 10 | 3 | 0 | 1 | 13 | 140.00 |
Bartlett,caught Robinson, bowled Duffy Bartlett, caught Robinson, bowled Duffy | 1 | 5 | 4 | 0 | 0 | 11 | 20.00 |
Abbott,not out Abbott, not out | 13 | 7 | 1 | 2 | 0 | 11 | 185.71 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,160 for 7 18.0 overs Total,160 for 7 18.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Henry | 4.0 | 0 | 27 | 0 | 12 | 0 | 0 | 3 | 1 | 6.75 |
Duffy | 4.0 | 0 | 29 | 2 | 10 | 0 | 1 | 1 | 1 | 7.25 |
Sears | 3.0 | 0 | 45 | 1 | 6 | 0 | 0 | 4 | 4 | 15.00 |
Neesham | 4.0 | 0 | 26 | 4 | 9 | 0 | 1 | 1 | 1 | 6.50 |
Sodhi | 2.0 | 0 | 24 | 0 | 1 | 0 | 0 | 1 | 2 | 12.00 |
Bracewell | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
28 for 1 (3.2 overs) | Head |
62 for 2 (6.2 overs) | Short |
80 for 3 (8.1 overs) | David |
85 for 4 (8.6 overs) | Carey |
93 for 5 (10.1 overs) | Stoinis |
111 for 6 (12.6 overs) | Owen |
134 for 7 (15.4 overs) | Bartlett |
Team Lineups
home team, New Zealand
Starting lineup
- Tim Seifert , Wicket Keeper
- Devon Conway
- Tim Robinson
- Mark Chapman
- Daryl Mitchell
- Michael Bracewell , Captain
- Jimmy Neesham
- Matt Henry
- Ben Sears
- Ish Sodhi
- Jacob Duffy
away team, Australia
Starting lineup
- Travis Head
- Mitch Marsh , Captain
- Matt Short
- Tim David
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Mitch Owen
- Xavier Bartlett
- Sean Abbott
- Adam Zampa
- Josh Hazlewood
home team, New Zealand
Starting lineup
- Tim Seifert , Wicket Keeper
- Devon Conway
- Tim Robinson
- Mark Chapman
- Daryl Mitchell
- Michael Bracewell , Captain
- Jimmy Neesham
- Matt Henry
- Ben Sears
- Ish Sodhi
- Jacob Duffy
away team, Australia
Starting lineup
- Travis Head
- Mitch Marsh , Captain
- Matt Short
- Tim David
- Alex Carey , Wicket Keeper
- Marcus Stoinis
- Mitch Owen
- Xavier Bartlett
- Sean Abbott
- Adam Zampa
- Josh Hazlewood
- Start Time:
- 07:15
- Toss:
- Australia won the toss and decided to field
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Shaun Haig, Chris Brown, Cory Black, Prakash Bhatt, Wayne Knights, Chris High, Chris James