Adelaide Strikers Women vs Melbourne Renegades Women
Fri 14 Nov 2025,Weber Women's Big Bash League
Adelaide Strikers Women vs Melbourne Renegades Women, result
Adelaide Strikers Women win by 7 wickets
Adelaide Strikers Women innings:- 143 for 3 from 17.4 overs
- 141 for 9 from 20.0 overs
Melbourne Renegades Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perrin,caught Barsby, bowled Brown Perrin, caught Barsby, bowled Brown | 3 | 6 | 3 | 0 | 0 | 10 | 50.00 |
Webb,caught Wolvaardt, bowled Brown Webb, caught Wolvaardt, bowled Brown | 46 | 39 | 15 | 6 | 0 | 50 | 117.95 |
Capsey,caught Beaumont, bowled McGrath Capsey, caught Beaumont, bowled McGrath | 13 | 7 | 3 | 3 | 0 | 10 | 185.71 |
Dottin,run out Wolvaardt Dottin, run out Wolvaardt | 5 | 10 | 6 | 0 | 0 | 7 | 50.00 |
Wareham,bowled Ecclestone Wareham, bowled Ecclestone | 30 | 23 | 8 | 3 | 1 | 34 | 130.43 |
Faltum,caught Penna, bowled Barsby Faltum, caught Penna, bowled Barsby | 5 | 5 | 3 | 1 | 0 | 4 | 100.00 |
Flintoff,caught McGrath, bowled Wellington Flintoff, caught McGrath, bowled Wellington | 14 | 11 | 3 | 2 | 0 | 15 | 127.27 |
Stalenberg,caught Barsby, bowled Ecclestone Stalenberg, caught Barsby, bowled Ecclestone | 5 | 7 | 3 | 0 | 0 | 10 | 71.43 |
Coyte,caught Barsby, bowled Schutt Coyte, caught Barsby, bowled Schutt | 8 | 6 | 2 | 1 | 0 | 9 | 133.33 |
Illingworth,not out Illingworth, not out | 5 | 4 | 1 | 0 | 0 | 7 | 125.00 |
Bekker,not out Bekker, not out | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,141 for 9 20.0 overs Total,141 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ecclestone | 4.0 | 0 | 24 | 2 | 9 | 0 | 1 | 2 | 0 | 6.00 |
Schutt | 4.0 | 0 | 39 | 1 | 8 | 0 | 0 | 5 | 1 | 9.75 |
Brown | 4.0 | 0 | 24 | 2 | 11 | 0 | 0 | 3 | 0 | 6.00 |
Wellington | 4.0 | 0 | 22 | 1 | 12 | 0 | 0 | 3 | 0 | 5.50 |
McGrath | 3.0 | 0 | 22 | 1 | 6 | 0 | 2 | 2 | 0 | 7.33 |
Barsby | 1.0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1 (2.4 overs) | Perrin |
36 for 2 (5.2 overs) | Capsey |
42 for 3 (7.2 overs) | Dottin |
89 for 4 (12.2 overs) | Webb |
94 for 5 (13.1 overs) | Faltum |
113 for 6 (15.6 overs) | Wareham |
122 for 7 (17.2 overs) | Flintoff |
130 for 8 (18.4 overs) | Stalenberg |
136 for 9 (19.2 overs) | Coyte |
Adelaide Strikers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Beaumont,bowled Wareham Beaumont, bowled Wareham | 34 | 26 | 10 | 4 | 1 | 28 | 130.77 |
Wolvaardt,not out Wolvaardt, not out | 71 | 48 | 11 | 10 | 0 | 73 | 147.92 |
Penna,caught Faltum, bowled Flintoff Penna, caught Faltum, bowled Flintoff | 5 | 13 | 8 | 0 | 0 | 14 | 38.46 |
McGrath,caught Bekker, bowled Flintoff McGrath, caught Bekker, bowled Flintoff | 3 | 7 | 4 | 0 | 0 | 7 | 42.86 |
Patterson,not out Patterson, not out | 12 | 12 | 3 | 1 | 0 | 22 | 100.00 |
Extras, no balls 0, wides 8, byes 6, leg byes 4, total 18 Extras, no balls 0, wides 8, byes 6, leg byes 4, total 18 | |||||||
Total,143 for 3 17.4 overs Total,143 for 3 17.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bekker | 2.4 | 0 | 21 | 0 | 6 | 0 | 1 | 3 | 0 | 7.87 |
Illingworth | 3.0 | 0 | 24 | 0 | 4 | 0 | 2 | 2 | 0 | 8.00 |
Flintoff | 4.0 | 1 | 27 | 2 | 11 | 0 | 2 | 3 | 0 | 6.75 |
Wareham | 4.0 | 0 | 25 | 1 | 8 | 0 | 0 | 3 | 0 | 6.25 |
Dottin | 1.0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 12.00 |
Capsey | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 8.50 |
Coyte | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
63 for 1 (7.3 overs) | Beaumont |
85 for 2 (11.4 overs) | Penna |
99 for 3 (13.3 overs) | McGrath |
Team Lineups
home team, Adelaide Strikers Women
Starting lineup
- Tammy Beaumont
- Laura Wolvaardt
- Maddie Penna
- Tahlia McGrath , Captain
- Bridget Patterson , Wicket Keeper
- Ellie Johnston
- Amanda-Jade Wellington
- Jemma Barsby
- Sophie Ecclestone
- Megan Schutt
- Darcie Brown
away team, Melbourne Renegades Women
Starting lineup
- Courtney Webb
- Alice Capsey
- Naomi Stalenberg
- Deandra Dottin
- Georgia Wareham , Captain
- Davina Perrin
- Tess Flintoff
- Nicole Faltum , Wicket Keeper
- Sarah Coyte
- Charis Bekker
- Milly Illingworth
home team, Adelaide Strikers Women
Starting lineup
- Tammy Beaumont
- Laura Wolvaardt
- Maddie Penna
- Tahlia McGrath , Captain
- Bridget Patterson , Wicket Keeper
- Ellie Johnston
- Amanda-Jade Wellington
- Jemma Barsby
- Sophie Ecclestone
- Megan Schutt
- Darcie Brown
away team, Melbourne Renegades Women
Starting lineup
- Courtney Webb
- Alice Capsey
- Naomi Stalenberg
- Deandra Dottin
- Georgia Wareham , Captain
- Davina Perrin
- Tess Flintoff
- Nicole Faltum , Wicket Keeper
- Sarah Coyte
- Charis Bekker
- Milly Illingworth
- Start Time:
- 08:10
- Toss:
- Adelaide Strikers Women won the toss and decided to field
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Peter George, Rob Stewart, Eloise Sheridan, Simon Fry, Kurt Miegel