Boland vs Dolphins
Thu 2 Oct 2025 - Sun 5 Oct 2025,CSA 4-Day Domestic Series - Day 4 of 4
Boland vs Dolphins, result
Dolphins win by 5 wickets
Boland innings:- 156 all out from 45.2 overs
- 452 all out from 133.3 overs
- 346 all out from 91.2 overs
- 264 for 5 from 67.4 overs
Boland 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Malan,caught Viljoen, bowled Baartman Malan, caught Viljoen, bowled Baartman | 12 | 38 | 33 | 2 | 0 | 54 | 31.58 |
Roelofsen,caught Viljoen, bowled Cele Roelofsen, caught Viljoen, bowled Cele | 8 | 12 | 10 | 2 | 0 | 16 | 66.67 |
Kaplan,caught Parsons, bowled Luus Kaplan, caught Parsons, bowled Luus | 20 | 34 | 27 | 4 | 0 | 60 | 58.82 |
Mgijima,bowled Baartman Mgijima, bowled Baartman | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Reeves-Fortuin,leg before wicket, bowled Baartman Reeves-Fortuin, leg before wicket, bowled Baartman | 10 | 17 | 13 | 0 | 1 | 12 | 58.82 |
Botha,not out Botha, not out | 45 | 75 | 58 | 9 | 0 | 128 | 60.00 |
Adams,caught substitute, bowled Luus Adams, caught substitute, bowled Luus | 6 | 19 | 16 | 1 | 0 | 18 | 31.58 |
von Berg,run out Luus von Berg, run out Luus | 3 | 6 | 4 | 0 | 0 | 5 | 50.00 |
Gqamane,caught Viljoen, bowled Cele Gqamane, caught Viljoen, bowled Cele | 16 | 25 | 17 | 2 | 0 | 35 | 64.00 |
Stuurman,bowled Luus Stuurman, bowled Luus | 27 | 43 | 31 | 4 | 0 | 56 | 62.79 |
Mnyaka,caught Viljoen, bowled Luus Mnyaka, caught Viljoen, bowled Luus | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 2, byes 4, leg byes 0, total 9 Extras, no balls 3, wides 2, byes 4, leg byes 0, total 9 | |||||||
Total,156 all out 45.2 overs Total,156 all out 45.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bosch | 8.0 | 3 | 24 | 0 | 38 | 0 | 0 | 4 | 0 | 3.00 |
Cele | 12.0 | 1 | 49 | 2 | 53 | 0 | 2 | 8 | 0 | 4.08 |
Baartman | 11.0 | 4 | 19 | 3 | 57 | 0 | 0 | 3 | 0 | 1.72 |
Luus | 10.2 | 1 | 42 | 4 | 47 | 2 | 0 | 6 | 1 | 4.06 |
Parsons | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Smith | 3.0 | 0 | 17 | 0 | 12 | 1 | 0 | 3 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
8 for 1 (3.6 overs) | Roelofsen |
34 for 2 (12.4 overs) | Malan |
42 for 3 (14.1 overs) | Mgijima |
52 for 4 (16.6 overs) | Reeves-Fortuin |
52 for 5 (17.1 overs) | Kaplan |
62 for 6 (21.5 overs) | Adams |
66 for 7 (22.6 overs) | von Berg |
101 for 8 (31.3 overs) | Gqamane |
148 for 9 (43.5 overs) | Stuurman |
156 for 10 (45.2 overs) | Mnyaka |
Dolphins 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
R Pillay,caught Reeves-Fortuin, bowled Stuurman R Pillay, caught Reeves-Fortuin, bowled Stuurman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dithole,caught Roelofsen, bowled Mnyaka Dithole, caught Roelofsen, bowled Mnyaka | 116 | 172 | 110 | 12 | 0 | 258 | 67.44 |
Ackerman,caught Malan, bowled Gqamane Ackerman, caught Malan, bowled Gqamane | 35 | 42 | 28 | 5 | 1 | 56 | 83.33 |
Parsons,caught Reeves-Fortuin, bowled Botha Parsons, caught Reeves-Fortuin, bowled Botha | 45 | 93 | 63 | 2 | 0 | 126 | 48.39 |
Smith,bowled von Berg Smith, bowled von Berg | 2 | 7 | 5 | 0 | 0 | 7 | 28.57 |
Zondo,caught Botha, bowled Stuurman Zondo, caught Botha, bowled Stuurman | 61 | 123 | 88 | 4 | 1 | 158 | 49.59 |
Viljoen,caught Reeves-Fortuin, bowled von Berg Viljoen, caught Reeves-Fortuin, bowled von Berg | 17 | 45 | 29 | 0 | 0 | 69 | 37.78 |
Bosch,bowled Stuurman Bosch, bowled Stuurman | 21 | 33 | 21 | 1 | 1 | 60 | 63.64 |
Luus,bowled Stuurman Luus, bowled Stuurman | 11 | 13 | 7 | 1 | 0 | 17 | 84.62 |
Baartman,not out Baartman, not out | 3 | 29 | 26 | 0 | 0 | 31 | 10.34 |
Cele,bowled Botha Cele, bowled Botha | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Extras, no balls 16, wides 6, byes 4, leg byes 9, total 35 Extras, no balls 16, wides 6, byes 4, leg byes 9, total 35 | |||||||
Total,346 all out 91.2 overs Total,346 all out 91.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 18.0 | 6 | 46 | 4 | 84 | 4 | 0 | 4 | 0 | 2.55 |
Mnyaka | 19.0 | 0 | 77 | 1 | 77 | 3 | 1 | 9 | 0 | 4.05 |
Gqamane | 10.0 | 1 | 56 | 1 | 38 | 3 | 3 | 5 | 1 | 5.60 |
Botha | 11.2 | 0 | 42 | 2 | 47 | 6 | 2 | 2 | 0 | 3.70 |
Adams | 10.0 | 0 | 41 | 0 | 38 | 0 | 0 | 4 | 0 | 4.10 |
von Berg | 22.0 | 0 | 69 | 2 | 85 | 0 | 0 | 1 | 2 | 3.13 |
Mgijima | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | R Pillay |
53 for 2 (11.5 overs) | Ackerman |
177 for 3 (42.1 overs) | Parsons |
182 for 4 (43.4 overs) | Smith |
236 for 5 (56.5 overs) | Dithole |
302 for 6 (73.6 overs) | Viljoen |
326 for 7 (80.1 overs) | Zondo |
340 for 8 (84.1 overs) | Luus |
345 for 9 (88.2 overs) | Bosch |
346 for 10 (91.2 overs) | Cele |
Boland 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Malan,caught Viljoen, bowled Baartman Malan, caught Viljoen, bowled Baartman | 157 | 308 | 219 | 19 | 0 | 403 | 50.97 |
Roelofsen,bowled Bosch Roelofsen, bowled Bosch | 67 | 103 | 76 | 10 | 1 | 140 | 65.05 |
Kaplan,caught Bosch, bowled Parsons Kaplan, caught Bosch, bowled Parsons | 67 | 118 | 80 | 9 | 0 | 192 | 56.78 |
Mgijima,leg before wicket, bowled Baartman Mgijima, leg before wicket, bowled Baartman | 26 | 45 | 34 | 4 | 0 | 53 | 57.78 |
Reeves-Fortuin,leg before wicket, bowled Cele Reeves-Fortuin, leg before wicket, bowled Cele | 14 | 38 | 26 | 0 | 0 | 48 | 36.84 |
Botha,caught substitute, bowled Luus Botha, caught substitute, bowled Luus | 26 | 43 | 33 | 5 | 0 | 56 | 60.47 |
Adams,caught Viljoen, bowled Luus Adams, caught Viljoen, bowled Luus | 22 | 39 | 30 | 4 | 0 | 56 | 56.41 |
Gqamane,bowled Luus Gqamane, bowled Luus | 9 | 25 | 22 | 2 | 0 | 25 | 36.00 |
von Berg,bowled Bosch von Berg, bowled Bosch | 9 | 48 | 39 | 0 | 0 | 62 | 18.75 |
Stuurman,caught Viljoen, bowled Bosch Stuurman, caught Viljoen, bowled Bosch | 18 | 25 | 17 | 3 | 0 | 31 | 72.00 |
Mnyaka,not out Mnyaka, not out | 0 | 16 | 16 | 0 | 0 | 22 | 0.00 |
Extras, no balls 7, wides 16, byes 4, leg byes 10, total 37 Extras, no balls 7, wides 16, byes 4, leg byes 10, total 37 | |||||||
Total,452 all out 133.3 overs Total,452 all out 133.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Bosch | 20.3 | 2 | 60 | 3 | 96 | 1 | 7 | 7 | 0 | 2.92 |
Cele | 23.0 | 5 | 88 | 1 | 106 | 3 | 0 | 15 | 0 | 3.82 |
Baartman | 24.0 | 3 | 74 | 2 | 100 | 0 | 1 | 8 | 0 | 3.08 |
Luus | 24.0 | 2 | 102 | 3 | 102 | 3 | 4 | 16 | 0 | 4.25 |
Parsons | 40.0 | 8 | 104 | 1 | 177 | 0 | 0 | 9 | 1 | 2.60 |
Ackerman | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
141 for 1 (34.1 overs) | Roelofsen |
290 for 2 (80.3 overs) | Kaplan |
335 for 3 (93.2 overs) | Mgijima |
340 for 4 (97.2 overs) | Malan |
380 for 5 (105.2 overs) | Reeves-Fortuin |
393 for 6 (111.3 overs) | Botha |
418 for 7 (117.6 overs) | Gqamane |
423 for 8 (119.3 overs) | Adams |
450 for 9 (127.4 overs) | Stuurman |
452 for 10 (133.3 overs) | von Berg |
Dolphins 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Dithole,caught Mnyaka, bowled Mgijima Dithole, caught Mnyaka, bowled Mgijima | 60 | 109 | 76 | 7 | 0 | 160 | 55.05 |
R Pillay,caught Mgijima, bowled Stuurman R Pillay, caught Mgijima, bowled Stuurman | 16 | 18 | 13 | 2 | 1 | 24 | 88.89 |
Bosch,caught Reeves-Fortuin, bowled Gqamane Bosch, caught Reeves-Fortuin, bowled Gqamane | 34 | 68 | 52 | 4 | 1 | 96 | 50.00 |
Parsons,caught Mnyaka, bowled Mgijima Parsons, caught Mnyaka, bowled Mgijima | 63 | 110 | 66 | 4 | 0 | 157 | 57.27 |
Smith,caught Reeves-Fortuin, bowled Malan Smith, caught Reeves-Fortuin, bowled Malan | 54 | 88 | 57 | 4 | 2 | 107 | 61.36 |
Zondo,not out Zondo, not out | 14 | 10 | 1 | 1 | 0 | 19 | 140.00 |
Viljoen,not out Viljoen, not out | 6 | 10 | 7 | 1 | 0 | 7 | 60.00 |
Extras, no balls 7, wides 1, byes 4, leg byes 5, total 17 Extras, no balls 7, wides 1, byes 4, leg byes 5, total 17 | |||||||
Total,264 for 5 67.4 overs Total,264 for 5 67.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 13.0 | 2 | 47 | 1 | 60 | 1 | 1 | 5 | 2 | 3.61 |
Mnyaka | 3.0 | 0 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
von Berg | 18.0 | 1 | 63 | 0 | 66 | 0 | 0 | 3 | 2 | 3.50 |
Botha | 8.0 | 2 | 28 | 0 | 35 | 2 | 0 | 4 | 0 | 3.50 |
Gqamane | 7.0 | 1 | 29 | 1 | 28 | 3 | 0 | 2 | 0 | 4.14 |
Mgijima | 9.4 | 1 | 37 | 2 | 39 | 0 | 0 | 4 | 0 | 3.82 |
Adams | 6.0 | 0 | 24 | 0 | 18 | 0 | 0 | 2 | 0 | 4.00 |
Malan | 3.0 | 0 | 15 | 1 | 8 | 1 | 0 | 1 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
26 for 1 (4.6 overs) | R Pillay |
109 for 2 (28.2 overs) | Bosch |
140 for 3 (37.3 overs) | Dithole |
235 for 4 (62.1 overs) | Smith |
252 for 5 (65.3 overs) | Parsons |
Team Lineups
home team, Boland
Starting lineup
- Grant Roelofsen
- Pieter Malan
- Gavin Kaplan
- Aviwe Mgijima
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Ferisco Adams
- Lehan Botha
- Shaun von Berg
- Aya Gqamane
- Glenton Stuurman
- Akhona Mnyaka
away team, Dolphins
Starting lineup
- Tshepang Dithole
- Romashan Pillay
- Marques Ackerman , Captain
- Bryce Parsons
- Jason Smith
- Khaya Zondo
- Hanu Viljoen , Wicket Keeper
- Eathan Bosch
- Tristan Luus
- Ottneil Baartman
- Okuhle Cele
home team, Boland
Starting lineup
- Grant Roelofsen
- Pieter Malan
- Gavin Kaplan
- Aviwe Mgijima
- Clyde Reeves-Fortuin , Captain , Wicket Keeper
- Ferisco Adams
- Lehan Botha
- Shaun von Berg
- Aya Gqamane
- Glenton Stuurman
- Akhona Mnyaka
away team, Dolphins
Starting lineup
- Tshepang Dithole
- Romashan Pillay
- Marques Ackerman , Captain
- Bryce Parsons
- Jason Smith
- Khaya Zondo
- Hanu Viljoen , Wicket Keeper
- Eathan Bosch
- Tristan Luus
- Ottneil Baartman
- Okuhle Cele
- Start Time:
- 09:00
- Toss:
- Boland won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Siphelele Gasa, Andre Olivier, Clifford Isaacs