Eastern Storm vs Eastern Cape Iinyathi
Thu 16 Oct 2025 - Sun 19 Oct 2025,CSA 4-Day Domestic Series - Day 4 of 4
Eastern Storm vs Eastern Cape Iinyathi, result
Eastern Storm win by 206 runs
Eastern Storm innings:- 346 all out from 87.2 overs
- 285 for 8 declared from 80.0 overs
- 255 all out from 84.1 overs
- 170 all out from 55.2 overs
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,bowled Ntini Snyman, bowled Ntini | 107 | 103 | 65 | 20 | 1 | 151 | 103.88 |
Kemm,caught Copeland, bowled Classen Kemm, caught Copeland, bowled Classen | 2 | 8 | 6 | 0 | 0 | 17 | 25.00 |
Britz,leg before wicket, bowled Coetzer Britz, leg before wicket, bowled Coetzer | 1 | 23 | 22 | 0 | 0 | 40 | 4.35 |
Sekhukhune,caught Malika, bowled Molefe Sekhukhune, caught Malika, bowled Molefe | 17 | 42 | 31 | 2 | 0 | 65 | 40.48 |
Marais,caught and bowled van Zyl Marais, caught and bowled van Zyl | 8 | 17 | 13 | 1 | 0 | 29 | 47.06 |
Thomson,caught Malika, bowled Classen Thomson, caught Malika, bowled Classen | 112 | 126 | 70 | 15 | 1 | 212 | 88.89 |
Govender,caught Bossr, bowled Coetzer Govender, caught Bossr, bowled Coetzer | 7 | 19 | 15 | 0 | 0 | 30 | 36.84 |
Rasemene,leg before wicket, bowled Ntini Rasemene, leg before wicket, bowled Ntini | 19 | 34 | 27 | 4 | 0 | 55 | 55.88 |
Albanie,caught Copeland, bowled Classen Albanie, caught Copeland, bowled Classen | 41 | 120 | 98 | 4 | 1 | 122 | 34.17 |
A Khan,caught Bossr, bowled Classen A Khan, caught Bossr, bowled Classen | 22 | 17 | 9 | 1 | 2 | 32 | 129.41 |
Khumalo,not out Khumalo, not out | 4 | 18 | 16 | 0 | 0 | 28 | 22.22 |
Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 | |||||||
Total,346 all out 87.2 overs Total,346 all out 87.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 17.0 | 4 | 65 | 1 | 76 | 0 | 0 | 9 | 1 | 3.82 |
Classen | 13.2 | 1 | 59 | 4 | 57 | 0 | 0 | 9 | 1 | 4.42 |
Ntini | 14.0 | 0 | 55 | 2 | 58 | 0 | 0 | 9 | 0 | 3.92 |
Coetzer | 13.0 | 1 | 61 | 2 | 52 | 3 | 0 | 9 | 0 | 4.69 |
Copeland | 8.0 | 0 | 44 | 0 | 23 | 0 | 0 | 4 | 1 | 5.50 |
Molefe | 22.0 | 7 | 59 | 1 | 105 | 0 | 0 | 7 | 2 | 2.68 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (3.5 overs) | Kemm |
39 for 2 (12.2 overs) | Britz |
111 for 3 (25.6 overs) | Sekhukhune |
136 for 4 (31.3 overs) | Snyman |
140 for 5 (32.3 overs) | Marais |
163 for 6 (38.5 overs) | Govender |
217 for 7 (50.5 overs) | Rasemene |
320 for 8 (81.2 overs) | Thomson |
321 for 9 (81.4 overs) | Albanie |
346 for 10 (87.2 overs) | A Khan |
Eastern Cape Iinyathi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bossr,caught Govender, bowled Albanie Bossr, caught Govender, bowled Albanie | 2 | 15 | 13 | 0 | 0 | 21 | 13.33 |
Roux,caught Thomson, bowled Kemm Roux, caught Thomson, bowled Kemm | 35 | 59 | 41 | 4 | 0 | 73 | 59.32 |
Sizani,caught Govender, bowled Kemm Sizani, caught Govender, bowled Kemm | 22 | 76 | 63 | 1 | 1 | 102 | 28.95 |
Niemand,bowled Kemm Niemand, bowled Kemm | 41 | 61 | 39 | 4 | 1 | 103 | 67.21 |
Copeland,leg before wicket, bowled Kemm Copeland, leg before wicket, bowled Kemm | 13 | 16 | 12 | 3 | 0 | 26 | 81.25 |
Malika,run out A Khan Malika, run out A Khan | 36 | 50 | 40 | 7 | 1 | 80 | 72.00 |
Coetzer,leg before wicket, bowled Kemm Coetzer, leg before wicket, bowled Kemm | 77 | 127 | 87 | 8 | 1 | 151 | 60.63 |
Ntini,caught Snyman, bowled Khumalo Ntini, caught Snyman, bowled Khumalo | 17 | 67 | 55 | 1 | 0 | 74 | 25.37 |
Classen,caught substitute, bowled Albanie Classen, caught substitute, bowled Albanie | 8 | 17 | 15 | 2 | 0 | 26 | 47.06 |
van Zyl,not out van Zyl, not out | 2 | 10 | 8 | 0 | 0 | 18 | 20.00 |
Molefe,caught and bowled Kemm Molefe, caught and bowled Kemm | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,255 all out 84.1 overs Total,255 all out 84.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kemm | 34.1 | 5 | 105 | 6 | 155 | 0 | 0 | 12 | 3 | 3.07 |
Snyman | 12.0 | 2 | 30 | 0 | 52 | 0 | 0 | 3 | 0 | 2.50 |
Albanie | 12.2 | 4 | 29 | 2 | 58 | 0 | 0 | 4 | 0 | 2.35 |
Rasemene | 9.0 | 0 | 40 | 0 | 39 | 0 | 1 | 6 | 0 | 4.44 |
A Khan | 11.0 | 2 | 38 | 0 | 51 | 0 | 0 | 4 | 1 | 3.45 |
Khumalo | 4.4 | 0 | 11 | 1 | 20 | 0 | 0 | 1 | 0 | 2.35 |
Thomson | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1 (4.6 overs) | Bossr |
45 for 2 (16.6 overs) | Roux |
70 for 3 (28.2 overs) | Sizani |
98 for 4 (34.5 overs) | Copeland |
123 for 5 (40.5 overs) | Niemand |
179 for 6 (53.5 overs) | Malika |
232 for 7 (75.5 overs) | Ntini |
248 for 8 (80.4 overs) | Coetzer |
252 for 9 (81.4 overs) | Classen |
255 for 10 (84.1 overs) | Molefe |
Eastern Storm 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Copeland, bowled van Zyl Snyman, caught Copeland, bowled van Zyl | 46 | 46 | 26 | 8 | 0 | 75 | 100.00 |
Kemm,caught Malika, bowled Copeland Kemm, caught Malika, bowled Copeland | 17 | 32 | 26 | 3 | 0 | 49 | 53.13 |
Albanie,caught van Zyl, bowled Molefe Albanie, caught van Zyl, bowled Molefe | 20 | 38 | 27 | 2 | 0 | 59 | 52.63 |
Britz,caught Malika, bowled van Zyl Britz, caught Malika, bowled van Zyl | 1 | 11 | 10 | 0 | 0 | 9 | 9.09 |
Sekhukhune,caught Bossr, bowled Molefe Sekhukhune, caught Bossr, bowled Molefe | 38 | 84 | 54 | 1 | 0 | 120 | 45.24 |
Marais,caught Roux, bowled Molefe Marais, caught Roux, bowled Molefe | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Thomson,bowled van Zyl Thomson, bowled van Zyl | 36 | 83 | 60 | 4 | 0 | 110 | 43.37 |
Govender,caught Malika, bowled Coetzer Govender, caught Malika, bowled Coetzer | 46 | 77 | 47 | 1 | 0 | 93 | 59.74 |
Rasemene,not out Rasemene, not out | 52 | 81 | 53 | 4 | 1 | 124 | 64.20 |
A Khan,not out A Khan, not out | 22 | 27 | 18 | 1 | 1 | 44 | 81.48 |
Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 Extras, no balls 0, wides 1, byes 5, leg byes 1, total 7 | |||||||
Total,285 for 8 declared 80.0 overs Total,285 for 8 declared 80.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 18.0 | 2 | 69 | 3 | 71 | 0 | 0 | 8 | 0 | 3.83 |
Classen | 10.2 | 1 | 34 | 0 | 45 | 0 | 0 | 4 | 0 | 3.29 |
Ntini | 5.0 | 0 | 22 | 0 | 18 | 0 | 0 | 3 | 0 | 4.40 |
Coetzer | 12.4 | 1 | 50 | 1 | 49 | 0 | 1 | 6 | 0 | 3.94 |
Copeland | 6.0 | 0 | 19 | 1 | 25 | 0 | 0 | 1 | 0 | 3.16 |
Molefe | 28.0 | 5 | 85 | 3 | 114 | 0 | 0 | 2 | 2 | 3.03 |
| Fall of wicket | Batter |
|---|---|
56 for 1 (11.2 overs) | Kemm |
76 for 2 (16.3 overs) | Snyman |
80 for 3 (18.5 overs) | Britz |
100 for 4 (23.3 overs) | Albanie |
100 for 5 (23.4 overs) | Marais |
159 for 6 (47.2 overs) | Sekhukhune |
165 for 7 (50.4 overs) | Thomson |
232 for 8 (68.6 overs) | Govender |
Eastern Cape Iinyathi 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,caught Thomson, bowled Albanie Roux, caught Thomson, bowled Albanie | 4 | 17 | 16 | 1 | 0 | 21 | 23.53 |
Bossr,bowled Snyman Bossr, bowled Snyman | 12 | 40 | 35 | 2 | 0 | 58 | 30.00 |
Sizani,caught Britz, bowled Kemm Sizani, caught Britz, bowled Kemm | 2 | 9 | 8 | 0 | 0 | 18 | 22.22 |
Niemand,caught Govender, bowled Kemm Niemand, caught Govender, bowled Kemm | 5 | 16 | 14 | 1 | 0 | 12 | 31.25 |
Copeland,bowled Kemm Copeland, bowled Kemm | 6 | 32 | 29 | 1 | 0 | 33 | 18.75 |
Malika,caught Albanie, bowled Snyman Malika, caught Albanie, bowled Snyman | 102 | 131 | 94 | 16 | 3 | 131 | 77.86 |
Coetzer,caught Thomson, bowled Kemm Coetzer, caught Thomson, bowled Kemm | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Ntini,leg before wicket, bowled Kemm Ntini, leg before wicket, bowled Kemm | 6 | 11 | 8 | 1 | 0 | 15 | 54.55 |
van Zyl,caught Govender, bowled Kemm van Zyl, caught Govender, bowled Kemm | 26 | 72 | 57 | 1 | 0 | 71 | 36.11 |
Molefe,not out Molefe, not out | 0 | 0 | 0 | 0 | 0 | 7 | |
Extras, no balls 2, wides 0, byes 5, leg byes 0, total 7 Extras, no balls 2, wides 0, byes 5, leg byes 0, total 7 | |||||||
Total,170 all out 55.2 overs Total,170 all out 55.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Albanie | 9.0 | 2 | 34 | 1 | 43 | 2 | 0 | 5 | 0 | 3.77 |
A Khan | 4.0 | 1 | 11 | 0 | 20 | 0 | 0 | 2 | 0 | 2.75 |
Kemm | 24.0 | 6 | 67 | 6 | 115 | 0 | 0 | 8 | 2 | 2.79 |
Snyman | 18.2 | 6 | 53 | 2 | 88 | 0 | 0 | 8 | 1 | 2.89 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (4.4 overs) | Roux |
23 for 2 (8.2 overs) | Sizani |
29 for 3 (12.3 overs) | Niemand |
29 for 4 (13.6 overs) | Bossr |
45 for 5 (24.3 overs) | Copeland |
49 for 6 (26.3 overs) | Coetzer |
55 for 7 (30.1 overs) | Ntini |
158 for 8 (52.6 overs) | van Zyl |
170 for 9 (55.2 overs) | Malika |
Team Lineups
home team, Eastern Storm
Starting lineup
- Ernest Kemm , Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Martin Khumalo
away team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux
- Jerome Bossr , Captain
- Lihle Sizani
- Jason Niemand
- Michael Copeland
- Mncedisi Malika , Wicket Keeper
- Hardus Coetzer
- Thando Ntini
- Chad Classen
- Nico van Zyl
- Kgaudise Molefe
home team, Eastern Storm
Starting lineup
- Ernest Kemm , Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender , Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Martin Khumalo
away team, Eastern Cape Iinyathi
Starting lineup
- Nathan Roux
- Jerome Bossr , Captain
- Lihle Sizani
- Jason Niemand
- Michael Copeland
- Mncedisi Malika , Wicket Keeper
- Hardus Coetzer
- Thando Ntini
- Chad Classen
- Nico van Zyl
- Kgaudise Molefe
- Start Time:
- 09:00
- Toss:
- Eastern Cape Iinyathi won the toss and decided to field
- Venue:
- Willowmoore Park, Benoni
- Officials:
- Muhammad Jooma, Bongani Ntshebe, Barry Lambson