Canada vs Scotland
Sun 31 Aug 2025,ICC Men's Cricket World Cup League 2 Tri-Series - 3rd ODI
Canada vs Scotland, result
Scotland win by 7 wickets
Canada innings:- 184 all out from 48.1 overs
- 187 for 3 from 41.5 overs
Canada Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Ali Nadeem Abbasi,caught Watt, bowled Currie Ali Nadeem Abbasi, caught Watt, bowled Currie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Samra,run out Currie Samra, run out Currie | 0 | 0 | 0 | 0 | 0 | 3 | |
Pargat Singh,bowled Davey Pargat Singh, bowled Davey | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Bajwa,caught Munsey, bowled Currie Bajwa, caught Munsey, bowled Currie | 8 | 22 | 17 | 0 | 0 | 50 | 36.36 |
Kirton,leg before wicket, bowled Currie Kirton, leg before wicket, bowled Currie | 5 | 13 | 9 | 0 | 0 | 15 | 38.46 |
Movva,caught Currie, bowled McMullen Movva, caught Currie, bowled McMullen | 60 | 110 | 81 | 3 | 3 | 155 | 54.55 |
Kumar,caught Watt, bowled McMullen Kumar, caught Watt, bowled McMullen | 9 | 13 | 10 | 2 | 0 | 18 | 69.23 |
Saad Bin Zafar,bowled Currie Saad Bin Zafar, bowled Currie | 29 | 51 | 36 | 4 | 0 | 73 | 56.86 |
Jaskarandeep Singh Buttar,caught Munsey, bowled Watt Jaskarandeep Singh Buttar, caught Munsey, bowled Watt | 32 | 45 | 28 | 2 | 1 | 55 | 71.11 |
Shahid Ahmadzai,caught Bruce, bowled Sharif Shahid Ahmadzai, caught Bruce, bowled Sharif | 10 | 21 | 16 | 1 | 0 | 30 | 47.62 |
Kaleem Sana,not out Kaleem Sana, not out | 16 | 7 | 3 | 2 | 1 | 10 | 228.57 |
Extras, no balls 0, wides 4, byes 1, leg byes 9, total 14 Extras, no balls 0, wides 4, byes 1, leg byes 9, total 14 | |||||||
Total,184 all out 48.1 overs Total,184 all out 48.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Currie | 10.0 | 1 | 26 | 4 | 46 | 0 | 1 | 0 | 1 | 2.60 |
Davey | 8.0 | 3 | 20 | 1 | 36 | 0 | 1 | 1 | 0 | 2.50 |
McMullen | 8.0 | 1 | 39 | 2 | 32 | 0 | 0 | 4 | 2 | 4.87 |
Watt | 10.0 | 0 | 49 | 1 | 40 | 0 | 1 | 5 | 2 | 4.90 |
Sharif | 8.1 | 0 | 22 | 1 | 37 | 0 | 0 | 2 | 0 | 2.69 |
Leask | 4.0 | 0 | 18 | 0 | 15 | 0 | 1 | 2 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Ali Nadeem Abbasi |
0 for 2 (0.2 overs) | Samra |
1 for 3 (1.4 overs) | Pargat Singh |
12 for 4 (4.5 overs) | Kirton |
18 for 5 (10.1 overs) | Bajwa |
32 for 6 (13.6 overs) | Kumar |
94 for 7 (32.3 overs) | Saad Bin Zafar |
135 for 8 (40.6 overs) | Movva |
160 for 9 (45.5 overs) | Jaskarandeep Singh Buttar |
184 for 10 (48.1 overs) | Shahid Ahmadzai |
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,not out Munsey, not out | 84 | 103 | 64 | 7 | 4 | 179 | 81.55 |
Tear,caught Kumar, bowled Kaleem Sana Tear, caught Kumar, bowled Kaleem Sana | 10 | 12 | 7 | 1 | 0 | 23 | 83.33 |
McMullen,caught Movva, bowled Kaleem Sana McMullen, caught Movva, bowled Kaleem Sana | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Berrington,bowled Pargat Singh Berrington, bowled Pargat Singh | 64 | 118 | 79 | 6 | 0 | 134 | 54.24 |
Bruce,not out Bruce, not out | 11 | 16 | 11 | 0 | 1 | 17 | 68.75 |
Extras, no balls 0, wides 16, byes 0, leg byes 2, total 18 Extras, no balls 0, wides 16, byes 0, leg byes 2, total 18 | |||||||
Total,187 for 3 41.5 overs Total,187 for 3 41.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kaleem Sana | 5.0 | 0 | 20 | 2 | 20 | 0 | 1 | 2 | 0 | 4.00 |
Jaskarandeep Singh Buttar | 10.0 | 2 | 30 | 0 | 44 | 0 | 6 | 2 | 0 | 3.00 |
Bajwa | 5.0 | 1 | 24 | 0 | 21 | 0 | 1 | 3 | 0 | 4.80 |
Kumar | 5.0 | 0 | 22 | 0 | 17 | 0 | 1 | 2 | 0 | 4.40 |
Saad Bin Zafar | 6.0 | 1 | 24 | 0 | 23 | 0 | 0 | 1 | 1 | 4.00 |
Shahid Ahmadzai | 3.0 | 0 | 9 | 0 | 13 | 0 | 1 | 1 | 0 | 3.00 |
Pargat Singh | 6.5 | 0 | 36 | 1 | 24 | 0 | 0 | 2 | 2 | 5.26 |
Kirton | 1.0 | 0 | 20 | 0 | 1 | 0 | 1 | 1 | 2 | 20.00 |
Fall of wicket | Batter |
---|---|
21 for 1 (4.3 overs) | Tear |
21 for 2 (4.5 overs) | McMullen |
167 for 3 (37.4 overs) | Berrington |
Team Lineups
home team, Canada
Starting lineup
- Ali Nadeem Abbasi
- Yuvraj Samra
- Pargat Singh
- Nicholas Kirton , Captain
- Shreyas Movva , Wicket Keeper
- Dilpreet Singh Bajwa
- Jaskarandeep Singh Buttar
- Saad Bin Zafar
- Kaleem Sana
- Shahid Ahmadzai
- Akhil Kumar
away team, Scotland
Starting lineup
- Richie Berrington , Captain
- Tom Bruce
- George Munsey
- Brandon McMullen
- Finlay McCreath
- Charlie Tear , Wicket Keeper
- Michael Leask
- Josh Davey
- Mark Watt
- Brad Currie
- Safyaan Sharif
home team, Canada
Starting lineup
- Ali Nadeem Abbasi
- Yuvraj Samra
- Pargat Singh
- Nicholas Kirton , Captain
- Shreyas Movva , Wicket Keeper
- Dilpreet Singh Bajwa
- Jaskarandeep Singh Buttar
- Saad Bin Zafar
- Kaleem Sana
- Shahid Ahmadzai
- Akhil Kumar
away team, Scotland
Starting lineup
- Richie Berrington , Captain
- Tom Bruce
- George Munsey
- Brandon McMullen
- Finlay McCreath
- Charlie Tear , Wicket Keeper
- Michael Leask
- Josh Davey
- Mark Watt
- Brad Currie
- Safyaan Sharif
- Start Time:
- 15:30
- Toss:
- Scotland won the toss and decided to field
- Venue:
- Maple Leaf North-West Ground, King City
- Officials:
- Rohan Shah, Shaun Haig, Graham McCrea, Harry Grewal