South Australia vs Queensland Bulls
Wed 15 Oct 2025 - Sat 18 Oct 2025,Sheffield Shield - Day 4 of 4
South Australia vs Queensland Bulls, result
Queensland Bulls win by 7 wickets
South Australia innings:- 228 all out from 84.3 overs
- 308 all out from 110.2 overs
- 398 all out from 97.3 overs
- 139 for 3 from 40.0 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McInerney,leg before wicket, bowled Swepson McInerney, leg before wicket, bowled Swepson | 60 | 163 | 127 | 5 | 0 | 233 | 36.81 |
Hunt,bowled Wildermuth Hunt, bowled Wildermuth | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
McSweeney,bowled Neser McSweeney, bowled Neser | 41 | 90 | 68 | 4 | 0 | 121 | 45.56 |
Sangha,caught Khawaja, bowled Swepson Sangha, caught Khawaja, bowled Swepson | 51 | 120 | 93 | 5 | 0 | 148 | 42.50 |
Carey,caught Wildermuth, bowled Sinfield Carey, caught Wildermuth, bowled Sinfield | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Lehmann,caught Neser, bowled Swepson Lehmann, caught Neser, bowled Swepson | 9 | 10 | 6 | 1 | 0 | 12 | 90.00 |
Scott,caught Peirson, bowled Neser Scott, caught Peirson, bowled Neser | 44 | 52 | 28 | 2 | 2 | 82 | 84.62 |
McAndrew,caught Labuschagne, bowled Swepson McAndrew, caught Labuschagne, bowled Swepson | 3 | 18 | 15 | 0 | 0 | 14 | 16.67 |
Agar,caught Labuschagne, bowled Neser Agar, caught Labuschagne, bowled Neser | 13 | 26 | 19 | 2 | 0 | 23 | 50.00 |
Pope,not out Pope, not out | 5 | 16 | 14 | 1 | 0 | 17 | 31.25 |
Buckingham,caught Peirson, bowled Neser Buckingham, caught Peirson, bowled Neser | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,228 all out 84.3 overs Total,228 all out 84.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 15.3 | 7 | 30 | 4 | 79 | 0 | 0 | 3 | 0 | 1.93 |
Wildermuth | 13.0 | 5 | 31 | 1 | 63 | 0 | 0 | 4 | 0 | 2.38 |
Straker | 12.0 | 3 | 27 | 0 | 60 | 0 | 0 | 3 | 0 | 2.25 |
Sinfield | 18.0 | 1 | 77 | 1 | 64 | 0 | 0 | 4 | 2 | 4.27 |
Labuschagne | 8.0 | 2 | 12 | 0 | 40 | 0 | 0 | 1 | 0 | 1.50 |
Swepson | 18.0 | 1 | 50 | 4 | 75 | 0 | 0 | 5 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.4 overs) | Hunt |
73 for 2 (32.1 overs) | McSweeney |
133 for 3 (57.5 overs) | McInerney |
134 for 4 (58.3 overs) | Carey |
151 for 5 (61.5 overs) | Lehmann |
176 for 6 (69.3 overs) | Sangha |
188 for 7 (73.5 overs) | McAndrew |
217 for 8 (80.5 overs) | Agar |
228 for 9 (84.1 overs) | Scott |
228 for 10 (84.3 overs) | Buckingham |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Carey, bowled Agar Khawaja, caught Carey, bowled Agar | 46 | 73 | 55 | 6 | 0 | 110 | 63.01 |
Lovell,caught Carey, bowled McAndrew Lovell, caught Carey, bowled McAndrew | 4 | 27 | 25 | 0 | 0 | 49 | 14.81 |
Labuschagne,caught Carey, bowled Agar Labuschagne, caught Carey, bowled Agar | 159 | 197 | 126 | 18 | 1 | 268 | 80.71 |
Clayton,caught Carey, bowled Agar Clayton, caught Carey, bowled Agar | 13 | 52 | 47 | 2 | 0 | 78 | 25.00 |
Hearne,caught Carey, bowled Agar Hearne, caught Carey, bowled Agar | 106 | 143 | 84 | 12 | 0 | 223 | 74.13 |
Peirson,bowled McSweeney Peirson, bowled McSweeney | 9 | 19 | 14 | 0 | 0 | 20 | 47.37 |
Wildermuth,bowled Pope Wildermuth, bowled Pope | 4 | 18 | 15 | 0 | 0 | 9 | 22.22 |
Neser,bowled Agar Neser, bowled Agar | 15 | 29 | 24 | 2 | 0 | 36 | 51.72 |
Sinfield,bowled Pope Sinfield, bowled Pope | 15 | 20 | 13 | 1 | 0 | 29 | 75.00 |
Straker,caught McSweeney, bowled McAndrew Straker, caught McSweeney, bowled McAndrew | 0 | 13 | 13 | 0 | 0 | 15 | 0.00 |
Swepson,not out Swepson, not out | 8 | 8 | 4 | 1 | 0 | 13 | 100.00 |
Extras, no balls 14, wides 1, byes 1, leg byes 3, total 19 Extras, no balls 14, wides 1, byes 1, leg byes 3, total 19 | |||||||
Total,398 all out 97.3 overs Total,398 all out 97.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 21.0 | 2 | 86 | 0 | 89 | 4 | 0 | 8 | 0 | 4.09 |
McAndrew | 14.3 | 2 | 56 | 2 | 65 | 0 | 0 | 7 | 0 | 3.86 |
Agar | 18.0 | 2 | 88 | 5 | 73 | 5 | 0 | 10 | 0 | 4.88 |
Scott | 18.0 | 4 | 56 | 0 | 81 | 5 | 0 | 5 | 0 | 3.11 |
McSweeney | 11.0 | 1 | 27 | 1 | 47 | 0 | 0 | 2 | 0 | 2.45 |
Pope | 15.0 | 2 | 81 | 2 | 55 | 0 | 1 | 10 | 1 | 5.40 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (11.1 overs) | Lovell |
89 for 2 (23.2 overs) | Khawaja |
158 for 3 (41.1 overs) | Clayton |
294 for 4 (70.2 overs) | Labuschagne |
309 for 5 (75.1 overs) | Peirson |
314 for 6 (78.4 overs) | Wildermuth |
359 for 7 (87.5 overs) | Neser |
390 for 8 (93.5 overs) | Hearne |
390 for 9 (94.1 overs) | Sinfield |
398 for 10 (97.3 overs) | Straker |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McInerney,bowled Swepson McInerney, bowled Swepson | 46 | 90 | 67 | 5 | 0 | 135 | 51.11 |
Hunt,leg before wicket, bowled Swepson Hunt, leg before wicket, bowled Swepson | 36 | 86 | 71 | 5 | 0 | 102 | 41.86 |
McSweeney,caught Khawaja, bowled Swepson McSweeney, caught Khawaja, bowled Swepson | 26 | 97 | 83 | 2 | 0 | 121 | 26.80 |
Sangha,bowled Neser Sangha, bowled Neser | 55 | 116 | 82 | 4 | 0 | 127 | 47.41 |
Carey,caught Peirson, bowled Straker Carey, caught Peirson, bowled Straker | 43 | 91 | 58 | 1 | 0 | 123 | 47.25 |
Lehmann,run out substitute Lehmann, run out substitute | 12 | 20 | 14 | 1 | 0 | 23 | 60.00 |
Scott,bowled Straker Scott, bowled Straker | 38 | 68 | 48 | 5 | 0 | 69 | 55.88 |
McAndrew,caught substitute, bowled Swepson McAndrew, caught substitute, bowled Swepson | 8 | 15 | 13 | 2 | 0 | 22 | 53.33 |
Agar,caught Peirson, bowled Swepson Agar, caught Peirson, bowled Swepson | 19 | 29 | 20 | 0 | 2 | 47 | 65.52 |
Pope,caught substitute, bowled Swepson Pope, caught substitute, bowled Swepson | 17 | 37 | 30 | 3 | 0 | 51 | 45.95 |
Buckingham,not out Buckingham, not out | 1 | 13 | 12 | 0 | 0 | 13 | 7.69 |
Extras, no balls 0, wides 0, byes 2, leg byes 5, total 7 Extras, no balls 0, wides 0, byes 2, leg byes 5, total 7 | |||||||
Total,308 all out 110.2 overs Total,308 all out 110.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 19.0 | 6 | 53 | 1 | 87 | 0 | 0 | 5 | 0 | 2.78 |
Wildermuth | 5.0 | 2 | 14 | 0 | 25 | 0 | 0 | 3 | 0 | 2.80 |
Straker | 20.0 | 3 | 49 | 2 | 97 | 0 | 0 | 7 | 0 | 2.45 |
Swepson | 42.2 | 12 | 109 | 6 | 195 | 0 | 0 | 8 | 2 | 2.57 |
Sinfield | 20.0 | 2 | 55 | 0 | 85 | 0 | 0 | 4 | 0 | 2.75 |
Labuschagne | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 7.00 |
Lovell | 2.0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
67 for 1 (24.6 overs) | Hunt |
90 for 2 (32.6 overs) | McInerney |
157 for 3 (58.5 overs) | McSweeney |
187 for 4 (69.3 overs) | Sangha |
204 for 5 (74.5 overs) | Lehmann |
259 for 6 (93.1 overs) | Carey |
266 for 7 (95.5 overs) | Scott |
270 for 8 (98.2 overs) | McAndrew |
299 for 9 (106.2 overs) | Agar |
308 for 10 (110.2 overs) | Pope |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught Carey, bowled Buckingham Khawaja, caught Carey, bowled Buckingham | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Lovell,not out Lovell, not out | 72 | 115 | 76 | 6 | 0 | 149 | 62.61 |
Labuschagne,leg before wicket, bowled Buckingham Labuschagne, leg before wicket, bowled Buckingham | 18 | 30 | 21 | 2 | 0 | 35 | 60.00 |
Clayton,caught Agar, bowled Pope Clayton, caught Agar, bowled Pope | 29 | 69 | 51 | 1 | 1 | 87 | 42.03 |
Hearne,not out Hearne, not out | 10 | 21 | 13 | 0 | 0 | 14 | 47.62 |
Extras, no balls 1, wides 0, byes 3, leg byes 6, total 10 Extras, no balls 1, wides 0, byes 3, leg byes 6, total 10 | |||||||
Total,139 for 3 40.0 overs Total,139 for 3 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 8.0 | 1 | 23 | 2 | 37 | 0 | 0 | 2 | 0 | 2.87 |
McAndrew | 8.0 | 1 | 32 | 0 | 31 | 0 | 0 | 3 | 0 | 4.00 |
Agar | 5.0 | 0 | 15 | 0 | 23 | 1 | 0 | 2 | 0 | 3.00 |
Pope | 12.0 | 1 | 32 | 1 | 51 | 0 | 0 | 1 | 0 | 2.66 |
McSweeney | 7.0 | 0 | 28 | 0 | 24 | 0 | 0 | 1 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (2.1 overs) | Khawaja |
34 for 2 (10.2 overs) | Labuschagne |
125 for 3 (34.3 overs) | Clayton |
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Nathan McAndrew
- Wes Agar
- Lloyd Pope
- Jordan Buckingham
away team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Angus Lovell
- Marnus Labuschagne , Captain
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Jack Sinfield
- Tom Straker
- Mitch Swepson
home team, South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Nathan McAndrew
- Wes Agar
- Lloyd Pope
- Jordan Buckingham
away team, Queensland Bulls
Starting lineup
- Usman Khawaja
- Angus Lovell
- Marnus Labuschagne , Captain
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Jack Sinfield
- Tom Straker
- Mitch Swepson
- Start Time:
- 01:30
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Ben Treloar, Daryl Brigham, Simon Fry