Zimbabwe vs Afghanistan
Mon 20 Oct 2025 - Fri 24 Oct 2025,Men's International Test Match Series - Only Test - Day 2 of 5
Zimbabwe vs Afghanistan, close
Afghanistan trail Zimbabwe by 198 runs with 9 wickets remaining
Zimbabwe innings:- 359 all out from 103.0 overs
- 127 all out from 32.3 overs
- 34 for 1 from 12.0 overs
Afghanistan 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Ibrahim,caught Welch, bowled Muzarabani Ibrahim, caught Welch, bowled Muzarabani | 19 | 23 | 16 | 4 | 0 | 24 | 82.61 |
Malik,run out Welch Malik, run out Welch | 30 | 40 | 22 | 2 | 0 | 84 | 75.00 |
Rahmanullah,caught Raza, bowled Chivanga Rahmanullah, caught Raza, bowled Chivanga | 37 | 37 | 18 | 3 | 0 | 49 | 100.00 |
Hashmatullah,caught Welch, bowled Evans Hashmatullah, caught Welch, bowled Evans | 7 | 14 | 11 | 1 | 0 | 32 | 50.00 |
Bahir,caught Bennett, bowled Muzarabani Bahir, caught Bennett, bowled Muzarabani | 12 | 30 | 25 | 1 | 0 | 43 | 40.00 |
Afsar,caught Tsiga, bowled Evans Afsar, caught Tsiga, bowled Evans | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Ismat,caught Tsiga, bowled Muzarabani Ismat, caught Tsiga, bowled Muzarabani | 8 | 16 | 12 | 1 | 0 | 23 | 50.00 |
Sharafuddin,caught Chivanga, bowled Evans Sharafuddin, caught Chivanga, bowled Evans | 0 | 3 | 3 | 0 | 0 | 11 | 0.00 |
Yamin,not out Yamin, not out | 10 | 15 | 12 | 2 | 0 | 24 | 66.67 |
Khalil,caught Tsiga, bowled Evans Khalil, caught Tsiga, bowled Evans | 2 | 13 | 12 | 0 | 0 | 18 | 15.38 |
Sharifi,bowled Evans Sharifi, bowled Evans | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,127 all out 32.3 overs Total,127 all out 32.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ngarava | 6.0 | 1 | 28 | 0 | 24 | 0 | 0 | 4 | 0 | 4.66 |
Muzarabani | 11.0 | 1 | 47 | 3 | 44 | 0 | 0 | 6 | 0 | 4.27 |
Chivanga | 6.0 | 0 | 29 | 1 | 20 | 0 | 0 | 2 | 0 | 4.83 |
Evans | 9.3 | 2 | 22 | 5 | 46 | 0 | 0 | 2 | 0 | 2.31 |
Fall of wicket | Batter |
---|---|
23 for 1 (5.4 overs) | Ibrahim |
77 for 2 (15.3 overs) | Rahmanullah |
88 for 3 (17.1 overs) | Malik |
100 for 4 (22.1 overs) | Hashmatullah |
102 for 5 (22.5 overs) | Afsar |
114 for 6 (25.6 overs) | Bahir |
115 for 7 (27.3 overs) | Ismat |
115 for 8 (28.1 overs) | Sharafuddin |
127 for 9 (32.2 overs) | Khalil |
127 for 10 (32.3 overs) | Sharifi |
Zimbabwe 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bennett,bowled Sharifi Bennett, bowled Sharifi | 6 | 9 | 6 | 1 | 0 | 17 | 66.67 |
Curran,leg before wicket, bowled Ismat Curran, leg before wicket, bowled Ismat | 121 | 256 | 190 | 15 | 0 | 423 | 47.27 |
Welch,bowled Sharifi Welch, bowled Sharifi | 49 | 89 | 65 | 5 | 1 | 145 | 55.06 |
Taylor,bowled Sharifi Taylor, bowled Sharifi | 32 | 43 | 29 | 6 | 0 | 59 | 74.42 |
Ervine,leg before wicket, bowled Ismat Ervine, leg before wicket, bowled Ismat | 5 | 8 | 6 | 1 | 0 | 17 | 62.50 |
Raza,caught Yamin, bowled Sharafuddin Raza, caught Yamin, bowled Sharafuddin | 65 | 88 | 54 | 7 | 0 | 111 | 73.86 |
Tsiga,leg before wicket, bowled Sharifi Tsiga, leg before wicket, bowled Sharifi | 17 | 52 | 41 | 2 | 0 | 85 | 32.69 |
Evans,not out Evans, not out | 35 | 48 | 31 | 4 | 1 | 73 | 72.92 |
Ngarava,bowled Sharifi Ngarava, bowled Sharifi | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Muzarabani,bowled Sharifi Muzarabani, bowled Sharifi | 5 | 10 | 8 | 1 | 0 | 21 | 50.00 |
Chivanga,leg before wicket, bowled Sharifi Chivanga, leg before wicket, bowled Sharifi | 5 | 16 | 14 | 1 | 0 | 31 | 31.25 |
Extras, no balls 2, wides 1, byes 5, leg byes 11, total 19 Extras, no balls 2, wides 1, byes 5, leg byes 11, total 19 | |||||||
Total,359 all out 103.0 overs Total,359 all out 103.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Yamin | 24.0 | 7 | 62 | 0 | 114 | 0 | 1 | 7 | 0 | 2.58 |
Sharifi | 32.0 | 4 | 97 | 7 | 143 | 0 | 0 | 14 | 0 | 3.03 |
Sharafuddin | 17.0 | 4 | 65 | 1 | 67 | 0 | 0 | 7 | 1 | 3.82 |
Ismat | 15.0 | 2 | 51 | 2 | 70 | 2 | 0 | 9 | 0 | 3.40 |
Khalil | 9.0 | 0 | 54 | 0 | 26 | 0 | 0 | 6 | 1 | 6.00 |
Hashmatullah | 6.0 | 0 | 14 | 0 | 23 | 0 | 0 | 0 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
9 for 1 (3.3 overs) | Bennett |
106 for 2 (33.1 overs) | Welch |
154 for 3 (45.2 overs) | Taylor |
165 for 4 (48.5 overs) | Ervine |
264 for 5 (75.3 overs) | Raza |
302 for 6 (89.4 overs) | Curran |
316 for 7 (92.4 overs) | Tsiga |
316 for 8 (92.5 overs) | Ngarava |
335 for 9 (96.3 overs) | Muzarabani |
359 for 10 (102.6 overs) | Chivanga |
Afghanistan 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
batting,Ibrahim,not out batting, Ibrahim, not out | 25 | 37 | 25 | 3 | 0 | 53 | 67.57 |
Malik,caught Muzarabani, bowled Ngarava Malik, caught Muzarabani, bowled Ngarava | 2 | 11 | 9 | 0 | 0 | 17 | 18.18 |
batting,Rahmanullah,not out batting, Rahmanullah, not out | 7 | 24 | 18 | 0 | 0 | 36 | 29.17 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,34 for 1 12.0 overs Total,34 for 1 12.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Muzarabani | 5.0 | 0 | 19 | 0 | 21 | 0 | 0 | 3 | 0 | 3.80 |
Ngarava | 4.0 | 1 | 9 | 1 | 18 | 0 | 0 | 0 | 0 | 2.25 |
Evans, bowling | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Raza | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
10 for 1 (3.6 overs) | Malik |
Team Lineups
home team, Zimbabwe
Starting lineup
- Brian Bennett
- Ben Curran
- Nick Welch
- Brendan Taylor
- Craig Ervine , Captain
- Sikandar Raza
- Tafadzwa Tsiga , Wicket Keeper
- Brad Evans
- Richard Ngarava
- Blessing Muzarabani
- Tanaka Chivanga
away team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Abdul Malik
- Hashmatullah Shahidi , Captain
- Rahmanullah Gurbaz
- Bahir Shah
- Afsar Zazai , Wicket Keeper
- Ismat Alam
- Sharafuddin Ashraf
- Khalil Gurbaz
- Yamin Ahmadzai
- Zia Ur Rahman Sharifi
home team, Zimbabwe
Starting lineup
- Brian Bennett
- Ben Curran
- Nick Welch
- Brendan Taylor
- Craig Ervine , Captain
- Sikandar Raza
- Tafadzwa Tsiga , Wicket Keeper
- Brad Evans
- Richard Ngarava
- Blessing Muzarabani
- Tanaka Chivanga
away team, Afghanistan
Starting lineup
- Ibrahim Zadran
- Abdul Malik
- Hashmatullah Shahidi , Captain
- Rahmanullah Gurbaz
- Bahir Shah
- Afsar Zazai , Wicket Keeper
- Ismat Alam
- Sharafuddin Ashraf
- Khalil Gurbaz
- Yamin Ahmadzai
- Zia Ur Rahman Sharifi
- Start Time:
- 09:00
- Toss:
- Zimbabwe won the toss and decided to field
- Venue:
- Harare Sports Club, Harare
- Officials:
- Adrian Holdstock, Nitin Menon, Richie Richardson, Forster Mutizwa, Percival Sizara