Deccan Gladiators vs Quetta Qavalry
Fri 21 Nov 2025,Abu Dhabi T10
Deccan Gladiators vs Quetta Qavalry, result
Quetta Qavalry win by 1 run
Deccan Gladiators innings:- 111 for 4 from 10.0 overs
- 112 for 3 from 10.0 overs
Quetta Qavalry Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lewis,caught Wiese, bowled Jawadullah Lewis, caught Wiese, bowled Jawadullah | 20 | 9 | 4 | 0 | 3 | 16 | 222.22 |
Muhammad Waseem,caught Gleeson, bowled Noor Muhammad Waseem, caught Gleeson, bowled Noor | 15 | 17 | 6 | 1 | 0 | 29 | 88.24 |
Gous,caught Wiese, bowled Jawadullah Gous, caught Wiese, bowled Jawadullah | 10 | 8 | 3 | 0 | 1 | 9 | 125.00 |
Livingstone,not out Livingstone, not out | 20 | 12 | 2 | 3 | 0 | 24 | 166.67 |
Khawaja Nafay,not out Khawaja Nafay, not out | 39 | 14 | 0 | 2 | 3 | 21 | 278.57 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | |||||||
Total,112 for 3 10.0 overs Total,112 for 3 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 1.0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 14.00 |
Gleeson | 2.0 | 0 | 21 | 0 | 5 | 0 | 0 | 3 | 1 | 10.50 |
Jawadullah | 2.0 | 0 | 23 | 2 | 3 | 0 | 4 | 0 | 2 | 11.50 |
Noor | 2.0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4.50 |
Kumar | 2.0 | 0 | 32 | 0 | 0 | 0 | 3 | 3 | 1 | 16.00 |
Thompson | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1 (2.6 overs) | Lewis |
46 for 2 (4.6 overs) | Gous |
50 for 3 (5.5 overs) | Muhammad Waseem |
Deccan Gladiators Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pooran,caught Lewis, bowled Ali Majid Pooran, caught Lewis, bowled Ali Majid | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Kohler-Cadmore,caught Holder, bowled Abbas Kohler-Cadmore, caught Holder, bowled Abbas | 15 | 9 | 3 | 1 | 1 | 16 | 166.67 |
Wiese,caught Lewis, bowled Holder Wiese, caught Lewis, bowled Holder | 32 | 15 | 5 | 2 | 3 | 22 | 213.33 |
Stoinis,not out Stoinis, not out | 39 | 19 | 4 | 0 | 4 | 28 | 205.26 |
Russell,caught Lewis, bowled Khuzaima Bin Tanveer Russell, caught Lewis, bowled Khuzaima Bin Tanveer | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Evans,not out Evans, not out | 16 | 9 | 4 | 0 | 2 | 13 | 177.78 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,111 for 4 10.0 overs Total,111 for 4 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali Majid | 2.0 | 0 | 27 | 1 | 6 | 0 | 0 | 2 | 3 | 13.50 |
Holder | 2.0 | 0 | 18 | 1 | 3 | 0 | 1 | 2 | 0 | 9.00 |
Imran Tahir | 2.0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 3 | 14.50 |
Abbas | 2.0 | 0 | 30 | 1 | 4 | 0 | 0 | 0 | 4 | 15.00 |
Khuzaima Bin Tanveer | 2.0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (0.3 overs) | Pooran |
49 for 2 (4.1 overs) | Kohler-Cadmore |
66 for 3 (5.4 overs) | Wiese |
69 for 4 (6.5 overs) | Russell |
Team Lineups
home team, Deccan Gladiators
Starting lineup
- Nicholas Pooran , Captain , Wicket Keeper
- Marcus Stoinis
- Laurie Evans
- Andre Russell
- David Wiese
- Jordan Thompson
- Muhammad Jawadullah
- Ajay Kumar
- Akeal Hosein
- Richard Gleeson
- Noor Ahmad
- Tom Kohler-Cadmore
away team, Quetta Qavalry
Starting lineup
- Evin Lewis
- Andries Gous , Wicket Keeper
- Liam Livingstone , Captain
- Azam Khan
- Khawaja Nafay
- Muhammad Waseem
- Jason Holder
- Fabian Allen
- Abbas Afridi
- Imran Tahir
- Khuzaima Bin Tanveer
- Ali Majid
home team, Deccan Gladiators
Starting lineup
- Nicholas Pooran , Captain , Wicket Keeper
- Marcus Stoinis
- Laurie Evans
- Andre Russell
- David Wiese
- Jordan Thompson
- Muhammad Jawadullah
- Ajay Kumar
- Akeal Hosein
- Richard Gleeson
- Noor Ahmad
- Tom Kohler-Cadmore
away team, Quetta Qavalry
Starting lineup
- Evin Lewis
- Andries Gous , Wicket Keeper
- Liam Livingstone , Captain
- Azam Khan
- Khawaja Nafay
- Muhammad Waseem
- Jason Holder
- Fabian Allen
- Abbas Afridi
- Imran Tahir
- Khuzaima Bin Tanveer
- Ali Majid
- Start Time:
- 11:30
- Toss:
- Deccan Gladiators won the toss and decided to field
- Venue:
- Zayed Cricket Stadium, Abu Dhabi
- Officials:
- Martin Saggers, Shiju Sam, Paul Baldwin, Manu Nayyar, Billy Bowden