ICC Men's T20 World Cup Table
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +1.137 | +1.137 | 7 | 7 |
2 | USA USA | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +0.127 | +0.127 | 5 | 5 |
3 | Pakistan Pakistan | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +0.294 | +0.294 | 4 | 4 |
4 | Canada Canada | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | −0.493 | −0.493 | 3 | 3 |
5 | Ireland Ireland | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −1.293 | −1.293 | 1 | 1 |
Last updated
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.791 | +2.791 | 8 | 8 |
2 | England England | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +3.611 | +3.611 | 5 | 5 |
3 | Scotland Scotland | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +1.255 | +1.255 | 5 | 5 |
4 | Namibia Namibia | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −2.585 | −2.585 | 2 | 2 |
5 | Oman Oman | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.062 | −3.062 | 0 | 0 |
Last updated
Group C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3.257 | +3.257 | 8 | 8 |
2 | Afghanistan Afghanistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.835 | +1.835 | 6 | 6 |
3 | New Zealand New Zealand | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.415 | +0.415 | 4 | 4 |
4 | Uganda Uganda | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −4.510 | −4.510 | 2 | 2 |
5 | PNG Papua New Guinea | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −1.268 | −1.268 | 0 | 0 |
Last updated
Group D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +0.470 | +0.470 | 8 | 8 |
2 | Bangladesh Bangladesh | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.616 | +0.616 | 6 | 6 |
3 | Sri Lanka Sri Lanka | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +0.863 | +0.863 | 3 | 3 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.358 | −1.358 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −0.542 | −0.542 | 1 | 1 |
Last updated
Super Eight Group 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.017 | +2.017 | 6 | 6 |
2 | Afghanistan Afghanistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | −0.305 | −0.305 | 4 | 4 |
3 | Australia Australia | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.331 | −0.331 | 2 | 2 |
4 | Bangladesh Bangladesh | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −1.709 | −1.709 | 0 | 0 |
Last updated
Super Eight Group 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.599 | +0.599 | 6 | 6 |
2 | England England | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.992 | +1.992 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.963 | +0.963 | 2 | 2 |
4 | USA USA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.906 | −3.906 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.