Premier League predictions: Lawro v Deadpool star Ed Skrein
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
Lawro's opponent for this weekend's Premier League games is actor Ed Skrein, star of Game of Thrones and new superhero movie Deadpool.
Skrein is a Liverpool fan and told BBC Sport: "I should support Arsenal because I grew up in north London but my auntie and my cousins are to blame for me picking Liverpool instead in about 1987.
"I grew up through the golden years for Arsenal and Manchester United under Arsene Wenger and Sir Alex Ferguson, which was tough, but I love my team when they're losing as well as when they're winning.
"I am very excited about Jurgen Klopp being Liverpool manager. When he was appointed I spoke to my brother and said 'this is something that is going to be this romantic whirlwind'. It feels like it is all going to end in tears but we will enjoy every minute of it."
You can hear more of Ed's tales of following the Reds on the BBC Sport website.
Premier League predictions - week 26 | |||
---|---|---|---|
Result | Lawro | Ed | |
SATURDAY | |||
Sunderland v Man Utd | 2-1 | 0-2 | 1-0 |
Bournemouth v Stoke | 1-3 | 2-0 | 0-0 |
Crystal Palace v Watford | 1-2 | 2-1 | 0-2 |
Everton v West Brom | 0-1 | 2-0 | 2-1 |
Norwich v West Ham | 2-2 | 2-0 | 1-1 |
Swansea v Southampton | 0-1 | 0-2 | 1-2 |
Chelsea v Newcastle | 5-1 | 2-0 | 2-0 |
SUNDAY | |||
Arsenal v Leicester | 2-1 | 1-1 | 1-1 |
Aston Villa v Liverpool | 0-6 | 0-2 | 0-2 |
Man City v Tottenham | 1-2 | 2-2 | 2-1 |
Our scoring system has changed this season and a correct result (picking a win, draw or defeat) is now worth 10 points. The exact score earns 40 points.
Last weekend, Lawro got six correct results from 10 matches, including two perfect scores.
His score of 120 points saw him beat Dad's Army stars Blake Harrison and Daniel Mays, who picked three correct results but no perfect scores for a total of 30.
Make your own predictions now, compare them with Lawro and other fans, and try to take your team to the top of the leaderboard by playing the BBC Sport Predictor game.
Total scores after week 25 | |
---|---|
Lawro | 1,780 |
Guests | 1,250 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless otherwise stated
SATURDAY
Sunderland 2-1 Man Utd
Bournemouth 1-3 Stoke
Crystal Palace 1-2 Watford
Lawro's prediction: 2-1
Ed's prediction: I went down to Selhurst Park earlier in the season and enjoyed it. They are a great team with a good manager. 2-0
Everton 0-1 West Brom
Norwich 2-2 West Ham
Swansea 0-1 Southampton
Chelsea 5-1 Newcastle
SUNDAY
Arsenal 2-1 Leicester
Aston Villa 0-6 Liverpool
Man City 1-2 Tottenham
Lawro's prediction: 2-2
Ed's prediction: 2-1
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P24 | W15 | D5 | L4 |
SCORE | GUEST LEADERBOARD |
---|---|
110 | Sam Tomkins, SAM Super Computer |
100 | Wealdstone Raider |
90 | Ice Cube & Kevin Hart, Amir Khan |
71 | Lawro (average after 25 weeks) |
70 | Osi Umenyiora, Guy Mowbray |
60 | Stuart Broad, Tim Burgess |
50 | Mark Radcliffe, Jack Whitehall, Felix White |
40 | Neville, Mumford & Sons, Michael B Jordan & Tony Bellew |
30 | Darren Campbell, Luol Deng, Blake Harrison & Daniel Mays, Mark Webber, Steve Wilson |
20 | Graeme Swann |
10 | Elis James, Paul Heaton, Kelly Jones |
Lawro's best score: 160 points (week 19 v Guy Mowbray)
Lawro's worst score: 20 points (week one v Graeme Swann & week 23 v Ice Cube and Kevin Hart)
ARROWS & +/- DENOTE POSITION DIFFERENCE BETWEEN LAWRO'S TABLE AND REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 25 | 20 | 4 | 1 | 64 | +3 | |
2. | Arsenal | 25 | 18 | 7 | 0 | 61 | +2 | |
3. | Chelsea | 25 | 16 | 7 | 2 | 55 | +10 | |
4. | Liverpool | 25 | 14 | 11 | 0 | 53 | +5 | |
5. | West Brom | 25 | 13 | 6 | 6 | 45 | +9 | |
6. | Southampton | 25 | 14 | 3 | 8 | 45 | -1 | |
7. | Man Utd | 25 | 11 | 11 | 3 | 44 | -2 | |
8. | Tottenham | 25 | 12 | 7 | 6 | 43 | -6 | |
9. | Crystal Palace | 25 | 10 | 7 | 8 | 37 | +3 | |
10. | Newcastle | 25 | 8 | 8 | 9 | 32 | +7 | |
11. | Everton | 25 | 8 | 7 | 10 | 31 | -3 | |
12. | Norwich | 25 | 9 | 2 | 14 | 29 | +6 | |
13. | Stoke | 25 | 6 | 6 | 13 | 24 | -2 | |
14. | Swansea | 25 | 4 | 12 | 9 | 24 | +2 | |
15. | Bournemouth | 25 | 6 | 4 | 15 | 22 | 0 | |
16. | Sunderland | 25 | 5 | 7 | 13 | 22 | +3 | |
17. | Leicester | 25 | 4 | 8 | 13 | 20 | -16 | |
18. | West Ham | 25 | 3 | 6 | 16 | 15 | -12 | |
19. | Watford | 25 | 2 | 6 | 17 | 12 | -19 | |
20. | Aston Villa | 25 | 1 | 3 | 21 | 6 | 0 |
- Published11 February 2016
- Published11 February 2016
- Published20 June 2016
- Published7 June 2019